HomeRecordsGames Played
RECORD BOOK

NHL All-Time Games Played Leaders

Patrick Marleau leads all-time with 1,779 GP. Official NHL career records, regular season only, updated weekly. = active player.

# Player Pos Teams GP G A P GP
1 Patrick Marleau C SJS, TOR, PIT 1,779 566 631 1,197 1,779
2 Gordie Howe R DET, HFD 1,767 801 1,049 1,850 1,767
3 Mark Messier C EDM, NYR, VAN 1,756 694 1,193 1,887 1,756
4 Jaromir Jagr R PIT, WSH, NYR, PHI, DAL, BOS, NJD, FLA, CGY 1,733 766 1,155 1,921 1,733
5 Ron Francis C HFD, PIT, CAR, TOR 1,731 549 1,249 1,798 1,731
6 Joe Thornton C BOS, SJS, TOR, FLA 1,714 430 1,109 1,539 1,714
7 Zdeno Chara D NYI, OTT, BOS, WSH 1,680 209 471 680 1,680
8 Mark Recchi R PIT, PHI, MTL, CAR, ATL, TBL, BOS 1,652 577 956 1,533 1,652
9 Chris Chelios D MTL, CHI, DET, ATL 1,651 185 763 948 1,651
10 Dave Andreychuk L BUF, TOR, NJD, COL, BOS, TBL 1,639 640 698 1,338 1,639
11 Scott Stevens D WSH, STL, NJD 1,635 196 712 908 1,635
12 Larry Murphy D LAK, WSH, MNS, PIT, TOR, DET 1,615 288 929 1,217 1,615
13 Ray Bourque D BOS, COL 1,612 410 1,169 1,579 1,612
14 Brent Burns D MIN, SJS, CAR, COL 1,579 273 672 945 1,579
15 Alex Ovechkin L WSH 1,573 929 758 1,687 1,573
16 Nicklas Lidstrom D DET 1,564 264 878 1,142 1,564
17 Jarome Iginla R CGY, PIT, BOS, COL, LAK 1,554 625 675 1,300 1,554
18 Alex Delvecchio C DET 1,550 456 825 1,281 1,550
19 Johnny Bucyk L DET, BOS 1,540 556 813 1,369 1,540
20 Shane Doan R WIN, PHX, ARI 1,540 402 570 972 1,540
21 Ryan Suter D NSH, MIN, DAL, STL 1,526 107 589 696 1,526
22 Brendan Shanahan L NJD, STL, HFD, DET, NYR 1,524 656 698 1,354 1,524
23 Anze Kopitar C LAK 1,521 452 864 1,316 1,521
24 Matt Cullen C ANA, FLA, CAR, NYR, OTT, MIN, NSH, PIT 1,516 266 465 731 1,516
25 Steve Yzerman C DET 1,514 692 1,063 1,755 1,514
26 Mike Modano C MNS, DAL, DET 1,499 561 813 1,374 1,499
27 Phil Housley D BUF, WIN, STL, CGY, NJD, WSH, CHI, TOR 1,495 338 894 1,232 1,495
28 Wayne Gretzky C EDM, LAK, STL, NYR 1,487 894 1,963 2,857 1,487
29 Rod Brind'Amour C STL, PHI, CAR 1,484 452 732 1,184 1,484
30 Doug Gilmour C STL, CGY, TOR, NJD, CHI, BUF, MTL 1,474 450 964 1,414 1,474
31 Corey Perry R ANA, DAL, MTL, TBL, EDM, CHI, LAK 1,464 465 507 972 1,464
32 Glen Wesley D BOS, HFD, CAR, TOR 1,457 128 409 537 1,457
33 Teemu Selanne R WIN, ANA, SJS, COL 1,451 684 773 1,457 1,451
34 Tim Horton D TOR, NYR, PIT, BUF 1,445 115 403 518 1,445
35 Mike Gartner R WSH, MNS, NYR, TOR, PHX 1,432 708 627 1,335 1,432
36 Scott Mellanby R PHI, EDM, FLA, STL, ATL 1,431 364 476 840 1,431
37 Luc Robitaille L LAK, PIT, NYR, DET 1,431 668 726 1,394 1,431
38 Pat Verbeek R NJD, HFD, NYR, DAL, DET 1,424 522 540 1,062 1,424
39 Sidney Crosby C PIT 1,420 654 1,107 1,761 1,420
40 Luke Richardson D TOR, EDM, PHI, CBJ, TBL, OTT 1,417 35 166 201 1,417
41 Al MacInnis D CGY, STL 1,416 340 934 1,274 1,416
42 Harry Howell D NYR, OAK, CGS, LAK 1,411 94 324 418 1,411
43 Norm Ullman C DET, TOR 1,410 490 739 1,229 1,410
44 Paul Coffey D EDM, PIT, LAK, DET, HFD, PHI, CHI, CAR, BOS 1,409 396 1,135 1,531 1,409
45 Dale Hunter C QUE, WSH, COL 1,407 323 697 1,020 1,407
46 Jordan Staal C PIT, CAR 1,403 318 429 747 1,403
47 Stan Mikita C CHI 1,396 541 926 1,467 1,396
48 Roman Hamrlik D TBL, EDM, NYI, CGY, MTL, WSH, NYR 1,395 155 483 638 1,395
49 Doug Mohns L BOS, CHI, MNS, AFM, WSH 1,391 248 462 710 1,391
50 Larry Robinson D MTL, LAK 1,384 208 750 958 1,384
51 Trevor Linden C VAN, NYI, MTL, WSH 1,382 375 492 867 1,382
52 Vincent Damphousse C TOR, EDM, MTL, SJS 1,378 432 773 1,205 1,378
53 Dean Prentice L NYR, BOS, DET, PIT, MNS 1,378 391 469 860 1,378
54 Joe Sakic C QUE, COL 1,378 625 1,016 1,641 1,378
55 Teppo Numminen D WIN, PHX, DAL, BUF 1,372 117 520 637 1,372
56 Patrick Kane R CHI, NYR, DET 1,369 508 892 1,400 1,369
57 Eric Staal C CAR, NYR, MIN, MTL, BUF, FLA 1,365 455 608 1,063 1,365
58 Jeremy Roenick C CHI, PHX, PHI, LAK, SJS 1,363 513 703 1,216 1,363
59 Ron Stewart R TOR, BOS, STL, NYR, VAN, NYI 1,353 276 253 529 1,353
60 Kirk Muller L NJD, MTL, NYI, TOR, FLA, DAL 1,349 357 602 959 1,349
61 Marcel Dionne C DET, LAK, NYR 1,348 731 1,040 1,771 1,348
62 Mats Sundin C QUE, TOR, VAN 1,346 564 785 1,349 1,346
63 Claude Giroux R PHI, FLA, OTT 1,345 379 786 1,165 1,345
64 Adam Oates C DET, STL, BOS, WSH, PHI, ANA, EDM 1,337 341 1,079 1,420 1,337
65 Joe Pavelski C SJS, DAL 1,332 476 592 1,068 1,332
66 Ray Whitney L SJS, EDM, FLA, CBJ, DET, CAR, PHX, DAL 1,330 385 679 1,064 1,330
67 Henrik Sedin C VAN 1,330 240 830 1,070 1,330
68 Marc-Edouard Vlasic D SJS 1,323 84 295 379 1,323
69 Jeff Carter C PHI, CBJ, LAK, PIT 1,321 442 409 851 1,321
70 Guy Carbonneau C MTL, STL, DAL 1,318 260 403 663 1,318
71 Red Kelly D DET, TOR 1,316 281 542 823 1,316
72 Alex Kovalev R NYR, PIT, MTL, OTT, FLA 1,316 430 599 1,029 1,316
73 Bobby Holik C HFD, NJD, NYR, ATL 1,314 326 421 747 1,314
74 Marian Hossa R OTT, ATL, PIT, DET, CHI 1,309 525 609 1,134 1,309
75 Daniel Sedin L VAN 1,306 393 648 1,041 1,306
76 Sergei Gonchar D WSH, BOS, PIT, OTT, DAL, MTL 1,301 220 591 811 1,301
77 Dave Keon C TOR, HFD 1,296 396 590 986 1,296
78 Dustin Brown R LAK 1,296 325 387 712 1,296
79 Pierre Turgeon C BUF, NYI, MTL, STL, DAL, COL 1,294 515 812 1,327 1,294
80 Patrice Bergeron C BOS 1,294 427 613 1,040 1,294
81 Andrew Cogliano C EDM, ANA, DAL, SJS, COL 1,294 190 274 464 1,294
82 Dainius Zubrus C PHI, MTL, WSH, BUF, NJD, SJS 1,293 228 363 591 1,293
83 Darryl Sydor D LAK, DAL, CBJ, TBL, PIT, STL 1,291 98 409 507 1,291
84 Mathieu Schneider D MTL, NYI, TOR, NYR, LAK, DET, ANA, ATL, PHX, VAN 1,289 223 520 743 1,289
85 Nick Foligno L OTT, CBJ, TOR, BOS, CHI, MIN 1,287 251 361 612 1,287
86 Phil Kessel R BOS, TOR, PIT, ARI, VGK 1,286 413 579 992 1,286
87 Ken Daneyko D NJD 1,283 36 142 178 1,283
88 Phil Esposito C CHI, BOS, NYR 1,282 717 873 1,590 1,282
89 James Patrick D NYR, HFD, CGY, BUF 1,280 149 490 639 1,280
90 Jean Ratelle C NYR, BOS 1,280 491 776 1,267 1,280
91 Bryan Trottier C NYI, PIT 1,279 524 901 1,425 1,279
92 Drew Doughty D LAK 1,279 165 544 709 1,279
93 Martin Gelinas L EDM, QUE, VAN, CAR, CGY, FLA, NSH 1,273 309 351 660 1,273
94 Rob Blake D LAK, COL, SJS 1,270 240 537 777 1,270
95 Ryan Smyth L EDM, NYI, COL, LAK 1,270 386 456 842 1,270
96 Brett Hull R CGY, STL, DAL, DET, PHX 1,269 741 650 1,391 1,269
97 Evgeni Malkin C PIT 1,269 533 874 1,407 1,269
98 John Tavares C NYI, TOR 1,266 525 660 1,185 1,266
99 Justin Williams R PHI, CAR, LAK, WSH 1,264 320 477 797 1,264
100 Bill Guerin R NJD, EDM, BOS, DAL, SJS, STL, NYI, PIT 1,263 429 427 856 1,263
02 / ACTIVE

Current Players — Career Games Played

Career totals for players active in 2025-26, from Pucky's own stat database.

#PlayerTeamGPGP
1 Brent Burns COL 1,579 1,579
2 Alex Ovechkin WSH 1,573 1,573
3 Corey Perry LAK 1,471 1,471
4 Sidney Crosby PIT 1,426 1,426
5 Jordan Staal CAR 1,403 1,403
6 Patrick Kane CHI 1,369 1,369
7 Claude Giroux OTT 1,345 1,345
8 Nick Foligno MIN 1,298 1,298
9 Drew Doughty LAK 1,283 1,283
10 Evgeni Malkin PIT 1,275 1,275
03 / MORE

More All-Time Lists

Games Played — frequently asked

Who has played the most games in NHL history?
Patrick Marleau leads the NHL all-time with 1,779 regular-season games played.
Who is the active leader in games played?
Brent Burns is the highest-ranked active player at #14 all-time with 1,579.
How many active players are in the all-time top 100?
12 active players are in the top 100: Brent Burns (#14), Alex Ovechkin (#15), Anze Kopitar (#23), Corey Perry (#31), Sidney Crosby (#39), and more.