#87
Pittsburgh Penguins Sidney Crosby
🏆 3× Stanley Cup Champion
(2008, 2015, 2016)
C Shoots: L ⟷ 5'11" ⚖ 200 lbs 🗓 1987-08-07 📍 Cole Harbour, NS, Canada
01 / SEASON GRADE
Performance vs Expectation
02 / SEASON STATS
2026-2027 Season
1 GP
0 Goals
1 Assists
1 Points
+1 +/-
0 PIM
0 PPG
0 PPP
3 SOG
0.0 S%
2 Hits
17:39 TOI/GP
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | HIT | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 2 | 17:39 | |
| 2025-2026 | 68 | 29 | 45 | 74 | 0 | 44 | 10 | 160 | 60 | 19:14 | |
| 2024-2025 | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 227 | 67 | 20:22 | |
| 2023-2024 | 82 | 42 | 52 | 94 | +7 | 40 | 10 | 278 | 0 | 20:05 | |
| 2022-2023 | 82 | 33 | 60 | 93 | +8 | 52 | 9 | 255 | 0 | 20:09 | |
| 2021-2022 | 69 | 31 | 53 | 84 | +19 | 32 | 8 | 208 | 0 | 19:58 | |
| 2020-2021 | 55 | 24 | 38 | 62 | +8 | 26 | 5 | 159 | 0 | 20:24 | |
| 2019-2020 | 41 | 16 | 31 | 47 | -8 | 15 | 4 | 109 | 0 | 20:16 | |
| 2018-2019 | 79 | 35 | 65 | 100 | +18 | 36 | 12 | 220 | 0 | 21:00 | |
| 2017-2018 | 82 | 29 | 60 | 89 | 0 | 46 | 9 | 247 | 0 | 20:41 | |
| 🏆2016-2017 | 75 | 44 | 45 | 89 | +17 | 24 | 14 | 255 | 0 | 19:53 | |
| 🏆2015-2016 | 80 | 36 | 49 | 85 | +19 | 42 | 10 | 248 | 0 | 20:28 | |
| 2014-2015 | 77 | 28 | 56 | 84 | +5 | 47 | 10 | 237 | 0 | 19:58 | |
| 2013-2014 | 80 | 36 | 68 | 104 | +18 | 46 | 11 | 259 | 0 | 21:58 | |
| 2012-2013 | 36 | 15 | 41 | 56 | +26 | 16 | 3 | 124 | 0 | 21:06 | |
| 2011-2012 | 22 | 8 | 29 | 37 | +15 | 14 | 2 | 75 | 0 | 18:28 | |
| 2010-2011 | 41 | 32 | 34 | 66 | +20 | 31 | 10 | 161 | 0 | 21:55 | |
| 2009-2010 | 81 | 51 | 58 | 109 | +15 | 71 | 13 | 298 | 0 | 21:57 | |
| 🏆2008-2009 | 77 | 33 | 70 | 103 | +3 | 76 | 7 | 238 | 0 | 21:57 | |
| 2007-2008 | 53 | 24 | 48 | 72 | +18 | 39 | 6 | 173 | 0 | 20:51 | |
| 2006-2007 | 79 | 36 | 84 | 120 | +10 | 60 | 13 | 250 | 0 | 20:46 | |
| 2005-2006 | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 278 | 0 | 20:08 |
04 / PLAYOFFS
Career Playoffs
183 GP 71 G 131 A 202 PTS
| Season | Team | GP | G | A | PTS | +/− | PIM | PPG | SOG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | | 3 | 0 | 1 | 1 | -3 | 6 | 0 | 10 | 0 |
| 2021-2022 | | 6 | 2 | 8 | 10 | +2 | 2 | 1 | 22 | 0 |
| 2020-2021 | | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 21 | 0 |
| 2019-2020 | | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| 2018-2019 | | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 6 | 0 |
| 2017-2018 | | 12 | 9 | 12 | 21 | +7 | 6 | 1 | 29 | 0 |
| 2016-2017 | | 24 | 8 | 19 | 27 | +4 | 10 | 4 | 63 | 0 |
| 2015-2016 | | 24 | 6 | 13 | 19 | -2 | 4 | 3 | 69 | 3 |
| 2014-2015 | | 5 | 2 | 2 | 4 | +1 | 0 | 0 | 10 | 0 |
| 2013-2014 | | 13 | 1 | 8 | 9 | -4 | 4 | 0 | 38 | 1 |
| 2012-2013 | | 14 | 7 | 8 | 15 | -3 | 8 | 2 | 59 | 0 |
| 2011-2012 | | 6 | 3 | 5 | 8 | -3 | 9 | 0 | 13 | 0 |
| 2009-2010 | | 13 | 6 | 13 | 19 | +6 | 6 | 1 | 41 | 1 |
| 2008-2009 | | 24 | 15 | 16 | 31 | +9 | 14 | 5 | 79 | 2 |
| 2007-2008 | | 20 | 6 | 21 | 27 | +7 | 12 | 2 | 59 | 1 |
| 2006-2007 | | 5 | 3 | 2 | 5 | 0 | 4 | 1 | 20 | 1 |
05 / ADVANCED
Advanced Stats
All values from the 2026-2027 regular season. Metrics not tracked that season are shown as —.
3.4 P/60 Points per 60 min
0.0 G/60 Goals per 60 min
20.4 CF/60 Shot attempts/60
6 SAtt Shot attempts
45.0% FO% Faceoff win %
— TK/GV 0 TK / 0 GV
0 BLK Blocked shots
0 GWG Game winners
0 OTG Overtime goals
07 / PUCKY EXCLUSIVE
Unique Metrics
Pucky-exclusive analytics derived from raw data
0.0% 1° Pts % 0 primary pts
— Clutch 0 GWG+OTG
50s Shift Avg 21 total shifts
0.29 SAtt/Shift Shot generation rate
0.0 PEN/60 0 penalties
09 / GAME-LEVEL
Game-Level Analytics
Based on 1 games this season
Consistency Score
0.00 Std dev of pts/game (lower = more consistent)
Hot Streaks
0 No multi-point streaks
Cold Streaks
0 No pointless streaks
Home vs Away Splits
| Split | GP | G | A | PTS | SOG | P/GP |
|---|---|---|---|---|---|---|
| 🏠 Home | 0 | 0 | 0 | 0 | 0 | 0 |
| ✈️ Away | 1 | 0 | 1 | 1 | 3 | 1.00 |
10 / GAME LOG
Last 1 Games
| Date | Opp | Score | G | A | PTS | +/− | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ | W 7-0 | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 17:39 |
Sidney Crosby — frequently asked
- Is Sidney Crosby still in the NHL?
- Yes. Sidney Crosby is on the Pittsburgh Penguins roster.
- How many goals does Sidney Crosby have in 2026-2027?
- Sidney Crosby has 0 goals in 1 games during the 2026-2027 NHL season with the Pittsburgh Penguins.
- How many points does Sidney Crosby have this season?
- Sidney Crosby has 1 points (0 goals, 1 assists) in 1 games in the 2026-2027 season.
- What is Sidney Crosby's career high in points?
- Sidney Crosby's career high is 120 points — 36G and 84A in 79 games in 2006-2007.
- What team is Sidney Crosby on?
- Sidney Crosby currently plays for the Pittsburgh Penguins in the NHL.
- Is Sidney Crosby playing tonight?
- The Pittsburgh Penguins play next on October 3, 2026, at home against the Montreal Canadiens.
- How old is Sidney Crosby?
- Sidney Crosby is 39 years old. He was born on August 7, 1987.
- Where is Sidney Crosby from?
- Sidney Crosby is from Cole Harbour, NS, Canada.
- How much does Sidney Crosby weigh?
- Sidney Crosby weighs 200 lb (91 kg).
- What position does Sidney Crosby play?
- Sidney Crosby plays center for the Pittsburgh Penguins.
- What number does Sidney Crosby wear?
- Sidney Crosby is number 87 for the Pittsburgh Penguins.
- Does Sidney Crosby shoot left or right?
- Sidney Crosby shoots left-handed.
- Has Sidney Crosby won a Stanley Cup?
- Yes. Sidney Crosby has won the Stanley Cup 3 times.
- How many career points does Sidney Crosby have?
- Sidney Crosby has 1762 career NHL points in 1421 regular-season games.