Minnesota Wild
Central Division · Western Conference
✓ Playoff Position #3 Central · #3 Western · #7 NHL
46-24-12
104 PTS
1.27 P/GP · 104 proj
46-24-12 Record 82 GP
104 Points 1.27 P/GP
+37 Goal Diff 272 GF / 235 GA
25.2% Power Play #3 NHL
79.8% Penalty Kill #16 NHL
League Rankings
Overall #7
Goals For #11
Goals Against #4
Power Play #3
Penalty Kill #16
Goal Diff #6
LEADERS
Team Leaders
Points
1
Kirill Kaprizov #97 · LW 89 2
Matthew Boldy #12 · LW 85 3
Joel Eriksson Ek #14 · C 51 4
Brock Faber #7 · D 51 5
Marcus Johansson #90 · LW 49 Goals
1
Kirill Kaprizov #97 · LW 45 2
Matthew Boldy #12 · LW 42 3
Vladimir Tarasenko #91 · RW 23 4
Ryan Hartman #38 · RW 23 5
Joel Eriksson Ek #14 · C 19 STANDINGS
Central Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 82 | 55 | 16 | 11 | 121 |
| 2 | | 82 | 50 | 20 | 12 | 112 |
| 3 | | 82 | 46 | 24 | 12 | 104 |
| 4 | | 82 | 43 | 33 | 6 | 92 |
| 5 | | 82 | 37 | 33 | 12 | 86 |
| 6 | | 82 | 38 | 34 | 10 | 86 |
| 7 | | 82 | 35 | 35 | 12 | 82 |
| 8 | | 82 | 29 | 39 | 14 | 72 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| May 14, 2026 | | L | 3–4 | ||
| May 12, 2026 | | L | 2–5 | ||
| May 10, 2026 | | W | 5–1 | ||
| May 6, 2026 | | L | 2–5 | ||
| May 4, 2026 | | L | 6–9 | ||
| Apr 30, 2026 | | W | 5–2 | ||
| Apr 29, 2026 | | W | 4–2 | ||
| Apr 25, 2026 | | W | 3–2 | ||
| Apr 23, 2026 | | L | 3–4 | ||
| Apr 21, 2026 | | L | 2–4 | ||
| Apr 18, 2026 | | W | 6–1 | ||
| Apr 15, 2026 | | W | 3–2 | ||
| Apr 14, 2026 | | L | 3–6 | ||
| Apr 11, 2026 | | L | 1–2 | ||
| Apr 10, 2026 | | L | 4–5 | ||
| Apr 8, 2026 | | W | 5–2 | ||
| Apr 5, 2026 | | W | 5–4 | ||
| Apr 4, 2026 | | W | 4–1 | ||
| Apr 3, 2026 | | W | 5–2 | ||
| Mar 28, 2026 | | L | 3–6 | ||
| Mar 26, 2026 | | W | 3–2 | ||
| Mar 24, 2026 | | L | 3–6 | ||
| Mar 21, 2026 | | W | 2–1 | ||
| Mar 19, 2026 | | L | 1–2 | ||
| Mar 17, 2026 | | W | 4–3 | ||
| Mar 15, 2026 | | L | 2–4 | ||
| Mar 14, 2026 | | L | 2–4 | ||
| Mar 13, 2026 | | L | 2–3 | ||
| Mar 11, 2026 | | W | 5–0 | ||
| Mar 8, 2026 | | L | 2–3 | ||
| Mar 7, 2026 | | W | 4–2 | ||
| Mar 4, 2026 | | W | 5–1 | ||
| Mar 1, 2026 | | L | 1–3 | ||
| Feb 28, 2026 | | L | 2–5 | ||
| Feb 27, 2026 | | W | 5–2 | ||
| Feb 5, 2026 | | W | 6–5 | ||
| Feb 3, 2026 | | W | 4–3 | ||
| Feb 1, 2026 | | W | 7–3 | ||
| Jan 30, 2026 | | W | 4–1 | ||
| Jan 28, 2026 | | W | 4–3 | ||
| Jan 25, 2026 | | L | 3–4 | ||
| Jan 23, 2026 | | W | 4–3 | ||
| Jan 21, 2026 | | L | 3–4 | ||
| Jan 20, 2026 | | W | 6–3 | ||
| Jan 17, 2026 | | W | 5–4 | ||
| Jan 16, 2026 | | L | 2–6 | ||
| Jan 13, 2026 | | L | 2–5 | ||
| Jan 11, 2026 | | L | 3–4 | ||
| Jan 9, 2026 | | W | 3–2 | ||
| Jan 6, 2026 | | L | 2–4 | ||
| Jan 4, 2026 | | L | 4–5 | ||
| Jan 3, 2026 | | W | 5–2 | ||
| Dec 31, 2025 | | L | 3–4 | ||
| Dec 30, 2025 | | W | 5–2 | ||
| Dec 28, 2025 | | W | 4–3 | ||
| Dec 24, 2025 | | L | 2–3 | ||
| Dec 21, 2025 | | L | 1–5 | ||
| Dec 20, 2025 | | W | 5–2 | ||
| Dec 19, 2025 | | W | 5–2 | ||
| Dec 17, 2025 | | W | 5–0 | ||
| Dec 14, 2025 | | W | 6–2 | ||
| Dec 13, 2025 | | W | 3–2 | ||
| Dec 12, 2025 | | W | 5–2 | ||
| Dec 9, 2025 | | W | 4–1 | ||
| Dec 7, 2025 | | L | 2–4 | ||
| Dec 5, 2025 | | L | 1–4 | ||
| Dec 3, 2025 | | W | 1–0 | ||
| Nov 30, 2025 | | L | 2–3 | ||
| Nov 28, 2025 | | W | 3–2 | ||
| Nov 27, 2025 | | W | 4–3 | ||
| Nov 23, 2025 | | W | 3–0 | ||
| Nov 22, 2025 | | W | 5–0 | ||
| Nov 20, 2025 | | W | 4–3 | ||
| Nov 16, 2025 | | W | 3–2 | ||
| Nov 15, 2025 | | W | 2–0 | ||
| Nov 12, 2025 | | L | 1–2 | ||
| Nov 10, 2025 | | W | 2–0 | ||
| Nov 8, 2025 | | W | 5–2 | ||
| Nov 7, 2025 | | L | 3–4 | ||
| Nov 5, 2025 | | W | 3–2 | ||
| Nov 1, 2025 | | W | 5–2 | ||
| Oct 31, 2025 | | L | 1–4 | ||
| Oct 29, 2025 | | L | 3–4 | ||
| Oct 26, 2025 | | L | 5–6 | ||
| Oct 25, 2025 | | L | 2–6 | ||
| Oct 22, 2025 | | L | 1–4 | ||
| Oct 20, 2025 | | W | 3–1 | ||
| Oct 18, 2025 | | L | 1–2 | ||
| Oct 17, 2025 | | L | 1–5 | ||
| Oct 15, 2025 | | L | 2–5 | ||
| Oct 14, 2025 | | W | 4–3 | ||
| Oct 12, 2025 | | L | 4–7 | ||
| Oct 10, 2025 | | W | 5–0 |
ROSTER
Forwards (22)
Caedan Bankier#76 · C
Matthew Boldy#12 · LW
Bobby Brink#10 · RW
Blake Coleman#20 · LW
Joel Eriksson Ek#14 · C
Marcus Foligno#17 · LW
Nick Foligno#71 · LW
Dylan Gambrell# · C
Ryan Hartman#38 · RW
Riley Heidt#58 · C
Marcus Johansson#90 · LW
Jagger Joshua# · LW
Kirill Kaprizov#97 · LW
Rasmus Kumpulainen# · C
Rieger Lorenz# · LW
Michael McCarron#47 · C
Maxim Shabanov#49 · RW
Charlie Stramel# · C
Nico Sturm#78 · C
Vladimir Tarasenko#91 · RW
Yakov Trenin#13 · C
Danila Yurov#22 · RWROSTER
Defensemen (13)
Zach Bogosian#24 · D
Jonas Brodin#25 · D
Ben Dexheimer# · D
Brock Faber#7 · D
Viking Gustafsson-Nyberg#6 · D
Quinn Hughes#43 · D
Daemon Hunt#48 · D
Matt Kiersted#26 · D
Stevie Leskovar# · D
Olli Maatta#3 · D
Jack Peart#49 · D
Roman Schmidt# · D
Jared Spurgeon#46 · DROSTER
Goaltenders (6)
STATS
Player Stats · 2025-26
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Kaprizov | LW | 78 | 45 | 44 | 89 | +10 | 28 | 269 | 52 | 27 | |
| 2 | M. Boldy | LW | 76 | 42 | 43 | 85 | +18 | 30 | 254 | 60 | 58 | |
| 3 | J. Eriksson Ek | C | 76 | 19 | 32 | 51 | +16 | 32 | 194 | 106 | 34 | |
| 4 | B. Faber | D | 80 | 15 | 36 | 51 | +18 | 39 | 173 | 33 | 148 | |
| 5 | M. Johansson | LW | 75 | 15 | 34 | 49 | +18 | 12 | 106 | 34 | 20 | |
| 6 | V. Tarasenko | RW | 75 | 23 | 24 | 47 | -11 | 10 | 148 | 60 | 33 | |
| 7 | R. Hartman | RW | 76 | 23 | 20 | 43 | -1 | 48 | 167 | 64 | 95 | |
| 8 | D. Yurov | RW | 82 | 12 | 15 | 27 | -7 | 28 | 80 | 62 | 43 | |
| 9 | Y. Trenin | C | 82 | 6 | 17 | 23 | +13 | 38 | 98 | 413 | 39 | |
| 10 | J. Spurgeon | D | 79 | 6 | 16 | 22 | +2 | 14 | 90 | 82 | 137 | |
| 11 | J. Brodin | D | 67 | 4 | 14 | 18 | +19 | 16 | 76 | 10 | 126 | |
| 12 | M. Foligno | LW | 67 | 8 | 5 | 13 | -12 | 67 | 65 | 180 | 47 | |
| 13 | N. Sturm | C | 57 | 5 | 6 | 11 | 0 | 16 | 37 | 55 | 19 | |
| 14 | Z. Bogosian | D | 50 | 2 | 4 | 6 | +8 | 18 | 30 | 47 | 37 | |
| 15 | D. Hunt | D | 37 | 0 | 6 | 6 | -3 | 6 | 19 | 21 | 43 | |
| 16 | N. Aube-Kubel | RW | 6 | 0 | 2 | 2 | +1 | 6 | 5 | 7 | 5 | |
| 17 | F. Gustavsson | G | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | T. Pitlick | C | 32 | 2 | 0 | 2 | -4 | 24 | 26 | 78 | 19 | |
| 19 | H. Haight | C | 9 | 1 | 1 | 2 | -5 | 4 | 13 | 10 | 2 | |
| 20 | J. Wallstedt | G | 47 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | M. Kiersted | D | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | |
| 22 | V. Gustafsson-Nyberg | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | |
| 23 | D. Spacek | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | |
| 24 | C. Lambos | D | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 |
HISTORY
Season by Season
25 seasons since 2000-01 · No Stanley Cups
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 46 | 24 | — | 12 | 104 | 272 | 235 | +37 | 25.2% | 79.8% |
| 2024-25 | 82 | 45 | 30 | — | 7 | 97 | 229 | 238 | -9 | 0.0% | 0.0% |
| 2023-24 | 82 | 39 | 34 | — | 9 | 87 | 251 | 263 | -12 | 0.0% | 0.0% |
| 2022-23 | 82 | 46 | 25 | — | 11 | 103 | 246 | 225 | +21 | 0.0% | 0.0% |
| 2021-22 | 82 | 53 | 22 | — | 7 | 113 | 310 | 253 | +57 | 0.0% | 0.0% |
| 2020-21 | 56 | 35 | 16 | — | 5 | 75 | 181 | 160 | +21 | 0.0% | 0.0% |
| 2019-20 | 69 | 35 | 27 | — | 7 | 77 | 218 | 217 | +1 | 0.0% | 0.0% |
| 2018-19 | 82 | 37 | 36 | — | 9 | 83 | 211 | 237 | -26 | 0.0% | 0.0% |
| 2017-18 | 82 | 45 | 26 | — | 11 | 101 | 253 | 232 | +21 | 0.0% | 0.0% |
| 2016-17 | 82 | 49 | 25 | — | 8 | 106 | 266 | 208 | +58 | 0.0% | 0.0% |
| 2015-16 | 82 | 38 | 33 | — | 11 | 87 | 216 | 206 | +10 | 0.0% | 0.0% |
| 2014-15 | 82 | 46 | 28 | — | 8 | 100 | 231 | 201 | +30 | 0.0% | 0.0% |
| 2013-14 | 82 | 43 | 27 | — | 12 | 98 | 207 | 206 | +1 | 0.0% | 0.0% |
| 2012-13 | 48 | 26 | 19 | — | 3 | 55 | 118 | 125 | -7 | 0.0% | 0.0% |
| 2011-12 | 82 | 35 | 36 | — | 11 | 81 | 166 | 217 | -51 | 0.0% | 0.0% |
| 2010-11 | 82 | 39 | 35 | — | 8 | 86 | 203 | 228 | -25 | 0.0% | 0.0% |
| 2009-10 | 82 | 38 | 36 | — | 8 | 84 | 214 | 239 | -25 | 0.0% | 0.0% |
| 2008-09 | 82 | 40 | 33 | — | 9 | 89 | 214 | 197 | +17 | 0.0% | 0.0% |
| 2007-08 | 82 | 44 | 28 | — | 10 | 98 | 220 | 210 | +10 | 0.0% | 0.0% |
| 2006-07 | 82 | 48 | 26 | — | 8 | 104 | 225 | 184 | +41 | 0.0% | 0.0% |
| 2005-06 | 82 | 38 | 36 | — | 8 | 84 | 226 | 212 | +14 | 0.0% | 0.0% |
| 2003-04 | 82 | 30 | 29 | 20 | 3 | 83 | 188 | 183 | +5 | 0.0% | 0.0% |
| 2002-03 | 82 | 42 | 29 | 10 | 1 | 95 | 198 | 178 | +20 | 0.0% | 0.0% |
| 2001-02 | 82 | 26 | 35 | 12 | 9 | 73 | 195 | 238 | -43 | 0.0% | 0.0% |
| 2000-01 | 82 | 25 | 39 | 13 | 5 | 68 | 168 | 210 | -42 | 0.0% | 0.0% |
Minnesota Wild Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Wild vs DucksWild vs BruinsWild vs SabresWild vs FlamesWild vs HurricanesWild vs BlackhawksWild vs AvalancheWild vs Blue JacketsWild vs StarsWild vs Red WingsWild vs OilersWild vs PanthersWild vs KingsWild vs CanadiensWild vs PredatorsWild vs DevilsWild vs IslandersWild vs RangersWild vs SenatorsWild vs FlyersWild vs PenguinsWild vs SharksWild vs KrakenWild vs BluesWild vs LightningWild vs Maple LeafsWild vs MammothWild vs CanucksWild vs Golden KnightsWild vs CapitalsWild vs Jets



