New York Islanders
Metropolitan Division · Eastern Conference
🏆 4× Stanley Cup Champion (1980, 1981, 1982, 1983)
✗ Outside Playoffs #6 Metropolitan · #12 Eastern · #19 NHL
43-34-5
91 PTS
1.11 P/GP · 91 proj
43-34-5 Record 82 GP
91 Points 1.11 P/GP
-3 Goal Diff 233 GF / 236 GA
16.5% Power Play #30 NHL
80.8% Penalty Kill #10 NHL
League Rankings
Overall #19
Goals For #24
Goals Against #6
Power Play #30
Penalty Kill #10
Goal Diff #17
LEADERS
Team Leaders
Points
1
Mathew Barzal #13 · C 72 2
Matthew Schaefer # · D 59 3
Bo Horvat #14 · C 57 4
Simon Holmstrom #92 · RW 41 5
Tony DeAngelo #77 · D 35 Goals
1
Bo Horvat #14 · C 31 2
Matthew Schaefer # · D 23 3
Emil Heineman #51 · LW 22 4
Mathew Barzal #13 · C 19 5
Simon Holmstrom #92 · RW 19 STANDINGS
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 82 | 53 | 22 | 7 | 113 |
| 2 | | 82 | 43 | 27 | 12 | 98 |
| 3 | | 82 | 41 | 25 | 16 | 98 |
| 4 | | 82 | 43 | 30 | 9 | 95 |
| 5 | | 82 | 40 | 30 | 12 | 92 |
| 6 | | 82 | 43 | 34 | 5 | 91 |
| 7 | | 82 | 42 | 37 | 3 | 87 |
| 8 | | 82 | 34 | 39 | 9 | 77 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| Apr 14, 2026 | | L | 1–2 | ||
| Apr 12, 2026 | | L | 1–4 | ||
| Apr 11, 2026 | | L | 0–3 | ||
| Apr 9, 2026 | | W | 5–3 | ||
| Apr 4, 2026 | | L | 3–4 | ||
| Apr 3, 2026 | | L | 1–4 | ||
| Mar 31, 2026 | | L | 3–4 | ||
| Mar 30, 2026 | | L | 3–8 | ||
| Mar 28, 2026 | | W | 5–2 | ||
| Mar 26, 2026 | | W | 2–1 | ||
| Mar 24, 2026 | | L | 3–4 | ||
| Mar 22, 2026 | | W | 1–0 | ||
| Mar 21, 2026 | | L | 3–7 | ||
| Mar 19, 2026 | | L | 2–3 | ||
| Mar 17, 2026 | | W | 3–1 | ||
| Mar 14, 2026 | | W | 3–2 | ||
| Mar 13, 2026 | | L | 2–3 | ||
| Mar 10, 2026 | | W | 4–3 | ||
| Mar 8, 2026 | | W | 2–1 | ||
| Mar 6, 2026 | | L | 3–5 | ||
| Mar 5, 2026 | | L | 1–5 | ||
| Mar 1, 2026 | | W | 5–4 | ||
| Feb 28, 2026 | | W | 4–3 | ||
| Feb 27, 2026 | | W | 4–3 | ||
| Feb 6, 2026 | | W | 3–1 | ||
| Feb 4, 2026 | | W | 5–4 | ||
| Feb 3, 2026 | | L | 1–4 | ||
| Feb 1, 2026 | | L | 3–4 | ||
| Jan 30, 2026 | | W | 2–1 | ||
| Jan 29, 2026 | | W | 5–2 | ||
| Jan 27, 2026 | | W | 4–0 | ||
| Jan 24, 2026 | | L | 0–5 | ||
| Jan 22, 2026 | | L | 1–4 | ||
| Jan 20, 2026 | | W | 4–3 | ||
| Jan 17, 2026 | | L | 2–4 | ||
| Jan 16, 2026 | | W | 1–0 | ||
| Jan 14, 2026 | | L | 4–5 | ||
| Jan 11, 2026 | | W | 4–3 | ||
| Jan 9, 2026 | | L | 1–2 | ||
| Jan 7, 2026 | | W | 9–0 | ||
| Jan 4, 2026 | | W | 4–3 | ||
| Jan 1, 2026 | | L | 2–7 | ||
| Dec 31, 2025 | | W | 3–2 | ||
| Dec 28, 2025 | | L | 2–4 | ||
| Dec 27, 2025 | | W | 2–0 | ||
| Dec 24, 2025 | | W | 2–1 | ||
| Dec 20, 2025 | | L | 2–3 | ||
| Dec 20, 2025 | | L | 1–4 | ||
| Dec 17, 2025 | | L | 2–3 | ||
| Dec 13, 2025 | | W | 3–2 | ||
| Dec 12, 2025 | | W | 5–2 | ||
| Dec 10, 2025 | | W | 5–4 | ||
| Dec 7, 2025 | | L | 1–4 | ||
| Dec 7, 2025 | | W | 2–0 | ||
| Dec 5, 2025 | | W | 6–3 | ||
| Dec 3, 2025 | | W | 2–1 | ||
| Nov 30, 2025 | | L | 1–4 | ||
| Nov 28, 2025 | | L | 3–4 | ||
| Nov 27, 2025 | | L | 1–3 | ||
| Nov 23, 2025 | | W | 1–0 | ||
| Nov 22, 2025 | | L | 1–2 | ||
| Nov 21, 2025 | | W | 5–0 | ||
| Nov 19, 2025 | | W | 3–2 | ||
| Nov 17, 2025 | | L | 1–4 | ||
| Nov 15, 2025 | | W | 3–2 | ||
| Nov 14, 2025 | | W | 4–3 | ||
| Nov 11, 2025 | | W | 3–2 | ||
| Nov 9, 2025 | | W | 5–0 | ||
| Nov 8, 2025 | | L | 2–5 | ||
| Nov 5, 2025 | | L | 3–4 | ||
| Nov 2, 2025 | | W | 3–2 | ||
| Oct 31, 2025 | | W | 3–1 | ||
| Oct 30, 2025 | | L | 2–6 | ||
| Oct 28, 2025 | | L | 2–5 | ||
| Oct 25, 2025 | | L | 3–4 | ||
| Oct 23, 2025 | | W | 7–2 | ||
| Oct 21, 2025 | | W | 4–3 | ||
| Oct 18, 2025 | | W | 5–4 | ||
| Oct 16, 2025 | | W | 4–2 | ||
| Oct 13, 2025 | | L | 2–5 | ||
| Oct 11, 2025 | | L | 2–4 | ||
| Oct 9, 2025 | | L | 3–4 |
ROSTER
Forwards (23)
Mathew Barzal#13 · C
Mitchell Chaffee#41 · RW
Casey Cizikas#53 · C
Jonathan Drouin#92 · LW
Anthony Duclair#11 · LW
Cole Eiserman# · LW
Quinn Finley# · LW
Emil Heineman#51 · LW
Simon Holmstrom#92 · RW
Bo Horvat#14 · C
Alex Jefferies#45 · LW
Daylan Kuefler#52 · LW
Joey Larson#61 · RW
Matt Luff#39 · RW
Matias Maccelli#63 · LW
Kyle MacLean#32 · C
Jesse Nurmi#72 · LW
Jean-Gabriel Pageau#44 · C
Ondrej Palat#81 · LW
Kyle Palmieri#21 · C
Daniil Prokhorov# · RW
Brayden Schenn#10 · C
Gleb Veremyev#67 · CROSTER
Defensemen (11)
Kashawn Aitcheson#37 · D
Adam Boqvist#34 · D
Tony DeAngelo#77 · D
Matthew Kessel#51 · D
Scott Mayfield#24 · D
Calle Odelius#39 · D
Adam Pelech#3 · D
Jesse Pulkkinen#42 · D
Ryan Pulock#6 · D
Alexander Romanov#28 · D
Matthew Schaefer# · DROSTER
Goaltenders (5)
STATS
Player Stats · 2025-26
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Barzal | C | 81 | 19 | 53 | 72 | +10 | 61 | 184 | 29 | 50 | |
| 2 | M. Schaefer | D | 82 | 23 | 36 | 59 | +13 | 38 | 222 | 40 | 111 | |
| 3 | B. Horvat | C | 68 | 31 | 26 | 57 | +8 | 40 | 226 | 51 | 38 | |
| 4 | S. Holmstrom | RW | 79 | 19 | 22 | 41 | +4 | 16 | 100 | 16 | 45 | |
| 5 | T. DeAngelo | D | 76 | 5 | 30 | 35 | -5 | 43 | 148 | 33 | 70 | |
| 6 | J. Pageau | C | 74 | 17 | 18 | 35 | 0 | 4 | 81 | 115 | 51 | |
| 7 | E. Heineman | LW | 82 | 22 | 9 | 31 | -13 | 18 | 174 | 247 | 54 | |
| 8 | C. Ritchie | C | 65 | 13 | 17 | 30 | -14 | 22 | 79 | 17 | 34 | |
| 9 | A. Duclair | LW | 62 | 12 | 15 | 27 | 0 | 12 | 74 | 9 | 42 | |
| 10 | R. Pulock | D | 76 | 3 | 24 | 27 | +9 | 16 | 93 | 49 | 148 | |
| 11 | J. Drouin | LW | 64 | 4 | 20 | 24 | -5 | 19 | 86 | 18 | 32 | |
| 12 | K. Palmieri | C | 25 | 6 | 12 | 18 | -2 | 8 | 71 | 19 | 9 | |
| 13 | C. Cizikas | C | 81 | 10 | 8 | 18 | -3 | 20 | 80 | 153 | 57 | |
| 14 | A. Pelech | D | 82 | 4 | 12 | 16 | +4 | 50 | 122 | 66 | 124 | |
| 15 | S. Mayfield | D | 80 | 2 | 13 | 15 | -11 | 83 | 71 | 75 | 82 | |
| 16 | K. MacLean | C | 59 | 2 | 5 | 7 | -6 | 40 | 43 | 121 | 23 | |
| 17 | A. Boqvist | D | 28 | 0 | 4 | 4 | -9 | 8 | 17 | 11 | 23 | |
| 18 | M. Warren | D | 8 | 0 | 3 | 3 | 0 | 4 | 7 | 7 | 5 | |
| 19 | I. George | D | 4 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | |
| 20 | I. Sorokin | G | 55 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 21 | A. Romanov | D | 15 | 0 | 1 | 1 | -7 | 6 | 17 | 31 | 31 | |
| 22 | V. Eklund | RW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 23 | L. Foudy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | M. Hogberg | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HISTORY
Season by Season
53 seasons since 1972-73 · 4 Stanley Cups — 1980, 1981, 1982, 1983
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 43 | 34 | — | 5 | 91 | 233 | 236 | -3 | 16.5% | 80.8% |
| 2024-25 | 82 | 35 | 35 | — | 12 | 82 | 224 | 257 | -33 | 0.0% | 0.0% |
| 2023-24 | 82 | 39 | 27 | — | 16 | 94 | 246 | 263 | -17 | 0.0% | 0.0% |
| 2022-23 | 82 | 42 | 31 | — | 9 | 93 | 243 | 222 | +21 | 0.0% | 0.0% |
| 2021-22 | 82 | 37 | 35 | — | 10 | 84 | 231 | 237 | -6 | 0.0% | 0.0% |
| 2020-21 | 56 | 32 | 17 | — | 7 | 71 | 156 | 128 | +28 | 0.0% | 0.0% |
| 2019-20 | 68 | 35 | 23 | — | 10 | 80 | 189 | 190 | -1 | 0.0% | 0.0% |
| 2018-19 | 82 | 48 | 27 | — | 7 | 103 | 228 | 196 | +32 | 0.0% | 0.0% |
| 2017-18 | 82 | 35 | 37 | — | 10 | 80 | 264 | 296 | -32 | 0.0% | 0.0% |
| 2016-17 | 82 | 41 | 29 | — | 12 | 94 | 241 | 242 | -1 | 0.0% | 0.0% |
| 2015-16 | 81 | 45 | 26 | — | 10 | 100 | 230 | 211 | +19 | 0.0% | 0.0% |
| 2014-15 | 82 | 47 | 28 | — | 7 | 101 | 252 | 230 | +22 | 0.0% | 0.0% |
| 2013-14 | 82 | 34 | 37 | — | 11 | 79 | 225 | 267 | -42 | 0.0% | 0.0% |
| 2012-13 | 48 | 24 | 17 | — | 7 | 55 | 135 | 136 | -1 | 0.0% | 0.0% |
| 2011-12 | 82 | 34 | 37 | — | 11 | 79 | 196 | 251 | -55 | 0.0% | 0.0% |
| 2010-11 | 82 | 30 | 39 | — | 13 | 73 | 225 | 258 | -33 | 0.0% | 0.0% |
| 2009-10 | 82 | 34 | 37 | — | 11 | 79 | 214 | 258 | -44 | 0.0% | 0.0% |
| 2008-09 | 82 | 26 | 47 | — | 9 | 61 | 198 | 274 | -76 | 0.0% | 0.0% |
| 2007-08 | 82 | 35 | 38 | — | 9 | 79 | 189 | 240 | -51 | 0.0% | 0.0% |
| 2006-07 | 82 | 40 | 30 | — | 12 | 92 | 240 | 235 | +5 | 0.0% | 0.0% |
| 2005-06 | 82 | 36 | 40 | — | 6 | 78 | 221 | 275 | -54 | 0.0% | 0.0% |
| 2003-04 | 82 | 38 | 29 | 11 | 4 | 91 | 237 | 210 | +27 | 0.0% | 0.0% |
| 2002-03 | 82 | 35 | 34 | 11 | 2 | 83 | 224 | 231 | -7 | 0.0% | 0.0% |
| 2001-02 | 82 | 42 | 28 | 8 | 4 | 96 | 239 | 220 | +19 | 0.0% | 0.0% |
| 2000-01 | 82 | 21 | 51 | 7 | 3 | 52 | 185 | 268 | -83 | 0.0% | 0.0% |
| 1999-00 | 82 | 24 | 48 | 9 | 1 | 58 | 194 | 275 | -81 | 0.0% | 0.0% |
| 1998-99 | 82 | 24 | 48 | 10 | — | 58 | 194 | 244 | -50 | 0.0% | 0.0% |
| 1997-98 | 82 | 30 | 41 | 11 | — | 71 | 212 | 225 | -13 | 0.0% | 0.0% |
| 1996-97 | 82 | 29 | 41 | 12 | — | 70 | 240 | 250 | -10 | 0.0% | 0.0% |
| 1995-96 | 82 | 22 | 50 | 10 | — | 54 | 229 | 315 | -86 | 0.0% | 0.0% |
| 1994-95 | 48 | 15 | 28 | 5 | — | 35 | 126 | 158 | -32 | 0.0% | 0.0% |
| 1993-94 | 84 | 36 | 36 | 12 | — | 84 | 282 | 264 | +18 | 0.0% | 0.0% |
| 1992-93 | 84 | 40 | 37 | 7 | — | 87 | 335 | 297 | +38 | 0.0% | 0.0% |
| 1991-92 | 80 | 34 | 35 | 11 | — | 79 | 291 | 299 | -8 | 0.0% | 0.0% |
| 1990-91 | 80 | 25 | 45 | 10 | — | 60 | 223 | 290 | -67 | 0.0% | 0.0% |
| 1989-90 | 80 | 31 | 38 | 11 | — | 73 | 281 | 288 | -7 | 0.0% | 0.0% |
| 1988-89 | 80 | 28 | 47 | 5 | — | 61 | 265 | 325 | -60 | 0.0% | 0.0% |
| 1987-88 | 80 | 39 | 31 | 10 | — | 88 | 308 | 267 | +41 | 0.0% | 0.0% |
| 1986-87 | 80 | 35 | 33 | 12 | — | 82 | 279 | 281 | -2 | 0.0% | 0.0% |
| 1985-86 | 80 | 39 | 29 | 12 | — | 90 | 327 | 284 | +43 | 0.0% | 0.0% |
| 1984-85 | 80 | 40 | 34 | 6 | — | 86 | 345 | 312 | +33 | 0.0% | 0.0% |
| 1983-84 | 80 | 50 | 26 | 4 | — | 104 | 357 | 269 | +88 | 0.0% | 0.0% |
| 🏆 1982-83 | 80 | 42 | 26 | 12 | — | 96 | 302 | 226 | +76 | 0.0% | 0.0% |
| 🏆 1981-82 | 80 | 54 | 16 | 10 | — | 118 | 385 | 250 | +135 | 0.0% | 0.0% |
| 🏆 1980-81 | 80 | 48 | 18 | 14 | — | 110 | 355 | 260 | +95 | 0.0% | 0.0% |
| 🏆 1979-80 | 80 | 39 | 28 | 13 | — | 91 | 281 | 247 | +34 | 0.0% | 0.0% |
| 1978-79 | 80 | 51 | 15 | 14 | — | 116 | 358 | 214 | +144 | 0.0% | 0.0% |
| 1977-78 | 80 | 48 | 17 | 15 | — | 111 | 334 | 210 | +124 | 0.0% | 0.0% |
| 1976-77 | 80 | 47 | 21 | 12 | — | 106 | 288 | 193 | +95 | 0.0% | 0.0% |
| 1975-76 | 80 | 42 | 21 | 17 | — | 101 | 297 | 190 | +107 | 0.0% | 0.0% |
| 1974-75 | 80 | 33 | 25 | 22 | — | 88 | 264 | 221 | +43 | 0.0% | 0.0% |
| 1973-74 | 78 | 19 | 41 | 18 | — | 56 | 182 | 247 | -65 | 0.0% | 0.0% |
| 1972-73 | 78 | 12 | 60 | 6 | — | 30 | 170 | 347 | -177 | 0.0% | 0.0% |
New York Islanders Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Islanders vs DucksIslanders vs BruinsIslanders vs SabresIslanders vs FlamesIslanders vs HurricanesIslanders vs BlackhawksIslanders vs AvalancheIslanders vs Blue JacketsIslanders vs StarsIslanders vs Red WingsIslanders vs OilersIslanders vs PanthersIslanders vs KingsIslanders vs WildIslanders vs CanadiensIslanders vs PredatorsIslanders vs DevilsIslanders vs RangersIslanders vs SenatorsIslanders vs FlyersIslanders vs PenguinsIslanders vs SharksIslanders vs KrakenIslanders vs BluesIslanders vs LightningIslanders vs Maple LeafsIslanders vs MammothIslanders vs CanucksIslanders vs Golden KnightsIslanders vs CapitalsIslanders vs Jets



