Buffalo Sabres
Atlantic Division · Eastern Conference
✓ Playoff Position #1 Atlantic · #2 Eastern · #4 NHL
50-23-9
109 PTS
1.33 P/GP · 109 proj
50-23-9 Record 82 GP
109 Points 1.33 P/GP
+48 Goal Diff 288 GF / 240 GA
19.5% Power Play #19 NHL
81.9% Penalty Kill #4 NHL
League Rankings
Overall #4
Goals For #5
Goals Against #10
Power Play #19
Penalty Kill #4
Goal Diff #5
LEADERS
Team Leaders
Points
1
Tage Thompson #72 · C 81 2
Rasmus Dahlin #26 · D 74 3
Ryan McLeod #71 · C 54 4
Josh Doan #91 · RW 52 5
Jack Quinn #22 · RW 51 Goals
1
Tage Thompson #72 · C 40 2
Josh Doan #91 · RW 25 3
Jason Zucker #17 · LW 24 4
Jack Quinn #22 · RW 20 5
Rasmus Dahlin #26 · D 19 STANDINGS
Atlantic Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 82 | 50 | 23 | 9 | 109 |
| 2 | | 82 | 48 | 24 | 10 | 106 |
| 3 | | 82 | 50 | 26 | 6 | 106 |
| 4 | | 82 | 45 | 27 | 10 | 100 |
| 5 | | 82 | 44 | 27 | 11 | 99 |
| 6 | | 82 | 41 | 31 | 10 | 92 |
| 7 | | 82 | 40 | 38 | 4 | 84 |
| 8 | | 82 | 32 | 36 | 14 | 78 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| May 18, 2026 | | L | 2–3 | ||
| May 17, 2026 | | W | 8–3 | ||
| May 14, 2026 | | L | 3–6 | ||
| May 12, 2026 | | W | 3–2 | ||
| May 10, 2026 | | L | 2–6 | ||
| May 8, 2026 | | L | 1–5 | ||
| May 6, 2026 | | W | 4–2 | ||
| May 1, 2026 | | W | 4–1 | ||
| Apr 28, 2026 | | L | 1–2 | ||
| Apr 26, 2026 | | W | 6–1 | ||
| Apr 23, 2026 | | W | 3–1 | ||
| Apr 21, 2026 | | L | 2–4 | ||
| Apr 19, 2026 | | W | 4–3 | ||
| Apr 15, 2026 | | L | 3–4 | ||
| Apr 14, 2026 | | W | 5–1 | ||
| Apr 9, 2026 | | W | 5–0 | ||
| Apr 8, 2026 | | W | 5–3 | ||
| Apr 6, 2026 | | W | 4–2 | ||
| Apr 4, 2026 | | L | 2–6 | ||
| Apr 2, 2026 | | L | 1–4 | ||
| Mar 31, 2026 | | W | 4–3 | ||
| Mar 28, 2026 | | W | 3–2 | ||
| Mar 27, 2026 | | L | 2–5 | ||
| Mar 25, 2026 | | L | 3–4 | ||
| Mar 23, 2026 | | L | 5–6 | ||
| Mar 21, 2026 | | W | 4–1 | ||
| Mar 20, 2026 | | W | 5–0 | ||
| Mar 18, 2026 | | W | 2–0 | ||
| Mar 14, 2026 | | W | 3–2 | ||
| Mar 12, 2026 | | L | 1–2 | ||
| Mar 10, 2026 | | W | 6–3 | ||
| Mar 8, 2026 | | W | 8–7 | ||
| Mar 7, 2026 | | W | 3–2 | ||
| Mar 6, 2026 | | W | 5–1 | ||
| Mar 4, 2026 | | W | 3–2 | ||
| Mar 1, 2026 | | W | 6–2 | ||
| Feb 28, 2026 | | W | 3–2 | ||
| Feb 26, 2026 | | W | 2–1 | ||
| Feb 6, 2026 | | L | 2–5 | ||
| Feb 4, 2026 | | L | 3–4 | ||
| Feb 3, 2026 | | W | 5–3 | ||
| Feb 1, 2026 | | L | 2–4 | ||
| Jan 30, 2026 | | W | 4–1 | ||
| Jan 28, 2026 | | W | 7–4 | ||
| Jan 24, 2026 | | W | 5–0 | ||
| Jan 23, 2026 | | W | 4–2 | ||
| Jan 21, 2026 | | W | 5–3 | ||
| Jan 19, 2026 | | L | 1–2 | ||
| Jan 17, 2026 | | L | 4–5 | ||
| Jan 16, 2026 | | W | 5–3 | ||
| Jan 15, 2026 | | W | 5–2 | ||
| Jan 13, 2026 | | L | 3–4 | ||
| Jan 11, 2026 | | W | 5–3 | ||
| Jan 9, 2026 | | W | 5–2 | ||
| Jan 7, 2026 | | W | 5–3 | ||
| Jan 3, 2026 | | L | 1–5 | ||
| Jan 1, 2026 | | W | 4–1 | ||
| Dec 30, 2025 | | W | 4–2 | ||
| Dec 28, 2025 | | W | 4–1 | ||
| Dec 24, 2025 | | W | 3–2 | ||
| Dec 22, 2025 | | W | 3–1 | ||
| Dec 20, 2025 | | W | 3–2 | ||
| Dec 19, 2025 | | W | 5–3 | ||
| Dec 15, 2025 | | W | 3–1 | ||
| Dec 12, 2025 | | W | 3–2 | ||
| Dec 10, 2025 | | W | 4–3 | ||
| Dec 9, 2025 | | L | 4–7 | ||
| Dec 6, 2025 | | L | 1–4 | ||
| Dec 4, 2025 | | L | 2–5 | ||
| Dec 2, 2025 | | W | 5–1 | ||
| Nov 30, 2025 | | W | 3–2 | ||
| Nov 28, 2025 | | L | 0–5 | ||
| Nov 27, 2025 | | L | 2–4 | ||
| Nov 23, 2025 | | W | 4–1 | ||
| Nov 22, 2025 | | W | 9–3 | ||
| Nov 20, 2025 | | L | 2–6 | ||
| Nov 18, 2025 | | W | 5–1 | ||
| Nov 16, 2025 | | W | 5–4 | ||
| Nov 14, 2025 | | L | 3–6 | ||
| Nov 13, 2025 | | L | 2–5 | ||
| Nov 9, 2025 | | L | 3–6 | ||
| Nov 7, 2025 | | L | 0–3 | ||
| Nov 5, 2025 | | L | 1–2 | ||
| Nov 1, 2025 | | W | 4–3 | ||
| Oct 30, 2025 | | L | 3–4 | ||
| Oct 28, 2025 | | L | 3–4 | ||
| Oct 25, 2025 | | L | 3–4 | ||
| Oct 24, 2025 | | W | 5–3 | ||
| Oct 22, 2025 | | W | 4–2 | ||
| Oct 20, 2025 | | L | 2–4 | ||
| Oct 18, 2025 | | W | 3–0 | ||
| Oct 15, 2025 | | W | 8–4 | ||
| Oct 13, 2025 | | L | 1–3 | ||
| Oct 11, 2025 | | L | 1–3 | ||
| Oct 9, 2025 | | L | 0–4 |
ROSTER
Forwards (21)
Zach Benson#6 · LW
Sam Carrick#10 · C
Justin Danforth#15 · RW
Josh Doan#91 · RW
Josh Dunne#44 · C
Riley Fiddler-Schultz#45 · C
Zac Funk# · RW
Tyson Kozak#48 · C
Peyton Krebs#19 · C
Jiri Kulich#20 · C
Beck Malenstyn#29 · LW
Aidan McDonough# · LW
Ryan McLeod#71 · C
Josh Norris#9 · C
Noah Ostlund#86 · C
Jason Polin#14 · RW
Jack Quinn#22 · RW
Jake Richard# · RW
Conor Sheary#43 · LW
Tage Thompson#72 · C
Jason Zucker#17 · LWROSTER
Defensemen (13)
Louis Crevier#46 · D
Rasmus Dahlin#26 · D
Dennis Gilbert#6 · D
Vsevolod Komarov#76 · D
Gavin McCarthy# · D
Zach Metsa#73 · D
Radim Mrtka#57 · D
Owen Power#25 · D
Jack Rathbone#3 · D
Mattias Samuelsson#23 · D
Maxim Strbak# · D
Conor Timmins#21 · D
Olen Zellweger#51 · DROSTER
Goaltenders (6)
STATS
Player Stats · 2025-26
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Thompson | C | 81 | 40 | 41 | 81 | -6 | 35 | 272 | 85 | 48 | |
| 2 | R. Dahlin | D | 77 | 19 | 55 | 74 | +18 | 76 | 194 | 67 | 79 | |
| 3 | R. McLeod | C | 81 | 14 | 40 | 54 | +25 | 16 | 90 | 16 | 34 | |
| 4 | J. Doan | RW | 82 | 25 | 27 | 52 | -4 | 25 | 170 | 78 | 31 | |
| 5 | J. Quinn | RW | 82 | 20 | 31 | 51 | +4 | 18 | 191 | 52 | 25 | |
| 6 | J. Zucker | LW | 75 | 24 | 21 | 45 | -5 | 23 | 128 | 57 | 21 | |
| 7 | Z. Benson | LW | 78 | 13 | 30 | 43 | +27 | 42 | 116 | 40 | 22 | |
| 8 | M. Samuelsson | D | 78 | 13 | 28 | 41 | +41 | 28 | 109 | 132 | 154 | |
| 9 | P. Krebs | C | 82 | 12 | 27 | 39 | +13 | 78 | 93 | 201 | 41 | |
| 10 | J. Norris | C | 54 | 13 | 21 | 34 | +11 | 28 | 69 | 24 | 27 | |
| 11 | O. Power | D | 81 | 8 | 21 | 29 | +9 | 16 | 120 | 29 | 95 | |
| 12 | N. Ostlund | C | 63 | 11 | 16 | 27 | +11 | 14 | 60 | 5 | 30 | |
| 13 | B. Malenstyn | LW | 81 | 7 | 7 | 14 | 0 | 38 | 72 | 282 | 75 | |
| 14 | C. Timmins | D | 52 | 0 | 8 | 8 | -8 | 18 | 44 | 29 | 81 | |
| 15 | T. Kozak | C | 52 | 2 | 4 | 6 | -1 | 2 | 30 | 120 | 37 | |
| 16 | Z. Metsa | D | 45 | 2 | 4 | 6 | +16 | 8 | 24 | 5 | 31 | |
| 17 | J. Kulich | C | 12 | 3 | 2 | 5 | -4 | 4 | 20 | 9 | 12 | |
| 18 | K. Helenius | C | 13 | 1 | 3 | 4 | +1 | 0 | 15 | 10 | 3 | |
| 19 | J. Dunne | C | 36 | 1 | 3 | 4 | -7 | 38 | 29 | 40 | 16 | |
| 20 | C. Ellis | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | A. Lyon | G | 48 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 22 | U. Luukkonen | G | 42 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 23 | R. Johnson | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 24 | J. Danforth | RW | 4 | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 4 | |
| 25 | M. Geertsen | LW | 5 | 0 | 0 | 0 | -1 | 12 | 1 | 8 | 0 | |
| 26 | T. Kuntar | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
HISTORY
Season by Season
55 seasons since 1970-71 · No Stanley Cups
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 50 | 23 | — | 9 | 109 | 288 | 240 | +48 | 19.5% | 81.9% |
| 2024-25 | 82 | 36 | 39 | — | 7 | 79 | 269 | 287 | -18 | 0.0% | 0.0% |
| 2023-24 | 82 | 39 | 37 | — | 6 | 84 | 246 | 244 | +2 | 0.0% | 0.0% |
| 2022-23 | 82 | 42 | 33 | — | 7 | 91 | 296 | 300 | -4 | 0.0% | 0.0% |
| 2021-22 | 82 | 32 | 39 | — | 11 | 75 | 232 | 290 | -58 | 0.0% | 0.0% |
| 2020-21 | 56 | 15 | 34 | — | 7 | 37 | 138 | 199 | -61 | 0.0% | 0.0% |
| 2019-20 | 69 | 30 | 31 | — | 8 | 68 | 193 | 215 | -22 | 0.0% | 0.0% |
| 2018-19 | 82 | 33 | 39 | — | 10 | 76 | 226 | 271 | -45 | 0.0% | 0.0% |
| 2017-18 | 82 | 25 | 45 | — | 12 | 62 | 199 | 280 | -81 | 0.0% | 0.0% |
| 2016-17 | 82 | 33 | 37 | — | 12 | 78 | 201 | 237 | -36 | 0.0% | 0.0% |
| 2015-16 | 82 | 35 | 36 | — | 11 | 81 | 201 | 222 | -21 | 0.0% | 0.0% |
| 2014-15 | 82 | 23 | 51 | — | 8 | 54 | 161 | 274 | -113 | 0.0% | 0.0% |
| 2013-14 | 82 | 21 | 51 | — | 10 | 52 | 157 | 248 | -91 | 0.0% | 0.0% |
| 2012-13 | 48 | 21 | 21 | — | 6 | 48 | 118 | 139 | -21 | 0.0% | 0.0% |
| 2011-12 | 82 | 39 | 32 | — | 11 | 89 | 211 | 223 | -12 | 0.0% | 0.0% |
| 2010-11 | 82 | 43 | 29 | — | 10 | 96 | 240 | 228 | +12 | 0.0% | 0.0% |
| 2009-10 | 82 | 45 | 27 | — | 10 | 100 | 231 | 201 | +30 | 0.0% | 0.0% |
| 2008-09 | 82 | 41 | 32 | — | 9 | 91 | 242 | 229 | +13 | 0.0% | 0.0% |
| 2007-08 | 82 | 39 | 31 | — | 12 | 90 | 251 | 233 | +18 | 0.0% | 0.0% |
| 2006-07 | 82 | 53 | 22 | — | 7 | 113 | 298 | 238 | +60 | 0.0% | 0.0% |
| 2005-06 | 82 | 52 | 24 | — | 6 | 110 | 276 | 234 | +42 | 0.0% | 0.0% |
| 2003-04 | 82 | 37 | 34 | 7 | 4 | 85 | 220 | 221 | -1 | 0.0% | 0.0% |
| 2002-03 | 82 | 27 | 37 | 10 | 8 | 72 | 190 | 219 | -29 | 0.0% | 0.0% |
| 2001-02 | 82 | 35 | 35 | 11 | 1 | 82 | 213 | 200 | +13 | 0.0% | 0.0% |
| 2000-01 | 82 | 46 | 30 | 5 | 1 | 98 | 218 | 184 | +34 | 0.0% | 0.0% |
| 1999-00 | 82 | 35 | 32 | 11 | 4 | 85 | 213 | 204 | +9 | 0.0% | 0.0% |
| 1998-99 | 82 | 37 | 28 | 17 | — | 91 | 207 | 175 | +32 | 0.0% | 0.0% |
| 1997-98 | 82 | 36 | 29 | 17 | — | 89 | 211 | 187 | +24 | 0.0% | 0.0% |
| 1996-97 | 82 | 40 | 30 | 12 | — | 92 | 237 | 208 | +29 | 0.0% | 0.0% |
| 1995-96 | 82 | 33 | 42 | 7 | — | 73 | 247 | 262 | -15 | 0.0% | 0.0% |
| 1994-95 | 48 | 22 | 19 | 7 | — | 51 | 130 | 119 | +11 | 0.0% | 0.0% |
| 1993-94 | 84 | 43 | 32 | 9 | — | 95 | 282 | 218 | +64 | 0.0% | 0.0% |
| 1992-93 | 84 | 38 | 36 | 10 | — | 86 | 335 | 297 | +38 | 0.0% | 0.0% |
| 1991-92 | 80 | 31 | 37 | 12 | — | 74 | 289 | 299 | -10 | 0.0% | 0.0% |
| 1990-91 | 80 | 31 | 30 | 19 | — | 81 | 292 | 278 | +14 | 0.0% | 0.0% |
| 1989-90 | 80 | 45 | 27 | 8 | — | 98 | 286 | 248 | +38 | 0.0% | 0.0% |
| 1988-89 | 80 | 38 | 35 | 7 | — | 83 | 291 | 299 | -8 | 0.0% | 0.0% |
| 1987-88 | 80 | 37 | 32 | 11 | — | 85 | 283 | 305 | -22 | 0.0% | 0.0% |
| 1986-87 | 80 | 28 | 44 | 8 | — | 64 | 280 | 308 | -28 | 0.0% | 0.0% |
| 1985-86 | 80 | 37 | 37 | 6 | — | 80 | 296 | 291 | +5 | 0.0% | 0.0% |
| 1984-85 | 80 | 38 | 28 | 14 | — | 90 | 290 | 237 | +53 | 0.0% | 0.0% |
| 1983-84 | 80 | 48 | 25 | 7 | — | 103 | 315 | 257 | +58 | 0.0% | 0.0% |
| 1982-83 | 80 | 38 | 29 | 13 | — | 89 | 318 | 285 | +33 | 0.0% | 0.0% |
| 1981-82 | 80 | 39 | 26 | 15 | — | 93 | 307 | 273 | +34 | 0.0% | 0.0% |
| 1980-81 | 80 | 39 | 20 | 21 | — | 99 | 327 | 250 | +77 | 0.0% | 0.0% |
| 1979-80 | 80 | 47 | 17 | 16 | — | 110 | 318 | 201 | +117 | 0.0% | 0.0% |
| 1978-79 | 80 | 36 | 28 | 16 | — | 88 | 280 | 263 | +17 | 0.0% | 0.0% |
| 1977-78 | 80 | 44 | 19 | 17 | — | 105 | 288 | 215 | +73 | 0.0% | 0.0% |
| 1976-77 | 80 | 48 | 24 | 8 | — | 104 | 301 | 220 | +81 | 0.0% | 0.0% |
| 1975-76 | 80 | 46 | 21 | 13 | — | 105 | 339 | 240 | +99 | 0.0% | 0.0% |
| 1974-75 | 80 | 49 | 16 | 15 | — | 113 | 354 | 240 | +114 | 0.0% | 0.0% |
| 1973-74 | 78 | 32 | 34 | 12 | — | 76 | 242 | 250 | -8 | 0.0% | 0.0% |
| 1972-73 | 78 | 37 | 27 | 14 | — | 88 | 257 | 219 | +38 | 0.0% | 0.0% |
| 1971-72 | 78 | 16 | 43 | 19 | — | 51 | 203 | 289 | -86 | 0.0% | 0.0% |
| 1970-71 | 78 | 24 | 39 | 15 | — | 63 | 217 | 291 | -74 | 0.0% | 0.0% |
Buffalo Sabres Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Sabres vs DucksSabres vs BruinsSabres vs FlamesSabres vs HurricanesSabres vs BlackhawksSabres vs AvalancheSabres vs Blue JacketsSabres vs StarsSabres vs Red WingsSabres vs OilersSabres vs PanthersSabres vs KingsSabres vs WildSabres vs CanadiensSabres vs PredatorsSabres vs DevilsSabres vs IslandersSabres vs RangersSabres vs SenatorsSabres vs FlyersSabres vs PenguinsSabres vs SharksSabres vs KrakenSabres vs BluesSabres vs LightningSabres vs Maple LeafsSabres vs MammothSabres vs CanucksSabres vs Golden KnightsSabres vs CapitalsSabres vs Jets


