RECORD BOOK
NHL All-Time Shutouts Leaders
Martin Brodeur leads all-time with 125 SO. Official NHL career records, regular season only, updated weekly. ● = active player.
| # | Player | Pos | Teams | GP | SO |
|---|---|---|---|---|---|
| 1 | Martin Brodeur | G | NJD, STL | 1,266 | 125 |
| 2 | Terry Sawchuk | G | DET, BOS, TOR, LAK, NYR | 971 | 103 |
| 3 | George Hainsworth | G | MTL, TOR | 465 | 94 |
| 4 | Glenn Hall | G | DET, CHI, STL | 906 | 84 |
| 5 | Jacques Plante | G | MTL, NYR, STL, TOR, BOS | 837 | 82 |
| 6 | Dominik Hasek | G | CHI, BUF, DET, OTT | 735 | 81 |
| 7 | Alec Connell | G | SEN, DFL, NYA, MMR | 418 | 81 |
| 8 | Tiny Thompson | G | BOS, DET | 553 | 81 |
| 9 | Roberto Luongo | G | NYI, VAN, FLA | 1,044 | 77 |
| 10 | Ed Belfour | G | CHI, SJS, DAL, TOR, FLA | 963 | 76 |
| 11 | Tony Esposito | G | MTL, CHI | 886 | 76 |
| 12 | Marc-Andre Fleury | G | PIT, VGK, CHI, MIN | 1,051 | 76 |
| 13 | Lorne Chabot | G | NYR, TOR, MTL, CHI, MMR, NYA | 413 | 71 |
| 14 | Harry Lumley | G | NYR, DET, CHI, TOR, BOS | 803 | 71 |
| 15 | Roy Worters | G | PIR, NYA, MTL | 484 | 67 |
| 16 | Patrick Roy | G | MTL, COL | 1,029 | 66 |
| 17 | Jonathan Quick ● | G | LAK, VGK, NYR | 829 | 65 |
| 18 | Henrik Lundqvist | G | NYR | 887 | 64 |
| 19 | Turk Broda | G | TOR | 629 | 61 |
| 20 | Pekka Rinne | G | NSH | 683 | 60 |
| 21 | Evgeni Nabokov | G | SJS, NYI, TBL | 697 | 59 |
| 22 | John Ross Roach | G | TSP, TOR, NYR, DET | 491 | 58 |
| 23 | Clint Benedict | G | SEN, MMR | 362 | 57 |
| 24 | Eddie Giacomin | G | NYR, DET | 610 | 54 |
| 25 | Bernie Parent | G | BOS, PHI, TOR | 608 | 54 |
| 26 | Jaroslav Halak | G | MTL, STL, WSH, NYI, BOS, VAN, NYR | 581 | 53 |
| 27 | Sergei Bobrovsky ● | G | PHI, CBJ, FLA | 806 | 53 |
| 28 | Tuukka Rask | G | BOS | 564 | 52 |
| 29 | Curtis Joseph | G | STL, EDM, TOR, DET, PHX, CGY | 943 | 51 |
| 30 | Dave Kerr | G | NYA, MMR, NYR | 430 | 51 |
| 31 | Rogie Vachon | G | MTL, LAK, DET, BOS | 795 | 51 |
| 32 | Tomas Vokoun | G | MTL, NSH, FLA, WSH, PIT | 700 | 51 |
| 33 | Chris Osgood | G | DET, NYI, STL | 744 | 50 |
| 34 | Carey Price | G | MTL | 712 | 49 |
| 35 | Ken Dryden | G | MTL | 397 | 46 |
| 36 | Nikolai Khabibulin | G | WIN, PHX, TBL, CHI, EDM | 799 | 46 |
| 37 | Brian Elliott | G | OTT, COL, STL, CGY, PHI, TBL | 543 | 45 |
| 38 | Connor Hellebuyck ● | G | WPG | 625 | 45 |
| 39 | Miikka Kiprusoff | G | SJS, CGY | 623 | 44 |
| 40 | Ryan Miller | G | BUF, STL, VAN, ANA | 796 | 44 |
| 41 | Mike Smith | G | DAL, TBL, PHX, ARI, CGY, EDM | 670 | 44 |
| 42 | Gump Worsley | G | NYR, MTL, MNS | 861 | 43 |
| 43 | Craig Anderson | G | CHI, FLA, COL, OTT, WSH, BUF | 709 | 43 |
| 44 | Charlie Gardiner | G | CHI | 316 | 42 |
| 45 | Andrei Vasilevskiy ● | G | TBL | 598 | 42 |
| 46 | Marty Turco | G | DAL, CHI, BOS | 543 | 41 |
| 47 | Semyon Varlamov ● | G | WSH, COL, NYI | 621 | 41 |
| 48 | Frank Brimsek | G | BOS, CHI | 514 | 40 |
| 49 | John Vanbiesbrouck | G | NYR, FLA, PHI, NYI, NJD | 882 | 40 |
| 50 | Jocelyn Thibault | G | QUE, COL, MTL, CHI, PIT, BUF | 586 | 39 |
| 51 | Darcy Kuemper ● | G | MIN, ARI, COL, WSH, LAK | 489 | 39 |
| 52 | Tom Barrasso | G | BUF, PIT, OTT, CAR, TOR, STL | 777 | 38 |
| 53 | Sean Burke | G | NJD, HFD, CAR, VAN, PHI, FLA, PHX, TBL, LAK | 820 | 38 |
| 54 | Jean-Sebastien Giguere | G | HFD, CGY, ANA, TOR, COL | 597 | 38 |
| 55 | Kari Lehtonen | G | ATL, DAL | 649 | 38 |
| 56 | Johnny Bower | G | NYR, TOR | 552 | 37 |
| 57 | Tommy Salo | G | NYI, EDM, COL | 526 | 37 |
| 58 | Antti Niemi | G | CHI, SJS, DAL, PIT, FLA, MTL | 464 | 36 |
| 59 | Olie Kolzig | G | WSH, TBL | 719 | 35 |
| 60 | Patrick Lalime | G | PIT, OTT, STL, CHI, BUF | 444 | 35 |
| 61 | Braden Holtby | G | WSH, VAN, DAL | 513 | 35 |
| 62 | Bill Durnan | G | MTL | 383 | 34 |
| 63 | Ilya Bryzgalov | G | ANA, PHX, PHI, EDM, MIN | 465 | 34 |
| 64 | Steve Mason | G | CBJ, PHI, WPG | 476 | 34 |
| 65 | Arturs Irbe | G | SJS, DAL, VAN, CAR | 568 | 33 |
| 66 | Jose Theodore | G | MTL, COL, WSH, MIN, FLA | 648 | 33 |
| 67 | Devan Dubnyk | G | EDM, NSH, ARI, MIN, SJS, COL | 542 | 33 |
| 68 | Ben Bishop | G | STL, OTT, TBL, LAK, DAL | 413 | 33 |
| 69 | Cam Talbot ● | G | NYR, EDM, PHI, CGY, MIN, OTT, LAK, DET | 567 | 33 |
| 70 | Eddie Johnston | G | BOS, TOR, STL, CHI | 592 | 32 |
| 71 | Felix Potvin | G | TOR, NYI, VAN, LAK, BOS | 635 | 32 |
| 72 | James Reimer ● | G | TOR, FLA, CAR, SJS, DET, ANA, BUF, OTT | 539 | 32 |
| 73 | Tim Thomas | G | BOS, FLA, DAL | 426 | 31 |
| 74 | Cesare Maniago | G | TOR, MTL, NYR, MNS, VAN | 568 | 30 |
| 75 | Martin Jones | G | LAK, SJS, PHI, SEA, TOR | 466 | 30 |
| 76 | Roger Crozier | G | DET, BUF, WSH | 515 | 29 |
| 77 | Dwayne Roloson | G | CGY, BUF, STL, MIN, EDM, NYI, TBL | 606 | 29 |
| 78 | Jake Allen ● | G | STL, MTL, NJD | 497 | 29 |
| 79 | Ilya Sorokin ● | G | NYI | 308 | 29 |
| 80 | Guy Hebert | G | STL, ANA, NYR | 491 | 28 |
| 81 | Andy Moog | G | EDM, BOS, DAL, MTL | 713 | 28 |
| 82 | Jim Henry | G | NYR, CHI, BOS | 405 | 28 |
| 83 | Mike Karakas | G | CHI, MTL | 336 | 28 |
| 84 | Gerry McNeil | G | MTL | 276 | 28 |
| 85 | Al Rollins | G | TOR, CHI, NYR | 430 | 28 |
| 86 | Martin Biron | G | BUF, PHI, NYI, NYR | 508 | 28 |
| 87 | Niklas Backstrom | G | MIN, CGY | 413 | 28 |
| 88 | Frederik Andersen ● | G | ANA, TOR, CAR | 552 | 28 |
| 89 | John Gibson ● | G | ANA, DET | 563 | 28 |
| 90 | Dan Bouchard | G | AFM, CGY, QUE, WIN | 656 | 27 |
| 91 | Mike Vernon | G | CGY, DET, SJS, FLA | 782 | 27 |
| 92 | Roman Turek | G | DAL, STL, CGY | 328 | 27 |
| 93 | Cam Ward | G | CAR, CHI | 701 | 27 |
| 94 | Juuse Saros ● | G | NSH | 467 | 27 |
| 95 | Jeff Hackett | G | NYI, SJS, CHI, MTL, BOS, PHI | 500 | 26 |
| 96 | Gerry Cheevers | G | TOR, BOS | 418 | 26 |
| 97 | Glenn Resch | G | NYI, CLR, NJD, PHI | 571 | 26 |
| 98 | Gary Smith | G | TOR, OAK, CGS, CHI, VAN, MNS, WSH, WIN | 531 | 26 |
| 99 | Ron Tugnutt | G | QUE, EDM, ANA, MTL, OTT, PIT, CBJ, DAL | 537 | 26 |
| 100 | Byron Dafoe | G | WSH, LAK, BOS, ATL | 415 | 26 |
03 / MORE
More All-Time Lists
Career PointsNHL All-Time Points LeadersCareer GoalsNHL All-Time Goals LeadersCareer AssistsNHL All-Time Assists LeadersGames PlayedNHL All-Time Games Played LeadersGoalie WinsNHL All-Time Goalie Wins Leaders Stanley Cup WinnersEvery champion since 1918
Goalie Shutouts — frequently asked
- Which goalie has the most shutouts in NHL history?
- Martin Brodeur leads all goaltenders in NHL history with 125 shutouts, in 1,266 games.
- Who is the active leader in shutouts?
- Jonathan Quick is the highest-ranked active player at #17 all-time with 65.
- How many active players are in the all-time top 100?
- 13 active players are in the top 100: Jonathan Quick (#17), Sergei Bobrovsky (#27), Connor Hellebuyck (#38), Andrei Vasilevskiy (#45), Semyon Varlamov (#47), and more.