Utah Mammoth
Central Division · Western Conference
✓ Playoff Position #4 Central · #6 Western · #15 NHL
43-33-6
92 PTS
1.12 P/GP · 92 proj
43-33-6 Record 82 GP
92 Points 1.12 P/GP
+28 Goal Diff 268 GF / 240 GA
20.0% Power Play #18 NHL
78.1% Penalty Kill #19 NHL
League Rankings
Overall #15
Goals For #13
Goals Against #11
Power Play #18
Penalty Kill #19
Goal Diff #10
LEADERS
Team Leaders
Points
1
Clayton Keller #9 · RW 88 2
Nick Schmaltz #8 · C 74 3
Dylan Guenther #11 · RW 73 4
Mikhail Sergachev #98 · D 59 5
Lawson Crouse #67 · LW 44 Goals
1
Dylan Guenther #11 · RW 40 2
Nick Schmaltz #8 · C 33 3
Clayton Keller #9 · RW 26 4
Lawson Crouse #67 · LW 24 5
Logan Cooley #92 · C 24 STANDINGS
Central Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 82 | 55 | 16 | 11 | 121 |
| 2 | | 82 | 50 | 20 | 12 | 112 |
| 3 | | 82 | 46 | 24 | 12 | 104 |
| 4 | | 82 | 43 | 33 | 6 | 92 |
| 5 | | 82 | 37 | 33 | 12 | 86 |
| 6 | | 82 | 38 | 34 | 10 | 86 |
| 7 | | 82 | 35 | 35 | 12 | 82 |
| 8 | | 82 | 29 | 39 | 14 | 72 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| May 2, 2026 | | L | 1–5 | ||
| Apr 30, 2026 | | L | 4–5 | ||
| Apr 28, 2026 | | L | 4–5 | ||
| Apr 25, 2026 | | W | 4–2 | ||
| Apr 22, 2026 | | W | 3–2 | ||
| Apr 20, 2026 | | L | 2–4 | ||
| Apr 16, 2026 | | L | 3–5 | ||
| Apr 15, 2026 | | W | 5–3 | ||
| Apr 13, 2026 | | L | 1–4 | ||
| Apr 11, 2026 | | L | 1–4 | ||
| Apr 10, 2026 | | W | 4–1 | ||
| Apr 8, 2026 | | W | 6–5 | ||
| Apr 4, 2026 | | W | 7–4 | ||
| Apr 3, 2026 | | W | 6–2 | ||
| Mar 29, 2026 | | W | 6–2 | ||
| Mar 27, 2026 | | L | 4–7 | ||
| Mar 25, 2026 | | L | 2–5 | ||
| Mar 23, 2026 | | W | 4–3 | ||
| Mar 21, 2026 | | L | 1–4 | ||
| Mar 20, 2026 | | W | 4–0 | ||
| Mar 17, 2026 | | W | 6–3 | ||
| Mar 15, 2026 | | L | 3–4 | ||
| Mar 13, 2026 | | L | 2–3 | ||
| Mar 11, 2026 | | L | 0–5 | ||
| Mar 10, 2026 | | L | 2–3 | ||
| Mar 8, 2026 | | W | 5–4 | ||
| Mar 6, 2026 | | W | 3–0 | ||
| Mar 4, 2026 | | W | 3–2 | ||
| Mar 1, 2026 | | L | 0–4 | ||
| Feb 28, 2026 | | W | 5–2 | ||
| Feb 26, 2026 | | L | 2–4 | ||
| Feb 5, 2026 | | W | 4–1 | ||
| Feb 3, 2026 | | W | 6–2 | ||
| Feb 1, 2026 | | L | 2–3 | ||
| Jan 30, 2026 | | L | 4–5 | ||
| Jan 28, 2026 | | W | 4–3 | ||
| Jan 27, 2026 | | L | 0–2 | ||
| Jan 24, 2026 | | W | 5–2 | ||
| Jan 22, 2026 | | W | 5–4 | ||
| Jan 17, 2026 | | W | 6–3 | ||
| Jan 16, 2026 | | W | 2–1 | ||
| Jan 14, 2026 | | W | 6–1 | ||
| Jan 12, 2026 | | L | 2–3 | ||
| Jan 10, 2026 | | W | 4–2 | ||
| Jan 8, 2026 | | W | 3–1 | ||
| Jan 6, 2026 | | W | 3–2 | ||
| Jan 3, 2026 | | L | 1–4 | ||
| Jan 1, 2026 | | W | 7–2 | ||
| Dec 30, 2025 | | L | 3–4 | ||
| Dec 24, 2025 | | L | 0–1 | ||
| Dec 22, 2025 | | W | 4–3 | ||
| Dec 20, 2025 | | L | 1–2 | ||
| Dec 18, 2025 | | W | 4–1 | ||
| Dec 17, 2025 | | L | 1–4 | ||
| Dec 14, 2025 | | W | 5–4 | ||
| Dec 13, 2025 | | W | 5–3 | ||
| Dec 11, 2025 | | L | 3–4 | ||
| Dec 9, 2025 | | L | 2–4 | ||
| Dec 7, 2025 | | L | 0–2 | ||
| Dec 6, 2025 | | W | 4–1 | ||
| Dec 4, 2025 | | W | 7–0 | ||
| Dec 2, 2025 | | L | 3–6 | ||
| Nov 30, 2025 | | L | 0–1 | ||
| Nov 29, 2025 | | L | 3–4 | ||
| Nov 27, 2025 | | L | 3–4 | ||
| Nov 25, 2025 | | W | 5–1 | ||
| Nov 23, 2025 | | W | 3–2 | ||
| Nov 21, 2025 | | L | 1–4 | ||
| Nov 19, 2025 | | L | 2–3 | ||
| Nov 18, 2025 | | L | 2–3 | ||
| Nov 15, 2025 | | L | 2–3 | ||
| Nov 13, 2025 | | W | 5–2 | ||
| Nov 10, 2025 | | L | 2–4 | ||
| Nov 9, 2025 | | L | 2–6 | ||
| Nov 6, 2025 | | L | 3–5 | ||
| Nov 5, 2025 | | W | 2–1 | ||
| Nov 2, 2025 | | L | 2–4 | ||
| Oct 29, 2025 | | L | 3–6 | ||
| Oct 26, 2025 | | W | 3–2 | ||
| Oct 25, 2025 | | W | 6–2 | ||
| Oct 24, 2025 | | W | 7–4 | ||
| Oct 22, 2025 | | W | 4–3 | ||
| Oct 19, 2025 | | W | 3–2 | ||
| Oct 18, 2025 | | W | 6–3 | ||
| Oct 16, 2025 | | W | 3–1 | ||
| Oct 14, 2025 | | L | 1–3 | ||
| Oct 12, 2025 | | W | 3–2 | ||
| Oct 10, 2025 | | L | 1–2 |
ROSTER
Forwards (27)
Owen Allard#37 · C
Yegor Borikov# · RW
Michael Carcone#53 · LW
Logan Cooley#92 · C
Lawson Crouse#67 · LW
Caleb Desnoyers# · C
Dylan Guenther#11 · RW
Barrett Hayton#27 · C
Cam Hebig#78 · C
Tij Iginla#12 · C
Clayton Keller#9 · RW
Anders Lee#27 · LW
Sam Lipkin#71 · LW
Julian Lutz#43 · LW
Miko Matikka#49 · RW
Jack McBain#22 · C
Ben McCartney#62 · LW
Vadim Moroz# · RW
Noel Nordh#45 · LW
Liam O'Brien#38 · C
Kevin Rooney#25 · C
Nick Schmaltz#8 · C
Gabe Smith#93 · C
Kevin Stenlund#82 · C
Brandon Tanev#13 · LW
Vincent Trocheck#16 · C
Kailer Yamamoto#56 · RWROSTER
Defensemen (13)
Gregor Biber# · D
Nick DeSimone#57 · D
Artem Duda#84 · D
Terrell Goldsmith#54 · D
Tomas Lavoie#75 · D
John Marino#6 · D
Montana Onyebuchi#79 · D
Andrew Peeke#26 · D
Max Pšenička# · D
Nate Schmidt#88 · D
Mikhail Sergachev#98 · D
Dmitri Simashev#26 · D
MacKenzie Weegar#52 · DROSTER
Goaltenders (4)
STATS
Player Stats · 2025-26
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Keller | RW | 82 | 26 | 62 | 88 | +21 | 38 | 225 | 8 | 32 | |
| 2 | N. Schmaltz | C | 82 | 33 | 41 | 74 | +17 | 28 | 206 | 23 | 52 | |
| 3 | D. Guenther | RW | 79 | 40 | 33 | 73 | +7 | 28 | 242 | 66 | 28 | |
| 4 | M. Sergachev | D | 78 | 10 | 49 | 59 | +2 | 44 | 159 | 38 | 125 | |
| 5 | L. Crouse | LW | 81 | 24 | 20 | 44 | +20 | 46 | 141 | 212 | 52 | |
| 6 | L. Cooley | C | 60 | 24 | 19 | 43 | +3 | 28 | 102 | 54 | 27 | |
| 7 | J. Marino | D | 80 | 4 | 32 | 36 | +42 | 16 | 55 | 28 | 68 | |
| 8 | M. Carcone | LW | 79 | 16 | 15 | 31 | +4 | 22 | 147 | 147 | 16 | |
| 9 | B. Hayton | C | 68 | 10 | 15 | 25 | +3 | 54 | 119 | 34 | 29 | |
| 10 | J. McBain | C | 77 | 9 | 16 | 25 | +11 | 84 | 106 | 271 | 43 | |
| 11 | K. Yamamoto | RW | 65 | 13 | 10 | 23 | +11 | 14 | 60 | 47 | 20 | |
| 12 | N. Schmidt | D | 82 | 5 | 17 | 22 | +31 | 22 | 86 | 78 | 95 | |
| 13 | K. Stenlund | C | 80 | 4 | 14 | 18 | -9 | 24 | 66 | 43 | 61 | |
| 14 | N. DeSimone | D | 40 | 2 | 6 | 8 | +4 | 10 | 35 | 19 | 31 | |
| 15 | D. But | LW | 29 | 3 | 4 | 7 | +1 | 8 | 43 | 16 | 18 | |
| 16 | L. O'Brien | C | 41 | 3 | 1 | 4 | -6 | 43 | 35 | 115 | 14 | |
| 17 | B. Tanev | LW | 62 | 0 | 3 | 3 | -15 | 50 | 42 | 155 | 34 | |
| 18 | K. Vejmelka | G | 70 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 19 | D. Simashev | D | 28 | 0 | 1 | 1 | -11 | 23 | 26 | 14 | 28 | |
| 20 | K. Rooney | C | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | |
| 21 | M. Lamoureux | D | 5 | 0 | 1 | 1 | +4 | 2 | 4 | 11 | 9 | |
| 22 | A. Agozzino | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
HISTORY
Season by Season
12 seasons since 2013-14 · No Stanley Cups
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 43 | 33 | — | 6 | 92 | 268 | 240 | +28 | 20.0% | 78.1% |
| 2024-25 | 82 | 38 | 31 | — | 13 | 89 | 241 | 247 | -6 | 0.0% | 0.0% |
| 2023-24 | 82 | 36 | 41 | — | 5 | 77 | 256 | 274 | -18 | 0.0% | 0.0% |
| 2022-23 | 82 | 28 | 40 | — | 14 | 70 | 228 | 299 | -71 | 0.0% | 0.0% |
| 2021-22 | 82 | 25 | 50 | — | 7 | 57 | 207 | 313 | -106 | 0.0% | 0.0% |
| 2020-21 | 56 | 24 | 26 | — | 6 | 54 | 153 | 176 | -23 | 0.0% | 0.0% |
| 2018-19 | 82 | 39 | 35 | — | 8 | 86 | 213 | 223 | -10 | 0.0% | 0.0% |
| 2017-18 | 82 | 29 | 41 | — | 12 | 70 | 208 | 256 | -48 | 0.0% | 0.0% |
| 2016-17 | 82 | 30 | 42 | — | 10 | 70 | 197 | 260 | -63 | 0.0% | 0.0% |
| 2015-16 | 82 | 35 | 39 | — | 8 | 78 | 209 | 245 | -36 | 0.0% | 0.0% |
| 2014-15 | 82 | 24 | 50 | — | 8 | 56 | 170 | 272 | -102 | 0.0% | 0.0% |
| 2013-14 | 82 | 37 | 30 | — | 15 | 89 | 216 | 231 | -15 | 0.0% | 0.0% |
Utah Mammoth Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Mammoth vs DucksMammoth vs BruinsMammoth vs SabresMammoth vs FlamesMammoth vs HurricanesMammoth vs BlackhawksMammoth vs AvalancheMammoth vs Blue JacketsMammoth vs StarsMammoth vs Red WingsMammoth vs OilersMammoth vs PanthersMammoth vs KingsMammoth vs WildMammoth vs CanadiensMammoth vs PredatorsMammoth vs DevilsMammoth vs IslandersMammoth vs RangersMammoth vs SenatorsMammoth vs FlyersMammoth vs PenguinsMammoth vs SharksMammoth vs KrakenMammoth vs BluesMammoth vs LightningMammoth vs Maple LeafsMammoth vs CanucksMammoth vs Golden KnightsMammoth vs CapitalsMammoth vs Jets


