Nashville Predators
Central Division · Western Conference
✗ Outside Playoffs #7 Central · #15 Western · #28 NHL
0-1-0
0 PTS
0.00 P/GP · 0 proj
0-1-0 Record 1 GP
0 Points 0.00 P/GP
-2 Goal Diff 1 GF / 3 GA
0.0% Power Play #28 NHL
75.0% Penalty Kill #23 NHL
League Rankings
Overall #28
Goals For #27
Goals Against #16
Power Play #28
Penalty Kill #23
Goal Diff #24
OVERVIEW
Recent & Upcoming Games
vs MIN Oct 2 · 12:00 AM
1–3 L
vs CAR Sep 26 · 7:00 PM
0–6 L
@ CAR Sep 24 · 11:00 PM
5–6 L
vs DAL Oct 4 · 12:00 AM
UPCOMING @ TOR Oct 6 · 11:00 PM
UPCOMING @ MTL Oct 8 · 11:00 PM
UPCOMING LEADERS
Team Leaders
Points
1
Steven Stamkos #91 · C 2 2
Filip Forsberg #9 · LW 1 3
Roman Josi #59 · D 1 4
Nicolas Hague #41 · D 0 5
Nils Höglander #21 · LW 0 Goals
1
Roman Josi #59 · D 1 2
Steven Stamkos #91 · C 0 3
Filip Forsberg #9 · LW 0 4
Nicolas Hague #41 · D 0 5
Nils Höglander #21 · LW 0 Assists
1
Steven Stamkos #91 · C 2 2
Filip Forsberg #9 · LW 1 3
Roman Josi #59 · D 0 4
Nicolas Hague #41 · D 0 5
Nils Höglander #21 · LW 0 Goaltenders
1
Juuse Saros 1GP · 0W-1L-0OTL .900 3.09 GAA STANDINGS
Central Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2 |
| 2 | | 1 | 1 | 0 | 0 | 2 |
| 3 | | 1 | 1 | 0 | 0 | 2 |
| 4 | | 1 | 1 | 0 | 0 | 2 |
| 5 | | 1 | 0 | 0 | 1 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 0 |
| 7 | | 1 | 0 | 1 | 0 | 0 |
| 8 | | 2 | 0 | 2 | 0 | 0 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| Apr 10, 2027 | | 10:00 PM | — | ||
| Apr 9, 2027 | | 12:00 AM | — | ||
| Apr 7, 2027 | | 12:00 AM | — | ||
| Apr 3, 2027 | | 7:30 PM | — | ||
| Apr 2, 2027 | | 12:00 AM | — | ||
| Mar 31, 2027 | | 12:00 AM | — | ||
| Mar 28, 2027 | | 12:00 AM | — | ||
| Mar 27, 2027 | | 12:00 AM | — | ||
| Mar 24, 2027 | | 12:00 AM | — | ||
| Mar 20, 2027 | | 9:00 PM | — | ||
| Mar 18, 2027 | | 2:00 AM | — | ||
| Mar 16, 2027 | | 1:30 AM | — | ||
| Mar 13, 2027 | | 8:30 PM | — | ||
| Mar 12, 2027 | | 1:00 AM | — | ||
| Mar 10, 2027 | | 1:00 AM | — | ||
| Mar 7, 2027 | | 1:00 AM | — | ||
| Mar 5, 2027 | | 2:30 AM | — | ||
| Mar 3, 2027 | | 1:00 AM | — | ||
| Feb 28, 2027 | | 1:00 AM | — | ||
| Feb 26, 2027 | | 1:00 AM | — | ||
| Feb 24, 2027 | | 1:00 AM | — | ||
| Feb 21, 2027 | | 11:00 PM | — | ||
| Feb 20, 2027 | | 10:00 PM | — | ||
| Feb 19, 2027 | | 1:00 AM | — | ||
| Feb 17, 2027 | | 1:00 AM | — | ||
| Feb 13, 2027 | | 6:30 PM | — | ||
| Feb 3, 2027 | | 2:00 AM | — | ||
| Feb 1, 2027 | | 1:00 AM | — | ||
| Jan 31, 2027 | | 3:00 AM | — | ||
| Jan 29, 2027 | | 3:00 AM | — | ||
| Jan 27, 2027 | | 1:00 AM | — | ||
| Jan 23, 2027 | | 10:00 PM | — | ||
| Jan 22, 2027 | | 12:00 AM | — | ||
| Jan 20, 2027 | | 7:00 PM | — | ||
| Jan 18, 2027 | | 8:00 PM | — | ||
| Jan 17, 2027 | | 12:00 AM | — | ||
| Jan 15, 2027 | | 1:00 AM | — | ||
| Jan 13, 2027 | | 1:00 AM | — | ||
| Jan 11, 2027 | | 1:00 AM | — | ||
| Jan 10, 2027 | | 1:00 AM | — | ||
| Jan 8, 2027 | | 1:00 AM | — | ||
| Jan 6, 2027 | | 1:00 AM | — | ||
| Jan 3, 2027 | | 12:00 AM | — | ||
| Jan 1, 2027 | | 7:00 PM | — | ||
| Dec 30, 2026 | | 12:00 AM | — | ||
| Dec 29, 2026 | | 12:00 AM | — | ||
| Dec 27, 2026 | | 12:00 AM | — | ||
| Dec 23, 2026 | | 1:00 AM | — | ||
| Dec 21, 2026 | | 12:00 AM | — | ||
| Dec 19, 2026 | | 12:00 AM | — | ||
| Dec 16, 2026 | | 1:00 AM | — | ||
| Dec 13, 2026 | | 3:00 AM | — | ||
| Dec 11, 2026 | | 2:00 AM | — | ||
| Dec 9, 2026 | | 1:00 AM | — | ||
| Dec 6, 2026 | | 10:00 PM | — | ||
| Dec 5, 2026 | | 7:00 PM | — | ||
| Dec 4, 2026 | | 1:00 AM | — | ||
| Nov 30, 2026 | | 6:00 PM | — | ||
| Nov 29, 2026 | | 12:00 AM | — | ||
| Nov 27, 2026 | | 6:00 PM | — | ||
| Nov 26, 2026 | | 1:00 AM | — | ||
| Nov 21, 2026 | | 11:00 PM | — | ||
| Nov 18, 2026 | | 1:00 AM | — | ||
| Nov 16, 2026 | | 2:00 AM | — | ||
| Nov 14, 2026 | | 3:00 AM | — | ||
| Nov 12, 2026 | | 3:00 AM | — | ||
| Nov 11, 2026 | | 3:00 AM | — | ||
| Nov 7, 2026 | | 6:30 PM | — | ||
| Nov 6, 2026 | | 2:00 AM | — | ||
| Nov 4, 2026 | | 1:00 AM | — | ||
| Oct 31, 2026 | | 6:00 PM | — | ||
| Oct 30, 2026 | | 12:00 AM | — | ||
| Oct 28, 2026 | | 12:00 AM | — | ||
| Oct 26, 2026 | | 12:00 AM | — | ||
| Oct 24, 2026 | | 11:00 PM | — | ||
| Oct 22, 2026 | | 11:00 PM | — | ||
| Oct 18, 2026 | | 12:00 AM | — | ||
| Oct 16, 2026 | | 12:00 AM | — | ||
| Oct 14, 2026 | | 12:45 AM | — | ||
| Oct 10, 2026 | | 11:00 PM | — | ||
| Oct 8, 2026 | | 11:00 PM | — | ||
| Oct 6, 2026 | | 11:00 PM | — | ||
| Oct 4, 2026 | | 12:00 AM | — | ||
| Oct 2, 2026 | | L | 1–3 |
ROSTER
Forwards (27)
Mavrik Bourque#22 · C
Chase Bradley# · LW
Michael Bunting#58 · LW
Ross Colton#20 · C
Jack Drury#18 · C
Adam Edstrom#84 · C
David Edstrom#60 · C
Aiden Fink#18 · RW
Filip Forsberg#9 · LW
Hiroki Gojsic#92 · RW
Nils Höglander#21 · LW
Tyson Jost#17 · C25Joakim Kemell#25 · RW
Alexander Kerfoot#15 · C
Kalan Lind#48 · LW
Jonathan Marchessault#81 · RW
Brady Martin# · C
Felix Nilsson#62 · C
Cole O'Hara#19 · RW
Ryan O'Reilly#90 · C
Vitali Pinchuk# · C
Austin Roest#93 · RW
Reid Schaefer#49 · LW
Steven Stamkos#91 · C
Ozzy Wiesblatt#89 · C
Joey Willis#61 · C
Matthew Wood#71 · RWROSTER
Defensemen (13)
Andrew Gibson#53 · D
Kevin Gravel#5 · D
Viggo Gustafsson#46 · D
Nicolas Hague#41 · D
Roman Josi#59 · D
Ilya Lyubushkin#46 · D
Tanner Molendyk#50 · D
Daniel Nieminen# · D
Nicklaus Perbix#48 · D
Brady Skjei#76 · D
William Trudeau# · D
Ryan Ufko#85 · D
Adam Wilsby#2 · DROSTER
Goaltenders (4)
STATS
Player Stats · 2026-27
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Stamkos | C | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 2 | F. Forsberg | LW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | R. Josi | D | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 4 | N. Hague | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | |
| 5 | N. Höglander | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A. Wilsby | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | R. Colton | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 8 | J. Drury | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 9 | A. Edstrom | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | R. O'Reilly | C | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 11 | A. Kerfoot | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | N. Perbix | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | |
| 13 | J. Saros | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | B. Skjei | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 15 | R. Ufko | D | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | |
| 16 | J. Marchessault | RW | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| 17 | M. Wood | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 18 | R. Schaefer | LW | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | |
| 19 | M. Bourque | C | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
HISTORY
Season by Season
28 seasons since 1998-99 · No Stanley Cups
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | — | 0 | 0 | 1 | 3 | -2 | 0.0% | 75.0% |
| 2025-26 | 82 | 38 | 34 | — | 10 | 86 | 247 | 267 | -20 | 23.1% | 81.7% |
| 2024-25 | 82 | 30 | 44 | — | 8 | 68 | 214 | 274 | -60 | 0.0% | 0.0% |
| 2023-24 | 82 | 47 | 30 | — | 5 | 99 | 269 | 248 | +21 | 0.0% | 0.0% |
| 2022-23 | 82 | 42 | 32 | — | 8 | 92 | 229 | 238 | -9 | 0.0% | 0.0% |
| 2021-22 | 82 | 45 | 30 | — | 7 | 97 | 266 | 252 | +14 | 0.0% | 0.0% |
| 2020-21 | 56 | 31 | 23 | — | 2 | 64 | 156 | 154 | +2 | 0.0% | 0.0% |
| 2019-20 | 69 | 35 | 26 | — | 8 | 78 | 212 | 214 | -2 | 0.0% | 0.0% |
| 2018-19 | 82 | 47 | 29 | — | 6 | 100 | 240 | 214 | +26 | 0.0% | 0.0% |
| 2017-18 | 82 | 53 | 18 | — | 11 | 117 | 267 | 211 | +56 | 0.0% | 0.0% |
| 2016-17 | 82 | 41 | 29 | — | 12 | 94 | 240 | 224 | +16 | 0.0% | 0.0% |
| 2015-16 | 82 | 41 | 27 | — | 14 | 96 | 228 | 215 | +13 | 0.0% | 0.0% |
| 2014-15 | 82 | 47 | 25 | — | 10 | 104 | 232 | 208 | +24 | 0.0% | 0.0% |
| 2013-14 | 82 | 38 | 32 | — | 12 | 88 | 216 | 242 | -26 | 0.0% | 0.0% |
| 2012-13 | 48 | 16 | 23 | — | 9 | 41 | 109 | 133 | -24 | 0.0% | 0.0% |
| 2011-12 | 82 | 48 | 26 | — | 8 | 104 | 232 | 205 | +27 | 0.0% | 0.0% |
| 2010-11 | 82 | 44 | 27 | — | 11 | 99 | 213 | 190 | +23 | 0.0% | 0.0% |
| 2009-10 | 82 | 47 | 29 | — | 6 | 100 | 217 | 221 | -4 | 0.0% | 0.0% |
| 2008-09 | 82 | 40 | 34 | — | 8 | 88 | 207 | 228 | -21 | 0.0% | 0.0% |
| 2007-08 | 82 | 41 | 32 | — | 9 | 91 | 227 | 224 | +3 | 0.0% | 0.0% |
| 2006-07 | 82 | 51 | 23 | — | 8 | 110 | 266 | 207 | +59 | 0.0% | 0.0% |
| 2005-06 | 82 | 49 | 25 | — | 8 | 106 | 253 | 224 | +29 | 0.0% | 0.0% |
| 2003-04 | 82 | 38 | 29 | 11 | 4 | 91 | 216 | 217 | -1 | 0.0% | 0.0% |
| 2002-03 | 82 | 27 | 35 | 13 | 7 | 74 | 183 | 206 | -23 | 0.0% | 0.0% |
| 2001-02 | 82 | 28 | 41 | 13 | 0 | 69 | 196 | 230 | -34 | 0.0% | 0.0% |
| 2000-01 | 82 | 34 | 36 | 9 | 3 | 80 | 186 | 200 | -14 | 0.0% | 0.0% |
| 1999-00 | 82 | 28 | 40 | 7 | 7 | 70 | 199 | 240 | -41 | 0.0% | 0.0% |
| 1998-99 | 82 | 28 | 47 | 7 | — | 63 | 190 | 261 | -71 | 0.0% | 0.0% |
Nashville Predators Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Predators vs DucksPredators vs BruinsPredators vs SabresPredators vs FlamesPredators vs HurricanesPredators vs BlackhawksPredators vs AvalanchePredators vs Blue JacketsPredators vs StarsPredators vs Red WingsPredators vs OilersPredators vs PanthersPredators vs KingsPredators vs WildPredators vs CanadiensPredators vs DevilsPredators vs IslandersPredators vs RangersPredators vs SenatorsPredators vs FlyersPredators vs PenguinsPredators vs SharksPredators vs KrakenPredators vs BluesPredators vs LightningPredators vs Maple LeafsPredators vs MammothPredators vs CanucksPredators vs Golden KnightsPredators vs CapitalsPredators vs Jets


