Washington Capitals
Metropolitan Division · Eastern Conference
🏆 1× Stanley Cup Champion (2018)
✗ Outside Playoffs #4 Metropolitan · #9 Eastern · #13 NHL
43-30-9
95 PTS
1.16 P/GP · 95 proj
43-30-9 Record 82 GP
95 Points 1.16 P/GP
+25 Goal Diff 263 GF / 238 GA
17.8% Power Play #25 NHL
80.1% Penalty Kill #14 NHL
League Rankings
Overall #13
Goals For #15
Goals Against #7
Power Play #25
Penalty Kill #14
Goal Diff #12
LEADERS
Team Leaders
Points
1
Alex Ovechkin #8 · LW 64 2
Tom Wilson #43 · RW 62 3
Jakob Chychrun #6 · D 60 4
Dylan Strome #17 · C 58 5
Aliaksei Protas #21 · LW 52 Goals
1
Alex Ovechkin #8 · LW 32 2
Tom Wilson #43 · RW 30 3
Jakob Chychrun #6 · D 26 4
Aliaksei Protas #21 · LW 25 5
Ryan Leonard #9 · RW 20 STANDINGS
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | | 82 | 53 | 22 | 7 | 113 |
| 2 | | 82 | 43 | 27 | 12 | 98 |
| 3 | | 82 | 41 | 25 | 16 | 98 |
| 4 | | 82 | 43 | 30 | 9 | 95 |
| 5 | | 82 | 40 | 30 | 12 | 92 |
| 6 | | 82 | 43 | 34 | 5 | 91 |
| 7 | | 82 | 42 | 37 | 3 | 87 |
| 8 | | 82 | 34 | 39 | 9 | 77 |
SCHEDULE
Season Schedule · Newest First
| Date | Opponent | Result | Score | Record | Venue |
|---|---|---|---|---|---|
| Apr 14, 2026 | | W | 2–1 | ||
| Apr 12, 2026 | | W | 3–0 | ||
| Apr 11, 2026 | | W | 6–3 | ||
| Apr 8, 2026 | | W | 4–0 | ||
| Apr 5, 2026 | | L | 1–8 | ||
| Apr 4, 2026 | | W | 6–2 | ||
| Apr 2, 2026 | | L | 3–7 | ||
| Mar 31, 2026 | | W | 6–4 | ||
| Mar 29, 2026 | | W | 5–4 | ||
| Mar 27, 2026 | | W | 7–4 | ||
| Mar 25, 2026 | | L | 0–3 | ||
| Mar 22, 2026 | | L | 2–3 | ||
| Mar 20, 2026 | | W | 2–1 | ||
| Mar 18, 2026 | | W | 4–1 | ||
| Mar 14, 2026 | | L | 2–3 | ||
| Mar 12, 2026 | | W | 2–1 | ||
| Mar 11, 2026 | | L | 1–4 | ||
| Mar 9, 2026 | | W | 7–3 | ||
| Mar 7, 2026 | | L | 1–3 | ||
| Mar 4, 2026 | | L | 2–3 | ||
| Mar 1, 2026 | | L | 2–6 | ||
| Feb 28, 2026 | | W | 3–2 | ||
| Feb 26, 2026 | | W | 3–1 | ||
| Feb 6, 2026 | | W | 4–2 | ||
| Feb 4, 2026 | | L | 2–4 | ||
| Feb 3, 2026 | | W | 4–1 | ||
| Jan 31, 2026 | | W | 4–3 | ||
| Jan 30, 2026 | | W | 4–3 | ||
| Jan 28, 2026 | | L | 1–5 | ||
| Jan 25, 2026 | | L | 5–6 | ||
| Jan 24, 2026 | | W | 3–1 | ||
| Jan 22, 2026 | | L | 3–4 | ||
| Jan 19, 2026 | | L | 2–5 | ||
| Jan 18, 2026 | | L | 2–5 | ||
| Jan 16, 2026 | | L | 2–3 | ||
| Jan 14, 2026 | | W | 3–2 | ||
| Jan 12, 2026 | | L | 2–3 | ||
| Jan 10, 2026 | | W | 5–1 | ||
| Jan 8, 2026 | | L | 1–4 | ||
| Jan 6, 2026 | | W | 7–4 | ||
| Jan 4, 2026 | | L | 2–3 | ||
| Jan 1, 2026 | | L | 3–4 | ||
| Dec 31, 2025 | | W | 6–3 | ||
| Dec 30, 2025 | | L | 3–5 | ||
| Dec 28, 2025 | | W | 4–3 | ||
| Dec 24, 2025 | | L | 3–7 | ||
| Dec 21, 2025 | | L | 2–3 | ||
| Dec 20, 2025 | | L | 2–5 | ||
| Dec 19, 2025 | | W | 4–0 | ||
| Dec 17, 2025 | | L | 0–5 | ||
| Dec 14, 2025 | | L | 1–5 | ||
| Dec 12, 2025 | | L | 2–3 | ||
| Dec 8, 2025 | | W | 2–0 | ||
| Dec 6, 2025 | | L | 3–4 | ||
| Dec 4, 2025 | | W | 7–1 | ||
| Dec 3, 2025 | | W | 3–1 | ||
| Nov 30, 2025 | | W | 4–1 | ||
| Nov 28, 2025 | | W | 4–2 | ||
| Nov 27, 2025 | | W | 4–3 | ||
| Nov 25, 2025 | | W | 5–1 | ||
| Nov 23, 2025 | | L | 3–5 | ||
| Nov 21, 2025 | | W | 8–4 | ||
| Nov 20, 2025 | | W | 7–4 | ||
| Nov 18, 2025 | | W | 2–1 | ||
| Nov 16, 2025 | | L | 2–3 | ||
| Nov 14, 2025 | | L | 3–6 | ||
| Nov 12, 2025 | | W | 4–1 | ||
| Nov 9, 2025 | | L | 2–3 | ||
| Nov 7, 2025 | | L | 3–5 | ||
| Nov 6, 2025 | | W | 6–1 | ||
| Nov 1, 2025 | | L | 3–4 | ||
| Oct 31, 2025 | | L | 1–3 | ||
| Oct 29, 2025 | | L | 0–1 | ||
| Oct 25, 2025 | | L | 1–7 | ||
| Oct 24, 2025 | | W | 5–1 | ||
| Oct 21, 2025 | | W | 4–1 | ||
| Oct 19, 2025 | | L | 3–4 | ||
| Oct 17, 2025 | | W | 5–1 | ||
| Oct 14, 2025 | | W | 3–2 | ||
| Oct 12, 2025 | | W | 1–0 | ||
| Oct 11, 2025 | | W | 4–2 | ||
| Oct 8, 2025 | | L | 1–3 |
ROSTER
Forwards (17)
Anthony Beauvillier#72 · RW
Pierre-Luc Dubois#80 · C
Ethan Frank#53 · RW
Boone Jenner#38 · C
Tyler Kopff# · C
Jordan Kyrou#25 · RW
Ryan Leonard#9 · RW
Sonny Milano#15 · LW
Theodor Niederbach# · C
Alex Ovechkin#8 · LW
Aliaksei Protas#21 · LW
Petr Sikora# · C
Spencer Smallman#81 · RW
Justin Sourdif#34 · C
Dylan Strome#17 · C
Alex Tuch#89 · RW
Tom Wilson#43 · RWROSTER
Defensemen (8)
Jakob Chychrun#6 · D
Vincent Desharnais#5 · D
Martin Fehervary#42 · D
Cole Hutson#44 · D
Timothy Liljegren#27 · D
Dylan McIlrath#52 · D
Matt Roy#3 · D
Rasmus Sandin#38 · DROSTER
Goaltenders (2)
STATS
Player Stats · 2025-26
| # | Player | Pos | GP | G | A | PTS | +/− | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ovechkin | LW | 82 | 32 | 32 | 64 | -5 | 26 | 244 | 134 | 16 | |
| 2 | T. Wilson | RW | 72 | 30 | 32 | 62 | +15 | 117 | 153 | 179 | 53 | |
| 3 | J. Chychrun | D | 80 | 26 | 34 | 60 | +20 | 62 | 221 | 58 | 114 | |
| 4 | D. Strome | C | 80 | 19 | 39 | 58 | +2 | 46 | 143 | 11 | 53 | |
| 5 | A. Protas | LW | 76 | 25 | 27 | 52 | +20 | 20 | 159 | 33 | 42 | |
| 6 | R. Leonard | RW | 75 | 20 | 25 | 45 | +2 | 47 | 153 | 124 | 25 | |
| 7 | J. Sourdif | C | 78 | 15 | 20 | 35 | +17 | 35 | 108 | 98 | 40 | |
| 8 | R. Sandin | D | 73 | 5 | 24 | 29 | +4 | 12 | 90 | 88 | 127 | |
| 9 | A. Beauvillier | RW | 82 | 15 | 13 | 28 | +7 | 30 | 155 | 93 | 48 | |
| 10 | M. Fehervary | D | 81 | 5 | 22 | 27 | +15 | 39 | 73 | 110 | 176 | |
| 11 | E. Frank | RW | 62 | 12 | 12 | 24 | +8 | 18 | 91 | 53 | 45 | |
| 12 | M. Roy | D | 79 | 2 | 17 | 19 | +18 | 12 | 94 | 117 | 146 | |
| 13 | P. Dubois | C | 29 | 5 | 14 | 19 | -4 | 19 | 42 | 23 | 13 | |
| 14 | C. Hutson | D | 14 | 3 | 7 | 10 | -3 | 8 | 22 | 16 | 6 | |
| 15 | S. Milano | LW | 31 | 4 | 4 | 8 | 0 | 4 | 34 | 9 | 3 | |
| 16 | I. Protas | LW | 4 | 1 | 3 | 4 | +1 | 2 | 7 | 0 | 2 | |
| 17 | I. Miroshnichenko | LW | 13 | 2 | 1 | 3 | +1 | 2 | 12 | 19 | 6 | |
| 18 | C. Lindgren | G | 25 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | |
| 19 | L. Thompson | G | 58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | C. Stevenson | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | B. Trineyev | RW | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 22 | D. McIlrath | D | 13 | 0 | 0 | 0 | -1 | 10 | 5 | 26 | 9 |
HISTORY
Season by Season
51 seasons since 1974-75 · 1 Stanley Cup — 2018
| Season | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 43 | 30 | — | 9 | 95 | 263 | 238 | +25 | 17.8% | 80.1% |
| 2024-25 | 82 | 51 | 22 | — | 9 | 111 | 288 | 229 | +59 | 0.0% | 0.0% |
| 2023-24 | 82 | 40 | 31 | — | 11 | 91 | 220 | 257 | -37 | 0.0% | 0.0% |
| 2022-23 | 82 | 35 | 37 | — | 10 | 80 | 255 | 265 | -10 | 0.0% | 0.0% |
| 2021-22 | 82 | 44 | 26 | — | 12 | 100 | 275 | 245 | +30 | 0.0% | 0.0% |
| 2020-21 | 56 | 36 | 15 | — | 5 | 77 | 191 | 163 | +28 | 0.0% | 0.0% |
| 2019-20 | 69 | 41 | 20 | — | 8 | 90 | 236 | 212 | +24 | 0.0% | 0.0% |
| 2018-19 | 82 | 48 | 26 | — | 8 | 104 | 278 | 249 | +29 | 0.0% | 0.0% |
| 🏆 2017-18 | 82 | 49 | 26 | — | 7 | 105 | 259 | 239 | +20 | 0.0% | 0.0% |
| 2016-17 | 82 | 55 | 19 | — | 8 | 118 | 263 | 182 | +81 | 0.0% | 0.0% |
| 2015-16 | 81 | 56 | 17 | — | 8 | 120 | 252 | 191 | +61 | 0.0% | 0.0% |
| 2014-15 | 82 | 45 | 26 | — | 11 | 101 | 242 | 203 | +39 | 0.0% | 0.0% |
| 2013-14 | 82 | 38 | 30 | — | 14 | 90 | 235 | 240 | -5 | 0.0% | 0.0% |
| 2012-13 | 48 | 27 | 18 | — | 3 | 57 | 146 | 130 | +16 | 0.0% | 0.0% |
| 2011-12 | 82 | 42 | 32 | — | 8 | 92 | 218 | 226 | -8 | 0.0% | 0.0% |
| 2010-11 | 82 | 48 | 23 | — | 11 | 107 | 219 | 191 | +28 | 0.0% | 0.0% |
| 2009-10 | 82 | 54 | 15 | — | 13 | 121 | 313 | 227 | +86 | 0.0% | 0.0% |
| 2008-09 | 82 | 50 | 24 | — | 8 | 108 | 268 | 240 | +28 | 0.0% | 0.0% |
| 2007-08 | 82 | 43 | 31 | — | 8 | 94 | 238 | 227 | +11 | 0.0% | 0.0% |
| 2006-07 | 82 | 28 | 40 | — | 14 | 70 | 234 | 275 | -41 | 0.0% | 0.0% |
| 2005-06 | 82 | 29 | 41 | — | 12 | 70 | 230 | 300 | -70 | 0.0% | 0.0% |
| 2003-04 | 82 | 23 | 46 | 10 | 3 | 59 | 186 | 253 | -67 | 0.0% | 0.0% |
| 2002-03 | 82 | 39 | 29 | 8 | 6 | 92 | 224 | 220 | +4 | 0.0% | 0.0% |
| 2001-02 | 82 | 36 | 33 | 11 | 2 | 85 | 228 | 240 | -12 | 0.0% | 0.0% |
| 2000-01 | 82 | 41 | 27 | 10 | 4 | 96 | 233 | 211 | +22 | 0.0% | 0.0% |
| 1999-00 | 82 | 44 | 24 | 12 | 2 | 102 | 227 | 194 | +33 | 0.0% | 0.0% |
| 1998-99 | 82 | 31 | 45 | 6 | — | 68 | 200 | 218 | -18 | 0.0% | 0.0% |
| 1997-98 | 82 | 40 | 30 | 12 | — | 92 | 219 | 202 | +17 | 0.0% | 0.0% |
| 1996-97 | 82 | 33 | 40 | 9 | — | 75 | 214 | 231 | -17 | 0.0% | 0.0% |
| 1995-96 | 82 | 39 | 32 | 11 | — | 89 | 234 | 204 | +30 | 0.0% | 0.0% |
| 1994-95 | 48 | 22 | 18 | 8 | — | 52 | 136 | 120 | +16 | 0.0% | 0.0% |
| 1993-94 | 84 | 39 | 35 | 10 | — | 88 | 277 | 263 | +14 | 0.0% | 0.0% |
| 1992-93 | 84 | 43 | 34 | 7 | — | 93 | 325 | 286 | +39 | 0.0% | 0.0% |
| 1991-92 | 80 | 45 | 27 | 8 | — | 98 | 330 | 275 | +55 | 0.0% | 0.0% |
| 1990-91 | 80 | 37 | 36 | 7 | — | 81 | 258 | 258 | 0 | 0.0% | 0.0% |
| 1989-90 | 80 | 36 | 38 | 6 | — | 78 | 284 | 275 | +9 | 0.0% | 0.0% |
| 1988-89 | 80 | 41 | 29 | 10 | — | 92 | 305 | 259 | +46 | 0.0% | 0.0% |
| 1987-88 | 80 | 38 | 33 | 9 | — | 85 | 281 | 249 | +32 | 0.0% | 0.0% |
| 1986-87 | 80 | 38 | 32 | 10 | — | 86 | 285 | 278 | +7 | 0.0% | 0.0% |
| 1985-86 | 80 | 50 | 23 | 7 | — | 107 | 315 | 272 | +43 | 0.0% | 0.0% |
| 1984-85 | 80 | 46 | 25 | 9 | — | 101 | 322 | 240 | +82 | 0.0% | 0.0% |
| 1983-84 | 80 | 48 | 27 | 5 | — | 101 | 308 | 226 | +82 | 0.0% | 0.0% |
| 1982-83 | 80 | 39 | 25 | 16 | — | 94 | 306 | 283 | +23 | 0.0% | 0.0% |
| 1981-82 | 80 | 26 | 41 | 13 | — | 65 | 319 | 338 | -19 | 0.0% | 0.0% |
| 1980-81 | 80 | 26 | 36 | 18 | — | 70 | 286 | 317 | -31 | 0.0% | 0.0% |
| 1979-80 | 80 | 27 | 40 | 13 | — | 67 | 261 | 293 | -32 | 0.0% | 0.0% |
| 1978-79 | 80 | 24 | 41 | 15 | — | 63 | 273 | 338 | -65 | 0.0% | 0.0% |
| 1977-78 | 80 | 17 | 49 | 14 | — | 48 | 195 | 321 | -126 | 0.0% | 0.0% |
| 1976-77 | 80 | 24 | 42 | 14 | — | 62 | 221 | 307 | -86 | 0.0% | 0.0% |
| 1975-76 | 80 | 11 | 59 | 10 | — | 32 | 224 | 394 | -170 | 0.0% | 0.0% |
| 1974-75 | 80 | 8 | 67 | 5 | — | 21 | 181 | 446 | -265 | 0.0% | 0.0% |
Washington Capitals Head-to-Head
Record, recent meetings, playoff history and next games against every opponent.
Capitals vs DucksCapitals vs BruinsCapitals vs SabresCapitals vs FlamesCapitals vs HurricanesCapitals vs BlackhawksCapitals vs AvalancheCapitals vs Blue JacketsCapitals vs StarsCapitals vs Red WingsCapitals vs OilersCapitals vs PanthersCapitals vs KingsCapitals vs WildCapitals vs CanadiensCapitals vs PredatorsCapitals vs DevilsCapitals vs IslandersCapitals vs RangersCapitals vs SenatorsCapitals vs FlyersCapitals vs PenguinsCapitals vs SharksCapitals vs KrakenCapitals vs BluesCapitals vs LightningCapitals vs Maple LeafsCapitals vs MammothCapitals vs CanucksCapitals vs Golden KnightsCapitals vs Jets