CHAMPIONS
Stanley Cup Winners
Every NHL champion, 1917–1918 through 2025–2026. Historical champions are listed under their modern franchise names; defunct clubs are noted where the trophy left the league's surviving franchises.
01 / BY FRANCHISE
Championships by Franchise
| Franchise | Cups | Most Recent |
|---|---|---|
| Montreal Canadiens | 23 | 1992–1993 |
| Toronto Maple Leafs | 13 | 1966–1967 |
| 11 | 2007–2008 | |
| 6 | 2010–2011 | |
| Chicago Chicago Blackhawks | 6 | 2014–2015 |
| Edmonton Oilers | 5 | 1989–1990 |
| Pittsburgh Pittsburgh Penguins | 5 | 2016–2017 |
| New York Islanders | 4 | 1982–1983 |
| New York Rangers | 4 | 1993–1994 |
| Colorado Colorado Avalanche | 3 | 2021–2022 |
| New Jersey Devils | 3 | 2002–2003 |
| Tampa Bay Tampa Bay Lightning | 3 | 2020–2021 |
| Carolina Hurricanes | 2 | 2025–2026 |
| Florida Panthers | 2 | 2024–2025 |
| Los Angeles Los Angeles Kings | 2 | 2013–2014 |
| Philadelphia Flyers | 2 | 1974–1975 |
| 1 | 2006–2007 | |
| Calgary Flames | 1 | 1988–1989 |
| Dallas Stars | 1 | 1998–1999 |
| St. Louis St. Louis Blues | 1 | 2018–2019 |
| Vegas Vegas Golden Knights | 1 | 2022–2023 |
| Washington Washington Capitals | 1 | 2017–2018 |
The Canadiens also won the Cup in 1916 as an NHA club — 24 championships in total. Four more titles belong to defunct franchises (Ottawa Senators ×4 in this table's era, Montreal Maroons ×2) and one to the non-NHL Victoria Cougars; they appear in the season list below.
02 / SEASON BY SEASON
Every Champion
| Season | Champion | Regular Season |
|---|---|---|
| 2025–2026 | Carolina Hurricanes | 53-22 · 113 PTS |
| 2024–2025 | Florida Panthers | 47-31 · 98 PTS |
| 2023–2024 | Florida Florida Panthers | 52-24 · 110 PTS |
| 2022–2023 | Vegas Vegas Golden Knights | 51-22 · 111 PTS |
| 2021–2022 | Colorado Colorado Avalanche | 56-19 · 119 PTS |
| 2020–2021 | Tampa Bay Tampa Bay Lightning | 36-17 · 75 PTS |
| 2019–2020 | Tampa Bay Tampa Bay Lightning | 43-21 · 92 PTS |
| 2018–2019 | St. Louis St. Louis Blues | 45-28 · 99 PTS |
| 2017–2018 | Washington Washington Capitals | 49-26 · 105 PTS |
| 2016–2017 | Pittsburgh Pittsburgh Penguins | 50-21 · 111 PTS |
| 2015–2016 | Pittsburgh Pittsburgh Penguins | 48-26 · 104 PTS |
| 2014–2015 | Chicago Chicago Blackhawks | 48-28 · 102 PTS |
| 2013–2014 | Los Angeles Los Angeles Kings | 46-28 · 100 PTS |
| 2012–2013 | 36-7 · 77 PTS | |
| 2011–2012 | 40-27 · 95 PTS | |
| 2010–2011 | 46-25 · 103 PTS | |
| 2009–2010 | 52-22 · 112 PTS | |
| 2008–2009 | 45-28 · 99 PTS | |
| 2007–2008 | 54-21 · 115 PTS | |
| 2006–2007 | 48-20 · 110 PTS | |
| 2005–2006 | 52-22 · 112 PTS | |
| 2003–2004 | Tampa Bay Lightning | 46-22 · 106 PTS |
| 2002–2003 | New Jersey Devils | 46-20 · 108 PTS |
| 2001–2002 | Detroit Red Wings | 51-17 · 116 PTS |
| 2000–2001 | Colorado Avalanche | 52-16 · 118 PTS |
| 1999–2000 | New Jersey Devils | 45-24 · 103 PTS |
| 1998–1999 | Dallas Stars | 51-19 · 114 PTS |
| 1997–1998 | Detroit Red Wings | 44-23 · 103 PTS |
| 1996–1997 | Detroit Red Wings | 38-26 · 94 PTS |
| 1995–1996 | Colorado Avalanche | 47-25 · 104 PTS |
| 1994–1995 | New Jersey Devils | 22-18 · 52 PTS |
| 1993–1994 | New York Rangers | 52-24 · 112 PTS |
| 1992–1993 | Montreal Canadiens | 48-30 · 102 PTS |
| 1991–1992 | Pittsburgh Penguins | 39-32 · 87 PTS |
| 1990–1991 | Pittsburgh Penguins | 41-33 · 88 PTS |
| 1989–1990 | Edmonton Oilers | 38-28 · 90 PTS |
| 1988–1989 | Calgary Flames | 54-17 · 117 PTS |
| 1987–1988 | Edmonton Oilers | 44-25 · 99 PTS |
| 1986–1987 | Edmonton Oilers | 50-24 · 106 PTS |
| 1985–1986 | Montreal Canadiens | 40-33 · 87 PTS |
| 1984–1985 | Edmonton Oilers | 49-20 · 109 PTS |
| 1983–1984 | Edmonton Oilers | 57-18 · 119 PTS |
| 1982–1983 | New York Islanders | 42-26 · 96 PTS |
| 1981–1982 | New York Islanders | 54-16 · 118 PTS |
| 1980–1981 | New York Islanders | 48-18 · 110 PTS |
| 1979–1980 | New York Islanders | 39-28 · 91 PTS |
| 1978–1979 | Montreal Canadiens | 52-17 · 115 PTS |
| 1977–1978 | Montreal Canadiens | 59-10 · 129 PTS |
| 1976–1977 | Montreal Canadiens | 60-8 · 132 PTS |
| 1975–1976 | Montreal Canadiens | 58-11 · 127 PTS |
| 1974–1975 | Philadelphia Flyers | 51-18 · 113 PTS |
| 1973–1974 | Philadelphia Flyers | 50-16 · 112 PTS |
| 1972–1973 | Montreal Canadiens | 52-10 · 120 PTS |
| 1971–1972 | Boston Bruins | 54-13 · 119 PTS |
| 1970–1971 | Montreal Canadiens | 42-23 · 97 PTS |
| 1969–1970 | Boston Bruins | 40-17 · 99 PTS |
| 1968–1969 | Montreal Canadiens | 46-19 · 103 PTS |
| 1967–1968 | Montreal Canadiens | 42-22 · 94 PTS |
| 1966–1967 | Toronto Maple Leafs | 32-27 · 75 PTS |
| 1965–1966 | Montreal Canadiens | 41-21 · 90 PTS |
| 1964–1965 | Montreal Canadiens | 36-23 · 83 PTS |
| 1963–1964 | Toronto Maple Leafs | 33-25 · 78 PTS |
| 1962–1963 | Toronto Maple Leafs | 35-23 · 82 PTS |
| 1961–1962 | Toronto Maple Leafs | 37-22 · 85 PTS |
| 1960–1961 | Chicago Blackhawks | 29-24 · 75 PTS |
| 1959–1960 | Montreal Canadiens | 40-18 · 92 PTS |
| 1958–1959 | Montreal Canadiens | 39-18 · 91 PTS |
| 1957–1958 | Montreal Canadiens | 43-17 · 96 PTS |
| 1956–1957 | Montreal Canadiens | 35-23 · 82 PTS |
| 1955–1956 | Montreal Canadiens | 45-15 · 100 PTS |
| 1954–1955 | Detroit Red Wings | 42-17 · 95 PTS |
| 1953–1954 | Detroit Red Wings | 37-19 · 88 PTS |
| 1952–1953 | Montreal Canadiens | 28-23 · 75 PTS |
| 1951–1952 | Detroit Red Wings | 44-14 · 100 PTS |
| 1950–1951 | Toronto Maple Leafs | 41-16 · 95 PTS |
| 1949–1950 | Detroit Red Wings | 37-19 · 88 PTS |
| 1948–1949 | Toronto Maple Leafs | 22-25 · 57 PTS |
| 1947–1948 | Toronto Maple Leafs | 32-15 · 77 PTS |
| 1946–1947 | Toronto Maple Leafs | 31-19 · 72 PTS |
| 1945–1946 | Montreal Canadiens | 28-17 · 61 PTS |
| 1944–1945 | Toronto Maple Leafs | 24-22 · 52 PTS |
| 1943–1944 | Montreal Canadiens | 38-5 · 83 PTS |
| 1942–1943 | Detroit Red Wings | 25-14 · 61 PTS |
| 1941–1942 | Toronto Maple Leafs | 27-18 · 57 PTS |
| 1940–1941 | Boston Bruins | 27-8 · 67 PTS |
| 1939–1940 | New York Rangers | 27-11 · 64 PTS |
| 1938–1939 | Boston Bruins | 36-10 · 74 PTS |
| 1937–1938 | Chicago Blackhawks | 14-25 · 37 PTS |
| 1936–1937 | Detroit Red Wings | 25-14 · 59 PTS |
| 1935–1936 | Detroit Red Wings | 24-16 · 56 PTS |
| 1934–1935 | Montreal Maroons | — |
| 1933–1934 | Chicago Blackhawks | 20-17 · 51 PTS |
| 1932–1933 | New York Rangers | 23-17 · 54 PTS |
| 1931–1932 | Toronto Maple Leafs | 23-18 · 53 PTS |
| 1930–1931 | Montreal Canadiens | 26-10 · 60 PTS |
| 1929–1930 | Montreal Canadiens | 21-14 · 51 PTS |
| 1928–1929 | Boston Bruins | 26-13 · 57 PTS |
| 1927–1928 | New York Rangers | 19-16 · 47 PTS |
| 1926–1927 | Ottawa Senators (original) | — |
| 1925–1926 | Montreal Maroons | — |
| 1924–1925 | Victoria Cougars | WCHL — the last non-NHL team to win the Cup |
| 1923–1924 | Montreal Canadiens | 13-11 · 26 PTS |
| 1922–1923 | Ottawa Senators (original) | — |
| 1921–1922 | Toronto Maple Leafs | 13-10 · 27 PTS |
| 1920–1921 | Ottawa Senators (original) | — |
| 1919–1920 | Ottawa Senators (original) | — |
| 1918–1919 | No champion | Final cancelled during the influenza pandemic |
| 1917–1918 | Toronto Maple Leafs | 13-9 · 26 PTS |
The 2004-05 season does not appear: it was cancelled entirely by the lockout, and no season rows exist for it.
Stanley Cup winners — frequently asked
- Who won the last Stanley Cup?
- The Carolina Hurricanes won the 2025–2026 Stanley Cup, after a 53-22 regular season.
- Which team has won the most Stanley Cups?
- The Montreal Canadiens, with 24 championships — 23 in the NHL era covered here (since 1917-18) plus one in 1916 as a National Hockey Association club. The Toronto Maple Leafs are second with 13, the Detroit Red Wings third with 11.
- Has a non-NHL team ever won the Stanley Cup?
- Yes — before 1926 the Cup was contested between leagues. The last non-NHL champion was the Victoria Cougars of the WCHL in 1924-25.
- Was the Stanley Cup ever not awarded?
- Twice in the NHL era: the 1918-19 final between Montreal and Seattle was cancelled mid-series during the influenza pandemic, and the 2004-05 season was lost to a lockout.