DRAFT HISTORY
1993 NHL Draft
Alexandre Daigle went first overall to OTT. 282 players selected across 11 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | OTT | Alexandre Daigle | C | Victoriaville Tigres (QMJHL) | — | — |
| 2 | HFD | Chris Pronger | D | Peterborough Petes (OHL) | — | — |
| 3 | TBL | Chris Gratton | C | Kingston Frontenacs (OHL) | — | — |
| 4 | ANA | Paul Kariya | LW | U. of Maine (NCAA) | — | — |
| 5 | FLA | Rob Niedermayer | C | Medicine Hat Tigers (WHL) | — | — |
| 6 | SJS | Viktor Kozlov | C | Moscow Dynamo (Russia) | — | — |
| 7 | EDM | Jason Arnott | C | Oshawa Generals (OHL) | — | — |
| 8 | NYR | Niklas Sundstrom | RW | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 9 | DAL | Todd Harvey | RW | Detroit Jr. Red Wings (OHL) | — | — |
| 10 | QUE | Jocelyn Thibault | G | Sherbrooke Faucons (QMJHL) | — | — |
| 11 | WSH | Brendan Witt | D | Seattle Thunderbirds (WHL) | — | — |
| 12 | TOR | Kenny Jonsson | D | Rogle Angelholm (SEL) | — | — |
| 13 | NJD | Denis Pederson | C | Prince Albert Raiders (WHL) | — | — |
| 14 | QUE | Adam Deadmarsh | RW | Portland Winter Hawks (WHL) | — | — |
| 15 | WIN | Mats Lindgren | C | Skelleftea AIK (Sweden) | — | — |
| 16 | EDM | Nick Stajduhar | D | London Knights (OHL) | — | — |
| 17 | WSH | Jason Allison | C | London Knights (OHL) | — | — |
| 18 | CGY | Jesper Mattsson | RW | Malmo IF (SEL) | — | — |
| 19 | TOR | Landon Wilson | RW | Dubuque Fighting Saints (USHL) | — | — |
| 20 | VAN | Mike Wilson | D | Sudbury Wolves (OHL) | — | — |
| 21 | MTL | Saku Koivu | C | TPS Turku (FINLAND) | — | — |
| 22 | DET | Anders Eriksson | D | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 23 | NYI | Todd Bertuzzi | RW | Guelph Storm (OHL) | — | — |
| 24 | CHI | Eric Lecompte | LW | Hull Olympiques (QMJHL) | — | — |
| 25 | BOS | Kevyn Adams | C | Miami University (Ohio) (NCAA) | — | — |
| 26 | PIT | Stefan Bergqvist | D | Leksands IF (SEL) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 27 | OTT | Radim Bicanek | D | Dukla Jihlava (Czech) | — | — |
| 28 | SJS | Shean Donovan | RW | Ottawa 67's (OHL) | — | — |
| 29 | TBL | Tyler Moss | G | Kingston Frontenacs (OHL) | — | — |
| 30 | ANA | Nikolai Tsulygin | D | Ufa Salavat Yulayev (Russia) | — | — |
| 31 | WIN | Scott Langkow | G | Portland Winter Hawks (WHL) | — | — |
| 32 | NJD | Jay Pandolfo | LW | Boston University (NCAA) | — | — |
| 33 | EDM | David Vyborny | RW | Sparta Praha (Czech) | — | — |
| 34 | NYR | Lee Sorochan | D | Lethbridge Hurricanes (WHL) | — | — |
| 35 | DAL | Jamie Langenbrunner | RW | Cloquet H.S. (Minn.) | — | — |
| 36 | PHI | Janne Niinimaa | D | Karpat (Fin D1) | — | — |
| 37 | STL | Maxim Bets | LW | Spokane Chiefs (WHL) | — | — |
| 38 | BUF | Denis Tsygurov | D | Tolyatti Lada (Russia) | — | — |
| 39 | NJD | Brendan Morrison | C | Penticton Panthers (BCJHL) | — | — |
| 40 | NYI | Bryan McCabe | D | Spokane Chiefs (WHL) | — | — |
| 41 | FLA | Kevin Weekes | G | Owen Sound Platers (OHL) | — | — |
| 42 | LAK | Shayne Toporowski | RW | Prince Albert Raiders (WHL) | — | — |
| 43 | WIN | Alexei Budayev | RW | Kristall Elektostal (Russia) | — | — |
| 44 | CGY | Jamie Allison | D | Detroit Jr. Red Wings (OHL) | — | — |
| 45 | SJS | Vlastimil Kroupa | D | Litvinov Chemopetrol (Czech) | — | — |
| 46 | VAN | Rick Girard | C | Swift Current Broncos (WHL) | — | — |
| 47 | MTL | Rory Fitzpatrick | D | Sudbury Wolves (OHL) | — | — |
| 48 | DET | Jonathan Coleman | D | Phillips Academy (Mass.) | — | — |
| 49 | QUE | Ashley Buckberger | RW | Swift Current Broncos (WHL) | — | — |
| 50 | CHI | Eric Manlow | C | Kitchener Rangers (OHL) | — | — |
| 51 | BOS | Matt Alvey | RW | Springfield Olympics (NEJHL) | — | — |
| 52 | PIT | Domenic Pittis | C | Lethbridge Hurricanes (WHL) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 53 | OTT | Patrick Charbonneau | G | Victoriaville Tigres (QMJHL) | — | — |
| 54 | CHI | Bogdan Savenko | RW | Niagara Falls Thunder (OHL) | — | — |
| 55 | TBL | Allan Egeland | C | Tacoma Rockets (WHL) | — | — |
| 56 | ANA | Valeri Karpov | RW | Chelyabinsk Traktor (Russia) | — | — |
| 57 | FLA | Chris Armstrong | D | Moose Jaw Warriors (WHL) | — | — |
| 58 | SJS | Ville Peltonen | LW | HIFK Helsinki (FINLAND) | — | — |
| 59 | EDM | Kevin Paden | C | Detroit Jr. Red Wings (OHL) | — | — |
| 60 | EDM | Alexander Kerch | RW | Dynamo Riga (Latvia) | — | — |
| 61 | NYR | Maxim Galanov | D | Tolyatti Lada (Russia) | — | — |
| 62 | PIT | Dave Roche | LW | Peterborough Petes (OHL) | — | — |
| 63 | STL | Jamie Rivers | D | Sudbury Wolves (OHL) | — | — |
| 64 | BUF | Ethan Philpott | RW | Phillips Academy (Mass.) | — | — |
| 65 | NJD | Krzysztof Oliwa | LW | Welland (Jr. B) | — | — |
| 66 | NYI | Vladimir Chebaturkin | D | Kristall Elektostal (Russia) | — | — |
| 67 | FLA | Mikael Tjallden | D | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 68 | LAK | Jeffrey Mitchell | RW | Detroit Jr. Red Wings (OHL) | — | — |
| 69 | WSH | Patrick Boileau | D | Laval Titan (QMJHL) | — | — |
| 70 | CGY | Dan Tompkins | LW | Omaha Lancers (USHL) | — | — |
| 71 | PHI | Vinny Prospal | LW | Ceske Budejovice HC (Czech) | — | — |
| 72 | HFD | Marek Malik | D | Vitkovice HC (Czech) | — | — |
| 73 | MTL | Sebastien Bordeleau | C | Hull Olympiques (QMJHL) | — | — |
| 74 | DET | Kevin Hilton | C | U. of Michigan (NCAA) | — | — |
| 75 | QUE | William Pierce | C | Lawrence H.S. (Mass.) | — | — |
| 76 | CHI | Ryan Huska | LW | Kamloops Blazers (WHL) | — | — |
| 77 | PHI | Milos Holan | D | Vitkovice HC (Czech) | — | — |
| 78 | FLA | Steve Washburn | C | Ottawa 67's (OHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 79 | WIN | Ruslam Batyrshin | D | Moscow Dynamo (Russia) | — | — |
| 80 | SJS | Alexander Osadchy | D | CSKA Moscow (Russia) | — | — |
| 81 | TBL | Marian Kacir | RW | Owen Sound Platers (OHL) | — | — |
| 82 | ANA | Joel Gagnon | G | Oshawa Generals (OHL) | — | — |
| 84 | HFD | Trevor Roenick | RW | Boston Jr. Bruins (NEJHL) | — | — |
| 85 | MTL | Adam Wiesel | D | Springfield Olympics (NEJHL) | — | — |
| 86 | NYR | Sergei Olympijev | LW | Minsk Dynamo (Russia) | — | — |
| 87 | DAL | Chad Lang | G | Peterborough Petes (OHL) | — | — |
| 88 | BOS | Charles Paquette | D | Sherbrooke Faucons (QMJHL) | — | — |
| 89 | STL | Jamal Mayers | RW | Western Michigan University (NCAA) | — | — |
| 90 | CHI | Eric Daze | LW | Beauport Harfangs (QMJHL) | — | — |
| 91 | OTT | Cosmo Dupaul | C | Victoriaville Tigres (QMJHL) | — | — |
| 92 | NYI | Warren Luhning | RW | Calgary Royals (AJHL) | — | — |
| 93 | WIN | Ravil Gusmanov | RW | Chelyabinsk Traktor (Russia) | — | — |
| 94 | LAK | Bob Wren | LW | Detroit Jr. Red Wings (OHL) | — | — |
| 95 | CGY | Jason Smith | D | Princeton University (NCAA) | — | — |
| 96 | CGY | Marty Murray | C | Brandon Wheat Kings (WHL) | — | — |
| 97 | DET | John Jakopin | D | St. Michael's H.S. (MTJHL) | — | — |
| 98 | VAN | Dieter Kochan | G | Kelowna Spartans (BCJHL) | — | — |
| 99 | MTL | Jean-Francois Houle | LW | Northwood Prep (N.Y.) | — | — |
| 100 | DET | Benoit Larose | D | Laval Titan (QMJHL) | — | — |
| 101 | QUE | Ryan Tocher | D | Niagara Falls Thunder (OHL) | — | — |
| 102 | CHI | Patrik Pysz | C | Augsburg EV (2.GBun) | — | — |
| 103 | BOS | Shawn Bates | C | Medford H.S. (Mass.) | — | — |
| 104 | PIT | Jonas Andersson-Junkka | D | Kiruna (Sweden) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 105 | LAK | Frederick Beaubien | G | St. Hyacinthe Lasers (QMJHL) | — | — |
| 106 | SJS | Andrei Buschan | D | Kiev Sokol (Russia) | — | — |
| 107 | TBL | Ryan Brown | D | Swift Current Broncos (WHL) | — | — |
| 108 | ANA | Mikhail Shtalenkov | G | Milwaukee Admirals (IHL) | — | — |
| 109 | FLA | Todd MacDonald | G | Tacoma Rockets (WHL) | — | — |
| 110 | NJD | John Guirestante | RW | London Knights (OHL) | — | — |
| 111 | EDM | Miroslav Satan | RW | Dukla Trencin (Czech) | — | — |
| 112 | NYR | Gary Roach | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 114 | PHI | Vladimir Krechin | LW | Chelyabinsk Traktor (Russia) | — | — |
| 115 | HFD | Nolan Pratt | D | Portland Winter Hawks (WHL) | — | — |
| 116 | BUF | Richard Safarik | LW | Nitra (Czech.) | — | — |
| 117 | LAK | Jason Saal | G | Detroit Jr. Red Wings (OHL) | — | — |
| 118 | NYI | Tommy Salo | G | Vasteras IK (SEL) | — | — |
| 120 | LAK | Tomas Vlasak | C | Slavia Praha HC | — | — |
| 121 | CGY | Darryl Lafrance | C | Oshawa Generals (OHL) | — | — |
| 122 | CGY | John Emmons | C | Yale University (NCAA) | — | — |
| 123 | TOR | Zdenek Nedved | RW | Sudbury Wolves (OHL) | — | — |
| 124 | VAN | Scott Walker | RW | Owen Sound Platers (OHL) | — | — |
| 125 | MTL | Dion Darling | D | Spokane Chiefs (WHL) | — | — |
| 126 | DET | Norm Maracle | G | Saskatoon Blades (WHL) | — | — |
| 127 | QUE | Anders Myrvold | D | Farjestads BK Karlstad (SEL) | — | — |
| 128 | CHI | Jonni Vauhkonen | LW | Reipas Lahti (FINLAND) | — | — |
| 129 | BOS | Andrei Sapozhnikov | D | Chelyabinsk Traktor (Russia) | — | — |
| 130 | PIT | Chris Kelleher | D | St. Sebastian's School (HIGH-MA) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 131 | OTT | Rick Bodkin | C | Sudbury Wolves (OHL) | — | — |
| 132 | SJS | Petri Varis | LW | Assat Pori (FINLAND) | — | — |
| 133 | TBL | Kiley Hill | LW | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 134 | ANA | Antti Aalto | C | TPS Turku (FINLAND) | — | — |
| 135 | FLA | Alain Nasreddine | D | Drummondville Voltigeurs (QMJHL) | — | — |
| 136 | DAL | Rick Mrozik | D | Cloquet H.S. (Minn.) | — | — |
| 137 | QUE | Nicholas Checco | C | Bloomington Jefferson H.S. (Minn.) | — | — |
| 138 | NYR | Dave Trofimenkoff | G | Lethbridge Hurricanes (WHL) | — | — |
| 139 | DAL | Per Svartvadet | C | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 140 | PHI | Mike Crowley | D | Bloomington Jefferson H.S. (Minn.) | — | — |
| 141 | STL | Todd Kelman | D | Vernon Lakers (BCJHL) | — | — |
| 142 | BUF | Kevin Pozzo | D | Moose Jaw Warriors (WHL) | — | — |
| 143 | NJD | Steve Brule | C | St. Jean Lynx (QMJHL) | — | — |
| 145 | WIN | Michal Grosek | LW | Zlin ZPS AC (Czech) | — | — |
| 146 | LAK | Jere Karalahti | D | HIFK Helsinki (FINLAND) | — | — |
| 147 | WSH | Frank Banham | RW | Saskatoon Blades (WHL) | — | — |
| 148 | CGY | Andreas Karlsson | C | Leksands IF (SEL) | — | — |
| 149 | TOR | Paul Vincent | C | Cushing Academy (HIGH-MA) | — | — |
| 150 | VAN | Troy Creurer | D | Notre Dame Hounds (SJHL) | — | — |
| 151 | MTL | Darcy Tucker | RW | Kamloops Blazers (WHL) | — | — |
| 152 | DET | Tim Spitzig | RW | Kitchener Rangers (OHL) | — | — |
| 153 | QUE | Christian Matte | RW | Granby Bisons (QMJHL) | — | — |
| 154 | SJS | Fredrik Oduya | D | Ottawa 67's (OHL) | — | — |
| 155 | BOS | Milt Mastad | D | Seattle Thunderbirds (WHL) | — | — |
| 156 | PIT | Patrick Lalime | G | Shawinigan Cataractes (QMJHL) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 157 | OTT | Sergei Polischuk | D | Krylja Sovetov (Russia) | — | — |
| 158 | SJS | Anatoli Filatov | RW | Ust-Kamenogorsk Torpedo (Russia) | — | — |
| 159 | TBL | Mathieu Raby | D | Victoriaville Tigres (QMJHL) | — | — |
| 160 | ANA | Matt Peterson | D | Osseo H.S. (Mich.) | — | — |
| 161 | FLA | Trevor Doyle | D | Kingston Frontenacs (OHL) | — | — |
| 162 | NYR | Sergei Kondrashkin | LW | Cherepovets Metallurg (Russia) | — | — |
| 163 | EDM | Alexander Zhurik | D | Dynamo Minsk (Russia) | — | — |
| 164 | NYR | Todd Marchant | C | Clarkson U. (NCAA) | — | — |
| 165 | DAL | Jeremy Stasiuk | RW | Spokane Chiefs (WHL) | — | — |
| 166 | PHI | Aaron Israel | G | Harvard U. (NCAA) | — | — |
| 167 | STL | Mike Buzak | G | Michigan State U. (NCAA) | — | — |
| 168 | BUF | Sergei Petrenko | LW | Moscow Dynamo (Russia) | — | — |
| 169 | NJD | Nikolai Zavarukhin | LW | Ufa Salavat Yulayev (Russia) | — | — |
| 170 | NYI | Darren Van Impe | D | Red Deer Rebels (WHL) | — | — |
| 171 | WIN | Martin Woods | D | Victoriaville Tigres (QMJHL) | — | — |
| 172 | LAK | Justin Martin | LW | Essex Junction H.S. (Vermont) | — | — |
| 173 | WSH | Daniel Hendrickson | RW | St. Paul Vulcans (USHL) | — | — |
| 174 | WSH | Andrew Brunette | LW | Owen Sound Platers (OHL) | — | — |
| 175 | TOR | Jeff Andrews | LW | North Bay Centennials (OHL) | — | — |
| 176 | VAN | Jevgeni Babariko | C | Nizhny Novgorod Torpedo (Russia) | — | — |
| 177 | MTL | David Ruhly | LW | Culver Military Academy (Ind.) | — | — |
| 178 | DET | Yuri Yeresko | D | CSKA Moscow (Russia) | — | — |
| 179 | QUE | David Ling | RW | Kingston Frontenacs (OHL) | — | — |
| 180 | CHI | Tom White | C | Westminster H.S. (Conn.) | — | — |
| 181 | BOS | Ryan Golden | C | Reading H.S. (Mass.) | — | — |
| 182 | PIT | Sean Selmser | LW | Red Deer Rebels (WHL) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 183 | OTT | Jason Disher | D | Kingston Frontenacs (OHL) | — | — |
| 184 | SJS | Todd Holt | RW | Swift Current Broncos (WHL) | — | — |
| 185 | TBL | Ryan Nauss | LW | Peterborough Petes (OHL) | — | — |
| 186 | ANA | Tom Askey | G | Ohio State U. (NCAA) | — | — |
| 187 | FLA | Briane Thompson | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 188 | HFD | Manny Legace | G | Niagara Falls Thunder (OHL) | — | — |
| 189 | EDM | Martin Bakula | D | U. of Alaska-Anchorage (NCAA) | — | — |
| 190 | NYR | Eddy Campbell | D | Omaha Lancers (USHL) | — | — |
| 191 | DAL | Rob Lurtsema | LW | Burnsville H.S. (Minn.) | — | — |
| 192 | PHI | Paul Healey | RW | Prince Albert Raiders (WHL) | — | — |
| 193 | STL | Eric Boguniecki | C | Westminster H.S. (Conn.) | — | — |
| 194 | BUF | Mike Barrie | C | Victoria Cougars (WHL) | — | — |
| 195 | NJD | Thomas Cullen | D | Wexford (MTJHL) | — | — |
| 196 | NYI | Rod Hinks | C | Sudbury Wolves (OHL) | — | — |
| 197 | WIN | Adrian Murray | D | Newmarket Royals (OHL) | — | — |
| 198 | LAK | John-Travis Dillabough | C | Wexford Jr. B (MTJHL) | — | — |
| 199 | WSH | Joel Poirier | LW | Sudbury Wolves (OHL) | — | — |
| 200 | CGY | Derek Sylvester | RW | Niagara Falls Thunder (OHL) | — | — |
| 201 | TOR | David Brumby | G | Tri-City Americans (WHL) | — | — |
| 202 | VAN | Sean Tallaire | RW | Lake Superior State U. (NCAA) | — | — |
| 203 | MTL | Alan Letang | D | Newmarket Royals (OHL) | — | — |
| 204 | DET | Viteslav Skuta | D | Vitkovice HC (Czech) | — | — |
| 205 | QUE | Petr Franek | G | Litvinov CHP HC | — | — |
| 206 | CHI | Sergei Petrov | LW | Cloquet H.S. (Minn.) | — | — |
| 207 | BOS | Hal Gill | D | Nashoba H.S. (Okla.) | — | — |
| 208 | PIT | Larry McMorran | C | Seattle Thunderbirds (WHL) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 209 | OTT | Toby Kvalevog | G | Bemidji H.S. (Minn.) | — | — |
| 210 | SJS | Jonas Forsberg | G | Djurgardens IF Stockholm (SEL) | — | — |
| 211 | TBL | Alexandre Laporte | D | Victoriaville Tigres (QMJHL) | — | — |
| 212 | ANA | Vitaly Kozel | C | Novops (Russia) | — | — |
| 213 | FLA | Chad Cabana | LW | Tri-City Americans (WHL) | — | — |
| 214 | HFD | Dimitri Gorenko | LW | CSKA Moscow (Russia) | — | — |
| 215 | EDM | Brad Norton | D | Cushing Academy (HIGH-MA) | — | — |
| 216 | NYR | Ken Shepard | G | Oshawa Generals (OHL) | — | — |
| 217 | WIN | Vladimir Potapov | LW | Kristall Elektostal (Russia) | — | — |
| 218 | PHI | Tripp Tracy | G | Harvard U. (NCAA) | — | — |
| 219 | STL | Mike Grier | RW | St. Sebastian's School (HIGH-MA) | — | — |
| 220 | BUF | Barrie Moore | LW | Sudbury Wolves (OHL) | — | — |
| 221 | NJD | Judd Lambert | G | Chilliwack Chiefs (BCJHL) | — | — |
| 222 | NYI | Daniel Johansson | D | Rogle Angelholm (SEL) | — | — |
| 223 | WIN | Ilja Stashenkov | D | Krylja Sovetov (Russia) | — | — |
| 224 | LAK | Martin Strbak | D | Presov VTJ HK | — | — |
| 225 | WSH | Jason Gladney | D | Kitchener Rangers (OHL) | — | — |
| 226 | PHI | E.J. Bradley | C | Tabor Academy (Mass.) | — | — |
| 227 | OTT | Pavol Demitra | RW | Dukla Trencin (Czech) | — | — |
| 228 | WIN | Harije Vitolinish | C | Chur (SwissA) | — | — |
| 229 | MTL | Alexandre Duchesne | LW | Drummondville Voltigeurs (QMJHL) | — | — |
| 230 | DET | Ryan Shanahan | RW | Sudbury Wolves (OHL) | — | — |
| 231 | QUE | Vincent Auger | C | Hawkesbury (CJHL) | — | — |
| 232 | CHI | Mike Rusk | D | Guelph Storm (OHL) | — | — |
| 233 | BOS | Joel Prpic | C | Waterloo Black Hawks (USHL) | — | — |
| 234 | PIT | Timothy Harberts | C | Wayzata H.S. (Minn.) | — | — |
ROUND 10
Round 10
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 235 | OTT | Rick Schuhwerk | D | Canterbury H.S. (Conn.) | — | — |
| 236 | SJS | Jeff Salajko | G | Ottawa 67's (OHL) | — | — |
| 237 | TBL | Brett Duncan | D | Seattle Thunderbirds (WHL) | — | — |
| 238 | ANA | Anatoli Fedotov | D | Krylja Sovetov (Russia) | — | — |
| 239 | FLA | John Demarco | D | Archbishop Williams H.S. (Mass.) | — | — |
| 240 | HFD | Wes Swinson | D | Kitchener Rangers (OHL) | — | — |
| 241 | EDM | Oleg Maltsev | LW | Chelyabinsk Traktor (Russia) | — | — |
| 242 | NYR | Andrei Kudinov | RW | Chelyabinsk Traktor (Russia) | — | — |
| 243 | DAL | Jordan Willis | G | London Knights (OHL) | — | — |
| 244 | PHI | Jeffrey Staples | D | Brandon Wheat Kings (WHL) | — | — |
| 245 | STL | Libor Prochazka | D | Kladno Poldi (Czech) | — | — |
| 246 | BUF | Chris Davis | G | Calgary Royals (AJHL) | — | — |
| 247 | NJD | Jimmy Provencher | RW | St. Jean Lynx (QMJHL) | — | — |
| 248 | NYI | Stephane Larocque | RW | Sherbrooke Faucons (QMJHL) | — | — |
| 249 | DAL | Bill Lang | C | North Bay Centennials (OHL) | — | — |
| 250 | LAK | Kimmo Timonen | D | KalPa Kuopio (FINLAND) | — | — |
| 251 | WSH | Marc Seliger | G | Rosenheim Star Bulls (DEL) | — | — |
| 252 | CGY | German Titov | C | TPS Turku (FINLAND) | — | — |
| 253 | TOR | Kyle Ferguson | RW | Michigan Tech (NCAA) | — | — |
| 254 | VAN | Bert Robertsson | D | Sodertalje SK (SEL) | — | — |
| 255 | MTL | Brian Larochelle | G | Phillips-Exeter Academy (N.H.) | — | — |
| 256 | DET | James Kosecki | G | Berkshire H.S. (Mass.) | — | — |
| 257 | QUE | Mark Pivetz | D | Saskatoon (SJHL) | — | — |
| 258 | CHI | Mike McGhan | LW | Prince Albert Raiders (WHL) | — | — |
| 259 | BOS | Joakim Persson | G | Hammarby IK (Sweden) | — | — |
| 260 | PIT | Leonid Toropchenko | C | Springfield Indians (AHL) | — | — |
ROUND 11
Round 11
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 261 | NYR | Pavel Komarov | D | Nizhny Novgorod Torpedo (Russia) | — | — |
| 262 | SJS | Jamie Matthews | C | Sudbury Wolves (OHL) | — | — |
| 263 | TBL | Mark Szoke | LW | Lethbridge Hurricanes (WHL) | — | — |
| 264 | ANA | David Penney | LW | Worcester H.S. (Mass.) | — | — |
| 265 | FLA | Eric Montreuil | C | Chicoutimi Sagueneens (QMJHL) | — | — |
| 266 | HFD | Igor Chibirev | C | Fort Wayne Komets (IHL) | — | — |
| 267 | EDM | Ilya Byakin | D | Landshut EV (DEL) | — | — |
| 268 | NYR | Maxim Smelnitski | C | Chelyabinsk Traktor (Russia) | — | — |
| 269 | DAL | Cory Peterson | D | Bloomington Jefferson H.S. (Minn.) | — | — |
| 270 | PHI | Kenneth Hemenway | D | Alaska All-Stars (Midget) | — | — |
| 271 | STL | Alexander Vasilevskii | RW | Victoria Cougars (WHL) | — | — |
| 272 | BUF | Scott Nichol | C | Portland Winter Hawks (WHL) | — | — |
| 273 | NJD | Michael Legg | RW | London (MOJHL) | — | — |
| 274 | NYI | Carl Charland | LW | Hull Olympiques (QMJHL) | — | — |
| 275 | STL | Christer Olsson | D | Brynas IF Gavle (SEL) | — | — |
| 276 | LAK | Patrick Howald | LW | Lugano (SwissA) | — | — |
| 277 | WSH | Dany Bousquet | C | Penticton Panthers (BCJHL) | — | — |
| 278 | CGY | Burke Murphy | LW | St. Lawrence University (NCAA) | — | — |
| 279 | TOR | Mikhail Lapin | D | Western Michigan University (NCAA) | — | — |
| 280 | VAN | Sergei Tkachenko | G | Hamilton Canucks (AHL) | — | — |
| 281 | MTL | Russell Guzior | C | Culver Military Academy (Ind.) | — | — |
| 282 | DET | Gordon Hunt | C | Detroit Compuware (NAHL) | — | — |
| 283 | QUE | John Hillman | C | St. Paul Vulcans (USHL) | — | — |
| 284 | CHI | Tom Noble | G | Catholic Memorial H.S. (Mass.) | — | — |
| 285 | WIN | Russell Hewson | LW | Swift Current Broncos (WHL) | — | — |
| 286 | PIT | Hans Jonsson | D | Modo Hockey Ornskoldsvik (SEL) | — | — |
1993 NHL draft — frequently asked
- Who went first overall in the 1993 NHL draft?
- Alexandre Daigle was selected first overall by OTT, out of Victoriaville Tigres (QMJHL).
- How many players were drafted in 1993?
- 282 players were selected across 11 rounds of the 1993 NHL draft.