DRAFT HISTORY
1992 NHL Draft
Roman Hamrlik went first overall to TBL. 261 players selected across 11 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | TBL | Roman Hamrlik | D | Zlin ZPS AC (Czech) | — | — |
| 2 | OTT | Alexei Yashin | C | Moscow Dynamo (Russia) | — | — |
| 3 | SJS | Mike Rathje | D | Medicine Hat Tigers (WHL) | — | — |
| 4 | QUE | Todd Warriner | LW | Windsor Spitfires (OHL) | — | — |
| 5 | NYI | Darius Kasparaitis | D | Moscow Dynamo (Russia) | — | — |
| 6 | CGY | Cory Stillman | LW | Windsor Spitfires (OHL) | — | — |
| 7 | PHI | Ryan Sittler | LW | Nichols (HIGH-NY) | — | — |
| 8 | TOR | Brandon Convery | C | Sudbury Wolves (OHL) | — | — |
| 9 | HFD | Robert Petrovicky | C | Dukla Trencin (Czech) | — | — |
| 10 | SJS | Andrei Nazarov | LW | Moscow Dynamo (Russia) | — | — |
| 11 | BUF | David Cooper | D | Medicine Hat Tigers (WHL) | — | — |
| 12 | CHI | Sergei Krivokrasov | RW | CSKA Moscow (Russia) | — | — |
| 13 | EDM | Joe Hulbig | LW | St. Sebastian's School (HIGH-MA) | — | — |
| 14 | WSH | Sergei Gonchar | D | Chelyabinsk Traktor (Russia) | — | — |
| 15 | PHI | Jason Bowen | D | Tri-City Americans (WHL) | — | — |
| 16 | BOS | Dimitri Kvartalnov | LW | San Diego Gulls (IHL) | — | — |
| 17 | WIN | Sergei Bautin | D | Moscow Dynamo (Russia) | — | — |
| 18 | NJD | Jason Smith | D | Regina Pats (WHL) | — | — |
| 19 | PIT | Martin Straka | C | Skoda Plzen (Czech.) | — | — |
| 20 | MTL | David Wilkie | D | Kamloops Blazers (WHL) | — | — |
| 21 | VAN | Libor Polasek | C | Vitkovice (Czech) | — | — |
| 22 | DET | Curtis Bowen | LW | Ottawa 67's (OHL) | — | — |
| 23 | TOR | Grant Marshall | RW | Ottawa 67's (OHL) | — | — |
| 24 | NYR | Peter Ferraro | RW | Waterloo Black Hawks (USHL) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 25 | OTT | Chad Penney | LW | North Bay Centennials (OHL) | — | — |
| 26 | TBL | Drew Bannister | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 27 | WIN | Boris Mironov | D | CSKA Moscow (Russia) | — | — |
| 28 | QUE | Paul Brousseau | RW | Hull Olympiques (QMJHL) | — | — |
| 29 | QUE | Tuomas Gronman | D | Tacoma Rockets (WHL) | — | — |
| 30 | CGY | Chris O'Sullivan | D | Catholic Memorial H.S. (Mass.) | — | — |
| 31 | PHI | Denis Metlyuk | C | Tolyatti Lada (Russia) | — | — |
| 32 | WSH | Jim Carey | G | Catholic Memorial H.S. (Mass.) | — | — |
| 33 | MTL | Valeri Bure | RW | Spokane Chiefs (WHL) | — | — |
| 34 | MNS | Jarkko Varvio | RW | HPK Hameenlinna (FINLAND) | — | — |
| 35 | BUF | Jozef Cierny | LW | ZTK Zvolen (Czech.) | — | — |
| 36 | CHI | Jeff Shantz | C | Regina Pats (WHL) | — | — |
| 37 | EDM | Martin Reichel | RW | Freiburg EHC (GerHPL) | — | — |
| 38 | STL | Igor Korolev | C | Moscow Dynamo (Russia) | — | — |
| 39 | LAK | Justin Hocking | D | Spokane Chiefs (WHL) | — | — |
| 40 | VAN | Michael Peca | C | Ottawa 67's (OHL) | — | — |
| 41 | CHI | Sergei Klimovich | C | Moscow Dynamo (Russia) | — | — |
| 42 | NJD | Sergei Brylin | LW | CSKA Moscow (Russia) | — | — |
| 43 | PIT | Marc Hussey | D | Moose Jaw Warriors (WHL) | — | — |
| 44 | MTL | Keli Corpse | C | Kingston Frontenacs (OHL) | — | — |
| 45 | VAN | Mike Fountain | G | Oshawa Generals (OHL) | — | — |
| 46 | DET | Darren McCarty | RW | Belleville Bulls (OHL) | — | — |
| 47 | HFD | Andrei Nikolishin | C | Moscow Dynamo (Russia) | — | — |
| 48 | NYR | Mattias Norstrom | D | AIK Solna (SEL) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 49 | TBL | Brent Gretzky | C | Belleville Bulls (OHL) | — | — |
| 50 | OTT | Patrick Traverse | D | Shawinigan Cataractes (QMJHL) | — | — |
| 51 | SJS | Alexander Cherbayev | RW | Voskresensk Khimik (Russia) | — | — |
| 52 | QUE | Manny Fernandez | G | Laval Titan (QMJHL) | — | — |
| 53 | WSH | Stefan Ustorf | LW | Kaufbeuren ESV (1.GBun) | — | — |
| 54 | CGY | Mathias Johansson | C | Farjestads BK Karlstad (SEL) | — | — |
| 55 | BOS | Sergei Zholtok | C | Riga (CIS) | — | — |
| 56 | NYI | Jarrett Deuling | LW | Kamloops Blazers (WHL) | — | — |
| 57 | HFD | Jan Vopat | D | Litvinov Chemopetrol (Czech) | — | — |
| 58 | MNS | Jeff Bes | C | Guelph Storm (OHL) | — | — |
| 59 | BUF | Ondrej Steiner | C | Plzen Skoda (Czech) | — | — |
| 61 | EDM | Simon Roy | D | Shawinigan Cataractes (QMJHL) | — | — |
| 62 | STL | Vitali Karamnov | LW | Moscow Dynamo (Russia) | — | — |
| 63 | LAK | Sandy Allan | G | North Bay Centennials (OHL) | — | — |
| 64 | STL | Vitali Prokhorov | LW | Moscow Spartak (Russia) | — | — |
| 65 | EDM | Kirk Maltby | LW | Owen Sound Platers (OHL) | — | — |
| 66 | NJD | Cale Hulse | D | Portland Winter Hawks (WHL) | — | — |
| 67 | PIT | Travis Thiessen | D | Moose Jaw Warriors (WHL) | — | — |
| 68 | MTL | Craig Rivet | D | Kingston Frontenacs (OHL) | — | — |
| 69 | VAN | Jeff Connolly | C | St. Sebastian's School (HIGH-MA) | — | — |
| 70 | DET | Sylvain Cloutier | C | Guelph Storm (OHL) | — | — |
| 71 | WSH | Martin Gendron | RW | St. Hyacinthe Lasers (QMJHL) | — | — |
| 72 | NYR | Eric Cairns | D | Detroit Compuware Ambassadors (OHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 73 | OTT | Radek Hamr | D | Sparta Praha (Czech.) | — | — |
| 74 | TBL | Aaron Gavey | C | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 75 | SJS | Jan Caloun | RW | Litvinov Chemopetrol (Czech) | — | — |
| 76 | QUE | Ian McIntyre | LW | Beauport Harfangs (QMJHL) | — | — |
| 77 | TOR | Nikolai Borschevsky | RW | Moscow Spartak (Russia) | — | — |
| 78 | CGY | Robert Svehla | D | Dukla Trencin (Czech) | — | — |
| 79 | HFD | Kevin Smyth | LW | Moose Jaw Warriors (WHL) | — | — |
| 80 | BUF | Dean Melanson | D | St. Hyacinthe Lasers (QMJHL) | — | — |
| 81 | HFD | Jason McBain | D | Portland Winter Hawks (WHL) | — | — |
| 82 | MTL | Louis Bernard | D | Drummondville Voltigeurs (QMJHL) | — | — |
| 83 | BUF | Matthew Barnaby | RW | Beauport Harfangs (QMJHL) | — | — |
| 84 | WIN | Mark Visheau | D | London Knights (OHL) | — | — |
| 85 | NYR | Chris Ferraro | C | Waterloo Black Hawks (USHL) | — | — |
| 86 | STL | Lee Leslie | LW | Prince Albert Raiders (WHL) | — | — |
| 87 | LAK | Kevin Brown | RW | Belleville Bulls (OHL) | — | — |
| 88 | MNS | Jere Lehtinen | RW | Kiekko-Espoo (FINLAND) | — | — |
| 89 | CHI | Andy MacIntyre | LW | Saskatoon Blades (WHL) | — | — |
| 90 | NJD | Vitali Tomilin | LW | Krylja Sovetov (Russia) | — | — |
| 91 | PIT | Todd Klassen | D | Tri-City Americans (WHL) | — | — |
| 92 | MTL | Marc Lamothe | G | Kingston Frontenacs (OHL) | — | — |
| 93 | VAN | Brent Tully | D | Peterborough Petes (OHL) | — | — |
| 94 | NJD | Scott McCabe | D | Detroit Midgets | — | — |
| 95 | TOR | Mark Raiter | D | Saskatoon Blades (WHL) | — | — |
| 96 | EDM | Ralph Intranuovo | C | Sault Ste. Marie Greyhounds (OHL) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 97 | TBL | Brantt Myhres | RW | Lethbridge Hurricanes (WHL) | — | — |
| 98 | OTT | Daniel Guerard | RW | Victoriaville Tigres (QMJHL) | — | — |
| 99 | SJS | Marcus Ragnarsson | D | Djurgardens IF Stockholm (SEL) | — | — |
| 100 | QUE | Charlie Wasley | D | St. Paul H.S. (Minn.) | — | — |
| 101 | TOR | Janne Gronvall | D | Lukko Rauma (FINLAND) | — | — |
| 102 | CGY | Sami Helenius | D | Jokerit Helsinki (FINLAND) | — | — |
| 103 | PHI | Vladislav Bulyin | D | Penza Dizelist (Russia) | — | — |
| 104 | NYI | Tomas Klimt | C | Plzen Skoda (Czech) | — | — |
| 106 | TOR | Chris Deruiter | RW | Kingston (MOJHL) | — | — |
| 107 | BUF | Markus Ketterer | G | Jokerit Helsinki (FINLAND) | — | — |
| 108 | BUF | Yuri Khmylev | LW | Krylja Sovetov (Russia) | — | — |
| 109 | EDM | Joaquin Gage | G | Portland Winter Hawks (WHL) | — | — |
| 110 | VAN | Brian Loney | RW | Ohio State U. (NCAA) | — | — |
| 111 | LAK | Jeff Shevalier | LW | North Bay Centennials (OHL) | — | — |
| 112 | BOS | Scott Bailey | G | Spokane Chiefs (WHL) | — | — |
| 113 | CHI | Tim Hogan | D | U. of Michigan (NCAA) | — | — |
| 114 | NJD | Ryan Black | LW | Peterborough Petes (OHL) | — | — |
| 115 | PIT | Philippe De Rouville | G | Verdun College-Francais (QMJHL) | — | — |
| 116 | MTL | Don Chase | C | Springfield Olympics (NEJHL) | — | — |
| 117 | VAN | Adrian Aucoin | D | Boston University (NCAA) | — | — |
| 118 | DET | Mike Sullivan | C | Reading H.S. (Mass.) | — | — |
| 119 | WSH | John Varga | LW | Tacoma Rockets (WHL) | — | — |
| 120 | NYR | Dimitri Starostenko | LW | CSKA Moscow (Russia) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 121 | OTT | Al Sinclair | D | U. of Michigan (NCAA) | — | — |
| 122 | TBL | Martin Tanguay | C | Verdun College-Francais (QMJHL) | — | — |
| 123 | SJS | Michal Sykora | D | Tacoma Rockets (WHL) | — | — |
| 124 | QUE | Paxton Schulte | LW | Spokane Chiefs (WHL) | — | — |
| 125 | TOR | Mikael Hakanson | C | Nacka (Sweden) | — | — |
| 126 | CGY | Ravil Yakubov | C | Moscow Dynamo (Russia) | — | — |
| 127 | PHI | Roman Zolotov | D | Moscow Dynamo (Russia) | — | — |
| 128 | NYI | Derek Armstrong | C | Sudbury Wolves (OHL) | — | — |
| 129 | CGY | Joel Bouchard | D | Verdun College-Francais (QMJHL) | — | — |
| 130 | MNS | Michael Johnson | D | Ottawa 67's (OHL) | — | — |
| 131 | BUF | Paul Rushforth | C | North Bay Centennials (OHL) | — | — |
| 132 | WIN | Alexander Alexeev | D | Kiev Sokol (Russia) | — | — |
| 134 | STL | Robert Lachance | RW | Springfield Olympics (NEJHL) | — | — |
| 135 | LAK | Rem Murray | LW | Michigan State U. (NCAA) | — | — |
| 136 | BOS | Grigori Panteleev | LW | Riga (CIS) | — | — |
| 137 | CHI | Gerry Skrypec | D | Ottawa 67's (OHL) | — | — |
| 138 | NJD | Daniel Trebil | D | Bloomington Jefferson H.S. (Minn.) | — | — |
| 139 | PIT | Artem Kopot | D | Chelyabinsk Traktor (Russia) | — | — |
| 140 | MTL | Martin Sychra | C | Brno ZKL (Czech) | — | — |
| 141 | VAN | Jason Clark | C | St. Thomas (MOJHL) | — | — |
| 142 | DET | Jason MacDonald | RW | Owen Sound Platers (OHL) | — | — |
| 143 | HFD | Jarrett Reid | C | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 144 | NYR | Davide Dal Grande | D | Ottawa (MOJHL) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 145 | TBL | Derek Wilkinson | G | Detroit Compuware Ambassadors (OHL) | — | — |
| 146 | OTT | Jaroslav Miklenda | G | Olomouc (Czech.) | — | — |
| 147 | SJS | Eric Bellerose | LW | Trois Rivieres Draveurs (QMJHL) | — | — |
| 148 | QUE | Martin Lepage | D | Hull Olympiques (QMJHL) | — | — |
| 149 | TOR | Patrik Augusta | RW | Dukla Jihlava (Czech) | — | — |
| 150 | CGY | Pavel Rajnoha | D | Zlin ZPS AC (Czech) | — | — |
| 151 | PHI | Kirk Daubenspeck | G | Culver Military Academy (Ind.) | — | — |
| 152 | NYI | Vladimir Grachyov | RW | Moscow Dynamo (Russia) | — | — |
| 153 | HFD | Ken Belanger | LW | Ottawa 67's (OHL) | — | — |
| 154 | MNS | Kyle Peterson | C | Thunder Bay Flyers (USHL) | — | — |
| 155 | WIN | Artur Oktyabrev | D | CSKA Moscow (Russia) | — | — |
| 156 | WIN | Andrei Raisky | LW | Ust-Kamenogorsk Torpedo (Russia) | — | — |
| 157 | EDM | Steve Gibson | LW | Windsor Spitfires (OHL) | — | — |
| 158 | STL | Ian Laperriere | RW | Drummondville Voltigeurs (QMJHL) | — | — |
| 159 | NYI | Steve O'Rourke | RW | Tri-City Americans (WHL) | — | — |
| 160 | STL | Lance Burns | C | Lethbridge Hurricanes (WHL) | — | — |
| 161 | CHI | Mike Prokopec | RW | Cornwall Royals (OHL) | — | — |
| 162 | NJD | Geordie Kinnear | D | Peterborough Petes (OHL) | — | — |
| 163 | PIT | Jan Alinc | LW | Litvinov Chemopetrol (Czech) | — | — |
| 164 | MTL | Christian Proulx | D | St. Jean Lynx (QMJHL) | — | — |
| 165 | VAN | Scott Hollis | RW | Oshawa Generals (OHL) | — | — |
| 166 | DET | Greg Scott | G | Niagara Falls Thunder (OHL) | — | — |
| 167 | WSH | Mark Matier | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 168 | NYR | Matt Oates | LW | Miami University (Ohio) (NCAA) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 169 | OTT | Jay Kenney | D | Canterbury H.S. (Conn.) | — | — |
| 170 | TBL | Dennis Maxwell | C | Niagara Falls Thunder (OHL) | — | — |
| 171 | SJS | Ryan Smith | D | Brandon Wheat Kings (WHL) | — | — |
| 172 | QUE | Mike Jickling | C | Spokane Chiefs (WHL) | — | — |
| 173 | TOR | Ryan Vandenbussche | RW | Cornwall Royals (OHL) | — | — |
| 174 | CGY | Ryan Mulhern | C | Canterbury H.S. (Conn.) | — | — |
| 175 | PHI | Claude Jr. Jutras | RW | Hull Olympiques (QMJHL) | — | — |
| 176 | NYI | Jason Widmer | D | Lethbridge Hurricanes (WHL) | — | — |
| 177 | HFD | Konstantin Korotkov | C | Moscow Spartak (Russia) | — | — |
| 178 | MNS | Juha Lind | LW | Jokerit Helsinki (FINLAND) | — | — |
| 179 | BUF | Dean Tiltgen | C | Tri-City Americans (WHL) | — | — |
| 180 | STL | Igor Boldin | C | Moscow Spartak (Russia) | — | — |
| 181 | EDM | Kyuin Shim | RW | Sherwood Park Crusaders (AJHL) | — | — |
| 182 | STL | Nicholas Naumenko | D | Dubuque Fighting Saints (USHL) | — | — |
| 183 | DET | Justin Krall | D | Omaha Lancers (USHL) | — | — |
| 184 | BOS | Kurt Seher | D | Seattle Thunderbirds (WHL) | — | — |
| 185 | CHI | Layne Roland | RW | Portland Winter Hawks (WHL) | — | — |
| 186 | NJD | Stephane Yelle | C | Oshawa Generals (OHL) | — | — |
| 187 | PIT | Fran Bussey | C | Duluth East H.S. (Minn.) | — | — |
| 188 | MTL | Michael Burman | D | North Bay Centennials (OHL) | — | — |
| 189 | DET | C.J Denomme | G | Kitchener Rangers (OHL) | — | — |
| 190 | EDM | Colin Schmidt | C | Regina Midgets | — | — |
| 191 | WSH | Mike Mathers | LW | Kamloops Blazers (WHL) | — | — |
| 192 | NYR | Mickey Elick | D | Calgary (AJHL) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 193 | TBL | Andrew Kemper | D | Seattle Thunderbirds (WHL) | — | — |
| 194 | OTT | Claude Savoie | RW | Victoriaville Tigres (QMJHL) | — | — |
| 195 | SJS | Chris Burns | G | Thunder Bay Flyers (USHL) | — | — |
| 196 | QUE | Steve Passmore | G | Victoria Cougars (WHL) | — | — |
| 197 | TOR | Wayne Clarke | RW | R.P.I. (NCAA) | — | — |
| 198 | CGY | Brandon Carper | D | Bowling Green (NCAA) | — | — |
| 199 | PHI | Jonas Hakansson | RW | Malmo IF (SEL) | — | — |
| 200 | NYI | Daniel Paradis | C | Chicoutimi Sagueneens (QMJHL) | — | — |
| 201 | HFD | Greg Zwakman | D | Edina H.S. (Minn.) | — | — |
| 202 | MNS | Lars Edstrom | LW | Lulea HF (SEL) | — | — |
| 203 | BUF | Todd Simon | C | Niagara Falls Thunder (OHL) | — | — |
| 204 | WIN | Nikolai Khabibulin | G | CSKA Moscow (Russia) | — | — |
| 205 | EDM | Marko Tuomainen | RW | Clarkson U. (NCAA) | — | — |
| 206 | STL | Todd Harris | D | Tri-City Americans (WHL) | — | — |
| 207 | LAK | Magnus Wernblom | RW | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 208 | BOS | Mattias Timander | D | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 209 | CHI | David Hymovitz | LW | Thayer Academy (Mass.) | — | — |
| 210 | NJD | Jeff Toms | LW | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 211 | PIT | Brian Bonin | C | White Bear Lake H.S. (Minn.) | — | — |
| 212 | MTL | Earl Cronan | LW | St. Mark's H.S. (Mass.) | — | — |
| 213 | VAN | Sonny Mignacca | G | Medicine Hat Tigers (WHL) | — | — |
| 214 | DET | Jeff Walker | D | Peterborough Petes (OHL) | — | — |
| 215 | WSH | Brian Stagg | RW | Kingston Frontenacs (OHL) | — | — |
| 216 | NYR | Dan Brierley | D | Choate Academy (Conn.) | — | — |
ROUND 10
Round 10
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 217 | OTT | Jake Grimes | C | Belleville Bulls (OHL) | — | — |
| 218 | TBL | Marc Tardif | LW | Shawinigan Cataractes (QMJHL) | — | — |
| 219 | SJS | Alexander Kholomeyev | RW | SKA Leningrad (CIS) | — | — |
| 220 | QUE | Anson Carter | RW | Wexford (MTJHL) | — | — |
| 221 | TOR | Sergei Simonov | D | Kristall Saratov (CIS) | — | — |
| 222 | CGY | Jonas Hoglund | RW | Farjestads BK Karlstad (SEL) | — | — |
| 223 | PHI | Chris Herperger | LW | Swift Current Broncos (WHL) | — | — |
| 224 | NYI | David Wainwright | D | Thayer Academy (Mass.) | — | — |
| 225 | HFD | Steven Halko | D | Thornhill (MTJHL) | — | — |
| 226 | MNS | Jeff Romfo | C | Blaine Academy (Minn.) | — | — |
| 227 | BUF | Rick Kowalski | RW | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 228 | WIN | Yevgeny Garanin | C | Voskresensk Khimik (Russia) | — | — |
| 229 | WIN | Teemu Numminen | C | Stoneham (HIGH-MA) | — | — |
| 230 | STL | Yuri Gunko | D | Kiev Sokol (Russia) | — | — |
| 231 | LAK | Ryan Pisiak | RW | Swift Current Broncos (WHL) | — | — |
| 232 | BOS | Chris Crombie | LW | London Knights (OHL) | — | — |
| 233 | CHI | Richard Raymond | D | Cornwall Royals (OHL) | — | — |
| 234 | NJD | Heath Weenk | D | Regina Pats (WHL) | — | — |
| 235 | PIT | Brian Callahan | C | Belmont Hill H.S. (Mass.) | — | — |
| 236 | MTL | Trent Cavicchi | G | Dartmouth College (N.S.) | — | — |
| 237 | VAN | Mark Wotton | D | Saskatoon Blades (WHL) | — | — |
| 238 | DET | Dan McGillis | D | Hawkesbury (COJHL) | — | — |
| 239 | WSH | Gregory Callahan | D | Belmont Hill H.S. (Mass.) | — | — |
| 240 | NYR | Vladimir Vorobiev | RW | Mettalurg (CIS) | — | — |
ROUND 11
Round 11
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 241 | TBL | Tom MacDonald | C | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 242 | OTT | Tomas Jelinek | RW | — | — | — |
| 243 | SJS | Victor Ignatjev | D | Riga (CIS) | — | — |
| 244 | QUE | Aaron Ellis | G | Culver Military Academy (Ind.) | — | — |
| 245 | TOR | Nathan Dempsey | D | Regina Pats (WHL) | — | — |
| 246 | CGY | Andrei Potaichuk | RW | Krylja Sovetov (Russia) | — | — |
| 247 | PHI | Patrice Paquin | LW | Beauport Harfangs (QMJHL) | — | — |
| 248 | NYI | Andrei Vasilyev | LW | CSKA Moscow (Russia) | — | — |
| 249 | HFD | Joacim Esbjors | D | Vastra Frolunda HC Goteborg (SEL) | — | — |
| 250 | MNS | Jeffrey Moen | G | Roseville H.S. (Minn.) | — | — |
| 251 | BUF | Chris Clancy | LW | Cornwall Royals (OHL) | — | — |
| 252 | WIN | Andrei Karpotsev | RW | Moscow Dynamo (Russia) | — | — |
| 253 | EDM | Bryan Rasmussen | LW | St. Louis Park H.S. (MO) | — | — |
| 254 | WIN | Ivan Vologzaninov | LW | Kiev Sokol (Russia) | — | — |
| 255 | LAK | Jukka Tiilikainen | LW | Kiekko-Espoo (FINLAND) | — | — |
| 256 | BOS | Denis Chervyakov | D | Riga (CIS) | — | — |
| 257 | BOS | Yevgeni Pavlov | RW | SKA Leningrad (CIS) | — | — |
| 258 | NJD | Vladislav Yakovenko | LW | Spartak (CIS) | — | — |
| 259 | STL | Wade Salzman | G | Duluth East H.S. (Minn.) | — | — |
| 260 | MTL | Hiroyuki Miura | D | Kushiro H.S. (Japan) | — | — |
| 261 | VAN | Aaron Boh | D | Spokane Chiefs (WHL) | — | — |
| 262 | DET | Ryan Bach | G | Notre Dame (SJHL) | — | — |
| 263 | WSH | Billy Joe MacPherson | LW | Oshawa Generals (OHL) | — | — |
| 264 | OTT | Petter Ronnquist | G | Nacka (Sweden) | — | — |
1992 NHL draft — frequently asked
- Who went first overall in the 1992 NHL draft?
- Roman Hamrlik was selected first overall by TBL, out of Zlin ZPS AC (Czech).
- How many players were drafted in 1992?
- 261 players were selected across 11 rounds of the 1992 NHL draft.