DRAFT HISTORY
1984 NHL Draft
Mario Lemieux went first overall to PIT. 252 players selected across 12 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | PIT | Mario Lemieux | C | Laval Voisins (QMJHL) | — | — |
| 2 | NJD | Kirk Muller | LW | Guelph Platers (OHL) | — | — |
| 3 | CHI | Eddie Olczyk | RW | U.S. National Team (Intl) | — | — |
| 4 | TOR | Al Iafrate | D | Belleville Bulls (OHL) | — | — |
| 5 | MTL | Petr Svoboda | D | — | — | — |
| 6 | LAK | Craig Redmond | D | Canadian National Team (Intl) | — | — |
| 7 | DET | Shawn Burr | LW | Kitchener Rangers (OHL) | — | — |
| 8 | MTL | Shayne Corson | LW | Brantford Alexanders (OHL) | — | — |
| 9 | PIT | Doug Bodger | D | Kamloops Junior Oilers (WHL) | — | — |
| 10 | VAN | J.J. Daigneault | D | Longueuil Chevaliers (QMJHL) | — | — |
| 11 | HFD | Sylvain Cote | D | Quebec Remparts (QMJHL) | — | — |
| 12 | CGY | Gary Roberts | LW | Ottawa 67's (OHL) | — | — |
| 13 | MNS | David Quinn | D | Kent H.S. (Conn.) | — | — |
| 14 | NYR | Terry Carkner | D | Peterborough Petes (OHL) | — | — |
| 15 | QUE | Trevor Stienburg | RW | Guelph Platers (OHL) | — | — |
| 16 | PIT | Roger Belanger | C | Kingston Canadians (OHL) | — | — |
| 17 | WSH | Kevin Hatcher | D | North Bay Centennials (OHL) | — | — |
| 18 | BUF | Mikael Andersson | RW | Vastra Frolunda (Sweden) | — | — |
| 19 | BOS | Dave Pasin | RW | Prince Albert Raiders (WHL) | — | — |
| 20 | NYI | Duncan MacPherson | D | Saskatoon Blades (WHL) | — | — |
| 21 | EDM | Selmar Odelein | D | Regina Pats (WHL) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 22 | PHI | Greg Smyth | D | London Knights (OHL) | — | — |
| 23 | NJD | Craig Billington | G | Belleville Bulls (OHL) | — | — |
| 24 | LAK | Brian Wilks | C | Kitchener Rangers (OHL) | — | — |
| 25 | TOR | Todd Gill | D | Windsor Spitfires (OHL) | — | — |
| 26 | STL | Brian Benning | D | Portland Winter Hawks (WHL) | — | — |
| 27 | PHI | Scott Mellanby | RW | Henry Carr H.S. (Toronto) | — | — |
| 28 | DET | Doug Houda | D | Calgary Wranglers (WHL) | — | — |
| 29 | MTL | Stephane Richer | RW | Granby Bisons (QMJHL) | — | — |
| 30 | WIN | Peter Douris | RW | U. of New Hampshire (NCAA) | — | — |
| 31 | VAN | Jeff Rohlicek | LW | Portland Winter Hawks (WHL) | — | — |
| 32 | STL | Tony Hrkac | C | Orillia Travelways (OHA-A) | — | — |
| 33 | CGY | Ken Sabourin | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 34 | WSH | Stephen Leach | RW | Matignon H.S. (Mass.) | — | — |
| 35 | NYR | Raimo Helminen | C | Ilves Tampere (FINLAND) | — | — |
| 36 | QUE | Jeff Brown | D | Sudbury Wolves (OHL) | — | — |
| 37 | PHI | Jeff Chychrun | D | Kingston Canadians (OHL) | — | — |
| 38 | CGY | Paul Ranheim | LW | Edina H.S. (Minn.) | — | — |
| 39 | BUF | Doug Trapp | LW | Regina Pats (WHL) | — | — |
| 40 | BOS | Ray Podloski | C | Portland Winter Hawks (WHL) | — | — |
| 41 | NYI | Bruce Melanson | RW | Oshawa Generals (OHL) | — | — |
| 42 | EDM | Daryl Reaugh | G | Kamloops Junior Oilers (WHL) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 43 | PHI | David McLay | LW | Kelowna Wings (WHL) | — | — |
| 44 | NJD | Neil Davey | D | Michigan State U. (NCAA) | — | — |
| 45 | CHI | Trent Yawney | D | Saskatoon Blades (WHL) | — | — |
| 46 | MNS | Ken Hodge Jr. | C | St. John's Prep (HIGH-MA) | — | — |
| 47 | PHI | John Stevens | D | Oshawa Generals (OHL) | — | — |
| 48 | LAK | John English | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 49 | DET | Milan Chalupa | D | Czech National Team (Intl) | — | — |
| 50 | STL | Toby Ducolon | RW | Bellows Free Academy (Vermont) | — | — |
| 51 | MTL | Patrick Roy | G | Granby Bisons (QMJHL) | — | — |
| 52 | VAN | David Saunders | LW | St. Lawrence University (NCAA) | — | — |
| 53 | STL | Robert Dirk | D | Regina Pats (WHL) | — | — |
| 54 | MTL | Graeme Bonar | RW | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 55 | VAN | Landis Chaulk | LW | Calgary Wranglers (WHL) | — | — |
| 56 | STL | Alan Perry | G | Mount St. Charles H.S. (R.I.) | — | — |
| 57 | QUE | Steven Finn | D | Laval Voisins (QMJHL) | — | — |
| 58 | VAN | Mike Stevens | RW | Kitchener Rangers (OHL) | — | — |
| 59 | WSH | Michal Pivonka | C | Czech National Team (Intl) | — | — |
| 60 | BUF | Ray Sheppard | RW | Cornwall Royals (OHL) | — | — |
| 61 | BOS | Jeff Cornelius | D | Toronto Marlboros (OHL) | — | — |
| 62 | NYI | Jeff Norton | D | Cushing Academy (HIGH-MA) | — | — |
| 63 | EDM | Todd Norman | C | Hill-Murray H.S. (Minn.) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 64 | PIT | Mark Teevens | RW | Peterborough Petes (OHL) | — | — |
| 65 | MTL | Lee Brodeur | RW | Grafton H.S. (North Dakota) | — | — |
| 66 | CHI | Tommy Eriksson | LW | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 67 | TOR | Jeff Reese | G | London Knights (OHL) | — | — |
| 68 | WIN | Chris Mills | D | Bramalea Jr. B (MTJHL) | — | — |
| 69 | LAK | Thomas Glavine | C | Billerica H.S. (Mass.) | — | — |
| 70 | NYI | Doug Wieck | LW | Rochester Mayo H.S. (Minn.) | — | — |
| 71 | STL | Graham Herring | D | Longueuil Chevaliers (QMJHL) | — | — |
| 72 | WIN | Sean Clement | D | Brockville Jr. A (COJHL) | — | — |
| 73 | VAN | Brian Bertuzzi | D | Kamloops Junior Oilers (WHL) | — | — |
| 74 | NJD | Paul Ysebaert | LW | Petrolia Jr. B (Ontario) | — | — |
| 75 | CGY | Peter Rosol | RW | Dukla Jihlava (Czech) | — | — |
| 76 | MNS | Miroslav Maly | D | Bayreuth ESV (GER D1) | — | — |
| 77 | NYR | Paul Broten | RW | Roseau H.S. (Minn.) | — | — |
| 78 | QUE | Terry Perkins | RW | Portland Winter Hawks (WHL) | — | — |
| 79 | PHI | David Hanson | C | Grand Forks H.S. (N. Dakota) | — | — |
| 80 | WSH | Kris King | LW | Peterborough Petes (OHL) | — | — |
| 81 | BUF | Bob Halkidis | D | London Knights (OHL) | — | — |
| 82 | BOS | Bob Joyce | LW | Notre Dame H.S. (Sask.) | — | — |
| 83 | NYI | Ari Haanpaa | RW | Ilves Tampere (FINLAND) | — | — |
| 84 | EDM | Richard Novak | RW | Richmond Sockeyes (BCJHL) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 85 | PIT | Arto Javanainen | RW | Assat Pori (FINLAND) | — | — |
| 86 | NJD | Jon Morris | C | Chelmsford H.S. (Mass.) | — | — |
| 87 | LAK | David Grannis | RW | South St. Paul (HIGH-MN) | — | — |
| 88 | TOR | Jack Capuano | D | Kent H.S. (Conn.) | — | — |
| 89 | MNS | Jiri Poner | RW | Landshut EV (DEL) | — | — |
| 90 | CHI | Timo Lehkonen | G | Jokerit Helsinki (FINLAND) | — | — |
| 91 | DET | Mats Lundstrom | LW | Swedish National Team (Sweden) | — | — |
| 92 | STL | Scott Paluch | D | Chicago Jets (NAHL) | — | — |
| 93 | WIN | Scott Schneider | C | Colorado College (NCAA) | — | — |
| 94 | VAN | Brett MacDonald | D | North Bay Centennials (OHL) | — | — |
| 95 | MTL | Gerald Johannson | D | Swift Current (SJHL) | — | — |
| 96 | CGY | Joel Paunio | LW | HIFK Helsinki (FINLAND) | — | — |
| 97 | MNS | Kari Takko | G | Assat Pori (FINLAND) | — | — |
| 98 | NYR | Clark Donatelli | LW | Stratford Jr. A (OHA) | — | — |
| 99 | WIN | Brent Severyn | LW | Seattle Breakers (WHL) | — | — |
| 100 | PHI | Brian Dobbin | RW | London Knights (OHL) | — | — |
| 101 | CHI | Darin Sceviour | RW | Lethbridge Broncos (WHL) | — | — |
| 102 | BUF | Joe Rampton | LW | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 103 | BOS | Michael Bishop | G | London Knights (OHL) | — | — |
| 104 | NYI | Mike Murray | C | London Knights (OHL) | — | — |
| 105 | EDM | Richard Lambert | LW | Henry Carr H.S. (Toronto) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 106 | EDM | Emanuel Viveiros | D | Prince Albert Raiders (WHL) | — | — |
| 107 | NJD | Kirk McLean | G | Oshawa Generals (OHL) | — | — |
| 108 | LAK | Greg Strome | G | U. of North Dakota (NCAA) | — | — |
| 109 | TOR | Fabian Joseph | C | Victoria Cougars (WHL) | — | — |
| 110 | HFD | Mike Millar | RW | Brantford Alexanders (OHL) | — | — |
| 111 | CHI | Chris Clifford | G | Kingston Canadians (OHL) | — | — |
| 112 | DET | Randy Hansch | G | Victoria Cougars (WHL) | — | — |
| 113 | STL | Steve Tuttle | RW | Richmond Sockeyes (BCJHL) | — | — |
| 114 | WIN | Gary Lorden | D | Bishop Hendricken H.S. (RI) | — | — |
| 115 | VAN | Jeff Korchinski | D | Clarkson U. (NCAA) | — | — |
| 116 | MTL | Jim Nesich | C | Verdun Juniors (QMJHL) | — | — |
| 117 | CGY | Brett Hull | RW | Penticton Knights (BCJHL) | — | — |
| 118 | MNS | Gary McColgan | LW | Oshawa Generals (OHL) | — | — |
| 119 | NYR | Kjell Samuelsson | D | Leksands IF (SEL) | — | — |
| 120 | QUE | Darren Cota | RW | Kelowna Wings (WHL) | — | — |
| 121 | PHI | John Dzikowski | LW | Brandon Wheat Kings (WHL) | — | — |
| 122 | WSH | Vito Cramarossa | RW | Toronto Marlboros (OHL) | — | — |
| 123 | BUF | James Gasseau | D | Drummondville Voltigeurs (QMJHL) | — | — |
| 124 | BOS | Randy Oswald | D | Michigan Tech (NCAA) | — | — |
| 125 | NYI | Jim Wilharm | D | Minnetonka H.S. (Minn.) | — | — |
| 126 | EDM | Ivan Dornic | LW | Dukla Trencin (Slovak) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 127 | PIT | Tom Ryan | D | Newton North H.S. (Mass.) | — | — |
| 128 | NJD | Ian Ferguson | D | Oshawa Generals (OHL) | — | — |
| 129 | LAK | Timothy Hanley | C | Deerfield Academy (HIGH-MA) | — | — |
| 130 | TOR | Joseph MacInnis | C | Watertown H.S. (Mass.) | — | — |
| 131 | HFD | Mike Vellucci | D | Belleville Bulls (OHL) | — | — |
| 132 | CHI | Mike Stapleton | C | Cornwall Royals (OHL) | — | — |
| 133 | DET | Stefan Larsson | D | Vastra Frolunda (Sweden) | — | — |
| 134 | STL | Cliff Ronning | C | New Westminster Bruins (WHL) | — | — |
| 135 | WIN | Luciano Borsato | C | Bramalea Jr. B (MTJHL) | — | — |
| 136 | VAN | Blaine Chrest | C | Portland Winter Hawks (WHL) | — | — |
| 137 | MTL | Scott MacTavish | D | Fredericton H.S. (N.B.) | — | — |
| 138 | CGY | Kevan Melrose | D | Red Deer Rustlers (AJHL) | — | — |
| 139 | MNS | Vladimir Kyhos | LW | Litvinov CHP HC (Czech) | — | — |
| 140 | NYR | Thomas Hussey | LW | St. Andrew's College (Ont. H.S.) | — | — |
| 141 | QUE | Henrik Cedergren | RW | Brynas IF Gavle (SEL) | — | — |
| 142 | PHI | Thomas Allen | D | Kitchener Rangers (OHL) | — | — |
| 143 | WSH | Timo Iljina | C | Karpat (Fin D1) | — | — |
| 144 | BUF | Darcy Wakaluk | G | Kelowna Wings (WHL) | — | — |
| 145 | BOS | Mark Thietke | C | Saskatoon Blades (WHL) | — | — |
| 146 | NYI | Kelly Murphy | D | Notre Dame H.S. (Sask.) | — | — |
| 147 | EDM | Heikki Riihijarvi | D | Karpat (Fin D1) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 148 | STL | Don Porter | LW | Michigan Tech (NCAA) | — | — |
| 149 | NJD | Vladimir Kames | C | Dukla Jihlava (Czech) | — | — |
| 150 | LAK | Shannon Deegan | C | U. of Vermont (NCAA) | — | — |
| 151 | TOR | Derek Laxdal | RW | Brandon Wheat Kings (WHL) | — | — |
| 152 | DET | Lars Karlsson | LW | Farjestads BK Karlstad (SEL) | — | — |
| 153 | CHI | Glenn Greenough | RW | Sudbury Wolves (OHL) | — | — |
| 154 | DET | Urban Nordin | C | Modo Hockey Ornskoldsvik (SEL) | — | — |
| 155 | STL | Jim Vesey | RW | Columbus H.S. (Mass.) | — | — |
| 156 | WIN | Brad Jones | LW | U. of Michigan (NCAA) | — | — |
| 157 | VAN | Jim Agnew | D | Brandon Wheat Kings (WHL) | — | — |
| 158 | MTL | Brad McCaughey | RW | Ann Arbor H.S. (Mich.) | — | — |
| 159 | CGY | Jiri Hrdina | C | Sparta Praha (Czech) | — | — |
| 160 | MNS | Darin MacInnis | G | Kent H.S. (Conn.) | — | — |
| 161 | NYR | Brian Nelson | C | Willmar H.S. (Minn.) | — | — |
| 162 | QUE | Jyrki Maki | D | St. Paul Simley H.S. (Minn.) | — | — |
| 163 | PHI | Luke Vitale | C | Henry Carr H.S. (Toronto) | — | — |
| 164 | WSH | Frank Joo | D | Regina Pats (WHL) | — | — |
| 165 | BUF | Orwar Stambert | D | Djurgardens IF Stockholm (SEL) | — | — |
| 166 | BOS | Don Sweeney | D | St. Paul's H.S. (N.H.) | — | — |
| 167 | NYI | Franco Desantis | D | Verdun Juniors (QMJHL) | — | — |
| 168 | EDM | Todd Ewen | RW | New Westminster Bruins (WHL) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 169 | PIT | John Del Col | LW | Toronto Marlboros (OHL) | — | — |
| 170 | NJD | Mike Roth | D | Hill-Murray H.S. (Minn.) | — | — |
| 171 | LAK | Luc Robitaille | LW | Hull Olympiques (QMJHL) | — | — |
| 172 | TOR | Dan Turner | LW | Medicine Hat Tigers (WHL) | — | — |
| 173 | HFD | John Devereaux | C | Scituate (HIGH-MA) | — | — |
| 174 | CHI | Ralph Difiore | D | Shawinigan Cataractes (QMJHL) | — | — |
| 175 | DET | Bill Shibicky | C | Michigan State U. (NCAA) | — | — |
| 176 | STL | Daniel Jomphe | LW | Granby Bisons (QMJHL) | — | — |
| 177 | WIN | Gord Whitaker | RW | Colorado College (NCAA) | — | — |
| 178 | VAN | Rex Grant | G | Kamloops Junior Oilers (WHL) | — | — |
| 179 | MTL | Eric Demers | LW | Shawinigan Cataractes (QMJHL) | — | — |
| 180 | CGY | Gary Suter | D | U. of Wisconsin (NCAA) | — | — |
| 181 | MNS | Duane Wahlin | RW | St. Paul Johnson H.S. (Minn.) | — | — |
| 182 | NYR | Ville Kentala | LW | HIFK Helsinki (FINLAND) | — | — |
| 183 | QUE | Guy Ouellette | C | Quebec Remparts (QMJHL) | — | — |
| 184 | PHI | Billy Powers | C | Matignon H.S. (Mass.) | — | — |
| 185 | WSH | Jim Thomson | RW | Toronto Marlboros (OHL) | — | — |
| 186 | BUF | INVALID | — | — | — | — |
| 187 | BOS | Kevin Heffernan | C | Weymouth H.S. (Mass.) | — | — |
| 188 | NYI | Tom Warden | LW | North Bay Centennials (OHL) | — | — |
| 189 | NYR | Heinz Ehlers | C | Leksands IF (SEL) | — | — |
ROUND 10
Round 10
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 190 | PIT | Steve Hurt | RW | Hill-Murray H.S. (Minn.) | — | — |
| 191 | NJD | Mike Peluso | LW | Greenway (HIGH-MN) | — | — |
| 192 | LAK | Jeff Crossman | C | Western Michigan University (NCAA) | — | — |
| 193 | TOR | David Buckley | D | Trinity-Pawling H.S. (N.Y.) | — | — |
| 194 | HFD | Brent Regan | RW | St. Albert Saints (AJHL) | — | — |
| 195 | CHI | Joakim Persson | LW | Brynas IF Gavle (SEL) | — | — |
| 196 | DET | Jay Rose | D | New Prep School (Mass.) | — | — |
| 197 | STL | Tom Tilley | D | Orillia Travelways (OHA-A) | — | — |
| 198 | WIN | Rick Forst | LW | Melville Millionaires (SJHL) | — | — |
| 199 | VAN | Ed Lowney | RW | Boston University (NCAA) | — | — |
| 200 | MTL | Ron Annear | D | United States International U. (NCAA) | — | — |
| 201 | CGY | Peter Rucka | C | Sparta Praha (Czech) | — | — |
| 202 | MNS | Michael Orn | C | Stillwater H.S. (Minn.) | — | — |
| 203 | NYR | Kevin Miller | C | Redford Royals (NAJHL) | — | — |
| 204 | QUE | Ken Quinney | RW | Calgary Wranglers (WHL) | — | — |
| 205 | PHI | Daryn Fersovich | C | St. Albert Saints (AJHL) | — | — |
| 206 | WSH | Paul Cavallini | D | Henry Carr H.S. (Toronto) | — | — |
| 207 | BUF | Brian Mckinnon | C | Ottawa 67's (OHL) | — | — |
| 208 | BOS | J.D. Urbanic | LW | Windsor Spitfires (OHL) | — | — |
| 209 | NYI | David Volek | LW | Skoda Plzen (Czech.) | — | — |
| 210 | EDM | Joel Curtis | LW | Oshawa Generals (OHL) | — | — |
ROUND 11
Round 11
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 211 | PIT | Jim Steen | C | Moorhead H.S. (Minn.) | — | — |
| 212 | NJD | Jarkko Piiparinen | LW | Reipas Lahti (FINLAND) | — | — |
| 213 | LAK | Paul Kenny | G | Cornwall Royals (OHL) | — | — |
| 214 | TOR | Michael Wurst | LW | Ohio State U. (NCAA) | — | — |
| 215 | HFD | Jim Culhane | D | Western Michigan University (NCAA) | — | — |
| 216 | CHI | Bill Brown | C | St. Paul Simley H.S. (Minn.) | — | — |
| 217 | DET | Tim Kaiser | RW | Guelph Platers (OHL) | — | — |
| 218 | STL | Mark Cupolo | LW | Guelph Platers (OHL) | — | — |
| 219 | WIN | Mike Warus | RW | Lake Superior State U. (NCAA) | — | — |
| 220 | VAN | Doug Clarke | D | Colorado College (NCAA) | — | — |
| 221 | MTL | Dave Tanner | D | Notre Dame H.S. (Sask.) | — | — |
| 222 | CGY | Stefan Jonsson | D | Sodertalje SK (SEL) | — | — |
| 223 | MNS | Tom Terwilliger | D | Edina H.S. (Minn.) | — | — |
| 224 | NYR | Tom Lorentz | C | Brady H.S. (Minn.) | — | — |
| 225 | PHI | INVALID | — | — | — | — |
| 226 | CHI | David Mackey | LW | Victoria Cougars (WHL) | — | — |
| 227 | WSH | Mikhail Tatarinov | D | Kiev Sokol (Russia) | — | — |
| 228 | BUF | Grant Delcourt | RW | Kelowna Wings (WHL) | — | — |
| 229 | BOS | Bill Kopecky | C | Austin Prep (Mass.) | — | — |
| 230 | NYI | Russ Becker | D | Virginia H.S. (Minn.) | — | — |
| 231 | EDM | Simon Wheeldon | C | Victoria Cougars (WHL) | — | — |
ROUND 12
Round 12
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 232 | PIT | Mark Ziliotto | LW | Streetsville Jr. B (OHA) | — | — |
| 233 | NJD | Chris Kiene | D | Springfield Olympics (NEJHL) | — | — |
| 234 | LAK | Brian Martin | C | Belleville Bulls (OHL) | — | — |
| 235 | TOR | Peter Slanina | D | Kosice (Czech.) | — | — |
| 236 | HFD | Peter Abric | G | North Bay Centennials (OHL) | — | — |
| 237 | CHI | Dan Williams | D | Chicago Jets (NAHL) | — | — |
| 238 | DET | Tom Nickolau | D | Guelph Platers (OHL) | — | — |
| 239 | STL | Mark Lanigan | D | Waterloo Black Hawks (USHL) | — | — |
| 240 | WIN | Jim Edmonds | G | Cornell U. (NCAA) | — | — |
| 241 | VAN | Ed Kister | D | London Knights (OHL) | — | — |
| 242 | MTL | Troy Crosby | G | Verdun Juniors (QMJHL) | — | — |
| 243 | CGY | Rudolf Suchanek | D | Ceske Budejovice HC (Czech) | — | — |
| 244 | MNS | Mike Nightengale | D | St. Paul Simley H.S. (Minn.) | — | — |
| 245 | NYR | Scott Brower | G | Lloydminster Lancers (SJHL) | — | — |
| 246 | QUE | Peter Loob | D | Sodertalje SK (SEL) | — | — |
| 247 | PHI | Jurai Bakos | D | Kosice (Czech.) | — | — |
| 248 | WSH | Per Schedrin | D | Brynas IF Gavle (SEL) | — | — |
| 249 | BUF | Sean Baker | LW | Seattle Americans (Junior) | — | — |
| 250 | BOS | Jim Newhouse | LW | Matignon H.S. (Mass.) | — | — |
| 251 | NYI | Alistair Brown | D | U. of New Hampshire (NCAA) | — | — |
| 252 | EDM | Darren Gani | D | Belleville Bulls (OHL) | — | — |
1984 NHL draft — frequently asked
- Who went first overall in the 1984 NHL draft?
- Mario Lemieux was selected first overall by PIT, out of Laval Voisins (QMJHL).
- How many players were drafted in 1984?
- 252 players were selected across 12 rounds of the 1984 NHL draft.