Marc Staal
Retired D Shoots: L ⟷ 6-4 ⚖ 208 lbs 🗓 1987-01-13 📍 Thunder Bay, CAN
Retired. No. Marc Staal is retired from the NHL — his last NHL season was 2023-2024.
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | HIT | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 35 | 1 | 4 | 5 | +2 | 14 | 0 | 20 | 0 | 13:49 | |
| 2022-2023 | 82 | 3 | 12 | 15 | +10 | 43 | 0 | 55 | 0 | 18:12 | |
| 2021-2022 | 71 | 3 | 13 | 16 | -1 | 28 | 0 | 76 | 0 | 17:25 | |
| 2020-2021 | 56 | 3 | 7 | 10 | -5 | 20 | 0 | 53 | 0 | 18:25 | |
| 2019-2020 | 52 | 2 | 9 | 11 | +5 | 16 | 0 | 46 | 0 | 17:39 | |
| 2018-2019 | 79 | 3 | 10 | 13 | -9 | 32 | 0 | 84 | 0 | 19:25 | |
| 2017-2018 | 72 | 1 | 7 | 8 | +11 | 18 | 0 | 68 | 0 | 18:32 | |
| 2016-2017 | 72 | 3 | 7 | 10 | +9 | 34 | 0 | 70 | 0 | 19:11 | |
| 2015-2016 | 77 | 2 | 13 | 15 | +2 | 36 | 0 | 65 | 0 | 19:41 | |
| 2014-2015 | 80 | 5 | 15 | 20 | +18 | 42 | 0 | 97 | 0 | 21:08 | |
| 2013-2014 | 72 | 3 | 11 | 14 | -1 | 24 | 1 | 92 | 0 | 20:32 | |
| 2012-2013 | 21 | 2 | 9 | 11 | +4 | 14 | 1 | 20 | 0 | 24:27 | |
| 2011-2012 | 46 | 2 | 3 | 5 | -7 | 16 | 1 | 61 | 0 | 19:54 | |
| 2010-2011 | 77 | 7 | 22 | 29 | +8 | 50 | 4 | 116 | 0 | 25:44 | |
| 2009-2010 | 82 | 8 | 19 | 27 | +11 | 44 | 0 | 78 | 0 | 23:08 | |
| 2008-2009 | 82 | 3 | 12 | 15 | -7 | 64 | 0 | 96 | 0 | 21:08 | |
| 2007-2008 | 80 | 2 | 8 | 10 | +2 | 42 | 0 | 78 | 0 | 18:48 |
Marc Staal — frequently asked
- Is Marc Staal still in the NHL?
- No. Marc Staal is retired from the NHL — his last NHL season was 2023-2024.
- How old is Marc Staal?
- Marc Staal is 39 years old. He was born on January 13, 1987.
- Where is Marc Staal from?
- Marc Staal is from Thunder Bay, CAN.
- How tall is Marc Staal?
- Marc Staal stands 6 ft 4 in (193 cm) and weighs 208 lb (94 kg).
- What position does Marc Staal play?
- Marc Staal played defenseman.
- Does Marc Staal shoot left or right?
- Marc Staal shoots left-handed.
- How many career points does Marc Staal have?
- Marc Staal has 234 career NHL points in 1136 regular-season games.