DRAFT HISTORY
2004 NHL Draft
Alex Ovechkin went first overall to WSH. 289 players selected across 9 rounds; 8 appear in Pucky's NHL stat database.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | WSH | Alex Ovechkin | LW | Dynamo (RUS) | 1,573 | 1,687 |
| 2 | PIT | Evgeni Malkin | F | Magnitogorsk (RUS) | 1,275 | 1,407 |
| 3 | CHI | Cam Barker | D | Medicine Hat (WHL) | — | — |
| 4 | CAR | Andrew Ladd | LW | Calgary (WHL) | — | — |
| 5 | PHX | Blake Wheeler | RW | Breck School (USHSW) | — | — |
| 6 | NYR | Al Montoya | G | U. of Michigan (CCHA) | — | — |
| 7 | FLA | Rostislav Olesz | C | Vitkovice (CZE) | — | — |
| 8 | CBJ | Alexandre Picard | LW | Lewiston (QMJHL) | — | — |
| 9 | ANA | Ladislav Smid | D | Liberec (CZE) | — | — |
| 10 | ATL | Boris Valabik | D | Kitchener (OHL) | — | — |
| 11 | LAK | Lauri Tukonen | RW | Blues (FINLAND) | — | — |
| 12 | MIN | A.J. Thelen | D | Michigan State U. (CCHA) | — | — |
| 13 | BUF | Drew Stafford | RW | U. of North Dakota (WCHA) | — | — |
| 14 | EDM | Devan Dubnyk | G | Kamloops (WHL) | — | — |
| 15 | NSH | Alexander Radulov | RW | Tver (RUS) | — | — |
| 16 | NYI | Petteri Nokelainen | F | Saipa (FINLAND) | — | — |
| 17 | STL | Marek Schwarz | G | Sparta (CZE) | — | — |
| 18 | MTL | Kyle Chipchura | C | Prince Albert (WHL) | — | — |
| 19 | NYR | Lauri Korpikoski | F | TPS Jr. (Finland Jr.) | — | — |
| 20 | NJD | Travis Zajac | C | Salmon Arm (BCHL) | 1,037 | 552 |
| 21 | COL | Wojtek Wolski | LW | Brampton (OHL) | — | — |
| 22 | SJS | Lukas Kaspar | RW | Litvinov (CZE) | — | — |
| 23 | OTT | Andrej Meszaros | D | Trencin (SVK) | — | — |
| 24 | CGY | Kris Chucko | LW | Salmon Arm (BCHL) | — | — |
| 25 | EDM | Rob Schremp | C | London (OHL) | — | — |
| 26 | VAN | Cory Schneider | G | Phillips-Andover (USHSE) | — | — |
| 27 | WSH | Jeff Schultz | D | Calgary (WHL) | — | — |
| 28 | DAL | Mark Fistric | D | Vancouver (WHL) | — | — |
| 29 | WSH | Mike Green | D | Saskatoon (WHL) | — | — |
| 30 | TBL | Andy Rogers | D | Calgary (WHL) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 31 | PIT | Johannes Salmonsson | F | Djurgarden (SWEDEN) | — | — |
| 32 | CHI | Dave Bolland | F | London (OHL) | — | — |
| 33 | WSH | Chris Bourque | C | Cushing Academy (USHSE) | — | — |
| 34 | DAL | Johan Fransson | D | Lulea (SWEDEN) | — | — |
| 35 | PHX | Logan Stephenson | D | Tri-City (WHL) | — | — |
| 36 | NYR | Darin Olver | C | Northern Michigan U. (CCHA) | — | — |
| 37 | FLA | David Shantz | G | Mississauga (OHL) | — | — |
| 38 | CAR | Justin Peters | G | Toronto St. Michael's (OHL) | — | — |
| 39 | ANA | Jordan Smith | D | Sault Ste. Marie (OHL) | — | — |
| 40 | ATL | Grant Lewis | D | Dartmouth College (ECAC) | — | — |
| 41 | CHI | Bryan Bickell | LW | Ottawa (OHL) | — | — |
| 42 | MIN | Roman Voloshenko | LW | Krylja (RUS) | — | — |
| 43 | BUF | Michael Funk | D | Portland (WHL) | — | — |
| 44 | EDM | Roman Teslyuk | D | Kamloops (WHL) | — | — |
| 45 | CHI | Ryan Garlock | C | Windsor (OHL) | — | — |
| 46 | CBJ | Adam Pineault | RW | Boston College (H-EAST) | — | — |
| 47 | NYI | Blake Comeau | RW | Kelowna (WHL) | — | — |
| 48 | NYR | Dane Byers | LW | Prince Albert (WHL) | — | — |
| 49 | STL | Carl Soderberg | F | Malmo (SWEDEN) | — | — |
| 50 | PHX | Enver Lisin | RW | Saratov (RUS) | — | — |
| 51 | NYR | Bruce Graham | C | Moncton (QMJHL) | — | — |
| 52 | DAL | Raymond Sawada | RW | Nanaimo (BCHL) | — | — |
| 53 | FLA | David Booth | LW | Michigan State U. (CCHA) | — | — |
| 54 | CHI | Jakub Sindel | C | Sparta (CZE) | — | — |
| 55 | COL | Victor Oreskovich | RW | Green Bay (USHL) | — | — |
| 56 | DAL | Nicklas Grossmann | D | Sodertalje Jr. (SJL) | — | — |
| 57 | EDM | Geoff Paukovich | LW | USA U-18 (USA) | — | — |
| 58 | OTT | Kirill Lyamin | D | HC CSKA (RUS) | — | — |
| 59 | CBJ | Kyle Wharton | D | Ottawa (OHL) | — | — |
| 60 | NYR | Brandon Dubinsky | C | Portland (WHL) | — | — |
| 61 | PIT | Alex Goligoski | D | Sioux Falls (USHL) | 1,078 | 475 |
| 62 | WSH | Michail Yunkov | F | Krylja (RUS) | — | — |
| 63 | BOS | David Krejci | C | Kladno Jr. (CZE JR.) | 1,032 | 786 |
| 64 | BOS | Martins Karsums | RW | Moncton (QMJHL) | — | — |
| 65 | TBL | Mark Tobin | LW | Rimouski (QMJHL) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 66 | WSH | Sami Lepisto | D | Jokerit (FINLAND) | — | — |
| 67 | PIT | Nick Johnson | RW | St. Albert (AJHL) | — | — |
| 68 | CHI | Adam Berti | LW | Oshawa (OHL) | — | — |
| 69 | CAR | Casey Borer | D | St. Cloud State (WCHA) | — | — |
| 70 | CGY | Brandon Prust | F | London (OHL) | — | — |
| 71 | BUF | Andrej Sekera | D | Trencin Jr. (SVK JR.) | 842 | 253 |
| 72 | COL | Denis Parshin | LW | CSKA 2 (RPL) | — | — |
| 73 | NYR | Zdenek Bahensky | RW | Litvinov (CZE) | — | — |
| 74 | ANA | Kyle Klubertanz | D | Green Bay (USHL) | — | — |
| 75 | ANA | Tim Brent | C | Toronto St. Michael's (OHL) | — | — |
| 76 | ATL | Scott Lehman | D | Toronto St. Michael's (OHL) | — | — |
| 77 | OTT | Shawn Weller | LW | Capital District (EJHL) | — | — |
| 78 | MIN | Peter Olvecky | F | Trencin Jr. (SVK JR.) | — | — |
| 79 | MIN | Clayton Stoner | D | Tri-City (WHL) | — | — |
| 80 | NYR | Billy Ryan | C | Cushing Academy (USHSE) | — | — |
| 81 | NSH | Vaclav Meidl | C | Plymouth (OHL) | — | — |
| 82 | NYI | Sergei Ogorodnikov | C | Tver (RUS) | — | — |
| 83 | STL | Victor Alexandrov | RW | Novokuznetsk (RUS) | — | — |
| 84 | MTL | Alexei Emelin | D | Samara (RUS) | — | — |
| 85 | PIT | Brian Gifford | C | Moorhead (USHSW) | — | — |
| 86 | DAL | John Lammers | LW | Lethbridge (WHL) | — | — |
| 87 | OTT | Peter Regin | F | Herning (DEN JR.) | — | — |
| 88 | WSH | Clayton Barthel | D | Seattle (WHL) | — | — |
| 89 | OTT | Jeff Glass | G | Kootenay (WHL) | — | — |
| 90 | TOR | Justin Pogge | G | Prince George (WHL) | — | — |
| 91 | VAN | Alexander Edler | D | Jamtland (SWEDEN-2) | — | — |
| 92 | PHI | Rob Bellamy | RW | New England (EJHL) | — | — |
| 93 | CBJ | Daniel Lacosta | G | Owen Sound (OHL) | — | — |
| 94 | SJS | Thomas Greiss | G | Koln (GERMANY) | 368 | 4 |
| 95 | LAK | Paul Baier | D | Deerfield Academy (USHSE) | — | — |
| 96 | CBJ | Andrey Plekhanov | D | Nizhnekamsk 2 (RPL) | — | — |
| 97 | DET | Johan Franzen | C | Linkoping (SWEDEN) | — | — |
| 98 | CGY | Dustin Boyd | C | Moose Jaw (WHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 99 | PIT | Tyler Kennedy | C | Sault Ste. Marie (OHL) | — | — |
| 100 | MTL | JT Wyman | RW | Blake (USHSW) | — | — |
| 101 | PHI | R.J. Anderson | D | Centennial (USHSW) | — | — |
| 102 | TBL | Mike Lundin | D | U. of Maine (H-EAST) | — | — |
| 103 | PHX | Roman Tomanek | RW | Povazka Bystrica (SVK SR.) | — | — |
| 104 | DAL | Fredrik Naslund | RW | Vasteras (SWEDEN) | — | — |
| 105 | FLA | Evan Schafer | D | Prince Albert (WHL) | — | — |
| 106 | ATL | Chad Painchaud | LW | Mississauga (OHL) | — | — |
| 107 | NSH | Nick Fugere | LW | Gatineau (QMJHL) | — | — |
| 109 | CAR | Brett Carson | D | Calgary (WHL) | — | — |
| 110 | LAK | Ned Lukacevic | LW | Spokane (WHL) | — | — |
| 111 | MIN | Ryan Jones | F | Chatham (WJRB) | — | — |
| 112 | EDM | Liam Reddox | LW | Peterborough (OHL) | — | — |
| 113 | TOR | Roman Kukumberg | F | Trencin (SVK) | — | — |
| 114 | MIN | Patrick Bordeleau | LW | Val d'Or (QMJHL) | — | — |
| 115 | NYI | Wes O'Neill | D | U. of Notre Dame (CCHA) | — | — |
| 116 | STL | Michal Birner | LW | Slavia Jr. (CZE JR.) | — | — |
| 117 | MIN | Julien Sprunger | RW | Freibourg (SUI) | — | — |
| 118 | CGY | Aki Seitsonen | C | Prince Albert (WHL) | — | — |
| 119 | PHX | Kevin Porter | F | USA U-18 (USA) | — | — |
| 120 | CHI | Mitch Maunu | D | Windsor (OHL) | — | — |
| 121 | CGY | Kristopher Hogg | LW | Kamloops (WHL) | — | — |
| 122 | OTT | Alexander Nikulin | C | CSKA 2 (RPL) | — | — |
| 123 | CHI | Karel Hromas | LW | Sparta Jr. (CZE JR.) | — | — |
| 124 | PHI | David Laliberte | RW | Prince Edward Island (QMJHL) | — | — |
| 125 | VAN | Andrew Sarauer | LW | Langley (BCHL) | — | — |
| 126 | SJS | Torrey Mitchell | C | Hotchkiss School (USHSE) | — | — |
| 127 | NYR | Ryan Callahan | RW | Guelph (OHL) | — | — |
| 128 | DET | Evan McGrath | C | Kitchener (OHL) | — | — |
| 129 | SJS | Jason Churchill | G | Halifax (QMJHL) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 130 | PIT | Michal Sersen | D | Rimouski (QMJHL) | — | — |
| 131 | CHI | Trevor Kell | RW | London (OHL) | — | — |
| 132 | WSH | Oscar Hedman | D | Modo (SWEDEN) | — | — |
| 133 | CBJ | Petr Pohl | RW | Gatineau (QMJHL) | — | — |
| 134 | BOS | Kris Versteeg | RW | Lethbridge (WHL) | — | — |
| 135 | NYR | Roman Psurny | LW | Zlin Jr. (CZE JR.) | — | — |
| 136 | STL | Nikita Nikitin | D | Omsk 2 (RPL) | — | — |
| 137 | CAR | Magnus Akerlund | G | HV 71 Jr. (SJL) | — | — |
| 138 | WSH | Pasi Salonen | F | IFK Jr. (Finland Jr.) | — | — |
| 139 | NSH | Kyle Moir | G | Swift Current (WHL) | — | — |
| 140 | CHI | Jake Dowell | C | U. of Wisconsin (WCHA) | — | — |
| 141 | OTT | Jim McKenzie | RW | Sioux Falls (USHL) | — | — |
| 142 | ATL | Juraj Gracik | RW | Topolcany (SVK SR.) | — | — |
| 143 | LAK | Eric Neilson | RW | Rimouski (QMJHL) | — | — |
| 144 | PHI | Chris Zarb | D | Tri-City (USHL) | — | — |
| 145 | BUF | Michal Valent | G | Martin Jr. (SVK JR.) | — | — |
| 146 | EDM | Bryan Young | D | Peterborough (OHL) | — | — |
| 147 | NSH | Janne Niskala | D | Lukko (FINLAND) | — | — |
| 148 | NYI | Steve Regier | LW | Medicine Hat (WHL) | — | — |
| 149 | PHI | Gino Pisellini | RW | Plymouth (OHL) | — | — |
| 150 | MTL | Mikhail Grabovski | F | Nizhnekamsk (RUS) | — | — |
| 151 | DET | Sergei Kolosov | D | Minsk (BLR) | — | — |
| 152 | FLA | Bret Nasby | D | Oshawa (OHL) | — | — |
| 153 | SJS | Steven Zalewski | C | Northwood Prep (USHSE) | — | — |
| 154 | COL | Richard Demen-Willaume | D | Frolunda Jr. (SJL) | — | — |
| 155 | NJD | Alexander Mikhailishin | D | Spartak 2 (RPL) | — | — |
| 156 | OTT | Roman Wick | RW | Kloten (SUI) | — | — |
| 157 | TOR | Dmitri Vorobiev | D | Togliatti (RUS) | — | — |
| 158 | TBL | Brandon Elliott | D | Mississauga (OHL) | — | — |
| 159 | VAN | Mike Brown | RW | U. of Michigan (CCHA) | — | — |
| 160 | BOS | Ben Walter | C | Jokerit (FINLAND) | — | — |
| 161 | MIN | Jean-Claude Sawyer | D | Cape Breton (QMJHL) | — | — |
| 162 | DET | Tyler Haskins | C | Toronto St. Michael's (OHL) | — | — |
| 163 | TBL | Dustin Collins | F | Northern Michigan U. (CCHA) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 164 | PIT | Moises Gutierrez | RW | Kamloops (WHL) | — | — |
| 165 | CHI | Scott McCulloch | LW | Grande Prairie (AJHL) | — | — |
| 166 | WSH | Peter Guggisberg | F | Davos (SUI) | — | — |
| 167 | CBJ | Rob Page | D | Blake (USHSW) | — | — |
| 168 | PHX | Kevin Cormier | F | Moncton Jr. A (MJAHL) | — | — |
| 169 | NYR | Jordan Foote | LW | Nanaimo (BCHL) | — | — |
| 170 | PHI | Ladislav Scurko | C | Spisska Nova Ves Jr. (SVK JR.) | — | — |
| 171 | PHI | Federik Cabana | F | Halifax (QMJHL) | — | — |
| 172 | ANA | Matt Auffrey | RW | USA U-18 (USA) | — | — |
| 173 | CGY | Adam Pardy | D | Cape Breton (QMJHL) | — | — |
| 174 | LAK | Scott Parse | F | U. of Nebraska-Omaha (CCHA) | — | — |
| 175 | MIN | Aaron Boogaard | RW | Tri-City (WHL) | — | — |
| 176 | BUF | Patrick Kaleta | RW | Peterborough (OHL) | — | — |
| 177 | EDM | Max Gordichuk | D | Kamloops (WHL) | — | — |
| 178 | NSH | Mike Santorelli | C | Vernon (BCHL) | — | — |
| 179 | NYI | Jaroslav Mrazek | D | Sparta Jr. (CZE JR.) | — | — |
| 180 | STL | Roman Polak | D | Vitkovice Jr. (CZE JR.) | — | — |
| 181 | MTL | Loic Lacasse | G | Baie Comeau (QMJHL) | — | — |
| 182 | CGY | Fred Wikner | F | Frolunda Jr. (SJL) | — | — |
| 183 | DAL | Trevor Ludwig | D | Texas (NAHL) | — | — |
| 184 | COL | Derek Peltier | D | Cedar Rapids (USHL) | — | — |
| 185 | NJD | Josh Disher | G | Erie (OHL) | — | — |
| 186 | ATL | Dan Turple | G | Oshawa (OHL) | — | — |
| 187 | TOR | Robbie Earl | LW | U. of Wisconsin (WCHA) | — | — |
| 188 | TBL | Jan Zapletal | D | Vsetin Jr. (CZE JR.) | — | — |
| 189 | VAN | Julien Ellis | G | Shawinigan (QMJHL) | — | — |
| 190 | CBJ | Lennart Petrell | F | IFK Jr. (Finland Jr.) | — | — |
| 191 | TBL | Karri Ramo | G | Pelicans Jr. (Finland Jr.) | — | — |
| 192 | DET | Anton Axelsson | LW | Frolunda Jr. (SJL) | — | — |
| 193 | NSH | Kevin Schaeffer | D | Boston University (H-EAST) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 194 | PIT | Chris Peluso | D | Brainerd H.S. (USHSW) | — | — |
| 195 | MIN | Jean-Michel Rizk | RW | Saginaw (OHL) | — | — |
| 196 | CHI | Petri Kontiola | F | Tappara (FINLAND) | — | — |
| 197 | WSH | Andrew Gordon | RW | Notre Dame (SJHL) | — | — |
| 198 | CBJ | Justin Vienneau | D | Shawinigan (QMJHL) | — | — |
| 199 | PHX | Chad Kolarik | C | USA U-18 (USA) | — | — |
| 200 | CGY | Matt Schneider | C | Tri-City (WHL) | — | — |
| 201 | SJS | Mike Vernace | D | Brampton (OHL) | — | — |
| 202 | CAR | Ryan Pottruff | D | London (OHL) | — | — |
| 203 | ANA | Gabriel Bouthillette | G | Gatineau (QMJHL) | — | — |
| 204 | ATL | Miikka Tuomainen | LW | Tuto (FINLAND) | — | — |
| 205 | LAK | Mike Curry | RW | Sioux City (USHL) | — | — |
| 206 | MIN | Anton Khudobin | G | Magnitogorsk 2 (RPL) | — | — |
| 207 | BUF | Mark Mancari | RW | Ottawa (OHL) | — | — |
| 208 | EDM | Stephane Goulet | RW | Quebec (QMJHL) | — | — |
| 209 | NSH | Stanislav Balan | C | Zlin Jr. (CZE JR.) | — | — |
| 210 | NYI | Emil Axelsson | D | Orebro (SWEDEN) | — | — |
| 211 | STL | David Fredriksson | F | HV 71 Jr. (SJL) | — | — |
| 212 | MTL | Jon Gleed | D | Cornell U. (ECAC) | — | — |
| 213 | CGY | James Spratt | G | Sioux City (USHL) | — | — |
| 214 | CHI | Troy Brouwer | RW | Moose Jaw (WHL) | — | — |
| 215 | COL | Ian Keserich | G | Cleveland (NAHL) | — | — |
| 216 | NJD | Pierre-Luc Letourneau-Leblond | LW | Baie Comeau (QMJHL) | — | — |
| 217 | NJD | Tyler Eckford | D | South Surrey (BCHL) | — | — |
| 218 | DAL | Sergei Kukushin | F | Junost Minsk (BLR) | — | — |
| 219 | OTT | Joe Cooper | RW | Miami University (CCHA) | — | — |
| 220 | TOR | Maxim Semenov | D | Togliatti (RUS) | — | — |
| 221 | LAK | Daniel Taylor | G | Guelph (OHL) | — | — |
| 222 | PIT | Jordan Morrison | C | Peterborough (OHL) | — | — |
| 223 | CHI | Jared Walker | C | Red Deer (WHL) | — | — |
| 224 | BOS | Matt Hunwick | D | U. of Michigan (CCHA) | — | — |
| 225 | SJS | David MacDonald | D | New England (EJHL) | — | — |
| 226 | DET | Steven Covington | RW | Calgary (WHL) | — | — |
| 227 | NYI | Chris Campoli | D | Erie (OHL) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 228 | PIT | David Brown | G | U. of Notre Dame (CCHA) | — | — |
| 230 | WSH | Justin Mrazek | G | Estevan (SJHL) | — | — |
| 231 | CBJ | Brian McGuirk | LW | Governor's Academy (USHSE) | — | — |
| 232 | PHI | Martin Houle | G | Cape Breton (QMJHL) | — | — |
| 233 | CBJ | Matt Greer | F | White Bear Lake H.S. (USHSW) | — | — |
| 234 | SJS | Derek MacIntyre | G | Soo (NAHL) | — | — |
| 235 | CAR | Jonas Fiedler | RW | Plymouth (OHL) | — | — |
| 236 | ANA | Matt Christie | C | Miami University (CCHA) | — | — |
| 237 | ATL | Mitch Carefoot | C | Cornell U. (ECAC) | — | — |
| 238 | LAK | Yutaka Fukufuji | G | Japan National Team (JHL) | — | — |
| 239 | COL | Brandon Yip | RW | Coquitlam (BCHL) | — | — |
| 240 | PHX | Aaron Gagnon | C | Seattle (WHL) | — | — |
| 241 | BUF | Mike Card | D | Kelowna (WHL) | — | — |
| 242 | EDM | Tyler Spurgeon | C | Kelowna (WHL) | — | — |
| 243 | NSH | Denis Kulyash | D | HC CSKA (RUS) | — | — |
| 244 | NYI | Jason Pitton | LW | Sault Ste. Marie (OHL) | — | — |
| 245 | TBL | Justin Keller | LW | Kelowna (WHL) | — | — |
| 246 | MTL | Gregory Stewart | LW | Peterborough (OHL) | — | — |
| 247 | NYR | Jonathan Paiement | D | Lewiston (QMJHL) | — | — |
| 248 | DAL | Lukas Vomela | D | Budejovice (CZE) | — | — |
| 249 | COL | J.D. Corbin | LW | U. of Denver (WCHA) | — | — |
| 250 | NJD | Nathan Perkovich | RW | Cedar Rapids (USHL) | — | — |
| 251 | OTT | Matthew McIlvane | C | Chicago (USHL) | — | — |
| 252 | TOR | Jan Steber | F | Halifax (QMJHL) | — | — |
| 253 | PHI | Travis Gawryletz | D | Trail (BCHL) | — | — |
| 254 | VAN | David Schulz | D | Swift Current (WHL) | — | — |
| 255 | BOS | Anton Hedman | F | Stocksund (SWEDEN-2) | — | — |
| 256 | CHI | Matthew Ford | RW | Sioux Falls (USHL) | — | — |
| 257 | DET | Gennady Stolyarov | RW | Tver (RUS) | — | — |
| 258 | NSH | Pekka Rinne | G | Karpat (FINLAND) | 683 | 15 |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 259 | PIT | Brian Ihnacak | C | Brown U. (ECAC) | — | — |
| 260 | CHI | Marko Anttila | RW | Lempaala (FINLAND) | — | — |
| 261 | PHX | William Engasser | LW | Blake (USHSW) | — | — |
| 262 | MTL | Mark Streit | D | Zurich (SUI) | — | — |
| 263 | WSH | Travis Morin | C | Minnesota State (WCHA) | — | — |
| 264 | LAK | Valtteri Tenkanen | F | Jyvaskyla (FINLAND) | — | — |
| 265 | PHX | Daniel Winnik | F | U. of New Hampshire (H-EAST) | — | — |
| 266 | NYR | Jakub Petruzalek | RW | Litvinov (CZE) | — | — |
| 267 | FLA | Spencer Dillon | D | Salmon Arm (BCHL) | — | — |
| 268 | CAR | Martin Vagner | D | Gatineau (QMJHL) | — | — |
| 269 | ANA | Janne Pesonen | F | Karpat (FINLAND) | — | — |
| 270 | ATL | Matthew Siddall | RW | Powell River (BCHL) | — | — |
| 271 | CBJ | Grant Clitsome | D | Nepean (CJHL) | — | — |
| 272 | MIN | Kyle Wilson | C | Colgate U. (ECAC) | — | — |
| 273 | BUF | Dylan Hunter | LW | London (OHL) | — | — |
| 274 | EDM | Bjorn Bjurling | G | Djurgarden (SWEDEN) | — | — |
| 275 | NSH | Craig Switzer | D | Salmon Arm (BCHL) | — | — |
| 276 | NYI | Sylvain Michaud | G | Drummondville (QMJHL) | — | — |
| 277 | STL | Jonathan Michel Boutin | RW | Shawinigan (QMJHL) | — | — |
| 278 | MTL | Alex Dulac-Lemelin | D | Baie Comeau (QMJHL) | — | — |
| 279 | CGY | Adam Cracknell | RW | Kootenay (WHL) | — | — |
| 280 | DAL | Matt McKnight | F | Camrose (AJHL) | — | — |
| 281 | COL | Stephen McClellan | D | Catholic Memorial H.S. (USHSE) | — | — |
| 282 | NJD | Valeri Klimov | D | Spartak 2 (RPL) | — | — |
| 283 | FLA | Luke Beaverson | D | Green Bay (USHL) | — | — |
| 284 | OTT | John Wikner | LW | Frolunda Jr. (SJL) | — | — |
| 285 | TOR | Pierce Norton | RW | Thayer Academy (USHSE) | — | — |
| 286 | PHI | Triston Grant | LW | Vancouver (WHL) | — | — |
| 287 | VAN | Jannik Hansen | F | Malmo Jr. (SJL) | — | — |
| 288 | SJS | Brian Mahoney-Wilson | G | Catholic Memorial H.S. (USHSE) | — | — |
| 289 | SJS | Christian Jensen | D | New Jersey Jr. Titans (INDEP. JR) | — | — |
| 290 | DET | Nils Backstrom | D | Stocksund (SWEDEN-2) | — | — |
| 291 | PHI | John Carter | C | Brewster Bulldogs (INDEP. JR) | — | — |
2004 NHL draft — frequently asked
- Who went first overall in the 2004 NHL draft?
- Alex Ovechkin was selected first overall by WSH, out of Dynamo (RUS).
- How many players were drafted in 2004?
- 289 players were selected across 9 rounds of the 2004 NHL draft.