DRAFT HISTORY
1995 NHL Draft
Bryan Berard went first overall to OTT. 230 players selected across 9 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | OTT | Bryan Berard | D | Detroit Jr. Red Wings (OHL) | — | — |
| 2 | NYI | Wade Redden | D | Brandon Wheat Kings (WHL) | — | — |
| 3 | LAK | Aki Berg | D | TPS Jr. (Finland) | — | — |
| 4 | ANA | Chad Kilger | LW | Kingston Frontenacs (OHL) | — | — |
| 5 | TBL | Daymond Langkow | C | Tri-City Americans (WHL) | — | — |
| 6 | EDM | Steve Kelly | C | Prince Albert Raiders (WHL) | — | — |
| 7 | WIN | Shane Doan | RW | Kamloops Blazers (WHL) | — | — |
| 8 | MTL | Terry Ryan | LW | Tri-City Americans (WHL) | — | — |
| 9 | BOS | Kyle McLaren | D | Tacoma Rockets (WHL) | — | — |
| 10 | FLA | Radek Dvorak | RW | Ceske Budejovice HC (Czech) | — | — |
| 11 | DAL | Jarome Iginla | RW | Kamloops Blazers (WHL) | — | — |
| 12 | SJS | Teemu Riihijarvi | LW | K-Espoo Jrs. (Finland) | — | — |
| 13 | HFD | Jean-Sebastien Giguere | G | Halifax Mooseheads (QMJHL) | — | — |
| 14 | BUF | Jay McKee | D | Niagara Falls Thunder (OHL) | — | — |
| 15 | TOR | Jeff Ware | D | Oshawa Generals (OHL) | — | — |
| 16 | BUF | Martin Biron | G | Beauport Harfangs (QMJHL) | — | — |
| 17 | WSH | Brad Church | LW | Prince Albert Raiders (WHL) | — | — |
| 18 | NJD | Petr Sykora | RW | Detroit Vipers (IHL) | — | — |
| 19 | CHI | Dimitri Nabokov | RW | Krylja Sovetov (Russia) | — | — |
| 20 | CGY | Denis Gauthier | D | Drummondville Voltigeurs (QMJHL) | — | — |
| 21 | BOS | Sean Brown | D | Belleville Bulls (OHL) | — | — |
| 22 | PHI | Brian Boucher | G | Tri-City Americans (WHL) | — | — |
| 23 | WSH | Miika Elomo | C | Kiekko-67 Turku (Fin D1) | — | — |
| 24 | PIT | Aleksey Morozov | RW | Krylja Sovetov (Russia) | — | — |
| 25 | COL | Marc Denis | G | Chicoutimi Sagueneens (QMJHL) | — | — |
| 26 | DET | Maxim Kuznetsov | D | Moscow Dynamo (Russia) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 27 | OTT | Marc Moro | D | Kingston Frontenacs (OHL) | — | — |
| 28 | NYI | Jan Hlavac | LW | Sparta Praha (Czech) | — | — |
| 29 | ANA | Brian Wesenberg | RW | Guelph Storm (OHL) | — | — |
| 30 | TBL | Mike McBain | D | Red Deer Rebels (WHL) | — | — |
| 31 | EDM | Georges Laraque | RW | St. Jean Lynx (QMJHL) | — | — |
| 32 | WIN | Marc Chouinard | C | Beauport Harfangs (QMJHL) | — | — |
| 33 | LAK | Donald MacLean | C | Beauport Harfangs (QMJHL) | — | — |
| 34 | WIN | Jason Doig | D | Laval Titan College Francais (QMJHL) | — | — |
| 35 | HFD | Sergei Fedotov | D | Moscow Dynamo (Russia) | — | — |
| 36 | FLA | Aaron MacDonald | G | Swift Current Broncos (WHL) | — | — |
| 37 | DAL | Patrick Cote | LW | Beauport Harfangs (QMJHL) | — | — |
| 38 | SJS | Peter Roed | C | White Bear Lake H.S. (Minn.) | — | — |
| 39 | NYR | Christian Dube | C | Sherbrooke Faucons (QMJHL) | — | — |
| 40 | VAN | Chris McAllister | LW | Saskatoon Blades (WHL) | — | — |
| 41 | NYI | Denis Smith | D | Windsor Spitfires (OHL) | — | — |
| 42 | BUF | Mark Dutiaume | LW | Brandon Wheat Kings (WHL) | — | — |
| 43 | WSH | Dwayne Hay | LW | Guelph Storm (OHL) | — | — |
| 44 | NJD | Nathan Perrott | RW | Oshawa Generals (OHL) | — | — |
| 45 | CHI | Christian Laflamme | D | Beauport Harfangs (QMJHL) | — | — |
| 46 | CGY | Pavel Smirnov | C | Perm Molot (Russia) | — | — |
| 47 | BOS | Paxton Schafer | G | Medicine Hat Tigers (WHL) | — | — |
| 48 | PHI | Shane Kenny | D | Owen Sound Platers (OHL) | — | — |
| 49 | STL | Jochen Hecht | C | Mannheim Eagles (DEL) | — | — |
| 50 | LAK | Pavel Rosa | RW | Litvinov Jr. (Czech.) | — | — |
| 51 | COL | Nic Beaudoin | LW | Detroit Jr. Red Wings (OHL) | — | — |
| 52 | DET | Philippe Audet | LW | Granby Bisons (QMJHL) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 54 | TOR | Ryan Pepperall | RW | Kitchener Rangers (OHL) | — | — |
| 55 | ANA | Mike Leclerc | LW | Brandon Wheat Kings (WHL) | — | — |
| 57 | EDM | Lukas Zib | D | Ceske Budejovice HC (Czech) | — | — |
| 58 | DET | Darryl Laplante | C | Moose Jaw Warriors (WHL) | — | — |
| 59 | LAK | Vladimir Tsyplakov | LW | Fort Wayne Komets (IHL) | — | — |
| 60 | MTL | Miloslav Guren | D | Zlin ZPS HC (Czech) | — | — |
| 61 | VAN | Larry Courville | LW | Oshawa Generals (OHL) | — | — |
| 62 | FLA | Mike O'Grady | D | Lethbridge Hurricanes (WHL) | — | — |
| 63 | DAL | Petr Buzek | D | Dukla Jihlava (Czech) | — | — |
| 64 | SJS | Marko Makinen | RW | TPS Jr. (Finland) | — | — |
| 65 | NYR | Mike Martin | D | Windsor Spitfires (OHL) | — | — |
| 66 | VAN | Peter Schaefer | LW | Brandon Wheat Kings (WHL) | — | — |
| 67 | WIN | Brad Isbister | LW | Portland Winter Hawks (WHL) | — | — |
| 68 | BUF | Mathieu Sunderland | RW | Drummondville Voltigeurs (QMJHL) | — | — |
| 69 | DAL | Sergey Gusev | D | Mayak Samara (Russia) | — | — |
| 70 | NJD | Sergei Vyshedkevich | D | Moscow Dynamo (Russia) | — | — |
| 71 | CHI | Kevin McKay | D | Moose Jaw Warriors (WHL) | — | — |
| 72 | CGY | Rocky Thompson | D | Medicine Hat Tigers (WHL) | — | — |
| 73 | BOS | Bill McCauley | C | Detroit Jr. Red Wings (OHL) | — | — |
| 74 | MTL | Martin Hohenberger | LW | Prince George Cougars (WHL) | — | — |
| 75 | STL | Scott Roche | G | North Bay Centennials (OHL) | — | — |
| 76 | PIT | Jean-Sebastien Aubin | G | Sherbrooke Faucons (QMJHL) | — | — |
| 78 | NJD | David Gosselin | RW | Sherbrooke Faucons (QMJHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 79 | NJD | Alyn McCauley | C | Ottawa 67's (OHL) | — | — |
| 80 | FLA | Dave Duerden | LW | Peterborough Petes (OHL) | — | — |
| 81 | COL | Tomi Kallio | RW | Kiekko-67 Turku (Fin D1) | — | — |
| 82 | CHI | Chris Van Dyk | D | Windsor Spitfires (OHL) | — | — |
| 83 | EDM | Mike Minard | G | Chilliwack Chiefs (BCJHL) | — | — |
| 84 | WIN | Justin Kurtz | D | Brandon Wheat Kings (WHL) | — | — |
| 85 | HFD | Ian MacNeil | C | Oshawa Generals (OHL) | — | — |
| 86 | MTL | Jonathan Delisle | RW | Hull Olympiques (QMJHL) | — | — |
| 87 | HFD | Sami Kapanen | RW | HIFK Helsinki (FINLAND) | — | — |
| 88 | FLA | Daniel Tjarnqvist | D | Rogle Angelholm (Sweden) | — | — |
| 90 | SJS | Vesa Toskala | G | Ilves Jr. (Finland) | — | — |
| 91 | NYR | Marc Savard | C | Oshawa Generals (OHL) | — | — |
| 92 | VAN | Lloyd Shaw | D | Seattle Thunderbirds (WHL) | — | — |
| 93 | WSH | Sebastien Charpentier | G | Laval Titan College Francais (QMJHL) | — | — |
| 94 | BUF | Matt Davidson | RW | Portland Winter Hawks (WHL) | — | — |
| 95 | WSH | Joel Theriault | D | Beauport Harfangs (QMJHL) | — | — |
| 96 | NJD | Henrik Rehnberg | D | Farjestad Jr. (Sweden) | — | — |
| 97 | CHI | Pavel Kriz | D | Tri-City Americans (WHL) | — | — |
| 98 | CGY | Jan Labraaten | LW | Farjestad Jr. (Sweden) | — | — |
| 99 | BOS | Cameron Mann | RW | Peterborough Petes (OHL) | — | — |
| 100 | PHI | Radovan Somik | RW | Martimex ZTS Martin HC (Slovak) | — | — |
| 101 | STL | Michal Handzus | C | Banska Bystrica (Slovakia) | — | — |
| 102 | PIT | Oleg Belov | C | CSKA Moscow (Russia) | — | — |
| 103 | OTT | Kevin Boyd | LW | London Knights (OHL) | — | — |
| 104 | DET | Anatoly Ustyugov | LW | Yaroslavl Torpedo (Russia) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 105 | WSH | Benoit Gratton | C | Laval Titan College Francais (QMJHL) | — | — |
| 106 | NYI | Vladimir Orszagh | LW | Banska Bystrica (Slovakia) | — | — |
| 107 | ANA | Igor Nikulin | RW | Cherepovets Severstal (Russia) | — | — |
| 108 | TBL | Konsta Golokhvastov | RW | Moscow Dynamo (Russia) | — | — |
| 109 | EDM | Jan Snopek | D | Oshawa Generals (OHL) | — | — |
| 110 | NYR | Alexei Vasiliev | D | Yaroslavl Torpedo (Russia) | — | — |
| 111 | BUF | Marian Menhart | D | Litvinov Jr. (Czech.) | — | — |
| 112 | MTL | Niklas Anger | RW | Djurgarden Jr. (Sweden) | — | — |
| 113 | HFD | Hugh Hamilton | D | Spokane Chiefs (WHL) | — | — |
| 114 | FLA | Francois Cloutier | LW | Hull Olympiques (QMJHL) | — | — |
| 115 | DAL | Wade Strand | D | Regina Pats (WHL) | — | — |
| 116 | SJS | Miikka Kiprusoff | G | TPS Jr. (Finland) | — | — |
| 117 | NYR | Dale Purinton | D | Tacoma Rockets (WHL) | — | — |
| 118 | LAK | Jason Morgan | C | Kingston Frontenacs (OHL) | — | — |
| 119 | BUF | Kevin Popp | D | Seattle Thunderbirds (WHL) | — | — |
| 120 | VAN | Todd Norman | LW | Guelph Storm (OHL) | — | — |
| 121 | WIN | Brian Elder | G | Brandon Wheat Kings (WHL) | — | — |
| 122 | NJD | Chris Mason | G | Prince George Cougars (WHL) | — | — |
| 123 | BUF | Daniel Bienvenue | LW | Val-d'Or Foreurs (QMJHL) | — | — |
| 124 | WSH | Joel Cort | D | Guelph Storm (OHL) | — | — |
| 125 | DET | Chad Wilchynski | D | Regina Pats (WHL) | — | — |
| 126 | DET | David Arsenault | G | Drummondville Voltigeurs (QMJHL) | — | — |
| 127 | STL | Jeff Ambrosio | LW | Belleville Bulls (OHL) | — | — |
| 128 | PIT | Jan Hrdina | C | Seattle Thunderbirds (WHL) | — | — |
| 129 | COL | Brent Johnson | G | Owen Sound Platers (OHL) | — | — |
| 130 | SJS | Michal Bros | C | HC Olomouc (Czech.) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 131 | OTT | David Hruska | RW | Sokolov (Czech.) | — | — |
| 132 | PHI | Dimitri Tertyshny | D | Chelyabinsk Traktor (Russia) | — | — |
| 133 | ANA | Peter Leboutillier | RW | Red Deer Rebels (WHL) | — | — |
| 134 | TBL | Eduard Pershin | C | Moscow Dynamo (Russia) | — | — |
| 135 | PHI | Jamie Sokolsky | D | Belleville Bulls (OHL) | — | — |
| 136 | WIN | Sylvain Daigle | G | Shawinigan Cataractes (QMJHL) | — | — |
| 137 | LAK | Igor Melyakov | RW | Yaroslavl Torpedo (Russia) | — | — |
| 138 | MTL | Boyd Olson | C | Tri-City Americans (WHL) | — | — |
| 139 | TOR | Doug Bonner | G | Seattle Thunderbirds (WHL) | — | — |
| 140 | SJS | Timo Hakanen | C | Assat Jr. (Finland) | — | — |
| 141 | DAL | Dominic Marleau | D | Victoriaville Tigres (QMJHL) | — | — |
| 142 | SJS | Jaroslav Kudrna | LW | Penticton Panthers (BCJHL) | — | — |
| 143 | NYR | Peter Slamiar | RW | Zvolen Jr. (Slovakia) | — | — |
| 144 | VAN | Brent Sopel | D | Swift Current Broncos (WHL) | — | — |
| 145 | TOR | Yannick Tremblay | D | Beauport Harfangs (QMJHL) | — | — |
| 146 | CHI | Marc Magliarditi | G | Des Moines Buccaneers (USHL) | — | — |
| 147 | WSH | Frederick Jobin | D | Laval Titan College Francais (QMJHL) | — | — |
| 148 | NJD | Adam Young | D | Windsor Spitfires (OHL) | — | — |
| 149 | CHI | Marty Wilford | D | Oshawa Generals (OHL) | — | — |
| 150 | CGY | Clarke Wilm | C | Saskatoon Blades (WHL) | — | — |
| 151 | BOS | Yevgeny Shaldybin | D | Yaroslavl Torpedo (Russia) | — | — |
| 152 | PHI | Martin Spanhel | LW | ZPS Zlin Jrs. (Czech.) | — | — |
| 153 | STL | Denis Hamel | LW | Chicoutimi Sagueneens (QMJHL) | — | — |
| 154 | PIT | Alexei Kolkunov | C | Krylja Sovetov (Russia) | — | — |
| 155 | COL | John Cirjak | RW | Spokane Chiefs (WHL) | — | — |
| 156 | DET | Tyler Perry | C | Seattle Thunderbirds (WHL) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 157 | LAK | Benoit Larose | D | Sherbrooke Faucons (QMJHL) | — | — |
| 158 | NYI | Andrew Taylor | LW | Detroit Jr. Red Wings (OHL) | — | — |
| 159 | ANA | Mike Laplante | D | Calgary Royals (AJHL) | — | — |
| 160 | TBL | Cory Murphy | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 161 | EDM | Martin Cerven | C | Dukla Trencin (Slovak) | — | — |
| 162 | WIN | Paul Traynor | D | Kitchener Rangers (OHL) | — | — |
| 163 | LAK | Juha Vuorivirta | C | Tappara Tampere (FINLAND) | — | — |
| 164 | MTL | Stephane Robidas | D | Shawinigan Cataractes (QMJHL) | — | — |
| 165 | HFD | Byron Ritchie | C | Lethbridge Hurricanes (WHL) | — | — |
| 166 | FLA | Peter Worrell | LW | Hull Olympiques (QMJHL) | — | — |
| 167 | SJS | Brad Mehalko | RW | Lethbridge Hurricanes (WHL) | — | — |
| 168 | SJS | Robert Jindrich | D | Plzen HC (Czech) | — | — |
| 169 | NYR | Jeff Heil | G | U. of Wisconsin River Falls (NCAA) | — | — |
| 170 | VAN | Stewart Bodtker | C | Colorado College (NCAA) | — | — |
| 171 | TOR | Marek Melenovsky | C | Dukla Jihlava Jrs. (Czech.) | — | — |
| 172 | BUF | Brian Scott | LW | Kitchener Rangers (OHL) | — | — |
| 173 | DAL | Jeff Dewar | RW | Moose Jaw Warriors (WHL) | — | — |
| 174 | NJD | Richard Rochefort | C | Sudbury Wolves (OHL) | — | — |
| 175 | CHI | Steve Tardif | C | Drummondville Voltigeurs (QMJHL) | — | — |
| 176 | CGY | Ryan Gillis | D | North Bay Centennials (OHL) | — | — |
| 177 | BOS | P.J. Axelsson | LW | Vastra Frolunda HC Goteborg (SEL) | — | — |
| 178 | PHI | Martin Streit | RW | HC Olomouc (Czech.) | — | — |
| 179 | STL | Jean-Luc Grand-Pierre | D | Val-d'Or Foreurs (QMJHL) | — | — |
| 180 | PIT | Derrick Pyke | RW | Halifax Mooseheads (QMJHL) | — | — |
| 181 | COL | Dan Smith | D | U. of British Columbia (CIAU) | — | — |
| 182 | DET | Per Eklund | LW | Djurgardens IF Stockholm (SEL) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 183 | OTT | Kaj Linna | D | Boston University (NCAA) | — | — |
| 184 | OTT | Ray Schultz | D | Tri-City Americans (WHL) | — | — |
| 185 | ANA | Igor Karpenko | G | Kiev (Ukraine) | — | — |
| 186 | TBL | Joe Cardarelli | LW | Spokane Chiefs (WHL) | — | — |
| 187 | EDM | Steven Douglas | D | Niagara Falls Thunder (OHL) | — | — |
| 188 | WIN | Jaroslav Obsut | D | North Battleford North Stars (SJHL) | — | — |
| 189 | WIN | Fredrik Loven | C | Djurgardens IF Stockholm (SEL) | — | — |
| 190 | MTL | Greg Hart | RW | Kamloops Blazers (WHL) | — | — |
| 191 | HFD | Milan Kostolny | RW | Detroit Jr. Red Wings (OHL) | — | — |
| 192 | FLA | Filip Kuba | D | Vitkovice HC (Czech) | — | — |
| 193 | DAL | Anatoli Kovesnikov | LW | Kiev (Ukraine) | — | — |
| 194 | SJS | Ryan Kraft | C | U. of Minnesota (NCAA) | — | — |
| 195 | NYR | Ilya Gorokhov | D | Yaroslavl Torpedo (Russia) | — | — |
| 196 | VAN | Tyler Willis | RW | Swift Current Broncos (WHL) | — | — |
| 197 | TOR | Mark Murphy | LW | — | — | — |
| 198 | BUF | Mike Zanutto | C | Oshawa Generals (OHL) | — | — |
| 199 | WSH | Vasili Turkovsky | D | CSKA Moscow (Russia) | — | — |
| 200 | NJD | Frederic Henry | G | Granby Bisons (QMJHL) | — | — |
| 201 | CHI | Casey Hankinson | LW | U. of Minnesota (NCAA) | — | — |
| 202 | DAL | Sergei Luchinkin | C | Moscow Dynamo (Russia) | — | — |
| 203 | BOS | Sergei Zhukov | D | Yaroslavl Torpedo (Russia) | — | — |
| 204 | PHI | Ruslan Shafikov | C | Salavat Yulaev (Russia) | — | — |
| 205 | STL | Derek Bekar | C | Powell River Paper Kings (BCJHL) | — | — |
| 206 | PIT | Sergei Voronov | D | Moscow Dynamo (Russia) | — | — |
| 207 | COL | Tomi Hirvonen | C | Ilves Jr. (Finland) | — | — |
| 208 | DET | Andrei Samokhvalov | RW | Ust-Kamenogorsk (Russia) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 209 | STL | Libor Zabransky | D | Ceske Budejovice HC (Czech) | — | — |
| 210 | NYI | David MacDonald | G | Sudbury Wolves (OHL) | — | — |
| 211 | NYI | Mike Broda | LW | Moose Jaw Warriors (WHL) | — | — |
| 212 | TBL | Zac Bierk | G | Peterborough Petes (OHL) | — | — |
| 213 | EDM | Jiri Antonin | D | Pardubice HC (Czech) | — | — |
| 214 | WIN | Rob Deciantis | C | Kitchener Rangers (OHL) | — | — |
| 215 | LAK | Brian Stewart | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 216 | MTL | Eric Houde | C | Halifax Mooseheads (QMJHL) | — | — |
| 217 | HFD | Michael Rucinski | D | Detroit Jr. Red Wings (OHL) | — | — |
| 218 | FLA | David Lemanowicz | G | Spokane Chiefs (WHL) | — | — |
| 219 | DAL | Stephen Lowe | C | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 220 | SJS | Mikko Markkanen | RW | TPS Jr. (Finland) | — | — |
| 221 | NYR | Bob Maudie | C | Kamloops Blazers (WHL) | — | — |
| 222 | VAN | Jason Cugnet | G | Kelowna Spartans (BCJHL) | — | — |
| 223 | TOR | Danny Markov | D | Moscow Spartak (Russia) | — | — |
| 224 | BUF | Rob Skrlac | LW | Kamloops Blazers (WHL) | — | — |
| 225 | WSH | Scott Swanson | D | Omaha Lancers (USHL) | — | — |
| 226 | NJD | Colin O'Hara | D | Winnipeg Tier II (MJHL) | — | — |
| 227 | CHI | Mike Pittman | C | Guelph Storm (OHL) | — | — |
| 228 | COL | Chris George | RW | Sarnia Sting (OHL) | — | — |
| 229 | BOS | Jonathan Murphy | D | Peterborough Petes (OHL) | — | — |
| 230 | PHI | Jeff Lank | D | Prince Albert Raiders (WHL) | — | — |
| 231 | OTT | Erik Kaminski | C | Cleveland (U.S. Jr. A) | — | — |
| 232 | PIT | Frank Ivankovic | G | Oshawa Generals (OHL) | — | — |
| 233 | CGY | Steve Shirreffs | D | Hotchkiss School (Conn.) | — | — |
| 234 | DET | David Engblom | C | Vallentuna (Sweden) | — | — |
1995 NHL draft — frequently asked
- Who went first overall in the 1995 NHL draft?
- Bryan Berard was selected first overall by OTT, out of Detroit Jr. Red Wings (OHL).
- How many players were drafted in 1995?
- 230 players were selected across 9 rounds of the 1995 NHL draft.