DRAFT HISTORY
1989 NHL Draft
Mats Sundin went first overall to QUE. 251 players selected across 12 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | QUE | Mats Sundin | RW | Nacka (Sweden) | — | — |
| 2 | NYI | Dave Chyzowski | LW | Kamloops Blazers (WHL) | — | — |
| 3 | TOR | Scott Thornton | LW | Belleville Bulls (OHL) | — | — |
| 4 | WIN | Stu Barnes | C | Tri-City Americans (WHL) | — | — |
| 5 | NJD | Bill Guerin | RW | Springfield Olympics (NEJHL) | — | — |
| 6 | CHI | Adam Bennett | D | Sudbury Wolves (OHL) | — | — |
| 7 | MNS | Doug Zmolek | D | Rochester Marshall H.S. (Minn.) | — | — |
| 8 | VAN | Jason Herter | D | U. of North Dakota (NCAA) | — | — |
| 9 | STL | Jason Marshall | D | Vernon Lakers (BCJHL) | — | — |
| 10 | HFD | Bobby Holik | C | Dukla Jihlava (Czech) | — | — |
| 11 | DET | Mike Sillinger | C | Regina Pats (WHL) | — | — |
| 12 | TOR | Rob Pearson | RW | Belleville Bulls (OHL) | — | — |
| 13 | MTL | Lindsay Vallis | RW | Seattle Thunderbirds (WHL) | — | — |
| 14 | BUF | Kevin Haller | D | Regina Pats (WHL) | — | — |
| 15 | EDM | Jason Soules | D | Niagara Falls Thunder (OHL) | — | — |
| 16 | PIT | Jamie Heward | D | Regina Pats (WHL) | — | — |
| 17 | BOS | Shayne Stevenson | RW | Kitchener Rangers (OHL) | — | — |
| 18 | NJD | Jason Miller | C | Medicine Hat Tigers (WHL) | — | — |
| 19 | WSH | Olie Kolzig | G | Tri-City Americans (WHL) | — | — |
| 20 | NYR | Steven Rice | RW | Kitchener Rangers (OHL) | — | — |
| 21 | TOR | Steve Bancroft | D | Belleville Bulls (OHL) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 22 | QUE | Adam Foote | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 23 | NYI | Travis Green | C | Spokane Chiefs (WHL) | — | — |
| 24 | CGY | Kent Manderville | C | Notre Dame (SJHL) | — | — |
| 25 | WIN | Dan Ratushny | D | Cornell U. (NCAA) | — | — |
| 26 | NJD | Jarrod Skalde | C | Oshawa Generals (OHL) | — | — |
| 27 | CHI | Michael Speer | D | Guelph Platers (OHL) | — | — |
| 28 | MNS | Mike Craig | RW | Oshawa Generals (OHL) | — | — |
| 29 | VAN | Robert Woodward | LW | Deerfield Academy (Ill.) | — | — |
| 30 | MTL | Patrice Brisebois | D | Laval Titan (QMJHL) | — | — |
| 32 | DET | Bob Boughner | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 33 | PHI | Greg Johnson | C | Thunder Bay Flyers (USHL) | — | — |
| 34 | PHI | Patrik Juhlin | RW | Vasteras IK (SEL) | — | — |
| 35 | WSH | Byron Dafoe | G | Portland Winter Hawks (WHL) | — | — |
| 36 | EDM | Richard Borgo | RW | Kitchener Rangers (OHL) | — | — |
| 37 | PIT | Paul Laus | D | Niagara Falls Thunder (OHL) | — | — |
| 38 | BOS | Michael Parson | G | Guelph Platers (OHL) | — | — |
| 39 | LAK | Brent Thompson | D | Medicine Hat Tigers (WHL) | — | — |
| 40 | NYR | Jason Prosofsky | RW | Medicine Hat Tigers (WHL) | — | — |
| 41 | MTL | Steve Larouche | C | Trois Rivieres Draveurs (QMJHL) | — | — |
| 42 | CGY | Ted Drury | C | Fairfield Prep. (Conn.) | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 43 | QUE | Stephane Morin | C | Chicoutimi Sagueneens (QMJHL) | — | — |
| 44 | NYI | Jason Zent | LW | Nichols (HIGH-NY) | — | — |
| 45 | NYR | Rob Zamuner | LW | Guelph Platers (OHL) | — | — |
| 46 | WIN | Jason Cirone | C | Cornwall Royals (OHL) | — | — |
| 47 | NJD | Scott Pellerin | LW | U. of Maine (NCAA) | — | — |
| 48 | CHI | Robert Kellog | D | Springfield Olympics (NEJHL) | — | — |
| 49 | NYR | Louie Debrusk | LW | London Knights (OHL) | — | — |
| 50 | CGY | Veli-Pekka Kautonen | D | HIFK Helsinki (FINLAND) | — | — |
| 51 | MTL | Pierre Sevigny | LW | Verdun Junior Canadiens (QMJHL) | — | — |
| 52 | HFD | Blair Atcheynum | RW | Moose Jaw Warriors (WHL) | — | — |
| 53 | DET | Nicklas Lidstrom | D | Vasteras IK (SEL) | — | — |
| 54 | QUE | John Tanner | G | Peterborough Petes (OHL) | — | — |
| 55 | STL | Denny Felsner | LW | U. of Michigan (NCAA) | — | — |
| 56 | BUF | John Thomas | RW | Nichols (HIGH-NY) | — | — |
| 57 | BOS | Wes Walz | C | Lethbridge Hurricanes (WHL) | — | — |
| 58 | PIT | John Brill | RW | Grand Rapids H.S. (Minn.) | — | — |
| 59 | WSH | Jim Mathieson | D | Regina Pats (WHL) | — | — |
| 60 | MNS | Murray Garbutt | LW | Medicine Hat Tigers (WHL) | — | — |
| 61 | WSH | Jason Woolley | D | Michigan State U. (NCAA) | — | — |
| 62 | WIN | Kris Draper | C | Canadian National Team (Intl) | — | — |
| 63 | CGY | Corey Lyons | LW | Lethbridge Hurricanes (WHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 64 | WIN | Mark Brownschidle | D | Boston University (NCAA) | — | — |
| 65 | NYI | Brent Grieve | LW | Oshawa Generals (OHL) | — | — |
| 66 | TOR | Matt Martin | D | Avon Old Farms H.S. (Conn.) | — | — |
| 67 | NYR | Jim Cummins | RW | Michigan State U. (NCAA) | — | — |
| 68 | QUE | Niklas Andersson | LW | Vastra Frolunda (Sweden) | — | — |
| 69 | WIN | Allain Roy | G | Harvard U. (NCAA) | — | — |
| 70 | CGY | Robert Reichel | C | Litvinov CHP HC (Czech) | — | — |
| 71 | VAN | Brett Hauer | D | Richfield H.S. (Minn.) | — | — |
| 72 | PHI | Reid Simpson | LW | Prince Albert Raiders (WHL) | — | — |
| 73 | HFD | Jim McKenzie | LW | Victoria Cougars (WHL) | — | — |
| 74 | DET | Sergei Fedorov | C | CSKA Moscow (Russia) | — | — |
| 75 | MNS | Jean-Francois Quintin | LW | Shawinigan Cataractes (QMJHL) | — | — |
| 76 | QUE | Eric Dubois | D | Laval Titan (QMJHL) | — | — |
| 77 | BUF | Doug Macdonald | LW | U. of Wisconsin (NCAA) | — | — |
| 78 | EDM | Josef Beranek | LW | Litvinov CHP HC (Czech) | — | — |
| 79 | PIT | Todd Nelson | D | Prince Albert Raiders (WHL) | — | — |
| 80 | BOS | Jackson Penney | LW | Victoria Cougars (WHL) | — | — |
| 81 | LAK | Jim Maher | D | U. of Illinois-Chicago (NCAA) | — | — |
| 82 | WSH | Trent Klatt | RW | Osseo H.S. (Minn.) | — | — |
| 83 | MTL | Andre Racicot | G | Granby Bisons (QMJHL) | — | — |
| 84 | CGY | Ryan O'Leary | C | Hermantown H.S. (Minn.) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 85 | QUE | Kevin Kaiser | LW | U. of Minnesota-Duluth (NCAA) | — | — |
| 86 | NYI | Jace Reed | D | Grand Rapids H.S. (Minn.) | — | — |
| 87 | MNS | Pat MacLeod | D | Kamloops Blazers (WHL) | — | — |
| 88 | NYR | Aaron Miller | D | Niagara (NAJHL) | — | — |
| 89 | NJD | Michael Heinke | G | Avon Old Farms H.S. (Conn.) | — | — |
| 90 | NYI | Steve Young | RW | Moose Jaw Warriors (WHL) | — | — |
| 91 | MNS | Bryan Schoen | G | Minnetonka H.S. (Minn.) | — | — |
| 92 | EDM | Peter White | C | Michigan State U. (NCAA) | — | — |
| 93 | STL | Daniel Laperriere | D | St. Lawrence University (NCAA) | — | — |
| 94 | HFD | James Black | LW | Portland Winter Hawks (WHL) | — | — |
| 95 | DET | Shawn McCosh | C | Niagara Falls Thunder (OHL) | — | — |
| 96 | TOR | Keith Carney | D | Mount St. Charles H.S. (R.I.) | — | — |
| 97 | MNS | Rhys Hollyman | D | Miami University (Ohio) (NCAA) | — | — |
| 98 | BUF | Ken Sutton | D | Saskatoon Blades (WHL) | — | — |
| 99 | NYI | Kevin O'Sullivan | D | Catholic Memorial H.S. (Mass.) | — | — |
| 100 | PIT | Tom Nevers | C | Edina H.S. (Minn.) | — | — |
| 101 | BOS | Mark Montanari | C | Kitchener Rangers (OHL) | — | — |
| 102 | LAK | Eric Ricard | D | Granby Bisons (QMJHL) | — | — |
| 103 | LAK | Thomas Newman | G | Blaine Academy (Minn.) | — | — |
| 104 | MTL | Marc Deschamps | D | Cornell U. (NCAA) | — | — |
| 105 | CGY | Francis Kearney | LW | Belmont Hill H.S. (Mass.) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 106 | QUE | Dan Lambert | D | Swift Current Broncos (WHL) | — | — |
| 107 | BUF | Bill Pye | G | Northern Michigan U. (NCAA) | — | — |
| 108 | TOR | David Burke | D | Cornell U. (NCAA) | — | — |
| 109 | WIN | Dan Bylsma | LW | Bowling Green (NCAA) | — | — |
| 110 | NJD | David Emma | C | Boston College (NCAA) | — | — |
| 111 | CHI | Tommi Pullola | C | Sport (Finland) | — | — |
| 112 | MNS | Scott Cashman | G | Kanata (COJHL) | — | — |
| 113 | VAN | Pavel Bure | RW | CSKA Moscow (Russia) | — | — |
| 114 | STL | David Roberts | LW | Avon Old Farms H.S. (Conn.) | — | — |
| 115 | HFD | Jerome Bechard | LW | Moose Jaw Warriors (WHL) | — | — |
| 116 | DET | Dallas Drake | RW | Northern Michigan U. (NCAA) | — | — |
| 117 | PHI | Niklas Eriksson | C | Leksands IF (SEL) | — | — |
| 118 | NYR | Joby Messier | D | Michigan State U. (NCAA) | — | — |
| 119 | BUF | Michael Barkley | RW | U. of Maine (NCAA) | — | — |
| 120 | EDM | Anatoli Semenov | C | Moscow Dynamo (Russia) | — | — |
| 121 | PIT | Michael Markovich | D | U. of Denver (NCAA) | — | — |
| 122 | BOS | Stephen Foster | LW | Catholic Memorial H.S. (Mass.) | — | — |
| 123 | LAK | Daniel Rydmark | C | Farjestads BK Karlstad (SEL) | — | — |
| 124 | STL | Derek Frenette | LW | Ferris State U. (NCAA) | — | — |
| 125 | TOR | Michael Doers | RW | Northwood Prep (N.Y.) | — | — |
| 126 | PIT | Michael Needham | RW | Kamloops Blazers (WHL) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 127 | QUE | Sergei Mylnikov | G | Chelyabinsk Traktor (Russia) | — | — |
| 128 | NYI | Jon Larson | D | Roseau H.S. (Minn.) | — | — |
| 129 | TOR | Keith Merkler | LW | Portledge H.S. (N.Y.) | — | — |
| 130 | WIN | Pekka Peltola | RW | HPK Hameenlinna (FINLAND) | — | — |
| 131 | WIN | Douglas Evans | LW | U. of Michigan (NCAA) | — | — |
| 132 | CHI | Tracy Egeland | RW | Prince Albert Raiders (WHL) | — | — |
| 133 | NYI | Brett Harkins | LW | Detroit Compuware (NAHL) | — | — |
| 134 | VAN | James Revenberg | RW | Windsor Compuware Spitfires (OHL) | — | — |
| 135 | STL | Jeff Batters | D | U. of Alaska-Anchorage (NCAA) | — | — |
| 136 | HFD | Scott Daniels | LW | Regina Pats (WHL) | — | — |
| 137 | DET | Scott Zygulski | D | Culver Military Academy (Ind.) | — | — |
| 138 | PHI | John Callahan | C | Belmont Hill H.S. (Mass.) | — | — |
| 139 | NYR | Greg Leahy | LW | Portland Winter Hawks (WHL) | — | — |
| 140 | EDM | Davis Payne | LW | Michigan Tech (NCAA) | — | — |
| 141 | EDM | Sergei Yashin | LW | Dynamo Riga (Latvia) | — | — |
| 142 | PIT | Patrick Schafhauser | D | Hill-Murray H.S. (Minn.) | — | — |
| 143 | BOS | Otto Hascak | C | Dukla Trencin (Slovak) | — | — |
| 144 | LAK | Ted Kramer | RW | U. of Michigan (NCAA) | — | — |
| 145 | WSH | David Lorentz | LW | Peterborough Petes (OHL) | — | — |
| 146 | MTL | Craig Ferguson | C | Yale University (NCAA) | — | — |
| 147 | CGY | Alex Nikolic | LW | Cornell U. (NCAA) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 148 | QUE | Paul Krake | G | U. of Alaska-Anchorage (NCAA) | — | — |
| 149 | NYI | Phil Huber | C | Kamloops Blazers (WHL) | — | — |
| 150 | TOR | Derek Langille | D | North Bay Centennials (OHL) | — | — |
| 151 | WIN | Jim Solly | C | Bowling Green (NCAA) | — | — |
| 152 | NJD | Sergei Starikov | D | CSKA Moscow (Russia) | — | — |
| 153 | CHI | Milan Tichy | D | Plzen Skoda (Czech) | — | — |
| 154 | MNS | Jonathan Pratt | LW | Pingree H.S. (Mass.) | — | — |
| 155 | VAN | Robert Sangster | LW | Kitchener Rangers (OHL) | — | — |
| 156 | STL | Kevin Plager | D | Parkway North H.S. (Mo.) | — | — |
| 157 | HFD | Raymond Saumier | RW | Trois Rivieres Draveurs (QMJHL) | — | — |
| 158 | DET | Andy Suhy | D | Western Michigan University (NCAA) | — | — |
| 159 | PHI | Sverre Sears | D | Belmont Hill H.S. (Mass.) | — | — |
| 160 | NYR | Greg Spenrath | LW | Tri-City Americans (WHL) | — | — |
| 161 | BUF | Derek Plante | C | Cloquet H.S. (Minn.) | — | — |
| 162 | EDM | Darcy Martini | D | Michigan Tech (NCAA) | — | — |
| 163 | PIT | David Shute | C | Victoria Cougars (WHL) | — | — |
| 164 | BOS | Rick Allain | D | Kitchener Rangers (OHL) | — | — |
| 165 | LAK | Sean Whyte | RW | Guelph Platers (OHL) | — | — |
| 166 | WSH | Dean Holoien | RW | Saskatoon Blades (WHL) | — | — |
| 167 | MTL | Patrick Lebeau | LW | St. Jean Beavers (QMJHL) | — | — |
| 168 | CGY | Kevin Wortman | D | American International College (NCAA) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 169 | QUE | Viacheslav Bykov | C | CSKA Moscow (Russia) | — | — |
| 170 | NYI | Matthew Robbins | C | New Hampton Prep (N.H.) | — | — |
| 171 | TOR | Jeffrey St. Laurent | RW | Berwick H.S. (Maine) | — | — |
| 172 | WIN | Stephane Gauvin | LW | Cornell U. (NCAA) | — | — |
| 173 | NJD | Andre Faust | C | Princeton University (NCAA) | — | — |
| 174 | CHI | Jason Greyerbiehl | LW | Colgate U. (NCAA) | — | — |
| 175 | MNS | Kenneth Blum | C | St. Joseph's Prep (N.J.) | — | — |
| 176 | VAN | Sandy Moger | RW | Lake Superior State U. (NCAA) | — | — |
| 177 | STL | John Roderick | D | Cambridge Rindge & Latin (Mass.) | — | — |
| 178 | HFD | Michel Picard | LW | Trois Rivieres Draveurs (QMJHL) | — | — |
| 179 | DET | Robert Jones | D | Sault Ste. Marie Greyhounds (OHL) | — | — |
| 180 | PHI | Glen Wisser | RW | Philadelphia (Jr. B) | — | — |
| 181 | NYR | Mark Bavis | C | Cushing Academy (HIGH-MA) | — | — |
| 182 | LAK | Jim Giacin | LW | Culver Military Academy (Ind.) | — | — |
| 183 | BUF | Donald Audette | RW | Laval Titan (QMJHL) | — | — |
| 184 | PIT | Andrew Wolf | D | Victoria Cougars (WHL) | — | — |
| 185 | BOS | James Lavish | RW | Deerfield Academy (HIGH-MA) | — | — |
| 186 | LAK | Martin Maskarinec | D | Sparta Praha (Czech) | — | — |
| 187 | WSH | Victor Gervais | C | Seattle Thunderbirds (WHL) | — | — |
| 188 | MTL | Roy Mitchell | D | Portland Winter Hawks (WHL) | — | — |
| 189 | CGY | Sergei Gomolyakov | C | Traktor Chelyabinsk (USSR) | — | — |
ROUND 10
Round 10
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 190 | QUE | Andrei Khoumutov | RW | CSKA Moscow (Russia) | — | — |
| 191 | NYI | Vladimir Malakhov | D | CSKA Moscow (Russia) | — | — |
| 192 | TOR | Justin Tomberlin | C | Greenway (HIGH-MN) | — | — |
| 193 | WIN | Joseph Larson | C | Minnetonka H.S. (Minn.) | — | — |
| 194 | BUF | Mark Astley | D | Lake Superior State U. (NCAA) | — | — |
| 195 | CHI | Matthew Saunders | LW | Northeastern U. (NCAA) | — | — |
| 196 | MNS | Arturs Irbe | G | Dynamo Riga (Latvia) | — | — |
| 197 | VAN | Gus Morschauser | G | Kitchener Rangers (OHL) | — | — |
| 198 | STL | John Valo | D | Detroit Compuware (NAHL) | — | — |
| 199 | HFD | Trevor Buchanan | LW | Kamloops Blazers (WHL) | — | — |
| 200 | DET | Greg Bignell | D | Belleville Bulls (OHL) | — | — |
| 201 | PHI | Al Kummu | D | Humboldt Broncos (SJHL) | — | — |
| 202 | NYR | Roman Oksiuta | RW | Voskresensk Khimik (Russia) | — | — |
| 203 | BUF | John Nelson | LW | Toronto Marlboros (OHL) | — | — |
| 204 | DET | Rick Judson | LW | U. of Illinois-Chicago (NCAA) | — | — |
| 205 | PIT | Greg Hagen | RW | Hill-Murray H.S. (Minn.) | — | — |
| 206 | BOS | Geoff Simpson | D | Estevan Bruins (SJHL) | — | — |
| 207 | LAK | Jim Hiller | RW | Melville Millionaires (SJHL) | — | — |
| 208 | WSH | Jiri Vykoukal | D | Sparta Praha (Czech) | — | — |
| 209 | MTL | Ed Henrich | D | Nichols (HIGH-NY) | — | — |
| 210 | CGY | Dan Sawyer | D | Ramapo Rangers Jr. B (N.J.) | — | — |
ROUND 11
Round 11
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 211 | QUE | Byron Witkowski | RW | Nipawin Hawks (SJHL) | — | — |
| 212 | NYI | Kelly Ens | C | Lethbridge Hurricanes (WHL) | — | — |
| 213 | TOR | Michael Jackson | RW | Toronto Marlboros (OHL) | — | — |
| 214 | WIN | Bradley Podiak | LW | Wayzata H.S. (Minn.) | — | — |
| 215 | NJD | Jason Simon | LW | Windsor Compuware Spitfires (OHL) | — | — |
| 216 | CHI | Michael Kozak | RW | Clarkson U. (NCAA) | — | — |
| 217 | MNS | Tom Pederson | D | U. of Minnesota (NCAA) | — | — |
| 218 | VAN | Hayden O'Rear | D | Lathrop H.S. (Alaska) | — | — |
| 219 | STL | Brian Lukowski | G | Niagara (NAJHL) | — | — |
| 220 | HFD | John Battice | LW | London Knights (OHL) | — | — |
| 221 | DET | Vladimir Konstantinov | D | CSKA Moscow (Russia) | — | — |
| 222 | PHI | Matthew Brait | D | St. Michael's H.S. (MTJHL) | — | — |
| 223 | NYR | Steve Locke | D | Niagara Falls Thunder (OHL) | — | — |
| 224 | BUF | Todd Henderson | G | Thunder Bay Flyers (USHL) | — | — |
| 225 | EDM | Roman Bozek | RW | Ceske Budejovice HC (Czech) | — | — |
| 226 | PIT | Scott Farrell | D | Spokane Chiefs (WHL) | — | — |
| 227 | BOS | David Franzosa | D | Boston College (NCAA) | — | — |
| 228 | LAK | Steve Jacques | D | Tri-City Americans (WHL) | — | — |
| 229 | WSH | Andri Sidorov | RW | Kharkov Dynamo (Russia) | — | — |
| 230 | MTL | Justin Duberman | RW | U. of North Dakota (NCAA) | — | — |
| 231 | CGY | Alexander Yudin | D | Moscow Dynamo (Russia) | — | — |
ROUND 12
Round 12
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 232 | QUE | Noel Rahn | C | Edina H.S. (Minn.) | — | — |
| 233 | NYI | Iain Fraser | C | Oshawa Generals (OHL) | — | — |
| 234 | TOR | Steve Chartrand | LW | Drummondville Voltigeurs (QMJHL) | — | — |
| 235 | WIN | Evgeny Davydov | RW | CSKA Moscow (Russia) | — | — |
| 236 | NJD | Peter Larsson | C | Sodertalje SK (SEL) | — | — |
| 237 | CHI | Michael Doneghey | G | Catholic Memorial H.S. (Mass.) | — | — |
| 238 | MNS | Helmut Balderis | RW | Dynamo Riga (Latvia) | — | — |
| 239 | VAN | Darcy Cahill | C | Cornwall Royals (OHL) | — | — |
| 240 | WIN | Sergei Kharin | RW | Krylja Sovetov (Russia) | — | — |
| 241 | HFD | Peter Kasowski | LW | Swift Current Broncos (WHL) | — | — |
| 242 | DET | Joseph Frederick | RW | Madison Capitols (USHL) | — | — |
| 243 | PHI | James Pollio | LW | Vermont Academy (Vermont) | — | — |
| 244 | NYR | Kenneth MacDermid | RW | Hull Olympiques (QMJHL) | — | — |
| 245 | BUF | Michael Bavis | RW | Cushing Academy (HIGH-MA) | — | — |
| 246 | DET | Jason Glickman | G | Hull Olympiques (QMJHL) | — | — |
| 247 | PIT | Jason Smart | C | Saskatoon Blades (WHL) | — | — |
| 248 | VAN | Jan Bergman | D | Sodertalje SK (SEL) | — | — |
| 249 | LAK | Kevin Sneddon | D | Harvard U. (NCAA) | — | — |
| 250 | WSH | Ken House | C | Miami University (Ohio) (NCAA) | — | — |
| 251 | MTL | Steve Cadieux | LW | Shawinigan Cataractes (QMJHL) | — | — |
| 252 | CGY | Kenneth Kennholt | D | Djurgardens IF Stockholm (SEL) | — | — |
1989 NHL draft — frequently asked
- Who went first overall in the 1989 NHL draft?
- Mats Sundin was selected first overall by QUE, out of Nacka (Sweden).
- How many players were drafted in 1989?
- 251 players were selected across 12 rounds of the 1989 NHL draft.