DRAFT HISTORY
1971 NHL Draft
Guy Lafleur went first overall to MTL. 117 players selected across 15 rounds.
ROUND 1
Round 1
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 1 | MTL | Guy Lafleur | RW | Quebec Remparts (QMJHL) | — | — |
| 2 | DET | Marcel Dionne | C | St. Catharines Black Hawks (OHA) | — | — |
| 3 | VAN | Jocelyn Guevremont | D | Montreal Junior Canadiens (OHA) | — | — |
| 4 | STL | Gene Carr | C | Flin Flon Bombers (WCHL) | — | — |
| 5 | BUF | Rick Martin | LW | Montreal Junior Canadiens (OHA) | — | — |
| 6 | BOS | Ron Jones | D | Edmonton Oil Kings (WCHL) | — | — |
| 7 | MTL | Chuck Arnason | RW | Flin Flon Bombers (WCHL) | — | — |
| 8 | PHI | Larry Wright | C | Regina Pats (WCHL) | — | — |
| 9 | PHI | Pierre Plante | RW | Drummondville Rangers (QMJHL) | — | — |
| 10 | NYR | Steve Vickers | LW | Toronto Marlboros (OHA) | — | — |
| 11 | MTL | Murray Wilson | LW | Ottawa 67's (OHA) | — | — |
| 12 | CHI | Dan Spring | F | Edmonton Oil Kings (WCHL) | — | — |
| 13 | NYR | Steve Durbano | D | Toronto Marlboros (OHA) | — | — |
| 14 | BOS | Terry O'Reilly | RW | Oshawa Generals (OHA) | — | — |
ROUND 2
Round 2
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 15 | CGS | Ken Baird | D | Flin Flon Bombers (WCHL) | — | — |
| 16 | DET | Henry Boucha | C | U.S. National Team (Intl) | — | — |
| 17 | VAN | Bobby Lalonde | C | Montreal Junior Canadiens (OHA) | — | — |
| 18 | PIT | Brian McKenzie | LW | St. Catharines Black Hawks (OHA) | — | — |
| 19 | BUF | Craig Ramsay | LW | Peterborough Petes (OHA) | — | — |
| 20 | MTL | Larry Robinson | D | Kitchener Rangers (OHA) | — | — |
| 21 | MNS | Rod Norrish | LW | Regina Pats (WCHL) | — | — |
| 22 | TOR | Rick Kehoe | RW | Hamilton Red Wings (OHA) | — | — |
| 23 | TOR | Dave Fortier | D | St. Catharines Black Hawks (OHA) | — | — |
| 24 | MTL | Michel DeGuise | G | Sorel Black Hawks (QMJHL) | — | — |
| 25 | MTL | Terry French | D | Ottawa 67's (OHA) | — | — |
| 26 | CHI | Dave Kryskow | LW | Edmonton Oil Kings (WCHL) | — | — |
| 27 | NYR | Tom Williams | LW | Hamilton Red Wings (OHA) | — | — |
| 28 | BOS | Curt Ridley | G | — | — | — |
ROUND 3
Round 3
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 29 | CGS | Rich Leduc | C | Trois Rivieres Ducs (QMJHL) | — | — |
| 30 | TOR | Ralph Hopiavouri | D | Toronto Marlboros (OHA) | — | — |
| 31 | MTL | Jim Cahoon | C | U. of North Dakota (NCAA) | — | — |
| 32 | PIT | Joe Noris | C | Toronto Marlboros (OHA) | — | — |
| 33 | BUF | Bill Hajt | D | Saskatoon Blades (WCHL) | — | — |
| 34 | LAK | Vic Venasky | C | U. of Denver (NCAA) | — | — |
| 35 | MNS | Ron Wilson | D | Flin Flon Bombers (WCHL) | — | — |
| 36 | PHI | Glen Irwin | D | Estevan Bruins (WCHL) | — | — |
| 37 | TOR | Gavin Kirk | C | Toronto Marlboros (OHA) | — | — |
| 38 | STL | John Garrett | G | Peterborough Petes (OHA) | — | — |
| 39 | VAN | Rich Lemieux | C | Montreal Junior Canadiens (OHA) | — | — |
| 40 | CHI | Bob Peppler | F | St. Catharines Black Hawks (OHA) | — | — |
| 41 | NYR | Terry West | F | London Knights (OHA) | — | — |
| 42 | BOS | Dave Bonter | F | Estevan Bruins (WCHL) | — | — |
ROUND 4
Round 4
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 43 | CGS | Hartland Monahan | RW | Montreal Junior Canadiens (OHA) | — | — |
| 44 | DET | George Hulme | G | St. Catharines Black Hawks (OHA) | — | — |
| 45 | MTL | Ed Sidebottom | D | Estevan Bruins (WCHL) | — | — |
| 46 | PIT | Gerry Methe | D | Oshawa Generals (OHA) | — | — |
| 47 | BUF | Bob Richer | C | Trois Rivieres Ducs (QMJHL) | — | — |
| 48 | LAK | Neil Komadoski | D | Winnipeg Jets (WCHL) | — | — |
| 49 | MNS | Mike Legge | D | Winnipeg Jets (WCHL) | — | — |
| 50 | PHI | Ted Scharf | RW | Kitchener Rangers (OHA) | — | — |
| 51 | TOR | Rick Cunningham | D | Peterborough Petes (OHA) | — | — |
| 52 | STL | Derek Harker | C | Edmonton Oil Kings (WCHL) | — | — |
| 53 | MTL | Greg Hubick | D | U. of Minnesota-Duluth (NCAA) | — | — |
| 54 | CHI | Clyde Simon | RW | St. Catharines Black Hawks (OHA) | — | — |
| 55 | NYR | Jerry Butler | RW | Hamilton Red Wings (OHA) | — | — |
| 56 | BOS | Dave Hynes | LW | Harvard U. (NCAA) | — | — |
ROUND 5
Round 5
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 57 | CGS | Ray Belanger | G | Shawinigan Bruins (QMJHL) | — | — |
| 58 | DET | Earl Anderson | RW | U. of North Dakota (NCAA) | — | — |
| 59 | VAN | Mike McNiven | LW | Halifax Juniors | — | — |
| 60 | PIT | Dave Murphy | C | U. of North Dakota (NCAA) | — | — |
| 61 | BUF | Steve Warr | D | Clarkson U. (NCAA) | — | — |
| 62 | LAK | Gary Crosby | C | Michigan Tech (NCAA) | — | — |
| 63 | MNS | Brian McBratney | D | St. Catharines Black Hawks (OHA) | — | — |
| 64 | PHI | Don McCulloch | D | Niagara Falls Flyers (OHA) | — | — |
| 65 | TOR | Bob Sykes | LW | Sudbury Cub-Wolves (NOJHA) | — | — |
| 66 | STL | Wayne Gibbs | D | Calgary Centennials (WCHL) | — | — |
| 67 | MTL | Mike Busniuk | D | U. of Denver (NCAA) | — | — |
| 68 | CHI | Dean Blais | C | U. of Minnesota (NCAA) | — | — |
| 69 | NYR | Fraser Robertson | D | Lethbridge Sugar Kings (AJHL) | — | — |
| 70 | BOS | Bert Scott | C | Edmonton Oil Kings (WCHL) | — | — |
ROUND 6
Round 6
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 71 | CGS | Gerry Egers | D | Sudbury Cub-Wolves (NOJHA) | — | — |
| 72 | DET | Charlie Shaw | D | Toronto Marlboros (OHA) | — | — |
| 73 | VAN | Tim Steeves | D | PEI Islanders (Junior) | — | — |
| 74 | PIT | Ian Williams | RW | Notre Dame (NCAA) | — | — |
| 75 | BUF | Pierre Duguay | RW | Quebec Remparts (QMJHL) | — | — |
| 76 | LAK | Camille LaPierre | C | Montreal Junior Canadiens (OHA) | — | — |
| 77 | MNS | Alan Globensky | D | Montreal Junior Canadiens (OHA) | — | — |
| 78 | PHI | Yvon Bilodeau | D | Estevan Bruins (WCHL) | — | — |
| 79 | TOR | Mike Ruest | D | Cornwall Royals (QMJHL) | — | — |
| 80 | STL | Bernie Doan | D | Calgary Centennials (WCHL) | — | — |
| 81 | MTL | Ross Butler | LW | Winnipeg Jets (WCHL) | — | — |
| 82 | CHI | Jim Johnston | C | U. of Wisconsin (NCAA) | — | — |
| 83 | NYR | Wayne Wood | G | Montreal Junior Canadiens (OHA) | — | — |
| 84 | BOS | Bob McMahon | D | St. Catharines Black Hawks (OHA) | — | — |
ROUND 7
Round 7
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 85 | CGS | Al Simmons | D | Winnipeg Jets (WCHL) | — | — |
| 86 | DET | Jim Nahrgang | D | Michigan Tech (NCAA) | — | — |
| 87 | VAN | Bill Green | D | Notre Dame (NCAA) | — | — |
| 88 | PIT | Doug Elliott | D | Harvard U. (NCAA) | — | — |
| 89 | LAK | Peter Harasym | LW | Clarkson U. (NCAA) | — | — |
| 90 | LAK | Norm Dube | LW | Sherbrooke Beavers (QMJHL) | — | — |
| 91 | MNS | Bruce Abbey | D | Peterborough Petes (OHA) | — | — |
| 92 | PHI | Bobby Gerrard | RW | Regina Pats (WCHL) | — | — |
| 93 | TOR | Dale Smedsmo | LW | Bemidji State University (NCAA) | — | — |
| 94 | STL | Dave Smith | D | Regina Pats (WCHL) | — | — |
| 95 | MTL | Peter Sullivan | C | Oshawa Generals (OHA) | — | — |
| 96 | NYR | Doug Keeler | D | Ottawa 67's (OHA) | — | — |
| 97 | NYR | Jean-Denis Royal | D | St.-Jerome Alouettes (QMJHL) | — | — |
| 98 | TOR | Steve Johnson | D | Verdun Maple Leafs (QMJHL) | — | — |
ROUND 8
Round 8
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 99 | CGS | Angus Beck | C | — | — | — |
| 100 | DET | Bob Boyd | D | Michigan State U. (NCAA) | — | — |
| 101 | VAN | Norm Cherrey | RW | U. of Wisconsin (NCAA) | — | — |
| 102 | VAN | Bob Murphy | F | Cornwall Royals (QMJHL) | — | — |
| 103 | LAK | Lorne Stamler | LW | Michigan Tech (NCAA) | — | — |
| 104 | CGS | Rod Lyons | LW | Halifax Juniors | — | — |
| 105 | MNS | Russ Friesen | C | Hamilton Red Wings (OHA) | — | — |
| 106 | PHI | Jerome Mrazek | G | U. of Minnesota-Duluth (NCAA) | — | — |
| 107 | TOR | Bob Burns | D | Canadian Armed Forces | — | — |
| 108 | STL | Jim Collins | LW | Flin Flon Bombers (WCHL) | — | — |
| 109 | NYR | Gene Sobchuk | LW | Regina Pats (WCHL) | — | — |
ROUND 9
Round 9
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 110 | NYR | Jim Ivison | D | Brandon Wheat Kings (WCHL) | — | — |
ROUND 10
Round 10
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 111 | NYR | Andre Peloffy | C | Rosemont National (QMJHL) | — | — |
ROUND 11
Round 11
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 112 | NYR | Elston Evoy | C | Sault Ste. Marie Greyhounds (NOJHA) | — | — |
ROUND 12
Round 12
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 113 | MNS | Mike Antonovich | C | U. of Minnesota (NCAA) | — | — |
| 114 | NYR | Gerry Lecomte | D | Sherbrooke Beavers (QMJHL) | — | — |
ROUND 13
Round 13
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 115 | NYR | Wayne Forsey | LW | Swift Current Broncos (WCHL) | — | — |
ROUND 14
Round 14
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 116 | NYR | Bill Forrest | D | Hamilton Red Wings (OHA) | — | — |
ROUND 15
Round 15
| # | Team | Player | Pos | Drafted From | NHL GP | NHL PTS |
|---|---|---|---|---|---|---|
| 117 | MNS | Rich Coutu | G | Rosemont National (QMJHL) | — | — |
1971 NHL draft — frequently asked
- Who went first overall in the 1971 NHL draft?
- Guy Lafleur was selected first overall by MTL, out of Quebec Remparts (QMJHL).
- How many players were drafted in 1971?
- 117 players were selected across 15 rounds of the 1971 NHL draft.