St. Louis Blues

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tyler Bozak 5 12 -3 35 0 20 10 0 10 626 27738 2419 3641 21678 217 165 56.800
Mike Hoffman 17 19 2 114 0 12 10 0 20 912 47000 6076 73 40851 6 3 66.700
Ryan O'Reilly 24 30 26 129 1 25 18 0 24 1382 69764 8916 6849 53999 702 493 58.700
David Perron 19 39 7 152 1 25 22 0 32 1206 62320 9133 102 53085 0 6 0.000
Brayden Schenn 16 20 -2 113 1 35 35 0 19 1248 64322 8362 2170 53790 318 290 52.300
Jaden Schwartz 8 13 2 71 0 26 20 0 15 868 42488 4976 1691 35821 7 6 53.800
Oskar Sundqvist 4 5 -6 32 0 24 14 0 9 541 25459 1630 4117 19712 115 123 48.100
Vladimir Tarasenko 4 10 -7 65 0 15 0 0 9 500 25085 3688 39 21358 0 0 0.000
Ivan Barbashev 5 7 5 43 0 15 6 0 12 673 30445 265 4489 25691 82 107 43.400
Kyle Clifford 4 3 -5 65 0 17 30 0 13 685 29795 129 1350 28316 6 6 50.000
Jacob de la Rose 0 1 -2 13 0 8 7 0 1 188 7955 44 849 7062 34 39 46.600
Zach Sanford 10 6 -13 67 0 44 25 0 11 1010 46458 2940 4930 38588 28 40 41.200
Nathan Walker 1 0 -4 10 0 6 2 0 1 139 6479 11 155 6313 2 3 40.000
Mackenzie MacEachern 1 1 3 25 0 2 8 0 1 295 12224 5 1174 11045 1 1 50.000
Austin Poganski 0 0 -1 0 0 2 0 0 2 51 2269 0 0 2269 0 0 0.000
Sammy Blais 8 7 0 31 0 10 12 0 11 560 26059 72 48 25939 3 1 75.000
Jordan Kyrou 14 21 1 98 0 13 12 0 22 977 47599 4128 6 43465 6 6 50.000
Robert Thomas 3 9 1 23 0 10 10 0 18 555 26934 2897 253 23784 112 151 42.600
Dakota Joshua 1 0 -3 9 0 2 7 0 1 149 6457 7 132 6318 37 27 57.800
Klim Kostin 0 1 -1 0 0 0 0 0 2 33 1656 0 0 1656 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Justin Faulk 7 18 11 117 0 87 35 0 35 1690 81512 2942 8975 69595 0 0 0.000
Torey Krug 2 30 10 110 0 57 25 0 25 1390 68995 8756 1229 59010 0 0 0.000
Colton Parayko 2 10 -2 60 0 64 14 0 23 882 40956 807 4067 36082 0 0 0.000
Steven Santini 0 1 1 9 0 2 0 0 2 55 2521 0 129 2392 0 0 0.000
Marco Scandella 3 6 14 55 0 65 24 0 29 1353 58648 157 6897 51594 0 0 0.000
Robert Bortuzzo 1 4 -4 31 0 49 47 0 17 874 33996 57 4073 29866 0 0 0.000
Carl Gunnarsson 0 2 -2 6 0 16 6 0 2 248 10387 10 1842 8535 0 0 0.000
Jake Walman 1 1 -7 47 0 20 8 0 16 499 20826 79 1532 19215 0 0 0.000
Niko Mikkola 1 2 -11 22 0 36 11 0 18 626 26132 34 3481 22617 0 0 0.000
Vince Dunn 6 14 -7 73 0 51 18 0 26 1096 49666 4389 181 45096 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jordan Binnington 1198 108 1090 0.910 924 155 7 14 0 146860 2
Ville Husso 460 49 411 0.893 337 65 0 10 0 55039 4