St. Louis Blues

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 49 22 4 11 109 2272 2244 50 2 3 243 64 26.3 242.0 223 84.3 271 621 1656 242.0 2489 1003
2020-2021 56 27 20 6 9 63 1676 1467 53 2 3 156 36 23.1 170.0 171 77.8 199 456 1257 170.0 1625 758
2019-2020 71 42 19 7 10 94 2061 1938 52 2 3 0 48 23.6 191.0 201 79.6 234 513 1471 191.0 2179 844
2018-2019 82 45 28 0 9 99 2450 2317 51 0 0 241 50 20.7 220.0 233 81.5 282 642 1615 220.0 2604 0
2017-2018 82 44 32 0 6 94 2487 2427 51 0 0 246 38 15.4 222.0 229 79.5 275 635 1893 222.0 2677 0
2016-2017 82 46 29 0 7 99 2438 2411 50 0 0 233 50 21.5 216.0 262 84.7 326 746 1687 216.0 2329 0
2015-2016 82 49 24 0 9 107 2579 2452 51 0 0 232 51 22.0 197.0 271 84.9 358 861 1937 197.0 2474 0
2014-2015 82 52 24 0 7 111 2767 2425 53 0 0 227 57 25.1 200.0 245 82.0 375 919 1871 200.0 2328 0
2013-2014 82 52 23 0 7 111 2536 2354 52 0 0 268 55 20.5 188.0 265 84.2 423 1172 1839 188.0 2163 0
2012-2013 48 29 17 0 2 60 1438 1397 51 0 0 139 29 20.9 114.0 143 84.6 214 531 1120 114.0 1212 0
2011-2012 82 49 22 0 11 109 2336 2297 50 0 0 245 45 18.4 155.0 257 84.8 410 1062 1949 155.0 2306 0
2010-2011 82 39 33 0 11 89 2218 2444 48 0 0 271 50 18.5 228.0 270 81.1 435 1241 1990 228.0 2259 0
2009-2010 82 40 32 0 10 90 2352 2464 49 0 0 289 50 17.3 218.0 317 85.8 493 1328 1760 218.0 2227 0
2008-2009 82 42 31 0 10 94 2316 2408 49 0 0 322 73 22.7 228.0 326 82.8 489 1246 1632 228.0 2061 0
2007-2008 82 33 37 0 14 80 2454 2271 52 0 0 315 47 14.9 245.0 347 83.0 489 1177 1745 245.0 1988 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 4 0 4 0 0 0 112 123 48 0 0 0 3 37.5 20.0 11 45.5 14 33 113 20.0 110 62
2020-playoff 9 2 5 1 2 6 282 264 52 0 0 0 6 18.8 32.0 39 74.4 46 103 300 32.0 300 145
2019-playoff 2 1 0 0 1 3 63 60 51 0 0 4 1 25.0 5.0 5 80.0 5 10 41 5.0 52 0
2017-playoff 11 6 5 0 0 12 322 393 45 0 0 28 3 10.7 23.0 33 78.8 49 98 297 23.0 296 0
2016-playoff 20 10 10 0 0 20 656 629 51 0 0 56 15 26.8 56.0 60 80.0 83 228 680 56.0 550 0
2015-playoff 6 2 4 0 0 4 210 187 53 0 0 10 2 20.0 17.0 12 66.7 16 48 134 17.0 145 0
2014-playoff 5 1 2 0 2 2 173 200 46 0 0 17 1 5.9 17.0 16 81.2 19 38 222 17.0 174 0
2013-playoff 6 2 3 0 1 4 191 170 53 0 0 15 2 13.3 12.0 16 87.5 20 40 238 12.0 167 0
2012-playoff 9 4 4 0 1 8 302 284 52 0 0 32 6 18.8 23.0 33 90.9 66 212 264 23.0 235 0
2009-playoff 4 0 3 0 1 1 135 149 48 0 0 23 1 4.3 11.0 16 75.0 26 63 114 11.0 126 0