Pittsburgh Penguins

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 46 25 6 11 103 2362 2257 51 3 7 252 50 19.8 229.0 214 84.6 255 566 2010 229.0 2849 1082
2020-2021 56 37 16 5 3 77 1572 1617 49 3 1 154 36 23.4 156.0 158 77.8 178 395 1333 156.0 1684 664
2019-2020 69 40 23 8 6 86 1943 2037 49 3 0 0 42 19.7 196.0 189 82.0 235 517 1884 196.0 2204 892
2018-2019 82 44 26 0 12 100 2482 2426 51 0 0 233 56 24.0 238.0 219 79.5 279 690 2363 238.0 2732 0
2017-2018 82 47 29 0 6 100 2571 2546 50 0 0 261 68 26.1 248.0 265 80.0 331 777 1951 248.0 2822 0
2016-2017 82 50 21 0 11 111 2452 2702 48 0 0 264 60 22.7 229.0 259 79.9 319 725 2060 229.0 2747 0
2015-2016 82 48 26 0 8 104 2593 2576 50 0 0 255 48 18.8 199.0 247 83.8 324 693 1947 199.0 2722 0
2014-2015 82 44 27 0 13 101 2456 2539 49 0 0 241 50 20.7 210.0 262 83.6 431 1154 2575 210.0 2438 0
2013-2014 82 51 24 0 7 109 2445 2351 51 0 0 265 64 24.2 204.0 228 83.8 342 832 2162 204.0 2209 0
2012-2013 48 36 12 0 0 72 1489 1404 52 0 0 151 40 26.5 119.0 150 77.3 227 563 1253 119.0 1252 0
2011-2012 82 51 26 0 6 108 2517 2497 50 0 0 278 58 20.9 222.0 255 86.7 384 923 2082 222.0 2529 0
2010-2011 82 49 25 0 9 107 2372 2428 49 0 0 297 47 15.8 199.0 297 85.2 495 1439 2308 199.0 2388 0
2009-2010 82 48 28 0 7 103 2371 2443 49 0 0 301 56 18.6 237.0 303 82.8 471 1218 2182 237.0 2482 0
2008-2009 82 45 28 0 9 99 2310 2395 49 0 0 342 60 17.5 233.0 314 80.6 457 1114 1939 233.0 2121 0
2007-2008 82 47 28 0 8 102 2193 2560 46 0 0 359 79 22.0 220.0 344 79.4 488 1227 1575 220.0 2046 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 6 2 2 0 2 6 164 181 48 0 0 0 3 25.0 21.0 16 81.2 23 50 224 21.0 231 69
2020-playoff 4 1 2 0 1 3 124 121 51 0 0 0 3 16.7 10.0 13 100.0 14 26 108 10.0 134 63
2019-playoff 2 1 1 0 0 2 57 57 50 0 0 9 2 22.2 5.0 3 66.7 4 11 86 5.0 69 0
2018-playoff 12 6 6 0 0 12 365 328 53 0 0 44 10 22.7 34.0 36 83.3 52 120 363 34.0 349 0
2017-playoff 25 16 9 0 0 32 810 797 50 0 0 76 16 21.1 57.0 76 84.2 117 313 753 57.0 719 0
2016-playoff 24 16 8 0 0 32 825 809 51 0 0 79 18 22.8 55.0 65 84.6 85 181 728 55.0 837 0
2015-playoff 5 1 4 0 0 2 172 144 54 0 0 12 2 16.7 11.0 21 85.7 23 46 152 11.0 124 0
2014-playoff 13 7 3 0 3 14 427 390 52 0 0 45 7 15.6 33.0 47 78.7 64 136 348 33.0 402 0
2013-playoff 15 8 5 0 2 16 484 490 50 0 0 60 13 21.7 40.0 47 91.5 81 222 469 40.0 451 0
2012-playoff 6 2 3 0 1 4 203 188 52 0 0 28 10 35.7 30.0 20 45.0 42 149 198 30.0 155 0
2011-playoff 7 3 4 0 0 6 233 236 50 0 0 32 1 3.1 22.0 24 66.7 33 82 222 22.0 242 0
2010-playoff 13 7 5 0 1 14 361 382 49 0 0 54 15 27.8 38.0 38 68.4 61 136 447 38.0 402 0
2009-playoff 24 16 7 0 1 33 681 725 48 0 0 89 18 20.2 64.0 77 81.8 111 283 702 64.0 702 0
2008-playoff 20 14 6 0 0 28 543 609 47 0 0 84 21 25.0 43.0 83 88.0 133 323 614 43.0 512 0