New York Rangers

Roster Stats

Roster Stats 2019-2020

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Lias Andersson 0 0 0 2 0 0 3 9 25.000
Pavel Buchnevich 16 30 2 0 24 0 15 0 1 0.000
Jesper Fast 12 17 16 0 20 0 1146 1 0 100.000
Brett Howden 9 10 -11 3 28 0 13 13 16 44.800
Chris Kreider 24 21 13 5 58 0 1087 1 0 100.000
Brendan Lemieux 6 12 -14 2 111 0 12 0 0 0.000
Vladislav Namestnikov 0 0 -1 3 2 0 2 2 50.000
Artemi Panarin 32 63 36 3 20 0 1422 0 0 0.000
Ryan Strome 18 41 21 0 15 0 1371 18 8 69.200
Mika Zibanejad 41 34 9 10 14 0 1233 26 16 61.900
Matt Beleskey 0 0 0 0 0 0 0 0 0.000
Connor Brickley 0 0 0 0 0 0 0 0 0.000
Daniel Catenacci 0 0 0 0 0 0 0 0 0.000
Filip Chytil 14 9 -7 0 10 0 890 0 0 0.000
David Desharnais 0 0 0 0 0 0 0 0 0.000
Steven Fogarty 0 0 0 0 0 0 0 0 0.000
Tim Gettinger 0 1 1 0 0 0 17 0 0 0.000
Patrick Holland 0 0 0 0 0 0 0 0 0.000
Peter Holland 0 0 0 0 0 0 0 0 0.000
Nicklas Jensen 0 0 0 0 0 0 0 0 0.000
Carl Klingberg 0 0 0 0 0 0 0 0 0.000
Vitali Kravtsov 0 0 0 0 0 0 0 0 0.000
Vinni Lettieri 0 0 0 0 0 0 0 0 0.000
Michael Lindqvist 0 0 0 0 0 0 0 0 0.000
Ville Meskanen 0 0 0 0 0 0 0 0 0.000
Rick Nash 0 0 0 0 0 0 0 0 0.000
Cristoval Nieves 0 0 0 0 0 0 0 0 0.000
Cole Schneider 0 0 0 0 0 0 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tony DeAngelo 15 38 12 5 47 0 1312 0 0 0.000
Libor Hajek 0 5 -4 1 12 0 448 0 0 0.000
Brady Skjei 0 1 0 5 2 0 0 0 0.000
Brendan Smith 3 5 -12 2 71 0 688 0 0 0.000
Marc Staal 2 9 5 5 16 0 917 0 0 0.000
Jacob Trouba 7 20 -12 8 61 0 1580 0 0 0.000
Fredrik Claesson 1 1 1 0 0 0 0 0 0 0.000
John Gilmour 0 0 0 0 0 0 0 0 0.000
Kevin Klein 0 0 0 0 0 0 0 0 0.000
Ryan Lindgren 1 13 16 0 47 0 994 0 0 0.000
K'Andre Miller 0 0 0 0 0 0 0 0 0.000
Rob O'Gara 0 0 0 0 0 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Alexandar Georgiev 1063 96 967 0.910 1892 0
Henrik Lundqvist 47 4 43 0.915 0
Brandon Halverson 0 0 0 0.000 0
Magnus Hellberg 0 0 0 0.000 0
Olof Lindbom 0 0 0 0.000 0