Minnesota Wild

Roster Stats

Roster Stats 2021-2022

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Mason Shaw 0 0 -2 3 0 1 0 0 1 24 1068 0 0 1068 1 2 33.300
Kyle Rau 0 0 -3 3 0 0 0 0 0 68 2645 0 122 2523 1 1 50.000
Connor Dewar 2 3 0 31 0 18 23 0 2 299 12713 75 947 11691 38 42 47.500
Adam Beckman 0 1 -1 4 0 1 2 0 2 45 1874 138 4 1732 0 0 0.000
Mats Zuccarello 17 35 18 89 2 24 8 5 29 806 47583 8077 215 39291 15 21 41.700
Nico Sturm 8 8 -5 62 0 19 8 2 11 775 33049 163 4801 28085 175 169 50.900
Victor Rask 5 8 7 30 0 2 2 1 5 382 18674 507 53 18114 83 83 50.000
Kirill Kaprizov 23 39 16 173 2 17 18 7 44 921 54769 9326 95 45348 2 3 40.000
Ryan Hartman 19 18 28 147 0 31 52 6 14 993 54648 6300 4400 43948 288 364 44.200
Jordan Greenway 4 10 14 57 0 20 43 1 14 746 35372 1889 3117 30366 14 26 35.000
Frederick Gaudreau 6 15 3 75 0 29 8 2 14 823 42177 4036 4133 34008 224 228 49.600
Marcus Foligno 17 10 19 65 0 25 87 5 18 907 45430 5185 5338 34907 6 6 50.000
Kevin Fiala 17 26 7 158 0 13 28 5 30 917 51312 7610 1543 42159 3 8 27.300
Joel Eriksson Ek 16 12 9 134 0 27 20 5 6 925 48907 8049 5838 35020 395 441 47.200
Brandon Duhaime 6 8 -2 62 0 12 63 2 10 697 30319 106 2133 28080 3 10 23.100
Nick Bjugstad 4 4 -2 48 0 12 8 1 8 420 18914 207 66 18641 74 67 52.500
Matthew Boldy 8 9 8 49 0 13 4 2 8 317 17867 2849 28 14990 6 6 50.000
Marco Rossi 0 0 -1 5 0 1 4 0 1 43 1870 382 17 1471 7 15 31.800
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jon Lizotte 0 0 0 1 0 4 2 0 0 18 883 0 61 822 0 0 0.000
Jordie Benn 1 3 -5 24 0 30 8 0 10 549 25441 76 1649 23716 0 0 0.000
Jordie Benn 1 3 -5 24 0 30 8 0 10 549 25441 76 1649 23716 0 0 0.000
Calen Addison 2 1 -1 12 0 4 0 0 1 201 9849 1182 0 8667 0 0 0.000
Jared Spurgeon 5 15 17 56 0 40 6 1 7 794 43376 6099 4541 32736 0 0 0.000
Jon Merrill 4 11 11 45 0 80 12 1 16 956 48958 81 5771 43106 0 0 0.000
Dmitry Kulikov 4 13 9 35 0 59 27 1 18 1031 50989 376 5889 44724 0 0 0.000
Alex Goligoski 2 23 28 50 0 56 26 0 15 989 51207 3260 3651 44296 0 0 0.000
Matt Dumba 4 16 10 87 0 58 34 1 23 973 56624 4293 5047 47284 0 0 0.000
Jonas Brodin 3 17 7 73 0 72 10 1 17 975 56359 3521 6741 46097 0 0 0.000
Dakota Mermis 0 0 2 1 0 1 0 0 0 36 1668 0 0 1668 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Kaapo Kahkonen 592 47 545 0.921 437 95 2 13 0 66742 2
Cam Talbot 989 90 900 0.910 714 158 6 29 0 108814 0