Minnesota Wild

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 53 22 11 7 113 2288 2525 48 5 4 256 53 20.7 253.0 263 76.4 354 884 1846 253.0 2666 1124
2020-2021 56 35 16 7 5 75 1518 1744 47 1 1 166 30 18.1 160.0 161 80.7 203 498 969 160.0 1585 825
2019-2020 69 35 27 3 7 77 1943 2065 49 2 3 0 46 21.1 220.0 203 76.8 247 560 1121 220.0 2077 968
2018-2019 82 37 36 0 9 83 2404 2465 49 0 0 241 49 20.3 233.0 242 81.8 293 676 1602 233.0 2567 0
2017-2018 82 45 26 0 11 101 2416 2434 50 0 0 238 49 20.6 229.0 270 81.1 317 690 1367 229.0 2476 0
2016-2017 82 49 25 0 8 106 2549 2358 52 0 0 227 47 20.7 206.0 218 83.0 282 675 1284 206.0 2527 0
2015-2016 82 38 33 0 11 87 2591 2342 53 0 0 255 48 18.8 204.0 202 77.7 252 545 1406 204.0 2373 0
2014-2015 82 47 28 0 8 102 2538 2528 50 0 0 227 39 17.2 201.0 220 84.5 304 722 1333 201.0 2338 0
2013-2014 82 43 27 0 12 98 2393 2310 51 0 0 235 45 19.1 198.0 236 77.1 326 803 1412 198.0 1982 0
2012-2013 48 26 19 0 3 55 1487 1348 53 0 0 143 27 18.9 125.0 126 79.4 195 545 956 125.0 1263 0
2011-2012 82 35 36 0 11 81 2461 2343 51 0 0 234 39 16.7 217.0 262 79.8 390 1014 1771 217.0 2008 0
2010-2011 82 39 36 0 8 86 2446 2356 51 0 0 264 51 19.3 233.0 295 81.7 400 1003 1900 233.0 1971 0
2009-2010 82 38 36 0 8 84 2456 2246 52 0 0 283 58 20.5 239.0 281 81.5 390 924 1746 239.0 2051 0
2008-2009 82 40 33 0 9 89 2223 2360 49 0 0 308 66 21.4 197.0 269 86.6 374 889 1468 197.0 2044 0
2007-2008 82 45 29 0 10 100 2225 2491 47 0 0 332 68 20.5 217.0 307 83.7 452 1116 1271 217.0 2032 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 7 3 4 1 0 6 175 238 42 0 0 0 2 18.2 20.0 15 86.7 21 45 305 20.0 174 140
2020-playoff 4 1 2 0 0 2 117 143 45 0 0 0 3 13.0 12.0 19 78.9 28 62 125 12.0 122 55
2019-playoff 2 0 1 0 0 0 54 57 49 0 0 7 2 28.6 9.0 8 87.5 8 16 50 9.0 55 0
2018-playoff 5 1 4 0 0 2 138 145 49 0 0 13 3 23.1 16.0 13 76.9 19 60 106 16.0 126 0
2017-playoff 5 1 4 0 0 2 202 150 57 0 0 17 3 17.6 11.0 14 85.7 22 44 160 11.0 182 0
2016-playoff 6 2 4 0 0 4 209 219 49 0 0 16 4 25.0 21.0 19 78.9 23 54 154 21.0 156 0
2015-playoff 10 4 6 0 0 8 298 346 46 0 0 23 7 30.4 27.0 16 75.0 19 38 271 27.0 243 0
2014-playoff 13 6 4 0 3 12 440 397 53 0 0 36 5 13.9 35.0 36 83.3 52 128 375 35.0 361 0
2013-playoff 5 1 3 0 1 2 169 168 50 0 0 16 0 0.0 17.0 13 84.6 18 44 165 17.0 132 0
2008-playoff 6 2 3 0 1 5 173 168 51 0 0 18 3 16.7 17.0 29 82.8 45 141 128 17.0 188 0