Edmonton Oilers

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Zack Kassian 2 3 -4 18 0 3 15 0 7 392 19200 306 4 18890 0 2 0.000
Jujhar Khaira 3 8 0 41 0 21 42 0 11 633 28915 172 4722 24021 171 207 45.200
Connor McDavid 33 72 21 200 0 24 20 0 47 1173 74417 14083 348 59986 316 321 49.600
James Neal 5 5 -2 51 0 6 11 0 11 442 21061 3197 0 17864 2 5 28.600
Ryan Nugent-Hopkins 16 19 -5 135 0 29 22 0 33 1077 64792 13146 5831 45815 73 87 45.600
Jesse Puljujarvi 15 10 6 115 0 20 16 0 30 1003 49923 3676 60 46187 0 3 0.000
Devin Shore 5 4 -4 27 0 26 6 0 8 569 24902 57 2711 22134 57 51 52.800
Kailer Yamamoto 8 13 9 69 0 40 26 0 21 950 51038 1944 2294 46800 0 1 0.000
Josh Archibald 7 6 1 62 0 35 37 0 15 950 42258 173 6806 35279 4 4 50.000
Alex Chiasson 9 7 -10 65 0 7 31 0 10 682 33707 8071 0 25636 2 3 40.000
Leon Draisaitl 31 53 28 168 0 12 24 0 71 1189 74565 14220 2021 58324 570 454 55.300
Tyler Ennis 3 6 0 38 0 6 6 0 9 463 21827 513 6 21308 6 3 66.700
Kyle Turris 2 3 -12 27 0 8 10 0 7 415 19975 947 1400 17628 97 107 47.500
Ryan McLeod 0 1 -2 3 0 5 0 0 6 167 7673 402 654 6617 41 40 50.600
Patrick Russell 0 2 0 12 0 0 0 0 3 104 5107 18 0 5089 1 3 25.000
Dominik Kahun 9 6 -3 69 0 12 2 0 16 752 36922 987 30 35905 16 14 53.300
Gaetan Haas 2 1 -6 24 0 29 10 0 10 567 23171 487 3696 18988 139 168 45.300
Joakim Nygard 0 0 -2 6 0 0 4 0 3 122 4940 66 0 4874 1 0 100.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Slater Koekkoek 1 0 -7 17 0 31 2 0 11 307 14217 7 2049 12161 0 0 0.000
Adam Larsson 4 6 2 52 0 128 24 0 42 1275 66069 86 7731 58252 1 0 100.000
Darnell Nurse 16 20 26 154 0 100 57 0 61 1422 86081 4628 8089 73364 0 0 0.000
Kris Russell 0 9 0 41 0 75 8 0 29 816 38641 364 4140 34137 0 0 0.000
Tyson Barrie 8 40 4 146 0 59 10 0 43 1190 71874 11738 414 59722 0 0 0.000
Caleb Jones 0 4 -7 23 0 35 6 0 35 555 26942 88 1137 25717 0 0 0.000
Ethan Bear 2 6 -2 53 0 55 14 0 41 934 46341 1361 4667 40313 0 0 0.000
Evan Bouchard 2 3 -2 38 0 11 2 0 10 254 12461 589 226 11646 0 0 0.000
William Lagesson 0 2 0 11 0 14 9 0 7 329 16131 50 1352 14729 0 0 0.000
Dmitry Kulikov 0 2 1 8 0 10 2 0 12 210 10643 0 657 9986 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Mike Smith 921 71 850 0.923 711 115 0 25 0 110793 6
Mikko Koskinen 756 77 680 0.899 568 97 0 18 0 86258 0
Stuart Skinner 38 5 33 0.868 28 5 0 0 0 3581 0