Dallas Stars

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tanner Kero 3 7 -2 39 0 14 6 0 10 618 24813 1323 930 22560 24 14 63.200
Joe Pavelski 25 26 21 139 2 39 16 0 20 1396 63932 10310 2883 50739 364 334 52.100
Alexander Radulov 4 8 8 25 0 5 6 0 6 245 11742 2395 6 9341 0 2 0.000
Tyler Seguin 2 0 -1 8 0 1 0 0 1 71 3073 244 436 2393 19 16 54.300
Jamie Benn 11 24 12 124 0 27 33 0 36 1255 55493 8030 2006 45457 266 210 55.900
Andrew Cogliano 5 6 -10 88 0 24 24 0 10 1181 45126 376 5080 39670 4 11 26.700
Blake Comeau 4 10 -14 76 0 18 37 0 17 1149 48165 223 5691 42251 53 57 48.200
Jason Dickinson 7 8 -1 66 0 49 18 0 17 1199 49547 508 5163 43876 136 159 46.100
Justin Dowling 1 4 -4 27 0 3 6 0 6 433 17935 1922 256 15757 43 43 50.000
Radek Faksa 6 8 -15 94 0 45 30 0 21 1375 57516 5155 7009 45352 421 337 55.400
Denis Gurianov 12 18 0 130 0 12 21 0 29 1188 52304 7215 417 44672 0 1 0.000
Ty Dellandrea 3 2 0 31 0 10 23 0 6 482 19465 2179 659 16627 46 55 45.500
Nicholas Caamano 0 1 -7 33 0 8 19 0 7 336 13452 186 22 13244 1 0 100.000
Roope Hintz 15 28 10 92 0 15 4 0 23 1009 44872 6864 3541 34467 230 239 49.000
Joel L'Esperance 2 0 -2 8 0 0 2 0 3 170 6783 612 0 6171 7 10 41.200
Rhett Gardner 1 1 -11 23 0 11 8 0 4 430 16738 67 649 16022 43 57 43.000
Joel Kiviranta 6 5 0 31 0 11 6 0 3 482 18986 1324 540 17122 1 6 14.300
Jason Robertson 17 28 10 128 1 13 16 0 28 1074 51670 6653 569 44448 5 2 71.400
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
John Klingberg 7 29 -16 108 0 52 25 0 51 1391 72177 9573 1081 61523 0 0 0.000
Esa Lindell 5 11 9 100 0 105 19 0 42 1560 77889 3948 10425 63516 0 0 0.000
Jamie Oleksiak 6 8 -6 84 0 88 35 0 41 1486 68807 504 5510 62793 0 0 0.000
Mark Pysyk 3 1 6 51 0 16 20 0 14 610 25288 73 1729 23486 0 0 0.000
Andrej Sekera 3 2 11 33 0 62 4 0 20 964 43154 114 7794 35246 0 0 0.000
Joel Hanley 0 8 6 27 0 30 2 0 7 650 27337 20 885 26432 0 0 0.000
Miro Heiskanen 8 19 -12 121 1 52 12 0 48 1565 82396 9044 5764 67588 0 0 0.000
Sami Vatanen 0 0 0 14 0 12 2 0 8 187 8790 381 432 7977 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Anton Khudobin 800 76 724 0.905 577 123 6 27 0 107677 2
Jake Oettinger 710 63 647 0.911 555 74 3 19 0 96235 4