Calgary Flames

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Josh Leivo 6 3 -3 50 1 2 10 0 10 582 24509 1024 22 23463 3 9 25.000
Elias Lindholm 19 28 9 130 0 34 22 0 26 1430 66853 10656 7963 48234 509 482 51.400
Milan Lucic 10 13 -8 74 0 12 46 0 29 1024 45793 5000 83 40710 9 24 27.300
Andrew Mangiapane 18 14 4 91 0 33 24 0 18 1254 55983 6088 4491 45404 2 15 11.800
Sean Monahan 10 18 -7 98 1 18 10 0 35 1114 53066 9532 1497 42037 340 354 49.000
Joakim Nordstrom 1 6 1 46 0 30 6 0 11 754 30508 69 6123 24316 5 10 33.300
Zac Rinaldo 0 0 -1 1 0 0 5 0 2 38 1401 7 0 1394 0 0 0.000
Brett Ritchie 4 4 -5 36 0 6 24 0 9 532 21836 327 5 21504 3 6 33.300
Derek Ryan 2 11 6 37 0 21 16 0 16 764 30685 610 4727 25348 153 141 52.000
Dominik Simon 0 0 0 4 0 4 0 0 4 143 6339 120 0 6219 3 7 30.000
Matthew Tkachuk 16 27 5 151 1 9 55 0 61 1254 60993 10768 189 50036 3 4 42.900
Mikael Backlund 9 23 -6 144 0 21 30 0 49 1261 57005 5294 5983 45728 387 358 51.900
Johnny Gaudreau 19 29 1 112 0 9 6 0 59 1226 61870 11478 171 50221 0 1 0.000
Buddy Robinson 0 0 0 6 0 0 0 0 2 103 3854 5 0 3849 1 2 33.300
Byron Froese 1 0 0 2 0 4 2 0 0 76 2998 0 474 2524 12 19 38.700
Dillon Dube 11 11 -1 84 0 14 20 0 32 947 41737 3656 393 37688 9 8 52.900
Glenn Gawdin 0 1 -1 1 0 1 0 0 0 77 2908 71 0 2837 19 16 54.300
Matthew Phillips 0 0 0 2 0 0 0 0 0 18 859 113 0 746 0 0 0.000
Adam Ruzicka 0 1 2 3 0 0 4 0 1 48 1935 278 9 1648 14 15 48.300
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Michael Stone 2 2 -1 41 0 27 6 0 14 486 20260 446 1959 17855 0 0 0.000
Christopher Tanev 2 10 15 66 0 107 6 0 57 1599 73016 678 10471 61867 0 0 0.000
Rasmus Andersson 5 16 -10 96 0 68 34 0 39 1591 71307 9206 2762 59339 0 0 0.000
Mark Giordano 9 17 6 142 0 110 14 0 41 1666 77091 7962 10244 58885 0 0 0.000
Noah Hanifin 4 11 -2 89 0 40 18 0 37 1248 56427 2175 1420 52832 0 0 0.000
Oliver Kylington 0 1 -1 7 0 1 0 0 4 151 6279 48 55 6176 0 0 0.000
Nikita Nesterov 0 4 -10 33 0 29 20 0 25 832 36211 539 2893 32779 0 0 0.000
Juuso Valimaki 2 9 -2 72 0 60 26 0 28 1057 45376 689 3730 40957 0 0 0.000
Connor Mackey 1 2 3 4 0 0 20 0 4 125 5098 144 492 4462 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jacob Markstrom 1161 111 1050 0.904 862 146 4 47 0 149193 2
Louis Domingue 23 3 20 0.870 20 0 0 0 0 3462 0
Artyom Zagidulin 11 2 9 0.818 9 0 0 0 0 1693 0