Calgary Flames

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 50 21 4 11 111 2448 2337 51 2 2 246 54 22.0 208.0 255 83.5 315 744 1836 208.0 2907 963
2020-2021 56 26 27 3 3 55 1541 1544 50 1 1 178 32 18.0 161.0 174 80.5 203 449 1174 161.0 1689 677
2019-2020 70 36 27 5 7 79 2019 2089 49 6 1 0 41 21.5 214.0 204 82.8 255 615 1279 214.0 2212 936
2018-2019 82 50 25 0 7 107 2490 2265 52 0 0 272 53 19.5 223.0 253 80.2 303 736 1233 223.0 2654 0
2017-2018 82 37 35 0 10 84 2496 2560 49 0 0 267 43 16.1 243.0 275 82.2 361 918 1639 243.0 2758 0
2016-2017 82 45 33 0 4 94 2430 2537 49 0 0 260 52 20.0 219.0 278 81.7 385 982 1550 219.0 2388 0
2015-2016 82 35 40 0 7 77 2411 2550 49 0 0 258 46 17.8 257.0 231 75.3 297 754 1700 257.0 2398 0
2014-2015 82 46 30 0 7 99 2469 2722 48 0 0 242 50 20.7 217.0 173 78.6 258 612 1809 217.0 2047 0
2013-2014 82 35 40 0 7 77 2253 2619 46 0 0 228 38 16.7 238.0 219 80.4 325 878 1721 238.0 1984 0
2012-2013 48 19 25 0 4 42 1403 1605 47 0 0 147 31 21.1 157.0 139 79.9 199 528 935 157.0 1164 0
2011-2012 82 37 29 0 16 90 2218 2586 46 0 0 236 47 19.9 217.0 251 83.3 360 895 1603 217.0 2060 0
2010-2011 82 41 30 0 12 94 2375 2561 48 0 0 303 63 20.8 232.0 269 79.9 363 902 1695 232.0 2290 0
2009-2010 82 40 32 0 10 90 2237 2424 48 0 0 256 42 16.4 203.0 289 81.3 434 1173 1708 203.0 2149 0
2008-2009 82 46 30 0 6 98 2454 2333 51 0 0 332 61 18.4 246.0 324 82.7 496 1309 1552 246.0 2392 0
2007-2008 82 43 31 0 10 96 2405 2456 50 0 0 325 61 18.8 234.0 372 79.8 535 1340 1686 234.0 2132 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 10 5 4 0 1 11 301 319 49 0 0 0 10 28.6 27.0 37 81.1 42 93 368 27.0 314 158
2019-playoff 2 0 1 0 0 0 62 54 53 0 0 8 2 25.0 5.0 10 80.0 13 37 26 5.0 54 0
2017-playoff 4 0 4 0 0 0 129 148 47 0 0 15 6 40.0 14.0 13 76.9 16 37 123 14.0 138 0
2015-playoff 11 5 6 0 0 10 319 362 47 0 0 34 7 20.6 33.0 31 71.0 57 211 304 33.0 251 0
2009-playoff 6 2 3 0 1 5 164 175 48 0 0 17 2 11.8 21.0 21 66.7 32 83 206 21.0 160 0
2008-playoff 7 3 4 0 0 6 182 210 46 0 0 21 6 28.6 19.0 29 82.8 35 70 215 19.0 145 0