Washington Capitals

Team Roster

Team Roster 2019-2020

PLAYER # POS SH WT BORN BIRTHPLACE COUNTRY
Nicklas Backstrom 19 C 6'1" 206 1987-11-23 Gävle Sweden
Daniel Carr 28 LW 6'0" 191 1991-11-01 Sherwood Park, AB Canada
Kody Clark 71 RW 6'3" 185 1999-10-13 Chicago, IL USA
Nic Dowd 26 C 6'1" 195 1990-05-27 Huntsville, AL USA
Lars Eller 20 C 6'2" 205 1989-05-08 Rodovre Denmark
Carl Hagelin 62 LW 6'0" 185 1988-08-23 Sodertalje Sweden
Garnet Hathaway 21 RW 6'3" 210 1991-11-23 Kennebunkport, ME USA
Ilya Kovalchuk 17 LW 6'3" 222 1983-04-15 Tver Russia
Evgeny Kuznetsov 92 C 6'2" 197 1992-05-19 Chelyabinsk Russia
Hendrix Lapierre 29 C 6'0" 178 2002-02-09 Gatineau, QC Canada
Brett Leason 49 RW 6'4" 200 1999-04-30 Calgary, AB Canada
Philippe Maillet 16 C 5'10" 185 1992-11-07 Montreal, QC Canada
Anthony Mantha 39 RW 6'5" 234 1994-09-16 Longueuil, QC Canada
Connor McMichael 24 C 6'0" 183 2001-01-15 Ajax, ON Canada
T.J. Oshie 77 RW 6'0" 195 1986-12-23 Everett, WA USA
Alex Ovechkin 8 LW 6'3" 236 1985-09-17 Moscow Russia
Brian Pinho 64 C 6'1" 195 1995-05-11 North Andover, MA USA
Aliaksei Protas 59 C 6'6" 210 2001-01-06 Vitebsk Belarus
Damien Riat 94 LW 6'0" 180 1997-02-26 Geneva Czech Republic
Conor Sheary 73 LW 5'9" 178 1992-06-08 Winchester, MA USA
Daniel Sprong 10 RW 5'11" 191 1997-03-17 Amsterdam Netherlands
Riley Sutter 67 RW 6'3" 202 1999-10-25 Calgary, AB Canada
Tom Wilson 43 RW 6'4" 220 1994-03-29 Toronto, ON Canada
Alexander Alexeyev 27 D 6'4" 210 1999-11-15 St. Petersburg Russia
John Carlson 74 D 6'3" 217 1990-01-10 Natick, MA USA
Zdeno Chara 33 D 6'9" 250 1977-03-18 Trencin Slovakia
Martin Fehervary 42 D 6'2" 200 1999-10-06 Bratislava Slovakia
Nick Jensen 3 D 6'1" 196 1990-09-21 Rogers, MN USA
Michal Kempny 6 D 6'1" 195 1990-09-08 Hodonin Czech Republic
Paul LaDue 34 D 6'1" 205 1992-09-06 Grand Forks, ND USA
Dmitry Orlov 9 D 5'11" 208 1991-07-23 Novokuznetsk Russia
Justin Schultz 2 D 6'2" 193 1990-07-06 Kelowna, BC Canada
Trevor van Riemsdyk 57 D 6'2" 192 1991-07-24 Middletown, NJ USA
Colby Williams 38 D 6'0" 200 1995-01-26 Regina, SK Canada
Craig Anderson 41 G 6'2" 186 1981-05-21 Park Ridge, IL USA
Pheonix Copley 1 G 6'4" 200 1992-01-18 North Pole, AK USA
Ilya Samsonov 30 G 6'3" 208 1997-02-22 Magnitogorsk Russia