Vancouver Canucks

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 40 30 5 12 92 2401 2224 52 3 5 251 56 22.3 236.0 234 75.2 283 655 1879 236.0 2622 1160
2020-2021 56 23 29 3 4 50 1655 1507 52 3 1 154 27 17.5 188.0 185 80.0 218 551 1063 188.0 1629 805
2019-2020 69 36 27 5 6 78 2169 1839 54 4 3 0 56 23.9 217.0 217 80.6 263 643 1360 217.0 2153 1088
2018-2019 82 35 36 0 11 81 2404 2453 50 0 0 255 43 16.9 248.0 253 81.0 333 1079 1799 248.0 2432 0
2017-2018 82 31 40 0 11 73 2427 2474 50 0 0 245 53 21.6 259.0 271 78.2 306 714 1745 259.0 2463 0
2016-2017 82 30 43 0 9 69 2537 2423 51 0 0 226 32 14.2 241.0 227 77.1 264 653 1471 241.0 2273 0
2015-2016 82 31 38 0 13 75 2223 2669 45 0 0 237 39 16.5 239.0 242 80.6 329 821 1533 239.0 2310 0
2014-2015 81 47 29 0 5 99 2309 2624 47 0 0 221 47 21.3 215.0 248 84.7 362 890 1572 215.0 2201 0
2013-2014 82 36 35 0 11 83 2534 2399 51 0 0 237 39 16.5 216.0 249 82.3 396 1175 1710 216.0 2334 0
2012-2013 48 26 15 0 7 59 1361 1497 48 0 0 153 25 16.3 115.0 154 83.1 232 615 1016 115.0 1227 0
2011-2012 81 51 22 0 9 111 2540 2324 52 0 0 257 55 21.4 192.0 261 84.7 393 1069 1825 192.0 2331 0
2010-2011 82 54 19 0 9 117 2653 2183 55 0 0 270 72 26.7 180.0 280 83.9 395 963 1791 180.0 2365 0
2009-2010 82 49 28 0 5 103 2409 2270 52 0 0 298 66 22.1 218.0 300 81.0 465 1263 1477 218.0 2228 0
2008-2009 82 46 28 0 11 103 2541 2342 52 0 0 342 70 20.5 223.0 355 80.0 542 1408 1353 223.0 2151 0
2007-2008 82 40 34 0 10 90 2267 2398 49 0 0 355 64 18.0 211.0 341 80.6 551 1449 1272 211.0 2077 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 17 9 6 1 1 19 605 481 56 0 0 0 14 20.3 45.0 68 80.9 87 215 523 45.0 451 361
2019-playoff 2 0 1 0 0 0 47 48 50 0 0 7 0 0.0 5.0 6 100.0 7 14 24 5.0 49 0
2015-playoff 6 2 4 0 0 4 178 178 50 0 0 16 3 18.8 18.0 18 72.2 34 132 118 18.0 167 0
2013-playoff 4 0 2 0 2 0 125 160 44 0 0 10 2 20.0 15.0 24 70.8 29 66 146 15.0 119 0
2012-playoff 5 1 3 0 1 2 163 152 52 0 0 19 3 15.8 12.0 24 87.5 32 94 158 12.0 164 0
2011-playoff 25 15 8 0 2 32 825 827 50 0 0 85 19 22.4 69.0 94 79.8 143 445 856 69.0 749 0
2010-playoff 12 6 5 0 1 12 398 338 54 0 0 45 11 24.4 41.0 49 65.3 67 175 332 41.0 315 0
2009-playoff 10 6 3 0 1 13 331 298 53 0 0 41 11 26.8 28.0 49 81.6 70 191 216 28.0 233 0