Vancouver Canucks

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Loui Eriksson 0 1 -3 5 0 1 2 0 0 108 4023 0 436 3587 1 0 100.000
Bo Horvat 19 20 -6 131 1 38 23 0 22 1393 66829 11611 1638 53580 648 577 52.900
Tyler Motte 6 3 0 40 0 28 14 0 5 549 23097 368 4466 18263 12 21 36.400
Tanner Pearson 10 8 -14 110 0 28 26 0 26 1193 52316 5757 3203 43356 6 10 37.500
Antoine Roussel 1 3 4 28 0 18 37 0 14 630 24162 57 4223 19882 2 2 50.000
Brandon Sutter 9 3 -10 65 0 28 2 0 14 952 38952 413 7009 31530 276 221 55.500
Jake Virtanen 5 0 -4 50 0 12 41 0 11 730 27936 1363 28 26545 9 4 69.200
Justin Bailey 0 0 -2 6 0 0 2 0 0 36 1224 0 0 1224 0 0 0.000
Jay Beagle 1 4 -2 21 0 8 8 0 4 580 22566 36 5822 16708 173 135 56.200
Brock Boeser 23 26 -3 141 0 20 16 0 31 1274 64914 12253 89 52572 8 14 36.400
Tyler Graovac 3 1 -3 17 0 5 6 0 3 194 8169 335 0 7834 42 50 45.700
J.T. Miller 15 31 -6 106 0 24 43 0 47 1352 66669 11121 5464 50084 279 247 53.000
Jayce Hawryluk 2 3 -7 18 0 11 9 0 12 445 17353 15 0 17338 1 1 50.000
Elias Pettersson 10 11 0 63 0 9 6 0 13 559 28967 6859 125 21983 63 77 45.000
Zack MacEwen 1 1 -2 31 0 9 44 0 6 456 17627 257 12 17358 4 4 50.000
Travis Boyd 2 0 -7 8 0 6 0 0 2 347 13511 1282 54 12175 69 66 51.100
Nils Höglander 13 14 -4 118 1 19 16 0 20 1167 51887 4785 92 47010 1 1 50.000
Kole Lind 0 0 -5 4 0 3 0 0 2 116 5524 427 0 5097 0 0 0.000
Marc Michaelis 0 0 -5 3 0 10 2 0 3 206 8173 4 0 8169 3 2 60.000
Matthew Highmore 3 2 1 20 0 12 2 0 6 407 16594 50 2062 14482 5 5 50.000
Jimmy Vesey 0 3 -11 26 0 9 6 0 6 425 18128 853 1891 15384 3 4 42.900
Jonah Gadjovich 0 0 -1 0 0 0 17 0 0 7 295 0 0 295 0 0 0.000
William Lockwood 0 0 -2 3 0 1 2 0 1 40 1703 0 51 1652 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tyler Myers 6 15 -9 109 0 74 51 0 46 1311 72887 2926 10603 59358 0 0 0.000
Nate Schmidt 5 10 -7 76 0 72 4 0 68 1272 65133 3435 5649 56049 0 0 0.000
Alexander Edler 0 8 -8 99 0 118 58 0 26 1205 65228 862 10812 53554 0 0 0.000
Travis Hamonic 3 7 -2 79 0 81 39 0 19 861 44156 23 4510 39623 0 1 0.000
Guillaume Brisebois 0 0 0 0 0 3 0 0 1 14 691 0 53 638 0 0 0.000
Jalen Chatfield 0 1 -11 14 0 10 12 0 3 333 14512 0 772 13740 0 0 0.000
Quinn Hughes 3 38 -23 98 0 43 22 0 60 1267 76650 12326 216 64108 0 0 0.000
Brogan Rafferty 0 1 -1 1 0 1 0 0 1 13 838 0 166 672 0 0 0.000
Olli Juolevi 2 1 -1 24 0 30 0 0 9 395 18229 10 1151 17068 0 0 0.000
Jack Rathbone 1 2 0 17 0 8 0 0 6 152 7444 644 31 6769 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Thatcher Demko 1164 99 1065 0.915 872 166 7 29 0 125212 0
Braden Holtby 695 78 618 0.889 525 79 5 16 0 75629 0