Toronto Maple Leafs

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Zach Hyman 15 18 20 115 0 21 28 0 17 959 49945 3890 5064 40991 18 37 32.700
Alexander Kerfoot 8 15 4 68 0 34 12 0 30 1094 47820 1979 4990 40851 124 180 40.800
Mitchell Marner 20 47 22 156 0 41 20 0 69 1348 72895 10054 6264 56577 4 1 80.000
Auston Matthews 41 25 21 222 1 47 10 0 53 1193 66179 9755 687 55737 453 414 52.200
William Nylander 17 25 9 133 0 15 16 0 41 1033 50025 7178 71 42776 13 10 56.500
Nic Petan 0 1 -2 8 0 2 4 0 2 93 4316 315 0 4001 0 0 0.000
Wayne Simmonds 7 2 -2 62 0 15 45 0 19 611 26741 3962 38 22741 6 6 50.000
Jason Spezza 10 20 3 81 0 10 6 0 28 894 35206 4302 2547 28357 276 208 57.000
John Tavares 19 31 12 163 0 28 14 0 55 1164 60252 8446 231 51575 470 381 55.200
Joe Thornton 5 15 4 42 0 10 14 0 29 781 35639 5041 86 30512 39 29 57.400
Kenny Agostino 0 0 0 0 0 0 0 0 0 6 248 0 0 248 0 0 0.000
Joey Anderson 0 0 1 0 0 3 2 0 1 13 576 0 0 576 0 1 0.000
Pierre Engvall 7 5 2 61 0 12 16 0 19 690 30062 222 1370 28470 102 135 43.000
Adam Brooks 4 1 4 10 0 2 0 0 4 161 6581 85 330 6166 7 10 41.200
Ilya Mikheyev 7 11 5 107 0 28 6 0 25 1031 45439 454 5044 39941 2 0 100.000
Scott Sabourin 0 0 0 0 0 0 5 0 0 7 269 0 0 269 0 0 0.000
Nick Foligno 0 4 5 8 0 2 4 0 3 149 6332 204 760 5368 3 16 15.800
Stefan Noesen 0 0 0 0 0 0 0 0 0 17 600 0 50 550 0 0 0.000
Nicholas Robertson 0 1 1 9 0 2 0 0 1 79 3394 266 43 3085 0 0 0.000
Alex Galchenyuk 4 8 -4 45 0 9 14 0 11 475 20935 1209 32 19694 3 3 50.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Travis Dermott 2 4 0 36 0 35 19 0 27 922 39811 42 1256 38513 0 0 0.000
Justin Holl 2 18 16 57 0 84 25 0 41 1398 69508 530 8398 60580 0 0 0.000
Jake Muzzin 4 23 21 103 0 94 29 0 62 1355 67767 1586 7886 58295 0 0 0.000
Morgan Rielly 5 29 10 101 0 61 14 0 75 1395 76886 9535 1410 65941 0 0 0.000
Zach Bogosian 0 4 7 36 0 31 49 0 19 865 39250 145 3848 35257 0 0 0.000
TJ Brodie 1 13 22 48 0 84 12 0 51 1433 71423 2321 5738 63364 0 0 0.000
Timothy Liljegren 0 0 0 1 0 2 2 0 1 33 1344 0 74 1270 0 0 0.000
Rasmus Sandin 0 4 6 9 0 7 0 0 2 162 7222 686 38 6498 0 0 0.000
Ben Hutton 0 0 0 3 0 3 0 0 3 88 4327 19 115 4193 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Michael Hutchinson 211 16 194 0.919 165 24 0 5 0 25312 0
Frederik Andersen 668 70 598 0.895 510 68 0 23 0 85207 0
Jack Campbell 585 46 539 0.921 461 57 2 24 0 77981 0
David Rittich 89 10 79 0.888 68 9 0 2 0 13241 0
Veini Vehvilainen 0 0 0 0.000 0 0 0 0 0 0 0