Toronto Maple Leafs

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 54 21 6 7 115 2636 2151 55 3 1 230 63 27.4 253.0 239 82.0 296 702 1704 253.0 2835 946
2020-2021 56 35 14 5 7 77 1526 1455 51 1 0 154 30 19.5 148.0 144 78.5 166 390 1003 148.0 1751 708
2019-2020 70 36 25 7 9 81 2058 1859 53 1 5 0 45 23.2 228.0 199 78.4 223 472 1188 228.0 2302 903
2018-2019 82 46 28 0 8 100 2629 2330 53 0 0 212 46 21.7 249.0 206 80.1 232 511 1421 249.0 2736 0
2017-2018 82 49 26 0 7 105 2688 2499 52 0 0 226 56 24.8 230.0 228 81.1 265 570 1632 230.0 2639 0
2016-2017 82 40 27 0 15 95 2524 2535 50 0 0 252 58 23.0 234.0 247 82.2 331 818 1937 234.0 2616 0
2015-2016 82 29 42 0 11 69 2617 2556 51 0 0 261 40 15.3 240.0 270 81.5 341 756 2119 240.0 2513 0
2014-2015 82 30 44 0 9 69 2579 2684 49 0 0 261 46 17.6 260.0 245 78.8 349 811 2578 260.0 2225 0
2013-2014 82 38 36 0 8 84 2574 2760 48 0 0 236 50 21.2 252.0 245 76.7 385 1050 2592 252.0 2069 0
2012-2013 48 26 17 0 5 57 1477 1474 50 0 0 156 30 19.2 128.0 139 86.3 247 776 1626 128.0 1118 0
2011-2012 82 35 37 0 10 80 2422 2267 52 0 0 242 49 20.2 259.0 225 76.0 331 834 2218 259.0 2095 0
2010-2011 82 37 35 0 11 85 2402 2353 51 0 0 309 48 15.5 247.0 263 76.4 384 1034 2070 247.0 2169 0
2009-2010 82 30 38 0 14 74 2323 2263 51 0 0 291 43 14.8 263.0 270 73.3 416 1091 1716 263.0 2406 0
2008-2009 82 34 35 0 13 81 2386 2372 50 0 0 310 61 19.7 286.0 282 73.4 432 1133 1764 286.0 2357 0
2007-2008 82 37 35 0 11 85 2339 2369 50 0 0 330 62 18.8 258.0 331 76.4 454 1038 1578 258.0 2324 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 7 3 2 0 2 8 215 210 51 0 0 0 3 13.0 14.0 19 84.2 23 59 204 14.0 236 109
2020-playoff 5 1 2 0 0 2 148 149 50 0 0 0 2 15.4 12.0 14 100.0 18 47 105 12.0 189 85
2019-playoff 3 2 0 0 1 5 104 99 51 0 1 15 4 26.7 10.0 12 91.7 13 24 54 10.0 108 0
2018-playoff 7 3 4 0 0 6 233 231 50 0 0 15 4 26.7 28.0 20 65.0 30 71 216 28.0 197 0
2017-playoff 6 2 4 0 0 4 225 192 54 0 0 18 3 16.7 18.0 16 68.8 25 50 256 18.0 213 0
2013-playoff 7 3 2 0 2 6 185 277 40 0 0 19 5 26.3 22.0 17 82.4 31 84 351 22.0 216 0