Tampa Bay Lightning

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tyler Johnson 8 14 -2 77 0 15 16 0 7 969 45219 5154 783 39282 170 140 54.800
Alex Killorn 15 18 0 122 0 12 37 0 10 1213 60217 10190 6837 43190 1 2 33.300
Pat Maroon 4 14 1 46 0 6 60 0 12 833 38274 5169 628 32477 2 10 16.700
Ondrej Palat 15 31 2 111 0 42 26 0 18 1130 57496 10312 1219 45965 0 6 0.000
Brayden Point 23 25 3 131 0 18 11 0 10 1175 61991 11161 1297 49533 257 262 49.400
Gemel Smith 0 3 3 0 0 1 11 0 1 72 3013 21 52 2940 17 23 42.500
Steven Stamkos 17 17 6 91 0 10 16 0 7 821 41728 8286 1463 31979 237 177 57.200
Blake Coleman 14 17 15 122 0 20 37 0 19 1139 51012 1147 8042 41823 2 7 22.200
Barclay Goodrow 6 14 16 72 0 27 64 0 12 1122 49883 203 8556 41124 162 161 50.200
Yanni Gourde 17 19 10 118 1 21 44 0 13 1190 57326 6210 5676 45440 314 334 48.400
Anthony Cirelli 9 13 0 75 0 32 22 0 19 1116 53392 5713 6934 40745 230 235 49.700
Mitchell Stephens 0 1 -5 3 0 1 0 0 0 99 3915 10 295 3610 30 20 58.800
Mathieu Joseph 12 7 2 59 0 15 10 0 12 837 36693 185 2368 34140 43 69 38.400
Alex Barre-Boulet 3 0 0 26 0 5 0 0 4 285 13727 2317 569 10841 1 3 25.000
Ross Colton 9 3 3 46 0 6 4 0 4 436 19775 1105 553 18117 101 107 48.600
Daniel Walcott 0 0 -1 1 0 0 5 0 0 15 603 11 0 592 0 1 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Victor Hedman 9 36 6 136 0 74 28 0 28 1487 81141 10625 8923 61593 0 0 0.000
Ryan McDonagh 4 8 12 85 0 96 14 0 20 1299 65660 924 9453 55283 0 0 0.000
Jan Rutta 0 8 12 46 0 32 22 0 11 729 33671 115 3052 30504 0 0 0.000
Luke Schenn 2 2 2 43 0 17 41 0 10 586 24526 0 1144 23382 0 0 0.000
Mikhail Sergachev 4 26 5 108 1 73 30 0 34 1489 73880 6794 6943 60143 0 0 0.000
Ben Thomas 0 0 1 3 0 4 0 0 1 87 4257 24 168 4065 0 0 0.000
Andreas Borgman 0 2 -2 7 0 3 4 0 3 111 5023 8 53 4962 0 0 0.000
Cal Foote 1 2 8 40 0 30 29 0 5 590 27037 59 986 25992 0 0 0.000
Erik Cernak 5 13 8 85 0 46 38 0 10 1131 54691 578 8640 45473 0 0 0.000
David Savard 0 0 -8 21 0 20 0 0 5 340 17163 181 2524 14458 0 0 0.000
Fredrik Claesson 0 0 -1 1 0 5 12 0 3 41 1682 0 176 1506 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Curtis McElhinney 301 37 264 0.877 218 33 6 14 0 43647 2
Andrei Vasilevskiy 1244 93 1151 0.925 961 159 2 33 0 151428 0
Christopher Gibson 40 5 35 0.875 29 6 0 0 0 6778 0