Tampa Bay Lightning

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 51 23 10 8 110 2340 2327 50 2 5 267 62 23.2 233.0 255 81.2 359 901 2125 233.0 2532 1043
2020-2021 56 36 17 6 3 75 1567 1558 50 1 2 181 40 22.1 147.0 186 84.9 234 599 1347 147.0 1693 644
2019-2020 70 43 21 6 6 92 2034 1988 51 2 1 0 49 23.0 195.0 231 81.4 297 723 1677 195.0 2176 897
2018-2019 82 62 16 0 4 128 2520 2401 51 0 0 259 74 28.6 221.0 266 85.0 338 800 2116 221.0 2621 0
2017-2018 82 54 23 0 5 113 2441 2621 48 0 0 274 65 23.7 234.0 267 76.0 335 753 1728 234.0 2679 0
2016-2017 82 42 30 0 10 94 2374 2609 48 0 0 275 62 22.5 224.0 262 81.3 360 892 1842 224.0 2453 0
2015-2016 82 46 31 0 5 97 2372 2421 50 0 0 270 44 16.3 198.0 257 84.0 341 809 1682 198.0 2397 0
2014-2015 82 50 24 0 8 108 2372 2400 50 0 0 262 53 20.2 206.0 241 82.2 348 832 1759 206.0 2168 0
2013-2014 82 46 27 0 9 101 2394 2468 49 0 0 251 49 19.5 209.0 249 79.1 348 864 1642 209.0 2212 0
2012-2013 48 18 26 0 4 40 1500 1432 51 0 0 156 33 21.2 147.0 143 79.0 223 587 1106 147.0 1174 0
2011-2012 82 38 36 0 8 84 2304 2438 49 0 0 243 40 16.5 278.0 262 77.9 363 875 1757 278.0 1957 0
2010-2011 82 47 25 0 11 105 2520 2470 51 0 0 311 71 22.8 237.0 283 82.3 391 942 1657 237.0 2390 0
2009-2010 82 34 36 0 12 80 2442 2296 52 0 0 295 65 22.0 253.0 313 78.6 504 1377 1650 253.0 2152 0
2008-2009 82 24 41 0 18 66 2362 2335 50 0 0 319 61 19.1 271.0 376 76.6 522 1339 1885 271.0 2144 0
2007-2008 82 31 44 0 9 71 2350 2366 50 0 0 290 60 20.7 281.0 296 80.4 416 1081 1665 281.0 2178 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 23 16 3 0 4 36 603 650 48 0 0 0 22 31.4 45.0 63 84.1 104 257 863 45.0 680 331
2020-playoff 25 18 5 6 2 38 777 822 49 0 0 0 17 22.7 57.0 89 86.5 121 319 1176 57.0 879 457
2019-playoff 2 1 1 0 0 2 67 49 58 0 0 4 1 25.0 6.0 7 71.4 8 16 41 6.0 65 0
2018-playoff 17 11 6 0 0 22 515 499 51 0 0 55 16 29.1 48.0 50 76.0 73 203 514 48.0 496 0
2016-playoff 17 11 6 0 0 22 506 550 48 0 0 56 9 16.1 40.0 67 86.6 97 248 530 40.0 473 0
2015-playoff 26 14 12 0 0 28 745 807 48 0 0 81 17 21.0 62.0 81 81.5 114 255 835 62.0 666 0
2014-playoff 4 0 3 0 1 0 135 128 51 0 0 7 2 28.6 16.0 12 83.3 19 49 132 16.0 94 0
2011-playoff 18 11 6 0 1 23 596 608 50 0 0 59 17 28.8 45.0 71 91.5 91 217 450 45.0 462 0