San Jose Sharks

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 32 37 7 13 77 2267 2303 50 3 3 216 41 19.0 264.0 224 85.3 298 725 1980 264.0 2400 1367
2020-2021 56 21 28 1 7 49 1529 1625 49 5 3 157 22 14.0 199.0 182 80.2 219 514 1250 199.0 1682 812
2019-2020 70 29 36 5 5 63 1886 1976 49 2 1 0 33 17.0 228.0 228 85.5 284 732 1615 228.0 2132 950
2018-2019 82 46 27 0 9 101 2376 2346 50 0 0 249 57 22.9 258.0 239 81.2 304 774 1574 258.0 2708 0
2017-2018 82 45 27 0 10 100 2558 2433 51 0 0 258 53 20.5 226.0 223 84.8 266 632 1380 226.0 2701 0
2016-2017 82 46 29 0 7 99 2299 2476 48 0 0 249 41 16.5 200.0 208 80.3 265 651 1539 200.0 2450 0
2015-2016 82 46 30 0 6 98 2472 2404 51 0 0 268 62 23.1 207.0 229 79.9 298 727 1686 207.0 2489 0
2014-2015 82 40 33 0 11 91 2765 2576 52 0 0 242 58 24.0 231.0 217 77.4 312 772 1971 231.0 2418 0
2013-2014 82 51 22 0 9 111 2747 2457 53 0 0 265 50 18.9 193.0 202 83.2 295 747 1632 193.0 2611 0
2012-2013 48 25 16 0 7 57 1607 1403 53 0 0 158 33 20.9 112.0 132 82.6 196 521 1031 112.0 1408 0
2011-2012 81 42 29 0 10 94 2566 2243 53 0 0 253 56 22.1 203.0 208 76.4 306 789 1530 203.0 2534 0
2010-2011 82 48 25 0 9 105 2582 2224 54 0 0 273 68 24.9 208.0 251 77.7 365 941 1801 208.0 2589 0
2009-2010 82 51 20 0 11 113 2601 2079 56 0 0 279 62 22.2 209.0 302 84.1 448 1147 1895 209.0 2320 0
2008-2009 82 56 19 0 11 123 2581 2231 54 0 0 361 86 23.8 207.0 299 82.3 439 1105 2150 207.0 2600 0
2007-2008 82 50 25 0 10 110 2265 2161 51 0 0 360 73 20.3 198.0 299 84.3 450 1106 1851 198.0 2266 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 3 0 2 0 0 0 74 71 51 0 0 12 0 0.0 12.0 9 88.9 13 53 84 12.0 79 0
2018-playoff 10 6 4 0 0 12 349 315 53 0 0 46 11 23.9 26.0 38 78.9 51 129 310 26.0 343 0
2017-playoff 6 2 4 0 0 4 168 150 53 0 0 25 5 20.0 12.0 16 87.5 17 34 181 12.0 173 0
2016-playoff 24 14 10 0 0 28 725 813 47 0 0 75 18 24.0 56.0 63 79.4 76 175 833 56.0 642 0
2014-playoff 7 3 4 0 0 6 227 230 50 0 0 31 4 12.9 26.0 25 76.0 48 156 299 26.0 226 0
2013-playoff 11 7 4 0 0 14 402 319 56 0 0 47 11 23.4 22.0 30 80.0 35 70 328 22.0 326 0
2012-playoff 5 1 4 0 0 2 173 180 49 0 0 15 2 13.3 14.0 17 64.7 33 97 136 14.0 136 0
2011-playoff 18 9 8 0 1 19 616 543 53 0 0 70 14 20.0 58.0 68 72.1 100 276 503 58.0 613 0
2010-playoff 15 8 5 0 2 16 502 451 53 0 0 65 14 21.5 41.0 41 80.5 69 173 476 41.0 506 0
2009-playoff 6 2 5 0 0 4 197 188 51 0 0 30 5 16.7 22.0 26 73.1 46 115 224 22.0 256 0
2008-playoff 13 6 4 0 3 15 398 354 53 0 0 53 7 13.2 32.0 41 73.2 50 100 416 32.0 385 0