San Jose Sharks

Team Roster

Team Roster 2024

PLAYER # POS SH WT BORN BIRTHPLACE COUNTRY
Andreas Johnsson 18 LW 5'10" 194 1994-11-21 Gävle Sweden
Justin Bailey 90 RW 6'4" 214 1995-07-01 Buffalo, NY USA
Alexander Barabanov 94 LW 5'10" 192 1994-06-17 St. Petersburg Russia
Lean Bergmann 45 C 6'2" 205 1998-10-04 Hemer Germany
Joachim Blichfeld 86 RW 6'2" 180 1998-07-17 Frederikshavn Denmark
Patrick Bordeleau 58 LW 6'6" 225 1986-03-23 Montreal, QC Canada
Thomas Bordeleau 17 C 5'10" 175 2002-01-03 Houston, TX USA
Filip Bystedt 21 C 6'4" 204 2004-02-04 Linköping Sweden
Ethan Cardwell 56 RW 5'11" 180 2002-08-30 Courtice, ON Canada
Ryan Carpenter 22 C 6'0" 200 1991-01-18 Oviedo, FL USA
Cole Cassels 60 C 6'0" 178 1995-05-04 Hartford, CT USA
Alexander Chmelevski 55 C 6'0" 187 1999-06-08 Newport Beach, CA USA
Sasha Chmelevski 55 C 6'0" 185 1999-06-09 Huntington Beach, CA USA
Brandon Coe 70 RW 6'4" 188 2001-12-01 Ajax, ON Canada
Logan Couture 39 C 6'1" 200 1989-03-28 Guelph, ON Canada
Jonathan Dahlen 76 C 5'11" 176 1997-12-20 Ostersund Sweden
William Eklund 72 LW 5'10" 176 2002-10-12 Haninge Sweden
Mike Fisher 43 C 6'2" 198 1980-06-05 Peterborough, ON Canada
Emil Galimov n/a RW 6'2" 190 1992-05-09 Nizhnekamsk Russia
Liam Gilmartin 45 LW 6'2" 192 2003-01-07 Falls Church, VA USA
Collin Graf n/a RW 6'0" 180 2002-09-21 Lincoln, MA USA
Mikael Granlund 64 C 5'10" 185 1992-02-26 Oulu Finland
Danil Gushchin 75 LW 5'8" 165 2002-02-06 Yekaterinburg Russia
Kasper Halttunen n/a RW 6'3" 207 2005-06-07 Helsinki Finland
Mike Hoffman 68 C 6'0" 190 1989-11-24 Kitchener, ON Canada
Jacob Jackson 92 LW 6'0" 190 1994-12-05 Maplewood, MN USA
Theo Jacobsson 68 C 5'10" 167 2003-04-06 Örnsköldsvik Sweden
Luke Johnson 76 C 6'0" 179 1994-09-19 Grand Forks, ND USA
Melker Karlsson 68 C 6'0" 180 1990-07-18 Lycksele Sweden
Tanner Kaspick 41 C 6'1" 205 1998-01-28 Brandon, MB Canada
Klim Kostin 10 C 6'3" 212 1999-05-05 Penza Russia
Luke Kunin 11 C 6'0" 197 1997-12-04 Chesterfield, MO USA
Kevin Labanc 62 RW 5'11" 185 1995-12-12 Brooklyn, NY USA
Reese Laubach 80 C 5'11" 167 2003-11-20 San Jose, CA USA
Oskar Lindblom 23 LW 6'1" 191 1996-08-15 Gävle Sweden
Cameron Lund 21 C 6'2" 192 2004-06-07 Bridgewater, MA USA
Antoine Morand 54 C 5'11" 184 1999-02-18 Mercier, QC Canada
Joey Muldowney 50 RW 5'11" 155 2004-06-05 Lake View, NY USA
Quentin Musty n/a LW 6'2" 200 2005-07-06 Hamburg, NY USA
Gabriel Paquin-Boudreau n/a LW 6'0" 176 1995-02-21 Otterburn Park, QB Canada
Tristen Robins 52 C 5'10" 176 2001-11-15 London Britain
Noah Rod n/a LW 6'0" 192 1996-06-07 La Chaux-de-Fonds Switzerland
Givani Smith 54 RW 6'2" 210 1998-02-27 Toronto, ON Canada
Marcus Sorensen 20 LW 5'11" 175 1992-04-07 Sodertalje Sweden
Yegor Spiridonov 41 C 6'2" 190 2001-01-22 Russia
Timofey Spitserov 84 RW 5'11" 174 2002-03-26 St. Petersburg Russia
Jack Studnicka 16 C 6'1" 171 1999-02-18 Tecumseh, ON Canada
Nico Sturm 7 C 6'3" 207 1995-05-03 Augsburg Germany
Evgeny Svechnikov 10 LW 6'3" 208 1996-10-31 Yuzhno-Sakhalinsk Russia
Nathan Todd 45 C 6'1" 201 1995-12-02 Ottawa, ON Canada
Jeffrey Truchon-Viel n/a LW 6'0" 197 1997-01-28 Rimouski, QC Canada
Ozzy Wiesblatt 89 C 5'10" 183 2002-03-09 Calgary, AB Canada
Alex Young 37 C 5'10" 170 2001-03-22 Calgary, AB Canada
Filip Zadina 18 RW 6'0" 189 1999-11-27 Pardubice Czech Republic
Fabian Zetterlund 20 LW 5'11" 196 1999-08-25 Karlstad Sweden
Tomas Hertl 48 C 6'2" 215 1993-11-12 Praha Czech Republic
Adam Raska 57 RW 5'10" 178 2001-09-25 Frydek-Mistek Czech Republic
Jayden Halbgewachs 89 LW 5'8" 160 1997-03-22 Emerald Park, SK Canada
CJ Suess 53 LW 5'11" 190 1994-03-17 St. Paul, MN USA
Erik Karlsson 65 D 6'0" 190 1990-05-31 Landsbro Sweden
Calen Addison 33 D 5'10" 178 2000-04-11 Brandon, MB Canada
Eli Barnett 81 D 6'5" 220 2003-09-16 Riverview, NB Canada
Matt Benning 5 D 6'1" 203 1994-05-25 Edmonton, AB Canada
Kyle Burroughs 4 D 6'0" 198 1995-07-12 Vancouver, BC Canada
Karlis Cukste n/a D 6'2" 203 1997-06-17 Riga Latvia
Taylor Doherty 77 D 6'7" 235 1991-03-02 Cambridge, ON Canada
Ty Emberson 6 D 6'1" 195 2000-05-23 Eau Claire, WI USA
Mario Ferraro 38 D 5'11" 185 1998-09-17 Toronto, ON Canada
Michael Fisher 43 D 6'2" 198 2004-05-02 Westborough, MA USA
Jake Furlong 61 D 6'0" 189 2004-03-04 Upper Tantallon, NS Canada
Artem Guryev 82 D 6'4" 225 2003-05-17 Moscow Russia
Mattias Hävelid 22 D 5'9" 165 2004-01-01 Täby Sweden
Tim Heed 72 D 5'11" 180 1991-01-27 Gothenburg Sweden
Arvid Henrikson 81 D 6'3" 176 1998-02-23 Stockholm Sweden
Patrick Holway 92 D 6'5" 220 1996-10-01 Cohasset, MA USA
Evgenii Kashnikov 40 D 6'4" 200 2002-12-25 Moscow Russia
Gannon Laroque 28 D 6'2" 200 2003-08-20 Edmonton, AB Canada
Jacob MacDonald 9 D 6'0" 204 1993-02-26 Portland, OR USA
Markus Nutivaara 77 D 6'1" 187 1994-06-06 Oulu Finland
Brinson Pasichnuk 50 D 6'0" 185 1997-11-24 Bonnyville, AB Canada
Dalton Prout 5 D 6'3" 215 1990-03-13 Kingsville, ON Canada
Jan Rutta 84 D 6'2" 204 1990-07-29 Pisek Czech Republic
Jack Thompson 26 D 6'0" 178 2002-03-19 Courtice, ON Canada
Henry Thrun 3 D 6'2" 188 2001-03-12 Southborough, MA USA
Marc-Edouard Vlasic 44 D 6'1" 205 1987-03-30 Montreal, QC Canada
William Wrenn n/a D 6'1" 210 1991-03-16 Anchorage, AK USA
Mason Beaupit 35 G 6'5" 188 2003-09-23 Surrey, BC Canada
Mackenzie Blackwood 29 G 6'4" 225 1996-12-07 Thunder Bay, ON Canada
Devin Cooley 1 G 6'5" 190 1997-05-25 Los Gatos, CA USA
Eetu Makiniemi 32 G 6'2" 176 1999-04-19 Vantaa Finland
Georgi Romanov n/a G 6'5" 207 1999-12-15 Yekaterinburg Russia
Andrew Shortridge 35 G 6'4" 185 1995-04-26 Anchorage, AK USA
Vitek Vanecek 41 G 6'1" 180 1996-01-07 Havlickuv Brod Czech Republic