San Jose Sharks

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tomas Hertl 19 24 2 112 0 39 27 0 24 1172 56839 8136 5255 43448 484 394 55.100
Evander Kane 22 27 3 194 1 22 42 0 33 1339 67269 9604 6084 51581 23 34 40.400
Kevin Labanc 12 16 -10 128 0 15 31 0 24 1075 53658 7429 285 45944 0 1 0.000
Patrick Marleau 4 5 -12 54 0 19 10 0 8 985 44190 3705 2511 37974 141 159 47.000
Timo Meier 12 19 -6 155 0 24 22 0 25 1067 51301 5733 674 44894 9 20 31.000
Matt Nieto 5 2 -3 45 0 19 4 0 5 537 23510 194 4669 18647 4 3 57.100
Marcus Sorensen 1 4 -6 26 0 11 16 0 9 477 21043 157 2585 18301 3 4 42.900
Logan Couture 17 14 -9 114 0 39 25 0 16 1307 61277 8194 6219 46864 446 453 49.500
Kurtis Gabriel 0 0 1 4 0 10 55 0 0 128 5060 9 3 5048 0 0 0.000
Ryan Donato 6 14 -9 104 2 21 10 0 11 826 37794 5190 27 32577 27 36 42.900
Alexander True 0 1 1 7 0 5 6 0 1 97 4196 5 265 3926 17 30 36.200
Dylan Gambrell 5 7 -15 48 0 54 13 0 13 1019 46543 511 6933 39099 279 358 43.800
Antti Suomela 0 0 0 4 0 4 0 0 1 63 2669 15 412 2242 14 11 56.000
Noah Gregor 5 1 -14 60 0 19 6 0 6 479 20644 912 652 19080 20 49 29.000
Rudolfs Balcers 8 9 -4 66 0 29 16 0 15 770 35639 3026 1262 31351 0 3 0.000
Ivan Chekhovich 0 1 0 5 0 2 0 0 2 46 2226 283 134 1809 0 0 0.000
Joel Kellman 1 1 -1 13 0 2 6 0 0 110 4484 21 258 4205 27 28 49.100
Sasha Chmelevski 0 2 1 8 0 1 2 0 0 57 2506 152 230 2124 4 8 33.300
Fredrik Handemark 1 0 -4 5 0 1 2 0 3 104 4539 14 43 4482 29 30 49.200
John Leonard 3 10 -9 60 1 17 2 0 11 697 29731 2457 81 27193 0 1 0.000
Joachim Blichfeld 1 0 -2 3 0 2 12 0 1 67 2607 337 0 2270 0 0 0.000
Jeffrey Viel 0 0 -7 10 0 0 23 0 1 120 4797 9 108 4680 0 0 0.000
Lean Bergmann 0 0 -1 1 0 1 4 0 0 16 619 0 0 619 0 0 0.000
Alexander Barabanov 3 4 0 12 0 9 2 0 1 165 8988 1842 253 6893 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Christian Jaros 0 1 -4 3 0 8 2 0 2 118 4698 18 86 4594 0 0 0.000
Erik Karlsson 8 14 -17 110 0 69 18 0 47 1383 72865 9181 4380 59304 0 0 0.000
Marc-Edouard Vlasic 1 5 -6 37 0 64 8 0 15 1140 53066 590 7281 45195 0 0 0.000
Brent Burns 7 22 -12 138 0 94 36 0 47 1574 87060 9196 9800 68064 0 0 0.000
Radim Simek 2 4 -8 26 0 49 15 0 13 771 34110 178 3229 30703 0 0 0.000
Jacob Middleton 0 0 -2 1 0 1 2 0 1 16 524 0 10 514 0 0 0.000
Mario Ferraro 1 16 -5 58 0 96 22 0 20 1490 74636 3786 9844 61006 1 0 100.000
Nikolai Knyzhov 2 8 -7 51 0 54 39 0 13 1211 55676 336 3353 51987 0 0 0.000
Nicolas Meloche 0 1 1 6 0 6 0 0 2 101 4028 0 131 3897 0 0 0.000
Brinson Pasichnuk 0 0 2 3 0 3 2 0 2 60 2477 304 156 2017 0 0 0.000
Greg Pateryn 0 1 1 3 0 1 2 0 1 45 1868 13 162 1693 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Martin Jones 991 104 889 0.897 743 118 11 33 0 112105 0
Josef Korenar 258 26 232 0.899 199 27 0 6 0 29510 0
Alexei Melnichuk 81 11 70 0.864 61 7 0 2 0 5351 0