Philadelphia Flyers

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 25 46 4 11 61 2439 2251 52 1 4 240 30 12.5 298.0 240 76.2 303 739 1812 298.0 2539 1219
2020-2021 56 25 23 5 8 58 1737 1478 54 3 4 171 32 18.7 201.0 165 72.7 195 447 1219 201.0 1690 669
2019-2020 69 41 21 5 7 89 2153 1784 55 5 5 0 47 20.3 196.0 206 81.6 240 526 1501 196.0 2166 843
2018-2019 82 37 37 0 8 82 2637 2181 55 0 0 235 40 17.0 280.0 235 78.3 307 737 1755 280.0 2583 0
2017-2018 82 42 26 0 14 98 2563 2249 53 0 0 264 54 20.5 236.0 223 75.8 284 681 1670 236.0 2631 0
2016-2017 82 39 33 0 10 88 2539 2317 52 0 0 277 55 19.9 231.0 246 79.7 336 857 2063 231.0 2584 0
2015-2016 82 41 27 0 14 96 2530 2431 51 0 0 275 53 19.3 210.0 256 80.1 364 966 2196 210.0 2539 0
2014-2015 82 33 31 0 18 84 2571 2456 51 0 0 240 61 25.4 223.0 256 76.2 336 823 2511 223.0 2201 0
2013-2014 82 42 30 0 10 94 2504 2507 50 0 0 270 58 21.5 227.0 285 83.9 434 1190 2177 227.0 2251 0
2012-2013 48 23 22 0 3 49 1408 1493 49 0 0 161 37 23.0 139.0 165 84.2 276 777 1316 139.0 1263 0
2011-2012 82 47 26 0 9 103 2331 2494 48 0 0 311 62 19.9 225.0 297 81.1 483 1348 2058 225.0 2380 0
2010-2011 82 48 23 0 12 108 2512 2480 50 0 0 290 51 17.6 217.0 288 80.9 430 1157 1922 217.0 2363 0
2009-2010 82 41 35 0 6 88 2415 2408 50 0 0 292 68 23.3 222.0 305 81.6 505 1362 1807 222.0 2356 0
2008-2009 82 44 27 0 11 99 2379 2543 48 0 0 277 71 25.6 232.0 359 81.9 551 1424 1712 232.0 2180 0
2007-2008 82 44 29 0 12 100 2528 2582 50 0 0 380 91 23.9 237.0 370 81.1 586 1493 1473 237.0 2194 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 16 10 6 3 0 20 521 435 55 0 0 0 4 7.8 40.0 51 80.4 64 167 542 40.0 433 260
2019-playoff 1 1 0 0 0 2 36 22 62 0 0 3 1 33.3 3.0 2 50.0 2 4 16 3.0 38 0
2018-playoff 6 2 4 0 0 4 162 171 49 0 0 21 2 9.5 28.0 25 80.0 34 79 230 28.0 148 0
2016-playoff 6 2 4 0 0 4 189 176 52 0 0 22 1 4.5 14.0 25 68.0 41 123 205 14.0 155 0
2014-playoff 7 3 4 0 0 6 221 207 52 0 0 18 6 33.3 19.0 29 89.7 38 87 230 19.0 163 0
2012-playoff 11 5 5 0 1 10 352 350 50 0 0 39 14 35.9 44.0 43 67.4 72 225 346 44.0 258 0
2011-playoff 11 4 5 0 2 10 330 374 47 0 0 47 7 14.9 38.0 43 79.1 70 173 301 38.0 371 0
2010-playoff 23 14 7 0 2 28 682 743 48 0 0 91 23 25.3 61.0 88 84.1 117 253 674 61.0 569 0
2009-playoff 6 2 3 0 1 5 172 216 44 0 0 29 4 13.8 18.0 27 85.2 44 116 169 18.0 178 0
2008-playoff 17 9 7 0 1 19 537 516 51 0 0 64 15 23.4 54.0 67 73.1 102 222 478 54.0 457 0