Ottawa Senators

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 33 42 4 7 73 2213 2410 48 3 2 251 47 18.7 266.0 251 80.5 328 822 2388 266.0 2463 1186
2020-2021 56 23 28 3 5 51 1469 1631 47 2 1 178 27 15.2 190.0 171 78.9 213 509 1541 190.0 1663 807
2019-2020 71 25 34 6 12 62 2127 2109 50 1 5 0 30 14.0 243.0 232 76.3 277 682 1979 243.0 2174 1070
2018-2019 82 29 47 0 6 64 2387 2428 50 0 0 228 46 20.2 301.0 224 79.9 285 747 1782 301.0 2428 0
2017-2018 82 28 43 0 11 67 2499 2470 50 0 0 247 41 16.6 284.0 235 76.2 289 676 1966 284.0 2515 0
2016-2017 82 44 28 0 10 98 2549 2450 51 0 0 252 43 17.1 210.0 248 79.8 355 861 2112 210.0 2463 0
2015-2016 82 38 35 0 9 85 2519 2464 51 0 0 231 38 16.5 241.0 241 74.7 344 890 2262 241.0 2323 0
2014-2015 82 43 26 0 13 99 2421 2599 48 0 0 260 48 18.5 208.0 245 82.0 345 873 2279 208.0 2306 0
2013-2014 82 37 31 0 14 88 2659 2530 51 0 0 246 50 20.3 258.0 289 79.2 439 1094 2351 258.0 2461 0
2012-2013 48 25 17 0 6 56 1420 1469 49 0 0 144 24 16.7 100.0 153 86.3 239 655 1307 100.0 1478 0
2011-2012 82 42 31 0 10 94 2492 2461 50 0 0 263 49 18.6 236.0 289 81.0 432 1176 2004 236.0 2355 0
2010-2011 82 32 41 0 10 74 2318 2241 51 0 0 245 47 19.2 250.0 284 83.1 428 1172 1677 250.0 2214 0
2009-2010 82 44 32 0 6 94 2269 2323 49 0 0 263 49 18.6 233.0 291 82.8 441 1161 1916 233.0 2188 0
2008-2009 82 37 35 0 11 85 2381 2218 52 0 0 316 66 20.9 234.0 310 80.0 454 1108 1944 234.0 2214 0
2007-2008 82 43 31 0 8 94 2429 2273 52 0 0 296 60 20.3 242.0 360 79.7 495 1145 1802 242.0 2212 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 2 0 1 0 0 0 62 67 48 0 0 8 0 0.0 9.0 8 62.5 8 16 73 9.0 57 0
2017-playoff 19 11 8 0 0 22 639 602 52 0 0 62 7 11.3 50.0 61 82.0 129 298 685 50.0 574 0
2015-playoff 6 2 4 0 0 4 192 202 49 0 0 17 5 29.4 12.0 20 95.0 29 82 287 12.0 186 0
2013-playoff 10 5 5 0 0 10 336 343 50 0 0 36 8 22.2 31.0 41 78.0 76 248 352 31.0 293 0
2012-playoff 7 3 4 0 0 6 221 185 54 0 0 24 4 16.7 14.0 29 82.8 41 107 223 14.0 205 0
2010-playoff 6 2 3 0 1 4 199 180 53 0 0 19 7 36.8 24.0 26 73.1 44 123 256 24.0 154 0
2008-playoff 4 0 4 0 0 0 135 118 53 0 0 13 1 7.7 16.0 22 72.7 37 85 131 16.0 107 0