Ottawa Senators

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Brian Gibbons 6 8 3 21 4 0 12 24 33.300
Max Veronneau 2 2 -5 15 0 0 0 0 0.000
Bobby Ryan 15 27 -29 160 35 0 8 18 30.800
Gregor MacLeod 0 0 0 0 0 0 0 0 0.000
Zack Smith 9 19 -7 101 81 0 403 417 49.100
Michael Blunden 0 0 0 0 0 0 0 0 0.000
Clarke MacArthur 0 0 0 0 0 0 0 0 0.000
Ben Sexton 0 0 0 0 0 0 0 0 0.000
Magnus Paajarvi 11 8 -14 119 6 0 7 9 43.800
Jean-Gabriel Pageau 4 8 -12 83 14 0 259 222 53.800
Tyler Randell 0 0 0 0 0 0 0 0 0.000
Logan Brown 0 0 -2 2 0 0 2 6 25.000
Filip Chlapik 1 0 -2 9 4 0 8 16 33.300
Max Reinhart 0 0 0 0 0 0 0 0 0.000
Jim O'Brien 0 0 0 0 0 0 0 0 0.000
Liam O'Brien 0 0 0 0 0 0 0 0 0.000
Chris Tierney 9 39 -22 116 26 0 531 512 50.900
Jack Rodewald 0 0 0 2 0 0 0 0 0.000
Tom Pyatt 0 2 -16 29 2 0 56 92 37.800
Max McCormick 1 0 -6 12 4 0 0 1 0.000
Alex Formenton 1 0 -2 16 6 0 1 2 33.300
Marian Gaborik 0 0 0 0 0 0 0 0 0.000
Mikkel Boedker 7 28 -24 88 6 0 7 11 38.900
Parker Kelly 0 0 0 0 0 0 0 0 0.000
Colin White 14 27 -24 123 24 0 379 420 47.400
Nick Paul 1 1 -10 30 4 0 16 19 45.700
Darren Archibald 1 0 0 0 0 0 0 0 0.000
Anthony Duclair 8 6 1 40 2 0 0 0 0.000
Oscar Lindberg 5 3 1 25 4 0 86 105 45.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jonathan Tychonick 0 0 0 0 0 0 0 0 0.000
Cody Goloubef 0 0 0 3 2 0 0 0 0.000
Patrick Sieloff 0 0 0 0 0 0 0 0 0.000
Jonathan Aspirot 0 0 0 0 0 0 0 0 0.000
Ben Harpur 1 4 -13 50 56 0 0 0 0.000
Christian Wolanin 4 8 3 36 6 0 0 0 0.000
Maxime Lajoie 7 8 -25 79 20 0 0 0 0.000
Christian Jaros 1 9 -14 65 37 0 0 0 0.000
Justin Falk 0 0 -4 7 11 0 0 0 0.000
Stefan Elliott 0 1 1 3 0 0 0 0 0.000
Thomas Chabot 14 41 -12 185 32 0 0 0 0.000
Erik Burgdoerfer 0 0 -1 2 2 0 0 0 0.000
Mark Borowiecki 1 4 -12 59 89 0 0 0 0.000
Cody Ceci 7 19 -22 132 30 0 0 0 0.000
Dylan DeMelo 4 18 -2 109 32 0 0 0 0.000
Andreas Englund 0 0 -2 2 10 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Craig Anderson 0 0 0 0.901 0
Anders Nilsson 745 64 681 0.914 0
Chris Driedger 0 0 0 0.000 0
Mike Condon 53 7 46 0.868 0
Craig Anderson 0 0 0 0.901 0