New York Rangers

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 52 24 4 6 110 2062 2226 48 4 3 218 55 25.2 207.0 228 82.0 293 675 2094 207.0 2391 1167
2020-2021 56 27 23 2 6 60 1346 1680 45 1 2 183 37 20.2 157.0 169 82.2 219 565 1288 157.0 1607 765
2019-2020 70 37 28 5 5 79 1797 2061 47 1 2 0 52 22.5 222.0 234 77.8 304 781 1527 222.0 2175 1050
2018-2019 82 32 36 0 14 78 2188 2475 47 0 0 233 44 18.9 267.0 262 77.9 343 868 2128 267.0 2392 0
2017-2018 82 35 39 0 9 79 2409 2477 49 0 0 245 52 21.2 265.0 259 82.2 310 777 1739 265.0 2552 0
2016-2017 82 48 28 0 6 102 2352 2509 48 0 0 231 47 20.3 216.0 223 79.8 268 593 1714 216.0 2432 0
2015-2016 82 46 27 0 9 101 2313 2390 49 0 0 215 42 19.5 215.0 246 78.5 305 704 2164 215.0 2332 0
2014-2015 82 53 22 0 11 117 2421 2749 47 0 0 214 41 19.2 195.0 226 82.7 313 758 2014 195.0 2466 0
2013-2014 82 45 31 0 7 97 2426 2537 49 0 0 259 49 18.9 194.0 213 83.6 336 873 1938 194.0 2524 0
2012-2013 48 26 18 0 4 56 1387 1375 50 0 0 137 24 17.5 108.0 138 79.7 174 420 1379 108.0 1336 0
2011-2012 82 58 25 0 7 123 2505 2463 50 0 0 301 51 16.9 199.0 271 84.9 428 1189 2615 199.0 2292 0
2010-2011 82 58 39 0 5 121 2696 3024 47 0 0 365 63 17.3 238.0 367 85.8 518 1476 2913 238.0 2683 0
2009-2010 82 38 33 0 11 87 2235 2310 49 0 0 272 54 19.9 214.0 295 83.4 444 1159 2330 214.0 2205 0
2008-2009 82 44 30 0 9 97 2329 2264 51 0 0 312 46 14.7 213.0 307 87.9 469 1214 2322 213.0 2495 0
2007-2008 82 42 29 0 13 97 2375 2148 53 0 0 344 64 18.6 202.0 329 83.0 461 1158 2186 202.0 2429 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 3 0 3 0 0 0 83 94 47 0 0 0 1 7.1 11.0 14 85.7 18 49 116 11.0 88 44
2019-playoff 2 1 0 0 0 2 64 52 55 0 0 5 3 60.0 5.0 10 90.0 10 20 45 5.0 59 0
2017-playoff 12 6 6 0 0 12 363 407 47 0 0 43 3 7.0 30.0 38 89.5 101 227 499 30.0 396 0
2016-playoff 5 1 4 0 0 2 177 158 53 0 0 18 2 11.1 21.0 21 61.9 27 59 224 21.0 154 0
2015-playoff 19 11 8 0 0 22 538 620 47 0 0 60 13 21.7 41.0 46 78.3 67 153 598 41.0 541 0
2014-playoff 25 13 8 0 4 26 780 867 47 0 0 98 13 13.3 60.0 71 83.1 109 240 770 60.0 669 0
2013-playoff 12 5 4 0 3 10 343 371 48 0 0 43 4 9.3 28.0 27 74.1 39 84 466 28.0 336 0
2012-playoff 20 10 7 0 3 20 581 620 48 0 0 67 13 19.4 41.0 66 83.3 87 218 665 41.0 543 0
2011-playoff 5 1 2 0 2 4 179 184 49 0 0 18 1 5.6 13.0 16 81.2 23 62 211 13.0 140 0
2009-playoff 7 3 4 0 0 6 186 216 46 0 0 28 4 14.3 19.0 29 79.3 44 120 218 19.0 155 0
2008-playoff 10 5 3 0 2 12 295 287 51 0 0 40 6 15.0 27.0 44 77.3 67 140 321 27.0 264 0