New York Rangers

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Chris Kreider 20 10 -1 102 0 35 34 0 32 1097 52192 10777 1526 39889 30 45 40.000
Artemi Panarin 17 41 16 106 0 7 6 0 26 890 49500 10397 108 38995 0 3 0.000
Kevin Rooney 8 6 3 62 0 35 54 0 13 1013 40002 916 6075 33011 196 241 44.900
Ryan Strome 14 35 8 128 0 18 39 0 32 1253 61418 11289 3407 46722 322 422 43.300
Mika Zibanejad 24 26 11 171 0 44 18 0 45 1370 67537 13407 7836 46294 479 555 46.300
Jonny Brodzinski 1 0 0 7 0 2 4 0 1 91 3400 94 0 3306 0 1 0.000
Pavel Buchnevich 20 28 16 120 0 29 42 0 39 1263 60694 8170 7448 45076 4 14 22.200
Phillip Di Giuseppe 1 7 2 44 0 16 13 0 7 470 20647 202 333 20112 3 4 42.900
Vitali Kravtsov 2 2 -2 23 0 6 4 0 13 334 14863 941 242 13680 0 2 0.000
Filip Chytil 8 14 9 76 0 19 10 0 25 731 33327 2091 314 30922 130 174 42.800
Tim Gettinger 0 0 -2 2 0 1 0 0 0 36 1419 42 0 1377 1 0 100.000
Brett Howden 1 6 -2 33 0 35 11 0 6 751 31649 561 5107 25981 118 135 46.600
Colin Blackwell 12 10 6 64 0 19 15 0 17 893 39521 3896 2016 33609 30 32 48.400
Kaapo Kakko 9 8 3 81 1 16 10 0 11 898 41321 4189 282 36850 3 4 42.900
Julien Gauthier 2 6 -2 38 0 9 14 0 9 440 17357 1000 35 16322 4 4 50.000
Alexis Lafrenière 12 9 -3 67 0 11 8 0 18 1008 46644 4632 408 41604 13 18 41.900
Morgan Barron 1 0 3 3 0 2 2 0 2 92 4107 608 559 2940 9 9 50.000
Justin Richards 0 1 1 2 0 1 0 0 0 18 611 0 0 611 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jack Johnson 1 0 -5 13 0 15 8 0 6 265 13234 66 1497 11671 0 0 0.000
Brendan Smith 5 5 9 58 0 41 73 0 26 1031 47338 1420 3488 42430 0 0 0.000
Jacob Trouba 2 10 3 70 0 84 22 0 24 1034 49000 3502 5111 40387 0 0 0.000
Anthony Bitetto 1 3 -8 12 0 10 20 0 3 278 12130 286 498 11346 0 0 0.000
Tony DeAngelo 0 1 -6 13 0 6 4 0 3 134 6651 1316 11 5324 0 0 0.000
Ryan Lindgren 1 15 20 65 0 50 35 0 25 1368 61184 325 7670 53189 0 0 0.000
Libor Hajek 2 2 4 33 0 48 10 0 17 887 40316 1065 1796 37455 0 0 0.000
K'Andre Miller 5 7 13 62 0 77 20 0 45 1382 67129 4237 5398 57494 0 0 0.000
Adam Fox 5 42 21 102 0 102 14 0 36 1541 81531 13585 8453 59493 0 1 0.000
Zachary Jones 0 4 4 12 0 8 2 0 10 202 8990 1226 375 7389 0 0 0.000
Tarmo Reunanen 0 1 3 5 0 5 0 0 0 68 3186 544 73 2569 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Keith Kinkaid 205 21 184 0.898 148 29 0 8 0 29153 0
Alexandar Georgiev 465 45 421 0.905 366 47 1 10 0 57236 0
Igor Shesterkin 988 84 904 0.915 767 113 3 24 0 115141 0