New York Islanders

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 38 35 1 10 86 2261 2132 52 2 6 214 47 22.0 240.0 218 84.4 294 738 2042 240.0 2396 1225
2020-2021 56 32 17 4 7 71 1500 1417 51 4 3 143 27 18.9 128.0 135 83.7 153 359 1455 128.0 1623 797
2019-2020 68 35 23 8 10 80 1796 1811 50 3 3 0 29 17.2 193.0 175 80.6 222 575 1915 193.0 2016 1153
2018-2019 82 48 27 0 7 103 2124 2353 47 0 0 228 33 14.5 191.0 221 79.6 277 654 2031 191.0 2359 0
2017-2018 82 35 37 0 10 80 2404 2515 49 0 0 243 58 23.9 293.0 237 73.4 275 641 1816 293.0 2573 0
2016-2017 82 41 29 0 12 94 2259 2479 48 0 0 232 35 15.1 238.0 231 82.3 322 1020 2127 238.0 2480 0
2015-2016 82 45 27 0 10 100 2331 2323 50 0 0 232 42 18.1 211.0 226 84.1 306 718 2311 211.0 2410 0
2014-2015 82 49 28 0 7 105 2455 2543 49 0 0 252 51 20.2 231.0 204 76.0 295 719 2744 231.0 2588 0
2013-2014 82 34 37 0 11 79 2311 2586 47 0 0 249 48 19.3 261.0 253 77.1 381 1015 2092 261.0 2318 0
2012-2013 48 24 17 0 7 55 1369 1385 50 0 0 145 30 20.7 136.0 137 79.6 190 461 1018 136.0 1350 0
2011-2012 82 34 39 0 11 79 2204 2412 48 0 0 233 46 19.7 261.0 224 78.6 319 822 1855 261.0 2240 0
2010-2011 82 31 40 0 13 75 2483 2484 50 0 0 289 52 18.0 264.0 300 81.7 501 1597 1864 264.0 2225 0
2009-2010 82 35 37 0 11 81 2284 2459 48 0 0 279 50 17.9 262.0 288 75.0 398 962 1851 262.0 2304 0
2008-2009 82 26 47 0 9 61 2180 2594 46 0 0 297 53 17.8 274.0 331 78.2 470 1176 1828 274.0 2172 0
2007-2008 82 36 39 0 9 81 2411 2313 51 0 0 314 53 16.9 250.0 358 80.4 465 1029 1643 250.0 2267 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 19 11 7 4 1 23 524 487 52 0 0 0 10 20.8 53.0 45 66.7 70 192 778 53.0 541 287
2020-playoff 22 13 5 2 4 30 646 652 50 0 0 0 12 15.0 51.0 68 82.4 84 208 958 51.0 659 456
2019-playoff 1 0 1 0 0 0 24 26 48 0 0 1 0 0.0 2.0 2 50.0 2 4 29 2.0 26 0
2016-playoff 11 5 6 0 0 10 378 349 52 0 0 38 9 23.7 32.0 36 86.1 46 92 445 32.0 364 0
2015-playoff 7 3 4 0 0 6 183 233 44 0 0 15 0 0.0 16.0 13 84.6 24 83 317 16.0 184 0
2013-playoff 6 2 2 0 2 4 181 186 49 0 0 19 2 10.5 25.0 21 66.7 35 127 198 25.0 180 0