New York Islanders

Team Roster

Team Roster 2018-2019

PLAYER # POS SH WT BORN BIRTHPLACE COUNTRY
Collin Adams 51 LW 5'9" 172 1998-04-24 Farmington Hills, MI USA
Josh Bailey 12 RW 6'1" 200 1989-10-02 Bowmanville, ON Canada
Mathew Barzal 13 C 6'0" 187 1997-05-26 Coquitlam, BC Canada
Anthony Beauvillier 18 LW 5'11" 182 1997-06-08 Sorel-Tracy, QC Canada
Kieffer Bellows 20 LW 6'1" 195 1998-06-10 Edina, MN USA
Robert Carpenter 56 LW 5'11" 200 1996-08-16 North Reading, MA USA
Casey Cizikas 53 C 5'11" 195 1991-02-27 Toronto, ON Canada
Cal Clutterbuck 15 RW 5'11" 216 1987-11-18 Welland, ON Canada
Austin Czarnik 10 C 5'9" 175 1992-12-12 Washington Township, MI USA
Arnaud Durandeau 49 LW 6'0" 181 1999-01-14 Montreal, QC Canada
Anatoli Golyshev 38 LW 5'8" 178 1995-02-14 Perm Russia
Joshua Ho-Sang 52 RW 6'0" 173 1996-01-22 Toronto, ON Canada
Blade Jenkins 59 LW 6'1" 195 2000-08-11 Jackson, MI USA
Ross Johnston 32 LW 6'5" 235 1994-02-18 Charlottetown, PE Canada
Leo Komarov 47 RW 5'11" 209 1987-01-23 Narva Estonia
Tom Kuhnhackl 14 RW 6'2" 196 1992-01-21 Landshut Germany
Anders Lee 27 LW 6'3" 231 1990-07-03 Edina, MN USA
Matt Martin 17 LW 6'3" 220 1989-05-08 Windsor, ON Canada
Brock Nelson 29 C 6'3" 212 1991-10-15 Warroad, MN USA
Reece Newkirk 57 C 5'11" 172 2001-02-20 Moose Jaw, SK Canada
Jean-Gabriel Pageau 44 C 5'10" 180 1992-11-11 Ottawa, ON Canada
Kyle Palmieri 21 RW 5'11" 185 1991-02-01 Smithtown, NY USA
Richard Panik 16 RW 6'2" 202 1991-02-07 Martin Slovakia
Aatu Raty n/a C 6'1" 181 2002-11-14 Oulunsalo Finland
Ben Thomson 45 LW 6'3" 215 1993-01-16 Brampton, ON Canada
Oliver Wahlstrom 26 RW 6'2" 209 2000-06-13 Quincy, MA USA
Sebastian Aho 25 D 5'11" 177 1996-02-17 Umea Sweden
Braydon Coburn 45 D 6'5" 224 1985-02-27 Shaunavon, SK Canada
Noah Dobson 8 D 6'4" 184 2000-01-07 Summerside, PE Canada
Andy Greene 4 D 5'11" 190 1982-10-30 Trenton, MI USA
Thomas Hickey 42 D 6'0" 183 1989-02-08 Calgary, AB Canada
Scott Mayfield 24 D 6'5" 223 1992-10-14 St. Louis, MO USA
Adam Pelech 3 D 6'3" 218 1994-08-16 Toronto, ON Canada
Ryan Pulock 6 D 6'2" 217 1994-10-06 Dauphin, MB Canada
Robin Salo 2 D 6'1" 187 1998-10-13 Espoo Finland
Bode Wilde 46 D 6'4" 201 2000-01-24 Montreal, QC Canada
Ilya Sorokin 30 G 6'3" 190 1995-08-04 Mezhdurechensk Russia
Semyon Varlamov 40 G 6'2" 205 1988-04-27 Samara Russia