New York Islanders

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Ross Johnston 0 1 -3 5 0 6 27 0 1 146 6291 55 3 6233 1 3 25.000
Leo Komarov 1 7 7 27 0 11 15 0 8 600 25408 194 2402 22812 26 41 38.800
Anders Lee 12 7 9 80 0 13 12 0 9 576 28388 3900 582 23906 63 65 49.200
Matt Martin 6 5 -2 68 0 23 33 0 6 835 35864 1528 293 34043 3 9 25.000
Brock Nelson 18 15 -5 121 1 26 14 0 26 1265 59930 7084 3631 49215 349 358 49.400
Jean-Gabriel Pageau 14 14 8 81 0 58 10 0 19 1267 54400 5864 4756 43780 472 361 56.700
Josh Bailey 8 27 12 77 1 19 4 0 39 1174 56714 6471 3333 46910 14 18 43.800
Mathew Barzal 17 28 13 134 1 13 48 0 45 1142 61869 8277 683 52909 152 197 43.600
Anthony Beauvillier 15 13 15 109 0 13 12 0 27 955 46251 5167 1585 39499 2 5 28.600
Casey Cizikas 7 7 -2 72 0 25 27 0 16 1114 46495 346 6096 40053 341 299 53.300
Cal Clutterbuck 4 7 -5 50 0 23 10 0 12 973 40320 268 5659 34393 0 1 0.000
Austin Czarnik 0 0 -1 2 0 2 0 0 1 65 2998 393 123 2482 7 5 58.300
Jordan Eberle 16 17 7 128 0 18 16 0 15 1117 55288 7523 496 47269 3 4 42.900
Dmytro Timashov 0 0 -2 1 0 0 0 0 0 10 433 3 0 430 0 0 0.000
Oliver Wahlstrom 12 9 0 94 0 14 21 0 9 734 32699 4610 417 27672 5 7 41.700
Michael Dal Colle 1 3 -1 19 0 9 4 0 5 424 18572 266 328 17978 1 3 25.000
Kieffer Bellows 3 0 0 19 0 5 4 0 2 201 9257 688 0 8569 2 2 50.000
Kyle Palmieri 2 2 -3 31 0 2 2 0 8 321 14442 1669 7 12766 2 1 66.700
Travis Zajac 1 1 -1 16 0 7 0 0 5 251 11666 317 929 10420 57 38 60.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Thomas Hickey 0 2 5 2 0 3 0 0 1 110 4878 0 19 4859 0 0 0.000
Nick Leddy 2 29 -5 79 0 54 8 0 32 1421 72539 7300 1605 63634 0 0 0.000
Scott Mayfield 2 13 0 79 0 108 38 0 37 1333 65445 514 7946 56985 0 0 0.000
Adam Pelech 4 10 15 82 0 73 18 0 46 1447 70705 595 7844 62266 0 0 0.000
Ryan Pulock 2 15 15 121 0 106 8 0 32 1475 75419 6391 5656 63372 0 0 0.000
Andy Greene 1 4 7 50 0 99 6 0 19 1300 58022 452 6177 51393 0 0 0.000
Sebastian Aho 1 1 -1 4 0 2 2 0 3 59 2403 14 0 2389 0 0 0.000
Noah Dobson 3 11 -1 69 0 59 8 0 23 954 45243 5135 683 39425 0 0 0.000
Braydon Coburn 0 0 0 3 0 6 4 0 1 61 2536 5 19 2512 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Semyon Varlamov 1020 73 948 0.929 817 112 4 19 0 127016 2
Ilya Sorokin 563 44 517 0.918 451 50 11 16 0 76307 0