New York Islanders

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Josh Bailey 6 12 0 0 0 0 0 0 0.000
John Stevens 0 0 0 0 0 0 0 0 0.000
Travis St. Denis 0 0 0 0 0 0 0 0 0.000
Leo Komarov 6 20 18 78 42 0 84 100 45.700
Brock Nelson 25 28 21 181 28 0 594 652 47.700
Tom Kuhnhackl 4 5 1 30 10 0 0 2 0.000
Stephen Gionta 0 0 -4 4 0 0 20 17 54.100
Mathew Barzal 18 44 -4 179 48 0 241 339 41.600
Anthony Beauvillier 18 10 1 156 8 0 26 31 45.600
Steve Bernier 0 0 0 0 0 0 0 0 0.000
Mitch Fritz 0 0 0 0 0 0 0 0 0.000
Valtteri Filppula 17 14 19 78 16 0 398 413 49.100
Jordan Eberle 19 18 -5 160 17 0 9 11 45.000
Joshua Ho-Sang 1 1 2 10 6 0 0 1 0.000
Connor Jones 0 0 0 0 0 0 0 0 0.000
Matt Martin 6 8 5 62 55 0 6 9 40.000
Anders Lee 28 23 20 204 62 0 75 80 48.400
Andrew Ladd 3 8 3 34 16 0 2 3 40.000
Jan Kovar 0 0 0 0 0 0 0 0 0.000
Ruslan Iskhakov 0 0 0 0 0 0 0 0 0.000
Tanner Fritz 0 1 -3 6 2 0 17 24 41.500
Ross Johnston 1 3 3 12 23 0 0 1 0.000
Michael Dal Colle 3 4 3 34 2 0 0 1 0.000
Cal Clutterbuck 8 15 6 95 46 0 15 19 44.100
Josh Bailey 6 12 0 0 0 0 0 0 0.000
Casey Cizikas 20 13 22 111 36 0 497 516 49.100
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Bode Wilde 0 0 0 0 0 0 0 0 0.000
Thomas Hickey 0 4 6 47 33 0 0 0 0.000
Yannick Rathgeb 0 0 0 0 0 0 0 0 0.000
Johnny Boychuk 3 16 9 157 25 0 0 0 0.000
Adam Pelech 5 16 22 110 24 0 0 0 0.000
Ryan Pulock 9 28 23 180 22 0 0 0 0.000
Luca Sbisa 0 1 0 5 4 0 0 0 0.000
Seth Helgeson 0 0 0 0 0 0 0 0 0.000
Nick Leddy 4 22 1 116 18 0 0 0 0.000
Scott Mayfield 4 15 18 104 68 0 0 1 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Christopher Gibson 17 1 16 0.941 0
Robin Lehner 1314 93 1230 0.936 0
Linus Soderstrom 0 0 0 0.000 0
Thomas Greiss 1180 87 1095 0.928 4
Kristers Gudlevskis 0 0 0 0.000 0