New York Islanders

Roster Stats

Roster Stats 2021-2022

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Richard Panik 0 1 -2 4 0 2 0 0 1 74 3517 752 0 2765 1 1 50.000
Otto Koivula 0 1 0 4 0 2 0 0 1 57 2552 249 95 2208 8 17 32.000
Andy Andreoff 1 0 -1 6 0 1 0 0 3 65 2959 0 0 2959 6 3 66.700
Oliver Wahlstrom 11 10 0 116 1 13 41 3 14 821 37083 6085 0 30998 4 6 40.000
Kyle Palmieri 7 8 -8 86 0 12 43 2 8 832 37336 4272 595 32469 10 18 35.700
Zach Parise 7 16 1 88 0 35 18 2 17 1110 46857 5319 3964 37574 15 32 31.900
Jean-Gabriel Pageau 9 12 -8 89 0 32 26 3 32 1204 53415 5887 5280 42248 494 368 57.300
Brock Nelson 21 10 -5 107 0 27 31 7 25 998 46443 5847 1579 39017 290 296 49.500
Matt Martin 2 2 0 46 0 19 44 0 10 718 29850 238 16 29596 6 6 50.000
Ross Johnston 1 4 2 4 0 7 16 0 6 216 9378 11 0 9367 0 0 0.000
Leo Komarov 0 0 0 0 0 0 2 0 0 20 650 0 0 650 1 0 100.000
Anders Lee 16 7 -9 98 0 15 16 5 17 971 46982 6790 18 40174 61 64 48.800
Cal Clutterbuck 5 8 -6 68 0 22 10 1 13 1128 44948 289 6425 38234 10 4 71.400
Casey Cizikas 7 3 0 58 0 28 22 2 19 959 38619 185 4843 33591 338 282 54.500
Kieffer Bellows 4 9 3 49 1 6 13 1 18 461 21748 1032 30 20686 0 1 0.000
Anthony Beauvillier 9 12 -12 112 1 16 2 3 23 1058 50826 5678 1294 43854 4 7 36.400
Mathew Barzal 12 25 -4 113 1 10 14 4 53 929 49852 7471 54 42327 139 159 46.600
Josh Bailey 3 20 -10 43 1 18 4 1 24 956 46351 4339 1658 40354 38 62 38.000
Michael Dal Colle 0 0 1 2 0 0 0 0 1 18 874 50 0 824 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Paul LaDue 0 0 -2 1 0 1 0 0 0 20 767 9 95 663 0 0 0.000
Robin Salo 1 3 -4 22 0 19 4 0 12 394 18409 1868 33 16508 0 0 0.000
Thomas Hickey 0 0 -3 0 0 3 0 0 1 48 2337 13 360 1964 0 0 0.000
Grant Hutton 0 0 0 7 0 6 0 0 2 106 4579 24 357 4198 0 0 0.000
Sebastian Aho 0 8 -8 26 0 27 6 0 19 525 23721 1467 56 22198 0 0 0.000
Adam Pelech 3 14 14 61 0 80 10 1 35 1310 62786 574 6657 55555 0 0 0.000
Ryan Pulock 1 7 -8 44 0 74 2 0 11 715 34410 2577 1347 30486 0 0 0.000
Scott Mayfield 2 13 -5 70 0 92 53 0 44 1290 63120 209 7189 55722 0 0 0.000
Andy Greene 2 7 -7 31 0 76 4 0 20 1028 45176 92 4048 41036 0 0 0.000
Noah Dobson 10 20 2 132 0 100 10 3 51 1265 64804 8217 1805 54782 0 0 0.000
Zdeno Chara 0 8 3 53 0 58 73 0 32 1034 49312 232 4132 44948 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Semyon Varlamov 539 46 491 0.911 405 73 5 14 0 58309 0
Ilya Sorokin 1130 88 1043 0.923 908 108 3 32 0 131661 0