New Jersey Devils

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 27 47 5 9 63 2236 2539 47 3 5 231 34 14.7 309.0 218 80.3 282 699 1584 309.0 2592 1043
2020-2021 56 19 30 4 7 45 1481 1699 47 0 5 154 22 14.3 193.0 148 70.9 164 376 948 193.0 1613 615
2019-2020 69 28 29 2 12 68 1870 2108 47 4 6 0 42 18.2 227.0 227 83.3 270 666 1381 227.0 2117 1033
2018-2019 82 31 41 0 10 72 2418 2482 49 0 0 254 45 17.7 271.0 255 84.3 324 783 1924 271.0 2488 0
2017-2018 82 44 29 0 9 97 2371 2675 47 0 0 254 54 21.3 240.0 260 81.9 307 700 1816 240.0 2597 0
2016-2017 82 28 40 0 14 70 2422 2497 49 0 0 250 44 17.6 241.0 264 79.5 459 2040 1661 241.0 2278 0
2015-2016 82 38 36 0 8 84 2183 2518 46 0 0 254 51 20.1 202.0 256 82.4 331 808 1840 202.0 2003 0
2014-2015 82 32 36 0 15 79 2233 2494 47 0 0 204 42 20.6 213.0 261 79.7 332 764 1658 213.0 1858 0
2013-2014 82 36 29 0 18 90 2199 2479 47 0 0 231 47 20.3 198.0 255 85.5 308 694 1594 198.0 2022 0
2012-2013 48 19 19 0 10 48 1339 1440 48 0 0 167 28 16.8 122.0 150 78.0 219 521 892 122.0 1252 0
2011-2012 82 48 28 0 6 102 2095 2356 47 0 0 246 46 18.7 205.0 245 89.0 343 964 1677 205.0 2035 0
2010-2011 82 38 41 0 5 81 2257 2125 52 0 0 229 34 14.8 215.0 231 81.8 318 812 1569 215.0 2232 0
2009-2010 82 48 27 0 7 103 2050 2095 50 0 0 260 51 19.6 186.0 218 81.7 327 859 1572 186.0 2187 0
2008-2009 82 51 27 0 4 106 2359 2242 51 0 0 282 58 20.6 207.0 301 78.7 431 1048 1448 207.0 2460 0
2007-2008 82 48 29 0 7 103 2212 2170 51 0 0 304 53 17.4 194.0 303 81.8 414 1005 1497 194.0 2212 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 2 0 1 0 1 1 53 51 51 0 1 4 0 0.0 12.0 6 50.0 8 24 32 12.0 59 0
2018-playoff 5 1 4 0 0 2 150 165 48 0 0 19 3 15.8 18.0 19 73.7 29 98 152 18.0 171 0
2012-playoff 24 14 7 0 3 28 669 748 47 0 0 79 13 16.5 58.0 75 70.7 101 248 770 58.0 622 0
2010-playoff 5 1 3 0 1 2 145 143 50 0 0 29 4 13.8 15.0 24 66.7 38 92 112 15.0 126 0
2009-playoff 7 3 3 0 1 7 201 197 51 0 0 26 3 11.5 17.0 27 92.6 36 91 172 17.0 227 0
2008-playoff 5 1 4 0 0 2 159 145 52 0 0 23 5 21.7 19.0 14 71.4 28 56 183 19.0 131 0