New Jersey Devils

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jesper Bratt 7 23 12 101 0 18 8 0 22 1008 44370 8061 2111 34198 3 6 33.300
Nico Hischier 6 5 -8 44 0 20 4 0 7 517 23332 4091 2569 16672 203 157 56.400
Andreas Johnsson 5 6 -2 65 0 17 12 0 13 936 41802 4816 2085 34901 11 18 37.900
Janne Kuokkanen 8 17 -3 61 0 19 14 0 14 989 44337 4583 1026 38728 1 8 11.100
Nicholas Merkley 2 8 -5 38 0 5 7 0 7 430 18641 1447 194 17000 2 6 25.000
Miles Wood 17 8 -3 128 0 25 29 0 23 1125 49392 7662 1491 40239 7 12 36.800
Pavel Zacha 17 18 -6 103 1 10 10 0 30 1154 51409 9306 5172 36931 310 294 51.200
Anthony-John Greer 0 0 0 0 0 0 7 0 0 12 513 0 0 513 0 0 0.000
Marian Studenic 1 1 -2 7 0 4 4 0 1 130 5175 22 220 4933 0 0 0.000
Michael McLeod 9 6 -4 60 0 20 42 0 23 1049 43099 1734 5922 35443 326 308 51.400
Nathan Bastian 3 7 2 46 0 25 21 0 6 782 31047 875 3819 26353 12 21 36.400
Jesper Boqvist 4 3 -1 34 0 10 2 0 10 463 18740 1494 520 16726 28 45 38.400
Jack Hughes 11 20 5 142 1 15 16 0 74 1253 64066 11582 1728 50756 216 394 35.400
Mikhail Maltsev 6 3 0 55 0 8 4 0 11 532 22665 973 1112 20580 74 86 46.200
Yegor Sharangovich 16 14 3 114 0 20 4 0 37 1188 54496 4654 7292 42550 27 66 29.000
Nolan Foote 1 1 0 5 0 1 0 0 2 86 3487 227 259 3001 0 2 0.000
Tyce Thompson 0 1 -1 4 0 2 0 0 0 96 3663 415 72 3176 0 9 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Ryan Murray 0 14 4 29 0 73 8 0 22 1098 53628 1380 5859 46389 0 0 0.000
Damon Severson 3 18 -4 91 0 50 29 0 52 1439 75494 7640 8671 59183 0 0 0.000
P.K. Subban 5 14 -10 99 0 46 26 0 45 1132 59073 6664 4842 47567 0 0 0.000
Matt Tennyson 1 2 5 14 0 25 2 0 8 428 18276 375 1813 16088 0 0 0.000
Connor Carrick 1 1 0 8 0 24 5 0 8 259 12322 1021 842 10459 0 0 0.000
Will Butcher 1 10 -1 37 0 28 2 0 8 506 26278 2927 1345 22006 0 0 0.000
Kevin Bahl 0 2 0 5 0 6 0 0 4 154 7105 15 442 6648 0 0 0.000
Ty Smith 2 21 4 69 0 35 22 0 30 1082 57914 8877 1717 47320 0 0 0.000
Colton White 0 0 -1 3 0 0 0 0 0 44 1712 0 29 1683 0 0 0.000
Jonas Siegenthaler 0 0 -6 4 0 7 2 0 8 178 8435 29 939 7467 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Scott Wedgewood 458 46 412 0.900 353 52 3 8 0 53282 0
Eric Comrie 33 3 30 0.909 22 8 0 0 0 3600 0
Aaron Dell 154 20 132 0.857 112 18 0 2 0 19150 0
Mackenzie Blackwood 1082 109 975 0.901 839 110 3 29 0 125437 0